First | Last | lap_time_1 | lap_time_2 | lap_time_3 | lap_time_4 | lap_time_5 | lap_time_6 | lap_time_7 | lap_time_8 | lap_time_9 | lap_time_10 | lap_time_11 | lap_time_12 |
MATT | BAKER | 00:02:20.276 | 00:02:20.384 | 00:03:59.196 | 00:02:21.024 | 00:02:20.931 | 00:02:20.915 | 00:10:19.118 | 00:10:27.215 | 00:10:37.245 | 00:10:12.395 | 00:10:20.678 | 00:10:45.451 |
COLTON | BLANTON | 00:04:15.528 | 00:03:41.318 | 00:04:08.243 | 00:03:30.694 | 00:03:32.925 | 00:58:38.956 | 00:16:23.629 | 00:18:00.863 | 00:18:38.507 | |||
AVERY | COLLINS | 00:03:32.613 | 00:03:15.967 | 00:03:11.522 | 00:02:34.753 | 00:02:37.560 | 00:02:38.683 | 00:12:30.419 | 00:12:37.248 | 00:12:24.277 | 00:12:46.460 | 00:13:18.659 | 00:12:50.065 |
BAU | COLLINS | 00:10:24.656 | 00:02:53.691 | 00:02:49.697 | 00:02:58.854 | 00:15:55.096 | 00:15:30.994 | 00:15:36.095 | 00:15:28.092 | 00:14:40.107 | 00:14:37.486 | ||
BRYSON | DICKERSON | 00:02:50.150 | 00:02:46.546 | 00:02:51.070 | 00:02:47.358 | 00:02:38.683 | 00:02:39.073 | 00:12:49.882 | 00:13:05.352 | 00:13:29.579 | 00:12:41.469 | 00:12:12.358 | 00:12:07.024 |
RAELYN | DIKERSON | 00:03:28.541 | 00:03:23.799 | 00:03:28.369 | 00:03:40.600 | 00:03:06.560 | 00:03:10.352 | 00:16:20.337 | 00:16:31.600 | 00:14:44.896 | 00:14:57.453 | 00:15:24.973 | |
GEOFFREY | EBERLY | 00:02:39.198 | 00:02:35.470 | 00:02:29.822 | 00:02:30.416 | 00:02:31.679 | 00:28:13.792 | 00:11:42.438 | 00:12:18.802 | 00:22:38.965 | |||
OWEN | FRONCKOWIAK | 00:03:32.753 | 00:03:16.046 | 00:03:11.006 | 00:03:00.149 | 00:02:56.436 | 00:02:57.092 | 00:15:24.024 | 00:18:02.408 | 00:13:08.129 | |||
JAMES | GLAUDA | 00:02:12.585 | 00:02:10.728 | 00:02:12.506 | 00:02:10.962 | 00:02:08.762 | 00:02:08.966 | 00:09:52.255 | 00:10:18.822 | 00:10:58.695 | 00:10:07.371 | 00:09:55.219 | 00:09:34.346 |
LANDON | GLAUDA | 00:02:48.309 | 00:02:47.918 | 00:02:50.352 | 00:02:49.604 | 00:02:52.754 | 00:13:46.102 | 00:13:56.302 | 00:12:35.462 | 00:14:16.769 | |||
JAYDEN | HERVIEUX | 00:03:14.470 | 00:03:06.639 | 00:03:06.701 | 00:02:53.987 | 00:02:48.855 | 00:02:53.222 | 00:14:04.348 | 00:13:57.269 | 00:13:22.465 | 00:14:08.205 | 00:22:14.520 | |
DAKOTA | HIBBLER | 00:02:37.389 | 00:02:35.096 | 00:02:35.844 | 00:02:28.028 | 00:02:28.372 | 00:02:27.717 | 00:14:03.540 | 00:13:45.616 | 00:14:04.898 | 00:12:28.677 | 00:12:37.818 | 00:12:37.818 |
FALYN | HOLCOMB | 00:03:20.227 | 00:03:26.622 | 00:03:36.965 | 00:03:04.564 | 00:03:05.453 | 00:03:05.516 | 00:17:14.047 | 00:16:52.801 | 00:15:41.836 | 00:18:30.551 | 00:16:51.101 | |
ABBIE | HUGGINS | 00:02:31.554 | 00:02:37.732 | 00:02:29.729 | 00:02:34.908 | 00:02:35.657 | 00:11:48.179 | 00:12:31.313 | 00:11:34.965 | ||||
DALTON | KEYS | 00:02:10.042 | 00:02:05.128 | 00:02:06.017 | 00:02:04.472 | 00:02:05.300 | 00:02:01.883 | 00:09:11.024 | 00:09:05.829 | 00:09:08.061 | 00:08:47.421 | 00:08:50.620 | 00:08:55.283 |
HARRISON | LINDSEY | 00:02:27.124 | 00:02:28.434 | 00:02:26.796 | 00:02:21.679 | 00:02:20.291 | 00:02:22.538 | 00:10:02.692 | 00:10:00.269 | 00:10:04.399 | 00:10:01.132 | 00:09:58.245 | 00:09:59.431 |
AIDEN | MILLER | 00:02:38.121 | 00:02:41.055 | 00:02:46.218 | 00:02:31.414 | 00:02:30.571 | 00:02:30.977 | 00:11:54.341 | 00:11:57.601 | 00:11:42.797 | 00:11:51.361 | 00:12:07.414 | 00:12:08.038 |
HANNAH | MOORE | 00:02:31.461 | 00:02:31.663 | 00:02:37.451 | 00:02:21.040 | 00:02:20.587 | 00:02:21.586 | 00:11:38.210 | 00:12:02.843 | 00:12:12.234 | |||
HAYDEN | MOORE | 00:03:30.179 | 00:03:44.454 | 00:03:57.994 | 00:03:12.239 | 00:03:15.734 | 00:03:26.107 | 00:18:20.879 | 00:20:18.081 | 00:16:37.466 | 00:17:08.993 | 00:17:36.497 | |
STETSON | OWENS | 00:02:51.585 | 00:02:46.343 | 00:04:07.713 | 00:02:37.451 | 00:02:32.053 | 00:02:31.305 | 00:22:51.931 | 00:16:15.470 | 00:14:34.272 | 00:15:17.048 | 00:15:20.230 | |
NATHAN | PARKER | 00:02:23.973 | 00:02:26.421 | 00:02:25.377 | 00:02:18.855 | 00:02:20.089 | 00:02:17.810 | 00:10:46.840 | 00:11:06.483 | 00:11:02.190 | |||
HAYDEN | PRICE | 00:02:30.977 | 00:02:34.471 | 00:02:33.099 | 00:02:29.557 | 00:02:31.243 | 00:02:32.365 | 00:11:13.815 | 00:11:53.529 | 00:13:01.047 | 00:11:05.981 | 00:11:01.987 | 00:10:50.069 |
ZANDER | RODGER | 00:02:54.720 | 00:02:55.828 | 00:02:59.338 | 00:02:44.361 | 00:02:42.834 | 00:02:39.775 | 00:13:25.024 | 00:13:04.120 | 00:13:59.609 | 00:12:51.343 | 00:12:28.864 | 00:12:46.070 |
ALYSSA | RODGERS | 00:02:48.465 | 00:02:44.611 | 00:02:46.515 | 00:02:41.335 | 00:02:39.932 | 00:02:39.463 | 00:12:10.225 | 00:11:28.991 | 00:11:55.167 | 00:11:08.008 | 00:11:11.176 | 00:11:24.966 |
ANDREA | RODGERS | 00:02:31.554 | 00:02:26.375 | 00:02:28.949 | 00:02:22.833 | 00:02:22.226 | 00:02:22.615 | 00:10:45.202 | 00:10:54.312 | 00:10:49.257 | 00:10:12.395 | 00:10:18.385 | 00:10:27.667 |
ADISON | SLOCUM | 00:02:59.526 | 00:03:01.365 | 00:02:54.378 | 00:02:44.564 | 00:02:43.692 | 00:02:44.985 | 00:14:53.960 | 00:17:06.263 | 00:14:50.965 | 00:13:23.136 | 00:13:33.823 | 00:14:01.106 |
NOAH | SLOCUM | 00:06:17.739 | 00:03:08.214 | 00:02:40.851 | 00:02:41.086 | 00:02:46.265 | 00:14:37.096 | 00:15:04.552 | 00:16:02.475 | 00:14:19.140 | 00:13:50.499 | ||
SKYLER | SMITH | 00:02:46.078 | 00:02:56.311 | 00:02:44.768 | 00:02:41.648 | 00:02:39.182 | 00:02:39.916 | 00:11:45.118 | 00:11:54.066 | 00:14:55.769 | 00:11:07.447 | 00:11:15.855 | 00:11:21.987 |
CHARLIE | STEWART | 00:02:14.519 | 00:02:12.975 | 00:02:13.692 | 00:02:08.856 | 00:02:06.704 | 00:02:08.107 | 00:09:50.133 | 00:09:35.984 | 00:09:24.456 | 00:09:20.103 | ||
COOPER | STEWART | 00:07:45.661 | 00:07:06.910 | 00:02:13.942 | 00:02:07.218 | 00:02:08.528 | 00:02:09.746 | 00:14:55.192 | 00:09:34.893 | 00:11:08.274 | 00:13:48.174 | ||
HUNTER | STEWART | 00:02:26.577 | 00:02:27.187 | 00:02:28.762 | 00:02:20.900 | 00:02:19.183 | 00:02:20.291 | 00:11:20.099 | 00:11:20.379 | 00:24:29.929 | 00:11:25.029 | 00:11:39.240 | 00:11:16.152 |
JASE | STROUSE | 00:03:02.083 | 00:02:55.423 | 00:02:59.041 | 00:02:41.148 | 00:02:40.056 | 00:04:01.442 | 00:13:05.913 | 00:14:09.328 | 00:14:19.733 | 00:14:13.150 | 00:14:18.885 | 00:14:08.158 |
COLE | TUCKER | 00:02:18.232 | 00:02:15.767 | 00:02:15.408 | 00:02:07.811 | 00:02:07.281 | 00:02:09.043 | 00:09:55.531 | 00:10:25.811 | 00:10:10.070 | 00:10:06.841 | 00:10:09.338 | |
NATHAN | UNKNOWN | 00:02:19.527 | 00:02:25.502 | 00:02:31.460 | 00:02:20.588 | 00:02:21.695 | 00:02:18.809 | 00:10:59.523 | 00:11:37.446 | 00:11:52.250 | 00:11:12.314 | ||
AUSTIN | WILSON | 00:02:47.826 | 00:02:50.851 | 00:02:46.016 | 00:02:48.574 | 00:02:46.109 | 00:02:46.218 | 00:19:36.211 | 00:25:38.085 | ||||
Click here to edit text Click here to edit tex