| AIRPORT | Page 1 of 1 | |||||||
|---|---|---|---|---|---|---|---|---|
| HICKORY,NC | Printed: 10/16/2011 10:10 am | |||||||
| October 16, 2011 | ||||||||
| Overall Finish Results | 22 Entries | |||||||
| Place | Member # | Racer | City, State | Class | Nbr | Brand | Laps | Elapsed |
| 1 | A060260 | Colton White | Hickory, NC | Senior Mini Modified 14-15 | 414 | HON | 6 | 00:48:17 |
| 2 | 909686 | Zachary Jones | N. Augusta, SC | Mini Modified 11-13 | 112 | APX | 6 | 00:50:08 |
| 3 | 895828 | Westin Scott | Granite Falls, NC | Mini Modified 11-13 | 111 | APX | 6 | 00:50:12 |
| 4 | 2000266 | Brandon Icard | Hickory, NC | Mini Modified 11-13 | 012 | APX | 6 | 00:50:26 |
| 5 | A014655 | Zachary Webb | Glen Alpine, NC | Mini Modified 11-13 | 002 | APX | 6 | 00:50:32 |
| 6 | A022248 | Thomas Owen | Brevard, NC | Senior Mini Modified 14-15 | 001 | APX | 6 | 00:51:28 |
| 7 | A023820 | Clint Mccorkle | Lincolnton, NC | Senior Mini Stock 14-15 | 004 | HON | 6 | 00:54:59 |
| 8 | 2012423 | Jacob Ellenburg | Travelers Rest, SC | Mini Stock 11-13 | 023 | APX | 6 | 00:56:00 |
| 9 | 898477 | Corey Adams | Walnut Cove, NC | Mini Stock 11-13 | 025 | APX | 5 | 00:46:53 |
| 10 | A032343 | Charles Reeves | Jasper, GA | Jr. Mini 8-10 | 443 | APX | 5 | 00:47:51 |
| 11 | 2072689 | Austin Hughes | Enoree, SC | Mini Stock 11-13 | 024 | APX | 5 | 00:48:34 |
| 12 | 1095697 | Bryce Chipman | Jonesville, NC | Jr. Mini 8-10 | 502 | APX | 5 | 00:49:27 |
| 13 | 898479 | Chase Hess | Granite Falls, NC | Mini Modified 11-13 | 016 | YAM | 5 | 00:50:15 |
| 14 | 2018807 | Dylan Walraven | Dallas, GA | Jr. Mini 8-10 | 041 | APX | 5 | 00:50:26 |
| 15 | 2668826 | Dawson Edens | Marietta, SC | Jr. Mini 8-10 | 022 | HON | 5 | 00:50:32 |
| 16 | 900094 | Zachary Siegers | Woodruff, SC | Mini Stock 11-13 | 077 | APX | 5 | 00:51:31 |
| 17 | 900578 | Ciara Wyatt | Enoree, SC | Girls | 128 | OTH | 5 | 00:52:02 |
| 18 | 1096164 | Logan Bland | Glennville, GA | Mini Stock 11-13 | 110 | OTH | 5 | 00:54:46 |
| 19 | 2096217 | James Mclamb | Garner, NC | Jr. Mini 8-10 | 213 | SUZ | 5 | 00:55:16 |
| 20 | A061327 | Hunter Maine | Statesville, NC | Jr. Mini 8-10 | 033 | KAW | 4 | 00:40:31 |
| 21 | 900572 | Christin Horn | Boiling Springs, SC | Girls | 031 | OTH | 3 | 00:50:00 |
| 22 | 883294 | David Miles | Catawba, SC | Mini Stock 11-13 | 029 | APX | 2 | 00:17:40 |
| This report created by Checkpoint |