| Outback | Page 1 of 1 | |||||||
|---|---|---|---|---|---|---|---|---|
| Laurinburg, SC | Printed: 06/05/2011 10:25 am | |||||||
| June 05, 2011 | ||||||||
| Overall Finish Results | 23 Entries | |||||||
| Place | Member # | Racer | City, State | Class | Nbr | Brand | Laps | Elapsed |
| 1 | A060260 | Colton White | Hickory, NC | Senior Mini Modified 14-15 | 414 | HON | 4 | 00:49:46 |
| 2 | A022248 | Thomas Owen | Brevard, NC | Mini Stock 11-13 | 001 | APX | 4 | 00:53:36 |
| 3 | 909686 | Zachary Jones | N. Augusta, SC | Mini Modified 11-13 | 112 | APX | 4 | 00:53:47 |
| 4 | A014655 | Zachary Webb | Glen Alpine, NC | Mini Modified 11-13 | 002 | APX | 4 | 00:54:16 |
| 5 | 895828 | Westin Scott | Granite Falls, NC | Mini Modified 11-13 | 111 | APX | 4 | 00:55:39 |
| 6 | 811714 | Andrew Yuris | Chapin, SC | Mini Modified 11-13 | 182 | APX | 4 | 00:57:56 |
| 7 | 898477 | Corey Adams | Walnut Cove, NC | Mini Stock 11-13 | 025 | APX | 4 | 00:59:49 |
| 8 | 1095697 | Bryce Chipman | Jonesville, NC | Jr. Mini 8-10 | 502 | APX | 4 | 01:00:17 |
| 9 | 2012423 | Jacob Ellenburg | Travelers Rest, SC | Mini Stock 11-13 | 023 | APX | 4 | 01:01:05 |
| 10 | A023820 | Clint Mccorkle | Lincolnton, NC | Senior Mini Stock 14-15 | 004 | HON | 4 | 01:01:09 |
| 11 | 898479 | Chase Hess | Granite Falls, NC | Mini Modified 11-13 | 016 | YAM | 4 | 01:04:57 |
| 12 | 883294 | David Miles | Catawba, SC | Mini Stock 11-13 | 029 | APX | 3 | 00:46:31 |
| 13 | 900094 | Zachary Siegers | Woodruff, SC | Mini Stock 11-13 | 077 | APX | 3 | 00:49:16 |
| 14 | 2668826 | Dawson Edens | Marietta, SC | Jr. Mini 8-10 | 022 | HON | 3 | 00:50:25 |
| 15 | 2018807 | Dylan Walraven | Dallas, GA | Jr. Mini 8-10 | 041 | APX | 3 | 00:50:48 |
| 16 | 2072689 | Austin Hughes | Enoree, SC | Mini Stock 11-13 | 024 | APX | 3 | 00:53:25 |
| 17 | 900578 | Ciara Wyatt | Enoree, SC | Girls | 128 | OTH | 3 | 00:55:53 |
| 18 | 2072688 | Nicholas Paquette | Concord, NC | Jr. Mini 8-10 | 233 | POL | 3 | 01:02:57 |
| 19 | 2096217 | James Mclamb | Garner, NC | Jr. Mini 8-10 | 213 | SUZ | 3 | 01:03:10 |
| 20 | 898481 | Brianna Walker | Moore, SC | Girls | 018 | APX | 2 | 00:29:23 |
| 21 | 900572 | Christin Horn | Boiling Springs, SC | Girls | 031 | HON | 2 | 00:49:27 |
| 22 | 2066336 | Brandon Bandel | Loris, SC | Mini Stock 11-13 | 034 | APX | 2 | 00:50:40 |
| DNF | 2009540 | Oran Fluharty | Jacksonville, NC | Jr. Mini 8-10 | 321 | KAW | 0 | 00:00:00 |
| This report created by Checkpoint |