| Deer Trail | Page 1 of 1 | |||||||
|---|---|---|---|---|---|---|---|---|
| Cowpens, SC | Printed: 05/22/2011 10:58 am | |||||||
| May 22, 2011 | ||||||||
| Overall Finish Results | 30 Entries | |||||||
| Place | Member # | Racer | City, State | Class | Nbr | Brand | Laps | Elapsed |
| 1 | A060260 | Colton White | Hickory, NC | Senior Mini Modified 14-15 | 414 | HON | 4 | 00:41:55 |
| 2 | 909686 | Zachary Jones | N. Augusta, SC | Mini Modified 11-13 | 112 | APX | 4 | 00:42:59 |
| 3 | 895828 | Westin Scott | Granite Falls, NC | Mini Modified 11-13 | 111 | APX | 4 | 00:44:01 |
| 4 | A014655 | Zachary Webb | Glen Alpine, NC | Mini Modified 11-13 | 002 | APX | 4 | 00:44:48 |
| 5 | A022248 | Thomas Owen | Brevard, NC | Mini Stock 11-13 | 001 | APX | 4 | 00:45:00 |
| 6 | A023820 | Clint Mccorkle | Lincolnton, NC | Senior Mini Stock 14-15 | 004 | HON | 4 | 00:46:37 |
| 7 | 2012423 | Jacob Ellenburg | Travelers Rest, SC | Mini Stock 11-13 | 023 | APX | 4 | 00:48:58 |
| 8 | 883294 | David Miles | Catawba, SC | Mini Stock 11-13 | 029 | APX | 4 | 00:49:02 |
| 9 | 811714 | Andrew Yuris | Chapin, SC | Mini Modified 11-13 | 182 | APX | 4 | 00:49:38 |
| 10 | 2000266 | Brandon Icard | Hickory, NC | Mini Modified 11-13 | 012 | APX | 4 | 00:49:40 |
| 11 | 878792 | Matthew B. Shepherd | Archdale, NC | Senior Mini Modified 14-15 | 005 | OTH | 4 | 00:49:59 |
| 12 | 2018807 | Dylan Walraven | Dallas, GA | Jr. Mini 8-10 | 041 | APX | 4 | 00:51:08 |
| 13 | 900094 | Zachary Siegers | Woodruff, SC | Mini Stock 11-13 | 077 | APX | 4 | 00:51:25 |
| 14 | A032343 | Charles Reeves | Jasper, GA | Jr. Mini 8-10 | 443 | APX | 4 | 00:51:32 |
| 15 | A061327 | Hunter Maine | Statesville, NC | Jr. Mini 8-10 | 033 | KAW | 4 | 00:51:49 |
| 16 | 900578 | Ciara Wyatt | Enoree, SC | Girls | 128 | OTH | 4 | 00:52:24 |
| 17 | A027439 | Eric Bayne | Travelers Rest, SC | Mini Modified 11-13 | 073 | APX | 3 | 00:33:23 |
| 18 | A027943 | Hagan Shumate | Hays, NC | Mini Modified 11-13 | 097 | OTH | 3 | 00:38:26 |
| 19 | 898477 | Corey Adams | Walnut Cove, NC | Mini Stock 11-13 | 025 | APX | 3 | 00:41:33 |
| 20 | 2012428 | Gage Mcdowell | Campobello, SC | Jr. Mini 8-10 | 035 | APX | 3 | 00:42:06 |
| 21 | 322061 | Andrew Larson | Campobello, SC | Jr. Mini 8-10 | 030 | HON | 3 | 00:47:58 |
| 22 | 2001027 | Grayson Boone | Travlers Rest, SC | Girls | 026 | OTH | 3 | 00:52:34 |
| 23 | A026848 | Jakob Prestwood | Hickory, NC | Mini Modified 11-13 | 622 | HON | 2 | 00:22:59 |
| 24 | 2072689 | Austin Hughes | Enoree, SC | Mini Stock 11-13 | 024 | APX | 2 | 00:24:24 |
| 25 | 2072688 | Nicholas Paquette | Concord, NC | Jr. Mini 8-10 | 233 | POL | 2 | 00:39:26 |
| 26 | 898481 | Brianna Walker | Moore, SC | Girls | 018 | APX | 2 | 00:41:55 |
| 27 | 249387 | Christin Horn | Boiling Springs, SC | Girls | 031 | HON | 2 | 00:49:54 |
| 28 | 1095697 | Bryce Chipman | Jonesville, NC | Jr. Mini 8-10 | 502 | APX | 1 | 00:11:38 |
| 29 | Mackenzie Howard | Simpsonville, SC | Girls | 032 | HON | 1 | 00:33:50 | |
| DNF | Oran Fluharty | Jacksonville, NC | Jr. Mini 8-10 | 321 | KAW | 0 | 00:00:00 | |
| This report created by Checkpoint |