| Antioch Speedway | Page 1 of 1 | |||||||
|---|---|---|---|---|---|---|---|---|
| Morganton, NC | Printed: 04/02/2011 10:28 am | |||||||
| April 02, 2011 | ||||||||
| Overall Finish Results | 28 Entries | |||||||
| Place | Member # | Racer | City, State | Class | Nbr | Brand | Laps | Elapsed |
| 1 | A022248 | Thomas Owen | Brevard, NC | Mini Stock 11-13 | 001 | APX | 7 | 00:47:48 |
| 2 | 898481 | Brianna Walker | Moore, SC | Girls | 018 | APX | 7 | 00:49:08 |
| 3 | 2012423 | Jacob Ellenburg | Travelers Rest, SC | Mini Stock 11-13 | 023 | APX | 7 | 00:49:43 |
| 4 | A027439 | Eric Bayne | Travelers Rest, SC | Mini Modified 11-13 | 073 | APX | 7 | 00:50:04 |
| 5 | 883294 | David Miles | Catawba, SC | Mini Stock 11-13 | 029 | APX | 7 | 00:50:14 |
| 6 | 898477 | Corey Adams | Walnut Cove, NC | Mini Stock 11-13 | 025 | APX | 7 | 00:51:12 |
| 7 | 900094 | Zachary Siegers | Woodruff, SC | Mini Stock 11-13 | 077 | APX | 7 | 00:51:20 |
| 8 | A023820 | Clint Mccorkle | Lincolnton, NC | Senior Mini Stock 14-15 | 004 | HON | 7 | 00:53:30 |
| 9 | 898479 | Chase Hess | Granite Falls, NC | Mini Modified 11-13 | 016 | YAM | 6 | 00:50:08 |
| 10 | 2000266 | Brandon Icard | Hickory, NC | Mini Modified 11-13 | 012 | APX | 6 | 00:50:40 |
| 11 | 2065450 | Cassidy Tyler | Loris, SC | Girls | 500 | APX | 6 | 00:52:03 |
| 12 | 2001070 | Alex Rhoades | Moravin Falls, NC | Girls | 962 | HON | 6 | 00:52:38 |
| 13 | Nicholas Paquette | Concord, NC | Jr. Mini 8-10 | 233 | POL | 6 | 00:53:23 | |
| 14 | 811714 | Andrew Yuris | Chapin, SC | Mini Modified 11-13 | 182 | APX | 6 | 00:54:40 |
| 15 | 2668826 | Dawson Edens | Marietta, SC | Jr. Mini 8-10 | 022 | HON | 6 | 00:55:03 |
| 16 | 2001027 | Grayson Boone | Travlers Rest, SC | Girls | 026 | OTH | 6 | 00:55:17 |
| 17 | 895828 | Westin Scott | Granite Falls, NC | Mini Modified 11-13 | 111 | APX | 4 | 00:28:28 |
| 18 | 2008334 | Joshua Mcmanus | Morganton, NC | Jr. Mini 8-10 | 282 | HON | 4 | 00:47:41 |
| 19 | A027943 | Hagan Shumate | Hays, NC | Mini Modified 11-13 | 097 | OTH | 3 | 00:22:50 |
| 20 | A032343 | Charles Reeves | Jasper, GA | Jr. Mini 8-10 | 443 | APX | 2 | 00:15:09 |
| 21 | 2072689 | Austin Hughes | Enoree, SC | Mini Stock 11-13 | 024 | APX | 2 | 00:17:10 |
| 22 | 909647 | Alexis Seagle | Connelly Springs, NC | Girls | 089 | OTH | 2 | 00:49:41 |
| 23 | 900578 | Ciara Wyatt | Enoree, SC | Girls | 128 | OTH | 2 | 00:55:05 |
| DNF | 909648 | Keily Bridges | Shelby, NC | Girls | 028 | HON | 0 | 00:00:00 |
| DNF | 2072697 | Ashlie Carroll | Connelly Springs, NC | Girls | 027 | POL | 0 | 00:00:00 |
| DNF | 1095697 | Bryce Chipman | Jonesville, NC | Jr. Mini 8-10 | 502 | APX | 0 | 00:00:00 |
| DNF | 878792 | Matthew B. Shepherd | Archdale, NC | Senior Mini Modified 14-15 | 005 | OTH | 0 | 00:00:00 |
| DNF | 2001066 | Kiersten Topper | Shelby, NC | Girls | 020 | HON | 0 | 00:00:00 |
| This report created by Checkpoint |