| Woodruff | Page 1 of 1 | |||||||
|---|---|---|---|---|---|---|---|---|
| Woodruff, SC | Printed: 02/27/2011 10:32 am | |||||||
| February 27, 2011 | ||||||||
| Overall Finish Results | 31 Entries | |||||||
| Place | Member # | Racer | City, State | Class | Nbr | Brand | Laps | Elapsed |
| 1 | A060260 | Colton White | Hickory, NC | Senior Mini Modified 14-15 | 414 | APX | 4 | 00:49:15 |
| 2 | 1019182 | Hunter Hart | New Field, NY | Mini Modified 11-13 | 021 | OTH | 4 | 00:49:57 |
| 3 | A014655 | Zachary Webb | Glen Alpine, NC | Mini Modified 11-13 | 002 | APX | 4 | 00:53:06 |
| 4 | A022248 | Thomas Owen | Brevard, NC | Mini Stock 11-13 | 001 | APX | 4 | 00:53:28 |
| 5 | 895828 | Westin Scott | Granite Falls, NC | Mini Modified 11-13 | 111 | APX | 4 | 00:54:24 |
| 6 | 2000266 | Brandon Icard | Hickory, NC | Mini Modified 11-13 | 012 | APX | 4 | 00:57:21 |
| 7 | A023820 | Clint Mccorkle | Lincolnton, NC | Senior Mini Stock 14-15 | 004 | HON | 4 | 00:58:22 |
| 8 | A024059 | Cameron Abee | Union, SC | Jr. Mini 8-10 | 888 | POL | 4 | 01:00:35 |
| 9 | 2012423 | Jacob Ellenburg | Travelers Rest, SC | Mini Stock 11-13 | 023 | HON | 4 | 01:00:54 |
| 10 | Austin Hughes | Enoree, SC | Mini Stock 11-13 | 024 | APX | 3 | 00:47:01 | |
| 11 | 898477 | Corey Adams | Walnut Cove, NC | Mini Stock 11-13 | 025 | HON | 3 | 00:47:15 |
| 12 | 898479 | Chase Hess | Granite Falls, NC | Mini Modified 11-13 | 016 | YAM | 3 | 00:47:56 |
| 13 | 900578 | Ciara Wyatt | Enoree, SC | Girls | 128 | OTH | 3 | 00:48:41 |
| 14 | 2660611 | Eli Campbell | Johnson City, TN | Mini Modified 11-13 | 203 | OTH | 3 | 00:48:42 |
| 15 | 1095697 | Bryce Chipman | Jonesville, NC | Jr. Mini 8-10 | 502 | APX | 3 | 00:49:10 |
| 16 | Matthew Edens | Marietta, SC | Jr. Mini 8-10 | 022 | HON | 3 | 00:49:51 | |
| 17 | Nicholas Paquette | Concord, NC | Jr. Mini 8-10 | 233 | POL | 3 | 00:51:50 | |
| 18 | 898481 | Brianna Walker | Moore, SC | Girls | 018 | APX | 3 | 00:53:34 |
| 19 | 811714 | Andrew Yuris | Chapin, SC | Mini Modified 11-13 | 182 | APX | 3 | 00:53:46 |
| 20 | 2066342 | Justin Cox | Loris, SC | Mini Stock 11-13 | 157 | POL | 3 | 00:57:46 |
| 21 | 2001027 | Grayson Boone | Travlers Rest, SC | Girls | 026 | OTH | 3 | 00:58:56 |
| 22 | 883294 | David Miles | Catawba, SC | Mini Stock 11-13 | 029 | APX | 2 | 00:29:11 |
| 23 | 909647 | Alexis Seagle | Connelly Springs, NC | Girls | 089 | OTH | 2 | 00:52:11 |
| 24 | Ashlie Carroll | Connelly Springs, NC | Girls | 027 | POL | 2 | 00:59:25 | |
| 25 | A027439 | Eric Bayne | Travelers Rest, SC | Mini Modified 11-13 | 073 | APX | 1 | 00:13:36 |
| 26 | 900094 | Zachary Siegers | Woodruff, SC | Mini Stock 11-13 | 077 | APX | 1 | 00:15:13 |
| 27 | 2065450 | Cassidy Tyler | Loris, SC | Girls | 500 | APX | 1 | 00:21:35 |
| DNF | A028674 | Kira Campbell | Johnson City, TN | Girls | 224 | APX | 0 | 00:00:00 |
| DNF | A061327 | Hunter Maine | Statesville, NC | Jr. Mini 8-10 | 033 | KAW | 0 | 00:00:00 |
| DNF | 878792 | Matthew B. Shepherd | Archdale, NC | Senior Mini Modified 14-15 | 005 | OTH | 0 | 00:00:00 |
| DNF | A027943 | Hagan Shumate | Hays, NC | Mini Modified 11-13 | 097 | OTH | 0 | 00:00:00 |
| This report created by Checkpoint |