| Outback Harescramble | Page 1 of 7 | |||||||
|---|---|---|---|---|---|---|---|---|
| Laurinburg, SC | ||||||||
| August 29, 2010 | ||||||||
| Mini Modified 11-13 | 3 Entries | |||||||
| Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
| 1 | 895828 | Westin Scott | Granite Falls, NC | 111 | APX | 90 | 4 | 00:46:31 |
| 2 | A014655 | Zachary Webb | Glen Alpine, NC | 051 | APX | 90 | 4 | 00:46:46 |
| 3 | A060260 | Colton White | Hickory, NC | 001 | APX | 90 | 1 | 00:22:56 |
| Mini Stock 11-13 | 6 Entries | |||||||
| Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
| 1 | A022248 | Thomas Owen | Brevard, NC | 017 | APX | 90 | 4 | 00:46:55 |
| 2 | A023820 | Clint Mccorkle | Lincolnton, NC | 006 | HON | 90 | 4 | 00:47:55 |
| 3 | 2000266 | Brandon Icard | Hickory, NC | 144 | SUZ | 80 | 4 | 00:49:01 |
| 4 | A027943 | Hagan Shumate | Hays, NC | 097 | HON | 90 | 4 | 00:50:27 |
| 5 | 898477 | Corey Adams | Walnut Cove, NC | 025 | HON | 90 | 4 | 00:50:44 |
| DNF | Justin Cox | Loris, SC | 038 | HON | 0 | 00:00:00 | ||
| Super Mini Modififed 8-15 | 3 Entries | |||||||
| Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
| 1 | A026848 | Jakob Prestwood | Hickory, NC | 622 | HON | 85 | 4 | 00:45:45 |
| 2 | A024014 | Austin Lambert | Trinity, NC | 083 | SUZ | 86 | 4 | 00:46:56 |
| 3 | 878792 | Matthew B. Shepherd | Archdale, NC | 005 | APX | 90 | 4 | 00:48:33 |
| Senior Mini Modified 14-15 | 1 Entries | |||||||
| Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
| 1 | A023617 | Ashleigh Davis | Mocksville, NC | 999 | KYM | 90 | 2 | 00:23:32 |
| Senior Mini Stock 14-15 | 2 Entries | |||||||
| Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
| 1 | Caleb Shumate | Hays, NC | 099 | HON | 90 | 4 | 00:52:08 | |
| 2 | 601019 | Jon-michael Rainey | Anderson, SC | 009 | HON | 90 | 4 | 00:53:49 |
| Jr. Mini 8-10 | 6 Entries | |||||||
| Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
| 1 | 883294 | David Miles | Catawba, SC | 112 | HON | 90 | 4 | 00:49:19 |
| 2 | 811714 | Andrew Yuris | Chapin, SC | 182 | APX | 90 | 4 | 00:49:25 |
| 3 | 898479 | Chase Hess | Granite Falls, NC | 008 | YAM | 90 | 4 | 00:52:16 |
| 4 | Brandon Bandel | Loris, SC | 036 | POL | 90 | 3 | 01:00:00 | |
| 5 | A024059 | Cameron Abee | Union, SC | 888 | POL | 90 | 1 | 00:14:16 |
| DNF | A027439 | Eric Bayne | Travelers Rest, SC | 073 | APX | 90 | 0 | 00:00:00 |
| Girls | 3 Entries | |||||||
| Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
| 1 | A026317 | Deanna Canipe | Stanley, NC | 022 | KYM | 90 | 4 | 00:48:32 |
| 2 | 909664 | Cassie Rudisill | Conover, NC | 039 | APX | 90 | 4 | 00:54:58 |
| 3 | 898481 | Brianna Walker | Moore, SC | 029 | APX | 90 | 2 | 00:28:59 |
| Printed: 08/29/2010 10:23 am |