| Welborn Farms | Page 1 of 7 | |||||||
|---|---|---|---|---|---|---|---|---|
| Yadkinville, NC | ||||||||
| August 22, 2010 | ||||||||
| Mini Modified 11-13 | 5 Entries | |||||||
| Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
| 1 | 909686 | Zachary Jones | N. Augusta, SC | 777 | APX | 90 | 7 | 00:47:28 |
| 2 | 895828 | Westin Scott | Granite Falls, NC | 111 | APX | 90 | 6 | 00:50:23 |
| 3 | A028675 | Nicholas Mccready | Concord, NC | 030 | OTH | 90 | 3 | 00:32:15 |
| 4 | A060260 | Colton White | Hickory, NC | 001 | APX | 90 | 1 | 00:06:53 |
| DNF | A014655 | Zachary Webb | Glen Alpine, NC | 051 | APX | 90 | 0 | 00:00:00 |
| Mini Stock 11-13 | 6 Entries | |||||||
| Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
| 1 | A023820 | Clint Mccorkle | Lincolnton, NC | 006 | HON | 90 | 7 | 00:51:32 |
| 2 | A022248 | Thomas Owen | Brevard, NC | 017 | APX | 90 | 7 | 00:51:46 |
| 3 | 898477 | Corey Adams | Walnut Cove, NC | 025 | HON | 90 | 6 | 00:49:31 |
| 4 | A024056 | Chase Semande | Valdese, NC | 044 | HON | 90 | 6 | 00:51:52 |
| 5 | A027943 | Hagan Shumate | Hays, NC | 097 | HON | 90 | 4 | 00:32:40 |
| 6 | 2000266 | Brandon Icard | Hickory, NC | 144 | SUZ | 80 | 1 | 00:07:24 |
| Super Mini Modififed 8-15 | 2 Entries | |||||||
| Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
| 1 | A026848 | Jakob Prestwood | Hickory, NC | 622 | HON | 85 | 7 | 00:50:50 |
| 2 | 878792 | Matthew B. Shepherd | Archdale, NC | 005 | APX | 90 | 5 | 00:47:21 |
| Senior Mini Modified 14-15 | 1 Entries | |||||||
| Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
| 1 | A022242 | Beau Cagle | Brevard, NC | 714 | APX | 90 | 3 | 00:54:31 |
| Senior Mini Stock 14-15 | 2 Entries | |||||||
| Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
| 1 | 601019 | Jon-michael Rainey | Anderson, SC | 009 | HON | 90 | 7 | 00:47:40 |
| 2 | Caleb Shumate | Hays, NC | 099 | HON | 7 | 00:54:19 | ||
| Jr. Mini 8-10 | 7 Entries | |||||||
| Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
| 1 | A027439 | Eric Bayne | Travelers Rest, SC | 073 | APX | 90 | 7 | 00:51:29 |
| 2 | A024059 | Cameron Abee | Union, SC | 888 | POL | 90 | 6 | 00:48:03 |
| 3 | 811714 | Andrew Yuris | Chapin, SC | 182 | APX | 90 | 6 | 00:48:53 |
| 4 | 1095697 | Bryce Chipman | Jonesville, NC | 502 | OTH | 6 | 00:52:23 | |
| 5 | 898479 | Chase Hess | Granite Falls, NC | 008 | YAM | 90 | 6 | 00:52:43 |
| 6 | 883294 | David Miles | Catawba, SC | 112 | HON | 90 | 5 | 00:46:04 |
| 7 | Jacob Thompson | Jonesville, NC | 048 | OTH | 70 | 5 | 00:54:41 | |
| Girls | 7 Entries | |||||||
| Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
| 1 | A028674 | Kira Campbell | Johnson City, TN | 224 | APX | 7 | 00:52:21 | |
| 2 | 909664 | Cassie Rudisill | Conover, NC | 039 | APX | 90 | 6 | 00:47:33 |
| 3 | 898481 | Brianna Walker | Moore, SC | 029 | APX | 90 | 6 | 00:47:42 |
| 4 | 2001072 | Megan Taylor | N. Wilkesboro, NC | 963 | HON | 90 | 6 | 00:51:45 |
| 5 | Alex Rhoades | Moravin Falls, NC | 962 | HON | 90 | 6 | 00:51:53 | |
| 6 | 900578 | Ciara Wyatt | Enoree, SC | 018 | HON | 90 | 4 | 00:54:03 |
| 7 | 1105649 | Mary Price | Abbeville, SC | 034 | OTH | 70 | 4 | 00:55:45 |
| Printed: 08/22/2010 10:32 am |