| Harris Bridge Hare Scramble | Page 1 of 6 | |||||||
|---|---|---|---|---|---|---|---|---|
| Woodruff, SC | ||||||||
| June 13, 2010 | ||||||||
| Mini Modified 11-13 | 4 Entries | |||||||
| Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
| 1 | A060515 | Zachary Jones | N. Augusta, SC | 777 | APX | 90 | 7 | 00:51:20 |
| 2 | A014655 | Zachary Webb | Glen Alpine, NC | 051 | APX | 90 | 7 | 00:52:30 |
| 3 | 895828 | Westin Scott | Granite Falls, NC | 111 | APX | 90 | 5 | 00:41:33 |
| 4 | A060260 | Colton White | Hickory, NC | 001 | APX | 90 | 2 | 00:15:52 |
| Mini Stock 11-13 | 5 Entries | |||||||
| Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
| 1 | A022248 | Thomas Owen | Brevard, NC | 017 | APX | 90 | 7 | 00:50:57 |
| 2 | A023820 | Clint Mccorkle | Lincolnton, NC | 006 | HON | 90 | 7 | 00:54:13 |
| 3 | A027943 | Hagan Shumate | Hays, NC | 097 | HON | 90 | 6 | 00:47:47 |
| 4 | 2000266 | Brandon Icard | Hickory, NC | 144 | SUZ | 80 | 6 | 00:48:19 |
| 5 | 900094 | Zachary Siegers | Woodruff, SC | 077 | APX | 90 | 6 | 00:54:10 |
| Super Mini Modififed 8-15 | 3 Entries | |||||||
| Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
| 1 | A026848 | Jakob Prestwood | Hickory, NC | 622 | HON | 85 | 7 | 00:51:55 |
| 2 | 878792 | Matthew B. Shepherd | Archdale, NC | 005 | APX | 90 | 6 | 00:47:54 |
| 3 | A024014 | Austin Lambert | Trinity, NC | 083 | SUZ | 86 | 2 | 00:15:48 |
| Senior Mini Stock 14-15 | 1 Entries | |||||||
| Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
| 1 | 601019 | Jon-michael Rainey | Anderson, SC | 009 | HON | 90 | 7 | 00:49:02 |
| Jr. Mini 8-10 | 10 Entries | |||||||
| Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
| 1 | 811714 | Andrew Yuris | Chapin, SC | 182 | APX | 90 | 6 | 00:48:14 |
| 2 | A027439 | Eric Bayne | Travelers Rest, SC | 073 | APX | 90 | 6 | 00:48:16 |
| 3 | 883294 | David Miles | Catawba, SC | 112 | HON | 90 | 6 | 00:48:26 |
| 4 | 1095697 | Bryce Chipman | Jonesville, NC | 502 | OTH | 6 | 00:53:22 | |
| 5 | 898479 | Chase Hess | Granite Falls, NC | 008 | YAM | 90 | 6 | 00:53:45 |
| 6 | A024059 | Cameron Abee | Union, SC | 888 | POL | 90 | 6 | 00:54:41 |
| 7 | Tanner Hice | Greer, SC | 050 | CAM | 90 | 5 | 00:52:15 | |
| 8 | 2012423 | Jacob Ellenburg | Travelers Rest, SC | 023 | APX | 90 | 4 | 00:48:12 |
| 9 | 912849 | Jacob Williams | Trinty, NC | 095 | OTH | 2 | 00:21:41 | |
| DNF | A061327 | Hunter Maine | Statesville, NC | 033 | KAW | 90 | 0 | 00:00:00 |
| Girls | 4 Entries | |||||||
| Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
| 1 | 909664 | Cassie Rudisill | Conover, NC | 039 | APX | 90 | 7 | 00:49:41 |
| 2 | A026317 | Deanna Canipe | Stanley, NC | 022 | KYM | 90 | 7 | 00:54:48 |
| 3 | 898481 | Brianna Walker | Moore, SC | 029 | APX | 90 | 6 | 00:51:43 |
| 4 | 900578 | Ciara Wyatt | Enoree, SC | 018 | HON | 90 | 5 | 00:51:34 |
| Printed: 06/13/2010 10:28 am |