| Antioch Speedway | Page 1 of 1 | |||||||
|---|---|---|---|---|---|---|---|---|
| Morganton, NC | Printed: 03/27/2010 10:38 am | |||||||
| March 27, 2010 | ||||||||
| Overall Finish Results | 34 Entries | |||||||
| Place | Member # | Racer | City, State | Class | Nbr | Brand | Laps | Elapsed |
| 1 | A024014 | Austin Lambert | Trinity, NC | Super Mini Modififed 8-15 | 083 | SUZ | 5 | 00:46:23 |
| 2 | A014655 | Zachary Webb | Glen Alpine, NC | Mini Modified 11-13 | 051 | APX | 5 | 00:47:12 |
| 3 | A022248 | Thomas Owen | Brevard, NC | Mini Stock 11-13 | 017 | APX | 5 | 00:47:31 |
| 4 | 895828 | Westin Scott | Granite Falls, NC | Mini Modified 11-13 | 111 | APX | 5 | 00:47:52 |
| 5 | A027439 | Eric Bayne | Travelers Rest, SC | Jr. Mini 8-10 | 073 | APX | 5 | 00:48:06 |
| 6 | 601019 | Jon-michael Rainey | Anderson, SC | Senior Mini Stock 14-15 | 009 | HON | 5 | 00:48:25 |
| 7 | A060260 | Colton White | Hickory, NC | Mini Modified 11-13 | 001 | APX | 5 | 00:48:48 |
| 8 | A023820 | Clint Mccorkle | Lincolnton, NC | Mini Stock 11-13 | 006 | HON | 5 | 00:48:54 |
| 9 | A028675 | Nicholas Mccready | Concord, NC | Mini Modified 11-13 | 030 | OTH | 5 | 00:49:12 |
| 10 | A026848 | Jakob Prestwood | Hickory, NC | Super Mini Modififed 8-15 | 622 | HON | 5 | 00:50:23 |
| 11 | A026317 | Deanna Canipe | Stanley, NC | Girls | 022 | KYM | 5 | 00:50:53 |
| 12 | 898481 | Brianna Walker | Moore, SC | Girls | 029 | APX | 5 | 00:51:10 |
| 13 | 811714 | Andrew Yuris | Chapin, SC | Jr. Mini 8-10 | 182 | APX | 5 | 00:51:41 |
| 14 | A024056 | Chase Semande | Valdese, NC | Mini Stock 11-13 | 044 | HON | 5 | 00:53:36 |
| 15 | 883294 | David Miles | Catawba, SC | Jr. Mini 8-10 | 112 | HON | 5 | 00:53:44 |
| 16 | 900094 | Zachary Siegers | Woodruff, SC | Mini Stock 11-13 | 077 | APX | 5 | 00:54:44 |
| 17 | A027943 | Hagan Shumate | Hays, NC | Mini Stock 11-13 | 097 | HON | 5 | 00:57:21 |
| 18 | 1095697 | Bryce Chipman | Jonesville, NC | Jr. Mini 8-10 | 502 | OTH | 4 | 00:43:49 |
| 19 | 898479 | Chase Hess | Granite Falls, NC | Jr. Mini 8-10 | 008 | YAM | 4 | 00:45:02 |
| 20 | A024059 | Cameron Abee | Union, SC | Jr. Mini 8-10 | 888 | POL | 4 | 00:45:38 |
| 21 | 1079317 | Nicholas Hoffman | Conover, NC | Mini Modified 11-13 | 098 | CAM | 4 | 00:46:52 |
| 22 | A021577 | Leevi Seay | Thomasville, NC | Jr. Mini 8-10 | 013 | OTH | 4 | 00:47:39 |
| 23 | 878792 | Matthew B. Shepherd | Archdale, NC | Mini Modified 11-13 | 005 | APX | 4 | 00:49:44 |
| 24 | 2001072 | Megan Taylor | N. Wilkesboro, NC | Girls | 963 | HON | 4 | 00:51:07 |
| 25 | A060668 | Douglas Brown | Anywhere, NC | Jr. Mini 8-10 | 199 | HON | 4 | 00:52:22 |
| 26 | 2001027 | Grayson Bone | Travlers Rest, SC | Girls | 024 | OTH | 4 | 00:56:02 |
| 27 | Alex Rhoades | Moravin Falls, NC | Girls | 962 | HON | 4 | 00:56:56 | |
| 28 | 900578 | Ciara Wyatt | Enoree, SC | Girls | 018 | HON | 3 | 00:45:59 |
| 29 | 2000266 | Brandon Icard | Hickory, NC | Mini Stock 11-13 | 144 | SUZ | 1 | 00:10:16 |
| 30 | 357652 | Keily Bridges | Shelby, NC | Girls | 016 | HON | 1 | 00:13:40 |
| 31 | 901393 | Richard Evans | Shelby, NC | Jr. Mini 8-10 | 014 | OTH | 1 | 00:15:00 |
| 32 | 1098452 | Seth Hines | Charlotte, NC | Jr. Mini 8-10 | 040 | KYM | 1 | 00:24:36 |
| DNF | A029448 | Cassie Rudisill | Conover, NC | Girls | 039 | APX | 0 | 00:00:00 |
| DNF | Kiersten Topper | Shelby, NC | Girls | 020 | HON | 0 | 00:00:00 | |
| This report created by Checkpoint |