| ROCK HOUSE | Page 1 of 1 | |||||||
|---|---|---|---|---|---|---|---|---|
| MORGANTON,NC | Printed: 03/14/2010 2:33 pm | |||||||
| March 14, 2010 | ||||||||
| Overall Finish Results | 29 Entries | |||||||
| Place | Member # | Racer | City, State | Class | Nbr | Brand | Laps | Elapsed |
| 1 | 601019 | Jon-michael Rainey | Anderson, SC | Senior Mini Stock 14-15 | 009 | HON | 10 | 00:48:04 |
| 2 | A014655 | Zachary Webb | Glen Alpine, NC | Mini Modified 11-13 | 051 | APX | 10 | 00:50:11 |
| 3 | A023820 | Clint Mccorkle | Lincolnton, NC | Mini Stock 11-13 | 006 | HON | 10 | 00:51:26 |
| 4 | A029448 | Cassie Rudisill | Conover, NC | Girls | 039 | APX | 10 | 00:51:30 |
| 5 | A026317 | Deanna Canipe | Stanley, NC | Girls | 022 | KYM | 10 | 00:51:48 |
| 6 | 878792 | Matthew B. Shepherd | Archdale, NC | Mini Modified 11-13 | 005 | APX | 9 | 00:47:56 |
| 7 | A022248 | Thomas Owen | Brevard, NC | Mini Stock 11-13 | 017 | APX | 9 | 00:49:06 |
| 8 | 883294 | David Miles | Catawba, SC | Jr. Mini 8-10 | 112 | HON | 9 | 00:49:14 |
| 9 | 811714 | Andrew Yuris | Chapin, SC | Jr. Mini 8-10 | 182 | APX | 9 | 00:50:05 |
| 10 | 898479 | Chase Hess | Granite Falls, NC | Jr. Mini 8-10 | 008 | YAM | 9 | 00:50:10 |
| 11 | A027943 | Hagan Shumate | Hays, NC | Mini Stock 11-13 | 097 | HON | 9 | 00:50:52 |
| 12 | 2000263 | Tyler Spangler | Smithfield, NC | Mini Stock 11-13 | 626 | HON | 9 | 00:52:24 |
| 13 | A024059 | Cameron Abee | Union, SC | Jr. Mini 8-10 | 888 | POL | 8 | 00:46:47 |
| 14 | 895828 | Westin Scott | Granite Falls, NC | Mini Modified 11-13 | 111 | APX | 8 | 00:49:44 |
| 15 | A026848 | Jakob Prestwood | Hickory, NC | Super Mini Modififed 8-15 | 622 | HON | 8 | 00:52:13 |
| 16 | 2000233 | Jordan Spangler | Smithfield, NC | Mini Modified 11-13 | 066 | APX | 8 | 00:53:42 |
| 17 | Bryce Chipman | Jonesville, NC | Jr. Mini 8-10 | 502 | OTH | 7 | 00:49:03 | |
| 18 | 2000266 | Brandon Icard | Hickory, NC | Mini Stock 11-13 | 144 | SUZ | 7 | 00:52:04 |
| 19 | A060260 | Colton White | Hickory, NC | Mini Modified 11-13 | 001 | APX | 6 | 00:48:00 |
| 20 | 2001033 | Justin Faile | Pageland, SC | Jr. Mini 8-10 | 042 | POL | 6 | 00:49:29 |
| 21 | A021577 | Leevi Seay | Thomasville, NC | Jr. Mini 8-10 | 013 | OTH | 5 | 00:40:49 |
| 22 | 900578 | Ciara Wyatt | Enoree, SC | Girls | 018 | HON | 5 | 00:49:36 |
| 23 | 2001027 | Grayson Bone | Travlers Rest, SC | Girls | 024 | OTH | 5 | 00:51:56 |
| 24 | A028674 | Kira Campbell | Johnson City, TN | Girls | 224 | APX | 3 | 00:14:05 |
| 25 | A027439 | Eric Bayne | Travelers Rest, SC | Jr. Mini 8-10 | 073 | APX | 2 | 00:11:03 |
| 26 | A024014 | Austin Lambert | Trinity, NC | Super Mini Modififed 8-15 | 083 | SUZ | 2 | 00:13:52 |
| 27 | 898481 | Brianna Walker | Moore, SC | Girls | 029 | KYM | 2 | 00:20:29 |
| 28 | 357663 | Alexis Seagle | Connelly Springs, NC | Jr. Mini 8-10 | 089 | OTH | 1 | 00:28:20 |
| DNF | 2001031 | Brad Link | Morganton, NC | Senior Mini Stock 14-15 | 030 | HON | 0 | 00:00:00 |
| This report created by Checkpoint |