| Round 1 Bishopville,SC | Page 1 of 1 | |||||||
|---|---|---|---|---|---|---|---|---|
| Bishopville,SC | Printed: 02/21/2010 4:49 pm | |||||||
| February 21, 2010 | ||||||||
| Overall Finish Results | 28 Entries | |||||||
| Place | Member # | Racer | City, State | Class | Nbr | Brand | Laps | Elapsed |
| 1 | A027439 | Eric Bayne | Travelers Rest, SC | Jr. Mini 8-10 | 073 | APX | 6 | 00:48:10 |
| 2 | A022248 | Thomas Owen | Brevard, NC | Mini Stock 11-13 | 017 | APX | 6 | 00:48:13 |
| 3 | A026848 | Jakob Prestwood | Hickory, NC | Super Mini Modififed 8-15 | 622 | HON | 6 | 00:48:20 |
| 4 | A028058 | Tyler Matthews | Bevlaville, NC | Mini Modified 11-13 | 333 | APX | 6 | 00:48:35 |
| 5 | A060515 | Zachary Jones | N. Augusta, SC | Mini Modified 11-13 | 777 | APX | 6 | 00:48:53 |
| 6 | A014655 | Zachary Webb | Glen Alpine, NC | Mini Modified 11-13 | 051 | APX | 6 | 00:49:15 |
| 7 | A060260 | Colton White | Hickory, NC | Mini Modified 11-13 | 001 | APX | 6 | 00:49:18 |
| 8 | 811714 | Andrew Yuris | Chapin, SC | Jr. Mini 8-10 | 182 | APX | 6 | 00:51:29 |
| 9 | A021577 | Leevi Seay | Thomasville, NC | Jr. Mini 8-10 | 013 | OTH | 6 | 00:51:32 |
| 10 | A023820 | Clint Mccorkle | Lincolnton, NC | Mini Stock 11-13 | 006 | HON | 6 | 00:52:34 |
| 11 | A024059 | Cameron Abee | Union, SC | Jr. Mini 8-10 | 888 | POL | 6 | 00:53:58 |
| 12 | 883294 | David Miles | Catawba, SC | Jr. Mini 8-10 | 112 | HON | 6 | 00:54:00 |
| 13 | A024056 | Chase Semande | Valdese, NC | Mini Stock 11-13 | 044 | HON | 6 | 00:54:22 |
| 14 | A029448 | Cassie Rudisill | Conover, NC | Girls | 039 | APX | 6 | 00:56:22 |
| 15 | 898479 | Chase Hess | Granite Falls, NC | Jr. Mini 8-10 | 008 | YAM | 5 | 00:47:32 |
| 16 | A027943 | Hagan Shumate | Hays, NC | Mini Stock 11-13 | 097 | HON | 5 | 00:50:19 |
| 17 | 898481 | Brianna Walker | Moore, SC | Girls | 029 | KYM | 5 | 00:50:29 |
| 18 | Bryce Chipman | Jonesville, NC | Jr. Mini 8-10 | 502 | OTH | 5 | 00:50:44 | |
| 19 | A028675 | Nicholas Mccready | Concord, NC | Mini Modified 11-13 | 030 | OTH | 5 | 00:52:21 |
| 20 | 357652 | Keily Bridges | Shelby, NC | Girls | 016 | HON | 5 | 00:53:51 |
| 21 | A028674 | Kira Campbell | Johnson City, TN | Girls | 224 | APX | 5 | 00:55:21 |
| 22 | Alexis Seagle | Connelly Springs, NC | Jr. Mini 8-10 | 089 | OTH | 4 | 00:52:25 | |
| 23 | 900578 | Ciara Wyatt | Enoree, SC | Girls | 018 | HON | 3 | 00:47:13 |
| 24 | A026317 | Deanna Canipe | Stanley, NC | Girls | 022 | KYM | 3 | 00:53:30 |
| 25 | 901393 | Richard Evans | Shelby, NC | Jr. Mini 8-10 | 014 | OTH | 2 | 00:22:03 |
| 26 | 878792 | Matthew B. Shepherd | Archdale, NC | Mini Modified 11-13 | 005 | APX | 2 | 00:23:01 |
| 27 | A024014 | Austin Lambert | Trinity, NC | Super Mini Modififed 8-15 | 083 | SUZ | 1 | 00:08:23 |
| 28 | 895828 | Westin Scott | Granite Falls, NC | Mini Modified 11-13 | 111 | APX | 1 | 00:11:45 |
| This report created by Checkpoint |