| Round 1 Bishopville,SC | Page 1 of 5 | |||||||
|---|---|---|---|---|---|---|---|---|
| Bishopville,SC | ||||||||
| February 21, 2010 | ||||||||
| Mini Modified 11-13 | 7 Entries | |||||||
| Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
| 1 | A028058 | Tyler Matthews | Bevlaville, NC | 333 | APX | 90 | 6 | 00:48:35 |
| 2 | A060515 | Zachary Jones | N. Augusta, SC | 777 | APX | 90 | 6 | 00:48:53 |
| 3 | A014655 | Zachary Webb | Glen Alpine, NC | 051 | APX | 90 | 6 | 00:49:15 |
| 4 | A060260 | Colton White | Hickory, NC | 001 | APX | 90 | 6 | 00:49:18 |
| 5 | A028675 | Nicholas Mccready | Concord, NC | 030 | OTH | 90 | 5 | 00:52:21 |
| 6 | 878792 | Matthew B. Shepherd | Archdale, NC | 005 | APX | 90 | 2 | 00:23:01 |
| 7 | 895828 | Westin Scott | Granite Falls, NC | 111 | APX | 90 | 1 | 00:11:45 |
| Mini Stock 11-13 | 4 Entries | |||||||
| Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
| 1 | A022248 | Thomas Owen | Brevard, NC | 017 | APX | 6 | 00:48:13 | |
| 2 | A023820 | Clint Mccorkle | Lincolnton, NC | 006 | HON | 90 | 6 | 00:52:34 |
| 3 | A024056 | Chase Semande | Valdese, NC | 044 | HON | 90 | 6 | 00:54:22 |
| 4 | A027943 | Hagan Shumate | Hays, NC | 097 | HON | 90 | 5 | 00:50:19 |
| Super Mini Modififed 8-15 | 2 Entries | |||||||
| Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
| 1 | A026848 | Jakob Prestwood | Hickory, NC | 622 | HON | 85 | 6 | 00:48:20 |
| 2 | A024014 | Austin Lambert | Trinity, NC | 083 | SUZ | 1 | 00:08:23 | |
| Jr. Mini 8-10 | 9 Entries | |||||||
| Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
| 1 | A027439 | Eric Bayne | Travelers Rest, SC | 073 | APX | 6 | 00:48:10 | |
| 2 | 811714 | Andrew Yuris | Chapin, SC | 182 | APX | 90 | 6 | 00:51:29 |
| 3 | A021577 | Leevi Seay | Thomasville, NC | 013 | OTH | 70 | 6 | 00:51:32 |
| 4 | A024059 | Cameron Abee | Union, SC | 888 | POL | 90 | 6 | 00:53:58 |
| 5 | 883294 | David Miles | Catawba, SC | 112 | HON | 90 | 6 | 00:54:00 |
| 6 | 898479 | Chase Hess | Granite Falls, NC | 008 | YAM | 5 | 00:47:32 | |
| 7 | Bryce Chipman | Jonesville, NC | 502 | OTH | 5 | 00:50:44 | ||
| 8 | Alexis Seagle | Connelly Springs, NC | 089 | OTH | 70 | 4 | 00:52:25 | |
| 9 | 901393 | Richard Evans | Shelby, NC | 014 | OTH | 90 | 2 | 00:22:03 |
| Girls | 6 Entries | |||||||
| Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
| 1 | A029448 | Cassie Rudisill | Conover, NC | 039 | APX | 90 | 6 | 00:56:22 |
| 2 | 898481 | Brianna Walker | Moore, SC | 029 | KYM | 5 | 00:50:29 | |
| 3 | 357652 | Keily Bridges | Shelby, NC | 016 | HON | 90 | 5 | 00:53:51 |
| 4 | A028674 | Kira Campbell | Johnson City, TN | 224 | APX | 5 | 00:55:21 | |
| 5 | 900578 | Ciara Wyatt | Enoree, SC | 018 | HON | 90 | 3 | 00:47:13 |
| 6 | A026317 | Deanna Canipe | Stanley, NC | 022 | KYM | 90 | 3 | 00:53:30 |
| Printed: 02/21/2010 4:49 pm |