| Scores by Class | |||||||||||||||||||||
| Page: | |||||||||||||||||||||
| 1 | |||||||||||||||||||||
| 11/5/2006 8:37:03 PM | |||||||||||||||||||||
| Event: | |||||||||||||||||||||
| Shady Acres Quad | |||||||||||||||||||||
| Class: | |||||||||||||||||||||
| 2 Stroke | |||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||
| 1 | 26 | 91 | Mayes, Justin, | 06qm091 | 7 | 01:33:42 | Yamaha | ||||||||||||||
| 2 | 27 | 687 | Woody, Dale, | 06qm687 | 7 | 01:33:45 | Honda | ||||||||||||||
| 3 | 79 | 155 | Robinson, Mike, | 06qm155 | 5 | 01:08:49 | Kawasaki | ||||||||||||||
| 4 | 88 | 355 | Ballard, Gary, | 5 | 01:38:15 | Suzkuki | |||||||||||||||
| 5 | 99 | 202 | Mayes, George, | 06qm202 | 3 | 00:51:09 | Yamaha | ||||||||||||||
| Number of riders for this class: | 5 | ||||||||||||||||||||
| Class: | |||||||||||||||||||||
| A | |||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||
| 1 | 5 | 29 | LaRusso, Josh, | 06qm029 | 8 | 01:38:42 | Honda | ||||||||||||||
| 2 | 7 | 216 | Cashion, Will, | 06qm216 | 8 | 01:39:54 | Honda | ||||||||||||||
| 3 | 8 | 83 | East, Robby, | 06qm083 | 8 | 01:41:04 | Honda | ||||||||||||||
| 4 | 12 | 11 | Houston Jr., Jimmy, | 06qm011 | 8 | 01:43:20 | Honda | ||||||||||||||
| 5 | 23 | 103 | McBride, Chris, | 06qm103 | 7 | 01:32:42 | Yamaha | ||||||||||||||
| 6 | 80 | 57 | Bryson, Trent, | 06qm057 | 5 | 01:10:02 | Honda | ||||||||||||||
| Number of riders for this class: | 6 | ||||||||||||||||||||
| Class: | |||||||||||||||||||||
| B 4stroke | |||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||
| 1 | 10 | 333 | Cornell, Andrew, | 06qm333 | 8 | 01:42:57 | Honda | ||||||||||||||
| 2 | 11 | 62 | LaRusso, Jeremy, | 06qm062 | 8 | 01:43:00 | Honda | ||||||||||||||
| 3 | 14 | 32 | Reeves, James, | 06qm032 | 8 | 01:45:09 | Honda | ||||||||||||||
| 4 | 21 | 306 | Brittain, Steve, | 06qm306 | 7 | 01:32:20 | Honda | ||||||||||||||
| 5 | 36 | 639 | McGhee, Johnathon, | 06qm639 | 7 | 01:36:52 | Yamaha | ||||||||||||||
| 6 | 39 | 72 | Maloney, Mike, | 06qm072 | 7 | 01:37:46 | Honda | ||||||||||||||
| 7 | 72 | 124 | Craft, Brian, | 06qm124 | 6 | 01:36:39 | Honda | ||||||||||||||
| 8 | 101 | 185 | Reeves, David, | 06qm185 | 2 | 00:25:18 | Honda | ||||||||||||||
| Number of riders for this class: | 8 | ||||||||||||||||||||
| Class: | |||||||||||||||||||||
| C 4stroke 16-24 | |||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||
| 1 | 16 | 703 | Mullaney, John, | 06qm703 | 7 | 01:31:25 | Honda | ||||||||||||||
| 2 | 17 | 40 | Killian, Charley, | 06qm040 | 7 | 01:31:27 | Honda | ||||||||||||||
| © Copyright 2003 Event Scoring System | 11/05/06 20:37:04 | ||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 2 | ||||||||||||||||||||||
| 11/5/2006 8:37:04 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| Shady Acres Quad | ||||||||||||||||||||||
| 3 | 24 | 354 | Nicholson, Kaleb, | 06qm354 | 7 | 01:33:12 | Honda | |||||||||||||||
| 4 | 30 | 174 | Waddell, Jonathan, | 7 | 01:34:59 | Honda | ||||||||||||||||
| 5 | 31 | 341 | Shaffer, Travis, | 7 | 01:35:18 | Yamaha | ||||||||||||||||
| 6 | 34 | 171 | Bayless, Jake, | 7 | 01:36:43 | ATK | ||||||||||||||||
| 7 | 40 | 543 | Rhoney, Teddy, | 06qm543 | 7 | 01:38:16 | Honda | |||||||||||||||
| 8 | 47 | 50 | Buchanan, Robert Jr., | 06qm050 | 7 | 01:40:25 | Honda | |||||||||||||||
| 9 | 60 | 702 | Freeman, Will, | 06qm702 | 6 | 01:30:28 | Honda | |||||||||||||||
| 10 | 66 | 545 | Jolley, Tyler, | 6 | 01:31:18 | Honda | ||||||||||||||||
| 11 | 78 | 601 | Newton, Chris, | 5 | 01:05:29 | Yamaha | ||||||||||||||||
| 12 | 81 | 66 | Ollis, David, | 06qm066 | 5 | 01:12:34 | Honda | |||||||||||||||
| 13 | 86 | 802 | Lynch, Christopher, | 5 | 01:35:44 | Yamaha | ||||||||||||||||
| 14 | 92 | 75 | Heffner, Seth, | 06qm075 | 4 | 00:56:54 | Yamaha | |||||||||||||||
| 15 | 94 | 180 | Ellis, Daniel, | 4 | 01:11:47 | Yamaha | ||||||||||||||||
| 16 | 105 | 363 | Holloway, Dustin, | 1 | 00:15:39 | Honda | ||||||||||||||||
| 17 | 109 | 801 | Inman, Bobby, | 1 | 00:27:11 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 17 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| C 4stroke 25+ | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 29 | 37 | Hawks, Ryan, | 06qm037 | 7 | 01:34:58 | Honda | |||||||||||||||
| 2 | 38 | 46 | Doric, Dan, | 06qm046 | 7 | 01:37:30 | Honda | |||||||||||||||
| 3 | 41 | 304 | Curtis, Greg, | 06qm304 | 7 | 01:38:25 | Yamaha | |||||||||||||||
| 4 | 57 | 123 | Ledford, Glenn, | 6 | 01:27:54 | Honda | ||||||||||||||||
| 5 | 65 | 305 | King, Jody, | 06qm305 | 6 | 01:31:07 | Honda | |||||||||||||||
| 6 | 67 | 320 | Voso, Rick, | 6 | 01:32:31 | Yamaha | ||||||||||||||||
| 7 | 76 | 120 | Boesch, Matt, | 6 | 01:41:04 | Suzkuki | ||||||||||||||||
| 8 | 102 | 173 | McBee, Douglas, | 06qm173 | 2 | 00:30:27 | Honda | |||||||||||||||
| 9 | 106 | 997 | Boles, Darrell, | 06qm997 | 1 | 00:15:41 | Honda | |||||||||||||||
| 10 | 112 | 410 | Cook, PJ, | 06qm410 | 0 | 00:00:00 | Honda | |||||||||||||||
| Number of riders for this class: | 10 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Masters | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 89 | 926 | Parrish, Terry, | 06qm926 | 5 | 01:40:04 | Honda | |||||||||||||||
| 2 | 90 | 51 | Ledford, Jerry, | 06qm051 | 5 | 01:41:22 | Polaris | |||||||||||||||
| Number of riders for this class: | 2 | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 11/05/06 20:37:04 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 3 | ||||||||||||||||||||||
| 11/5/2006 8:37:04 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| Shady Acres Quad | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Pro | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 1 | 1 | Houston, Mike, | 06qm001 | 8 | 01:32:58 | Honda | |||||||||||||||
| 2 | 2 | 56 | Bryson, Gary, | 06qm056 | 8 | 01:36:43 | Honda | |||||||||||||||
| 3 | 3 | 10 | Parker, Matthew, | 06qm010 | 8 | 01:36:53 | Honda | |||||||||||||||
| 4 | 4 | 837 | Maloney, Jeff, | 8 | 01:38:17 | Honda | ||||||||||||||||
| 5 | 6 | 319 | Westmoreland, Wyatt, | 06qm319 | 8 | 01:38:59 | Honda | |||||||||||||||
| 6 | 9 | 330 | Coogler, Joey, | 06qm330 | 8 | 01:41:31 | Honda | |||||||||||||||
| 7 | 13 | 19 | Walker, Jason, | 06qm081 | 8 | 01:43:51 | Honda | |||||||||||||||
| 8 | 15 | 135 | Bentley, Isaac, | 06qm135 | 8 | 01:45:45 | Honda | |||||||||||||||
| 9 | 50 | 12 | DeRisi, Santo, | 06qm012 | 6 | 01:10:08 | Honda | |||||||||||||||
| 10 | 51 | 82 | Allen, Josh, | 06qm082 | 6 | 01:17:25 | Honda | |||||||||||||||
| 11 | 91 | 3 | Cook, Bryan, | 06qm003 | 4 | 00:47:11 | Artic Cat | |||||||||||||||
| Number of riders for this class: | 11 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Senior | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 18 | 36 | Canipe, Scott, | 06qm036 | 7 | 01:31:44 | Honda | |||||||||||||||
| 2 | 22 | 93 | Graham, Bill, | 06qm093 | 7 | 01:32:35 | Yamaha | |||||||||||||||
| 3 | 25 | 60 | Allen, Ernie, | 06qm060 | 7 | 01:33:41 | Yamaha | |||||||||||||||
| 4 | 28 | 830 | Hunter, Jeff, | 05qm067 | 7 | 01:34:28 | Suzkuki | |||||||||||||||
| 5 | 42 | 55 | Robinson, Jeff, | 06qm055 | 7 | 01:38:27 | Honda | |||||||||||||||
| 6 | 43 | 900 | Copeland, Alan, | 06qm900 | 7 | 01:38:30 | Yamaha | |||||||||||||||
| 7 | 48 | 122 | Merriken, Jim, | 06qm122 | 7 | 01:41:21 | Honda | |||||||||||||||
| 8 | 63 | 357 | Dusley, Bobby, | 6 | 01:30:34 | Honda | ||||||||||||||||
| 9 | 97 | 143 | Houser, John, | 3 | 00:44:19 | Honda | ||||||||||||||||
| 10 | 100 | 112 | Thom, Robert, | 3 | 01:03:38 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 10 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Unlimited Sportsman | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 32 | 128 | Rector, Rodney, | 7 | 01:36:18 | Honda | ||||||||||||||||
| 2 | 33 | 527 | Sprinkle, Chad, | 7 | 01:36:40 | Yamaha | ||||||||||||||||
| 3 | 35 | 334 | Reed, Ryan, | 7 | 01:36:45 | Yamaha | ||||||||||||||||
| 4 | 37 | 150 | Haskins, Kevin, | 7 | 01:37:14 | Honda | ||||||||||||||||
| 5 | 45 | 151 | Costner, Jason, | 7 | 01:38:58 | Honda | ||||||||||||||||
| © Copyright 2003 Event Scoring System | 11/05/06 20:37:04 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 4 | ||||||||||||||||||||||
| 11/5/2006 8:37:04 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| Shady Acres Quad | ||||||||||||||||||||||
| 6 | 46 | 937 | Royall, Channing, | 7 | 01:40:07 | Honda | ||||||||||||||||
| 7 | 52 | 149 | McGee, Josh, | 6 | 01:26:23 | Honda | ||||||||||||||||
| 8 | 53 | 936 | Bell, Bart, | 6 | 01:26:27 | Honda | ||||||||||||||||
| 9 | 54 | 400 | Trivette, Brad, | 6 | 01:26:43 | Honda | ||||||||||||||||
| 10 | 55 | 474 | Mitchell, Tommy, | 6 | 01:26:46 | Honda | ||||||||||||||||
| 11 | 56 | 415 | McDonald, Tim, | 6 | 01:27:01 | Honda | ||||||||||||||||
| 12 | 58 | 98 | Carrigan, Darron, | 06qm098 | 6 | 01:28:46 | Honda | |||||||||||||||
| 13 | 59 | 365 | Ward, Raymond, | 6 | 01:29:36 | Polaris | ||||||||||||||||
| 14 | 61 | 118 | Henley, Jimmy, | 6 | 01:30:29 | Honda | ||||||||||||||||
| 15 | 64 | 256 | Butler, Paul, | 6 | 01:31:04 | Honda | ||||||||||||||||
| 16 | 68 | 388 | Slabe, Charles, | 6 | 01:33:33 | Honda | ||||||||||||||||
| 17 | 71 | 360 | Lowie, Justin, | 6 | 01:36:37 | Honda | ||||||||||||||||
| 18 | 75 | 254 | Rose, Robbie, | 06qm254 | 6 | 01:40:45 | Yamaha | |||||||||||||||
| 19 | 77 | 938 | Crouse, Justin, | 6 | 01:45:49 | Honda | ||||||||||||||||
| 20 | 82 | 115 | Moss, Cameron, | 5 | 01:28:03 | Yamaha | ||||||||||||||||
| 21 | 83 | 129 | LeCroy, Russell, | 5 | 01:29:13 | Yamaha | ||||||||||||||||
| 22 | 84 | 100 | King, Michael, | 5 | 01:31:55 | Yamaha | ||||||||||||||||
| 23 | 87 | 121 | Workman, Arthur, | 5 | 01:36:24 | Honda | ||||||||||||||||
| 24 | 93 | 116 | Moss, Scott, | 4 | 00:58:36 | Honda | ||||||||||||||||
| 25 | 98 | 130 | Armes, Randy, | 3 | 00:46:57 | Yamaha | ||||||||||||||||
| 26 | 107 | 255 | James, Vengie, | 1 | 00:18:05 | Honda | ||||||||||||||||
| 27 | 110 | 156 | Campbell, Will, | 0 | 00:00:00 | Yamaha | ||||||||||||||||
| 28 | 113 | 420 | Wolfe, Marty, | 06qm420 | 0 | 00:00:00 | Yamaha | |||||||||||||||
| Number of riders for this class: | 28 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Utility | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 49 | 225 | Johnston, Kevin, | 7 | 01:43:41 | kymco | ||||||||||||||||
| 2 | 62 | 96 | Houston, Sr., Jim, | 06qm096 | 6 | 01:30:30 | Honda | |||||||||||||||
| 3 | 69 | 136 | Williams, Andy, | 6 | 01:35:43 | Honda | ||||||||||||||||
| 4 | 70 | 471 | Buchanan, Robert Sr., | 6 | 01:36:00 | Honda | ||||||||||||||||
| 5 | 85 | 146 | Wofford, Joe, | 5 | 01:35:37 | kymco | ||||||||||||||||
| 6 | 95 | 371 | Schram, Samuel, | 4 | 01:12:38 | kymco | ||||||||||||||||
| 7 | 108 | 119 | Jack, Lorne, | 1 | 00:18:44 | Polaris | ||||||||||||||||
| Number of riders for this class: | 7 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Vet | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 19 | 2 | Franklin, Shon, | 06qm002 | 7 | 01:31:58 | Honda | |||||||||||||||
| © Copyright 2003 Event Scoring System | 11/05/06 20:37:04 | |||||||||||||||||||||
| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 11/5/2006 8:37:04 PM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| Shady Acres Quad | |||||||||||||||||||||||
| 2 | 20 | 106 | Hemmings, Kenny, | 7 | 01:32:14 | Yamaha | |||||||||||||||||
| 3 | 44 | 84 | Middleton, Mike, | 06qm084 | 7 | 01:38:55 | Honda | ||||||||||||||||
| 4 | 73 | 317 | Horn, Angela, | 06qm413 | 6 | 01:37:56 | Polaris | ||||||||||||||||
| 5 | 96 | 17 | Wyatt, Jason, | 06qm017 | 3 | 00:41:35 | Honda | ||||||||||||||||
| 6 | 103 | 552 | Horn, Ronnie, | 2 | 00:42:30 | Honda | |||||||||||||||||
| Number of riders for this class: | 6 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Womens | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 74 | 47 | Gray, Jenna, | 06qm047 | 6 | 01:39:48 | Honda | ||||||||||||||||
| 2 | 104 | 61 | Allen, Gidget, | 06qm061 | 2 | 00:43:43 | Yamaha | ||||||||||||||||
| 3 | 111 | 172 | Clark, Whitney, | 0 | 00:00:00 | Honda | |||||||||||||||||
| Number of riders for this class: | 3 | ||||||||||||||||||||||
| Total number of riders: | 113 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 11/05/06 20:37:04 | ||||||||||||||||||||||