| Lap Detail by Rider | ||||||||||||||||||||||||||||||
| Page: | ||||||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||||||
| 11/5/2006 8:37:22 PM | ||||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||
| Shady Acres Quad | ||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
|||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||
| 1 | Houston, Mike, | 06qm001 | Pro | 8 | 1 | 1 | ||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||||||||||||||||
| 00:11:49 | 00:11:49 | 25.39 | ||||||||||||||||||||||||||||
| 00:23:27 | 00:11:38 | 25.79 | ||||||||||||||||||||||||||||
| 00:35:25 | 00:11:58 | 25.07 | ||||||||||||||||||||||||||||
| 00:46:53 | 00:11:28 | 26.16 | ||||||||||||||||||||||||||||
| 00:58:32 | 00:11:39 | 25.75 | ||||||||||||||||||||||||||||
| 01:09:48 | 00:11:16 | 26.63 | ||||||||||||||||||||||||||||
| 01:21:12 | 00:11:24 | 26.32 | ||||||||||||||||||||||||||||
| 01:32:58 | 00:11:46 | 25.5 | ||||||||||||||||||||||||||||
| Averages: | 00:11:37 | 25.83 | ||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
|||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||
| 2 | Franklin, Shon, | 06qm002 | Vet | 7 | 19 | 1 | ||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||||||||||||||||
| 00:12:43 | 00:12:43 | 23.59 | ||||||||||||||||||||||||||||
| 00:25:26 | 00:12:43 | 23.59 | ||||||||||||||||||||||||||||
| 00:39:08 | 00:13:42 | 21.9 | ||||||||||||||||||||||||||||
| 00:53:02 | 00:13:54 | 21.58 | ||||||||||||||||||||||||||||
| 01:05:52 | 00:12:50 | 23.38 | ||||||||||||||||||||||||||||
| 01:18:58 | 00:13:06 | 22.9 | ||||||||||||||||||||||||||||
| 01:31:58 | 00:13:00 | 23.08 | ||||||||||||||||||||||||||||
| Averages: | 00:13:08 | 22.86 | ||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
|||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||
| 3 | Cook, Bryan, | 06qm003 | Pro | 4 | 91 | 11 | ||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||||||||||||||||
| 00:11:56 | 00:11:56 | 25.14 | ||||||||||||||||||||||||||||
| 00:23:29 | 00:11:33 | 25.97 | ||||||||||||||||||||||||||||
| 00:35:27 | 00:11:58 | 25.07 | ||||||||||||||||||||||||||||
| 00:47:11 | 00:11:44 | 25.57 | ||||||||||||||||||||||||||||
| Averages: | 00:11:48 | 25.44 | ||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 11/05/06 20:37:23 | |||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||
| 11/5/2006 8:37:23 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Shady Acres Quad | |||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 10 | Parker, Matthew, | 06qm010 | Pro | 8 | 3 | 3 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:12:36 | 00:12:36 | 23.81 | |||||||||||||||||||||||||||||
| 00:24:11 | 00:11:35 | 25.9 | |||||||||||||||||||||||||||||
| 00:36:16 | 00:12:05 | 24.83 | |||||||||||||||||||||||||||||
| 00:48:23 | 00:12:07 | 24.76 | |||||||||||||||||||||||||||||
| 01:00:25 | 00:12:02 | 24.93 | |||||||||||||||||||||||||||||
| 01:12:28 | 00:12:03 | 24.9 | |||||||||||||||||||||||||||||
| 01:24:38 | 00:12:10 | 24.66 | |||||||||||||||||||||||||||||
| 01:36:53 | 00:12:15 | 24.49 | |||||||||||||||||||||||||||||
| Averages: | 00:12:07 | 24.79 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 11 | Houston Jr., Jimmy, | 06qm011 | A | 8 | 12 | 4 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:13:00 | 00:13:00 | 23.08 | |||||||||||||||||||||||||||||
| 00:25:34 | 00:12:34 | 23.87 | |||||||||||||||||||||||||||||
| 00:38:08 | 00:12:34 | 23.87 | |||||||||||||||||||||||||||||
| 00:50:55 | 00:12:47 | 23.47 | |||||||||||||||||||||||||||||
| 01:03:51 | 00:12:56 | 23.2 | |||||||||||||||||||||||||||||
| 01:16:53 | 00:13:02 | 23.02 | |||||||||||||||||||||||||||||
| 01:30:34 | 00:13:41 | 21.92 | |||||||||||||||||||||||||||||
| 01:43:20 | 00:12:46 | 23.5 | |||||||||||||||||||||||||||||
| Averages: | 00:12:55 | 23.24 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 12 | DeRisi, Santo, | 06qm012 | Pro | 6 | 50 | 9 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:11:51 | 00:11:51 | 25.32 | |||||||||||||||||||||||||||||
| 00:23:31 | 00:11:40 | 25.71 | |||||||||||||||||||||||||||||
| 00:35:35 | 00:12:04 | 24.86 | |||||||||||||||||||||||||||||
| 00:46:58 | 00:11:23 | 26.35 | |||||||||||||||||||||||||||||
| 00:58:34 | 00:11:36 | 25.86 | |||||||||||||||||||||||||||||
| 01:10:08 | 00:11:34 | 25.94 | |||||||||||||||||||||||||||||
| Averages: | 00:11:41 | 25.67 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 11/05/06 20:37:23 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||
| 11/5/2006 8:37:23 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Shady Acres Quad | |||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 17 | Wyatt, Jason, | 06qm017 | Vet | 3 | 96 | 5 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:12:45 | 00:12:45 | 23.53 | |||||||||||||||||||||||||||||
| 00:25:24 | 00:12:39 | 23.72 | |||||||||||||||||||||||||||||
| 00:41:35 | 00:16:11 | 18.54 | |||||||||||||||||||||||||||||
| Averages: | 00:13:52 | 21.93 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 19 | Walker, Jason, | 06qm081 | Pro | 8 | 13 | 7 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:13:48 | 00:13:48 | 21.74 | |||||||||||||||||||||||||||||
| 00:26:23 | 00:12:35 | 23.84 | |||||||||||||||||||||||||||||
| 00:39:15 | 00:12:52 | 23.32 | |||||||||||||||||||||||||||||
| 00:52:22 | 00:13:07 | 22.87 | |||||||||||||||||||||||||||||
| 01:05:16 | 00:12:54 | 23.26 | |||||||||||||||||||||||||||||
| 01:17:54 | 00:12:38 | 23.75 | |||||||||||||||||||||||||||||
| 01:31:03 | 00:13:09 | 22.81 | |||||||||||||||||||||||||||||
| 01:43:51 | 00:12:48 | 23.44 | |||||||||||||||||||||||||||||
| Averages: | 00:12:59 | 23.13 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 29 | LaRusso, Josh, | 06qm029 | A | 8 | 5 | 1 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:12:37 | 00:12:37 | 23.78 | |||||||||||||||||||||||||||||
| 00:24:23 | 00:11:46 | 25.5 | |||||||||||||||||||||||||||||
| 00:36:59 | 00:12:36 | 23.81 | |||||||||||||||||||||||||||||
| 00:49:10 | 00:12:11 | 24.62 | |||||||||||||||||||||||||||||
| 01:01:40 | 00:12:30 | 24 | |||||||||||||||||||||||||||||
| 01:13:46 | 00:12:06 | 24.79 | |||||||||||||||||||||||||||||
| 01:26:22 | 00:12:36 | 23.81 | |||||||||||||||||||||||||||||
| 01:38:42 | 00:12:20 | 24.32 | |||||||||||||||||||||||||||||
| Averages: | 00:12:20 | 24.33 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 11/05/06 20:37:23 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||||
| 11/5/2006 8:37:23 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Shady Acres Quad | |||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 32 | Reeves, James, | 06qm032 | B 4stroke | 8 | 14 | 3 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:13:10 | 00:13:10 | 22.78 | |||||||||||||||||||||||||||||
| 00:25:54 | 00:12:44 | 23.56 | |||||||||||||||||||||||||||||
| 00:39:03 | 00:13:09 | 22.81 | |||||||||||||||||||||||||||||
| 00:51:53 | 00:12:50 | 23.38 | |||||||||||||||||||||||||||||
| 01:04:55 | 00:13:02 | 23.02 | |||||||||||||||||||||||||||||
| 01:17:44 | 00:12:49 | 23.41 | |||||||||||||||||||||||||||||
| 01:31:56 | 00:14:12 | 21.13 | |||||||||||||||||||||||||||||
| 01:45:09 | 00:13:13 | 22.7 | |||||||||||||||||||||||||||||
| Averages: | 00:13:09 | 22.85 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 36 | Canipe, Scott, | 06qm036 | Senior | 7 | 18 | 1 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:12:44 | 00:12:44 | 23.56 | |||||||||||||||||||||||||||||
| 00:25:36 | 00:12:52 | 23.32 | |||||||||||||||||||||||||||||
| 00:38:20 | 00:12:44 | 23.56 | |||||||||||||||||||||||||||||
| 00:51:45 | 00:13:25 | 22.36 | |||||||||||||||||||||||||||||
| 01:04:54 | 00:13:09 | 22.81 | |||||||||||||||||||||||||||||
| 01:18:15 | 00:13:21 | 22.47 | |||||||||||||||||||||||||||||
| 01:31:44 | 00:13:29 | 22.25 | |||||||||||||||||||||||||||||
| Averages: | 00:13:06 | 22.90 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 37 | Hawks, Ryan, | 06qm037 | C 4stroke 25+ | 7 | 29 | 1 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:14:34 | 00:14:34 | 20.59 | |||||||||||||||||||||||||||||
| 00:27:43 | 00:13:09 | 22.81 | |||||||||||||||||||||||||||||
| 00:40:50 | 00:13:07 | 22.87 | |||||||||||||||||||||||||||||
| 00:54:06 | 00:13:16 | 22.61 | |||||||||||||||||||||||||||||
| 01:07:25 | 00:13:19 | 22.53 | |||||||||||||||||||||||||||||
| 01:20:59 | 00:13:34 | 22.11 | |||||||||||||||||||||||||||||
| 01:34:58 | 00:13:59 | 21.45 | |||||||||||||||||||||||||||||
| Averages: | 00:13:34 | 22.14 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 11/05/06 20:37:23 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||||||||
| 11/5/2006 8:37:23 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Shady Acres Quad | |||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 40 | Killian, Charley, | 06qm040 | C 4stroke 16-24 | 7 | 17 | 2 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:13:06 | 00:13:06 | 22.9 | |||||||||||||||||||||||||||||
| 00:25:55 | 00:12:49 | 23.41 | |||||||||||||||||||||||||||||
| 00:38:47 | 00:12:52 | 23.32 | |||||||||||||||||||||||||||||
| 00:52:07 | 00:13:20 | 22.5 | |||||||||||||||||||||||||||||
| 01:05:18 | 00:13:11 | 22.76 | |||||||||||||||||||||||||||||
| 01:18:20 | 00:13:02 | 23.02 | |||||||||||||||||||||||||||||
| 01:31:27 | 00:13:07 | 22.87 | |||||||||||||||||||||||||||||
| Averages: | 00:13:04 | 22.97 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 46 | Doric, Dan, | 06qm046 | C 4stroke 25+ | 7 | 38 | 2 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:15:34 | 00:15:34 | 19.27 | |||||||||||||||||||||||||||||
| 00:29:01 | 00:13:27 | 22.3 | |||||||||||||||||||||||||||||
| 00:42:21 | 00:13:20 | 22.5 | |||||||||||||||||||||||||||||
| 00:55:39 | 00:13:18 | 22.56 | |||||||||||||||||||||||||||||
| 01:09:58 | 00:14:19 | 20.95 | |||||||||||||||||||||||||||||
| 01:23:27 | 00:13:29 | 22.25 | |||||||||||||||||||||||||||||
| 01:37:30 | 00:14:03 | 21.35 | |||||||||||||||||||||||||||||
| Averages: | 00:13:56 | 21.60 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 47 | Gray, Jenna, | 06qm047 | Womens | 6 | 74 | 1 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:18:22 | 00:18:22 | 16.33 | |||||||||||||||||||||||||||||
| 00:35:17 | 00:16:55 | 17.73 | |||||||||||||||||||||||||||||
| 00:51:17 | 00:16:00 | 18.75 | |||||||||||||||||||||||||||||
| 01:07:26 | 00:16:09 | 18.58 | |||||||||||||||||||||||||||||
| 01:23:46 | 00:16:20 | 18.37 | |||||||||||||||||||||||||||||
| 01:39:48 | 00:16:02 | 18.71 | |||||||||||||||||||||||||||||
| Averages: | 00:16:38 | 18.08 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 11/05/06 20:37:23 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||||||||
| 11/5/2006 8:37:23 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Shady Acres Quad | |||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 50 | Buchanan, Robert Jr., | 06qm050 | C 4stroke 16-24 | 7 | 47 | 8 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:18:24 | 00:18:24 | 16.3 | |||||||||||||||||||||||||||||
| 00:33:56 | 00:15:32 | 19.31 | |||||||||||||||||||||||||||||
| 00:46:59 | 00:13:03 | 22.99 | |||||||||||||||||||||||||||||
| 01:00:05 | 00:13:06 | 22.9 | |||||||||||||||||||||||||||||
| 01:13:09 | 00:13:04 | 22.96 | |||||||||||||||||||||||||||||
| 01:26:46 | 00:13:37 | 22.03 | |||||||||||||||||||||||||||||
| 01:40:25 | 00:13:39 | 21.98 | |||||||||||||||||||||||||||||
| Averages: | 00:14:21 | 21.21 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 51 | Ledford, Jerry, | 06qm051 | Masters | 5 | 90 | 2 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:40:44 | 00:40:44 | 7.36 | |||||||||||||||||||||||||||||
| 01:01:11 | 00:20:27 | 14.67 | |||||||||||||||||||||||||||||
| 01:21:20 | 00:20:09 | 14.89 | |||||||||||||||||||||||||||||
| 01:21:37 | 00:00:17 | 1058.82 | |||||||||||||||||||||||||||||
| 01:41:22 | 00:19:45 | 15.19 | |||||||||||||||||||||||||||||
| Averages: | 00:20:16 | 222.19 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 55 | Robinson, Jeff, | 06qm055 | Senior | 7 | 42 | 5 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:14:26 | 00:14:26 | 20.79 | |||||||||||||||||||||||||||||
| 00:28:20 | 00:13:54 | 21.58 | |||||||||||||||||||||||||||||
| 00:42:12 | 00:13:52 | 21.63 | |||||||||||||||||||||||||||||
| 00:56:07 | 00:13:55 | 21.56 | |||||||||||||||||||||||||||||
| 01:10:09 | 00:14:02 | 21.38 | |||||||||||||||||||||||||||||
| 01:24:17 | 00:14:08 | 21.23 | |||||||||||||||||||||||||||||
| 01:38:27 | 00:14:10 | 21.18 | |||||||||||||||||||||||||||||
| Averages: | 00:14:04 | 21.34 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 11/05/06 20:37:23 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 7 | |||||||||||||||||||||||||||||||
| 11/5/2006 8:37:23 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Shady Acres Quad | |||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 56 | Bryson, Gary, | 06qm056 | Pro | 8 | 2 | 2 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:12:05 | 00:12:05 | 24.83 | |||||||||||||||||||||||||||||
| 00:23:41 | 00:11:36 | 25.86 | |||||||||||||||||||||||||||||
| 00:36:02 | 00:12:21 | 24.29 | |||||||||||||||||||||||||||||
| 00:48:12 | 00:12:10 | 24.66 | |||||||||||||||||||||||||||||
| 01:00:18 | 00:12:06 | 24.79 | |||||||||||||||||||||||||||||
| 01:12:25 | 00:12:07 | 24.76 | |||||||||||||||||||||||||||||
| 01:24:29 | 00:12:04 | 24.86 | |||||||||||||||||||||||||||||
| 01:36:43 | 00:12:14 | 24.52 | |||||||||||||||||||||||||||||
| Averages: | 00:12:05 | 24.82 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 57 | Bryson, Trent, | 06qm057 | A | 5 | 80 | 6 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:12:40 | 00:12:40 | 23.68 | |||||||||||||||||||||||||||||
| 00:25:51 | 00:13:11 | 22.76 | |||||||||||||||||||||||||||||
| 00:39:27 | 00:13:36 | 22.06 | |||||||||||||||||||||||||||||
| 00:55:29 | 00:16:02 | 18.71 | |||||||||||||||||||||||||||||
| 01:10:02 | 00:14:33 | 20.62 | |||||||||||||||||||||||||||||
| Averages: | 00:14:00 | 21.57 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 60 | Allen, Ernie, | 06qm060 | Senior | 7 | 25 | 3 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:13:05 | 00:13:05 | 22.93 | |||||||||||||||||||||||||||||
| 00:26:15 | 00:13:10 | 22.78 | |||||||||||||||||||||||||||||
| 00:39:43 | 00:13:28 | 22.28 | |||||||||||||||||||||||||||||
| 00:53:37 | 00:13:54 | 21.58 | |||||||||||||||||||||||||||||
| 01:06:51 | 00:13:14 | 22.67 | |||||||||||||||||||||||||||||
| 01:20:17 | 00:13:26 | 22.33 | |||||||||||||||||||||||||||||
| 01:33:41 | 00:13:24 | 22.39 | |||||||||||||||||||||||||||||
| Averages: | 00:13:23 | 22.42 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 11/05/06 20:37:23 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 8 | |||||||||||||||||||||||||||||||
| 11/5/2006 8:37:23 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Shady Acres Quad | |||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 61 | Allen, Gidget, | 06qm061 | Womens | 2 | 104 | 2 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:24:24 | 00:24:24 | 12.3 | |||||||||||||||||||||||||||||
| 00:43:43 | 00:19:19 | 15.53 | |||||||||||||||||||||||||||||
| Averages: | 00:21:52 | 13.92 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 62 | LaRusso, Jeremy, | 06qm062 | B 4stroke | 8 | 11 | 2 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:13:18 | 00:13:18 | 22.56 | |||||||||||||||||||||||||||||
| 00:25:57 | 00:12:39 | 23.72 | |||||||||||||||||||||||||||||
| 00:38:37 | 00:12:40 | 23.68 | |||||||||||||||||||||||||||||
| 00:51:23 | 00:12:46 | 23.5 | |||||||||||||||||||||||||||||
| 01:04:18 | 00:12:55 | 23.23 | |||||||||||||||||||||||||||||
| 01:17:00 | 00:12:42 | 23.62 | |||||||||||||||||||||||||||||
| 01:30:19 | 00:13:19 | 22.53 | |||||||||||||||||||||||||||||
| 01:43:00 | 00:12:41 | 23.65 | |||||||||||||||||||||||||||||
| Averages: | 00:12:52 | 23.31 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 66 | Ollis, David, | 06qm066 | C 4stroke 16-24 | 5 | 81 | 12 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:16:44 | 00:16:44 | 17.93 | |||||||||||||||||||||||||||||
| 00:30:18 | 00:13:34 | 22.11 | |||||||||||||||||||||||||||||
| 00:43:58 | 00:13:40 | 21.95 | |||||||||||||||||||||||||||||
| 00:58:44 | 00:14:46 | 20.32 | |||||||||||||||||||||||||||||
| 01:12:34 | 00:13:50 | 21.69 | |||||||||||||||||||||||||||||
| Averages: | 00:14:31 | 20.80 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 72 | Maloney, Mike, | 06qm072 | B 4stroke | 7 | 39 | 6 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:12:31 | 00:12:31 | 23.97 | |||||||||||||||||||||||||||||
| 00:28:10 | 00:15:39 | 19.17 | |||||||||||||||||||||||||||||
| 00:42:29 | 00:14:19 | 20.95 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 11/05/06 20:37:23 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 9 | |||||||||||||||||||||||||||||||
| 11/5/2006 8:37:23 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Shady Acres Quad | |||||||||||||||||||||||||||||||
| 00:57:37 | 00:15:08 | 19.82 | |||||||||||||||||||||||||||||
| 01:11:06 | 00:13:29 | 22.25 | |||||||||||||||||||||||||||||
| 01:24:38 | 00:13:32 | 22.17 | |||||||||||||||||||||||||||||
| 01:37:46 | 00:13:08 | 22.84 | |||||||||||||||||||||||||||||
| Averages: | 00:13:58 | 21.60 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 75 | Heffner, Seth, | 06qm075 | C 4stroke 16-24 | 4 | 92 | 14 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:16:39 | 00:16:39 | 18.02 | |||||||||||||||||||||||||||||
| 00:30:02 | 00:13:23 | 22.42 | |||||||||||||||||||||||||||||
| 00:43:01 | 00:12:59 | 23.11 | |||||||||||||||||||||||||||||
| 00:56:54 | 00:13:53 | 21.61 | |||||||||||||||||||||||||||||
| Averages: | 00:14:14 | 21.29 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
