| Overall Scores | |||||||||||||||||||||||||||||
| Event start time: | 10:10:21 AM | ||||||||||||||||||||||||||||
| Event start date: | 11/5/2006 | ||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||
| Shady Acres Mini | |||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
||||||||||||||||||||||||||||
| Rider Name: | |||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||
| 1 | 1 | 3 | Belue, Ryan, | 06ym003 | Senior Mini | 7 | 01:01:00 | 11:11:21 | KTM | ||||||||||||||||||||
| 2 | 2 | 114 | Maltba, Larry, | 06ym114 | Senior Mini | 7 | 01:02:13 | 11:12:34 | Honda | ||||||||||||||||||||
| 3 | 1 | 399 | Rowland, Lee, | 06ym399 | Intermediate Mini | 7 | 01:04:40 | 11:16:01 | KTM | ||||||||||||||||||||
| 4 | 2 | 44 | Murray, Seth, | 06ym044 | Intermediate Mini | 7 | 01:04:56 | 11:16:17 | Honda | ||||||||||||||||||||
| 5 | 3 | 48 | Dedmon, Bobby, | 06ym048 | Senior Mini | 7 | 01:05:25 | 11:15:46 | Kawasaki | ||||||||||||||||||||
| 6 | 4 | 236 | Welborn, McKinnon, | Senior Mini | 7 | 01:06:25 | 11:16:46 | Suzkuki | |||||||||||||||||||||
| 7 | 5 | 9 | Lowdermilk, Clay, | 06ym009 | Senior Mini | 7 | 01:07:03 | 11:17:24 | Kawasaki | ||||||||||||||||||||
| 8 | 6 | 310 | McKinney, Bobby, | 06ym310 | Senior Mini | 7 | 01:08:23 | 11:18:44 | Suzkuki | ||||||||||||||||||||
| 9 | 3 | 42 | Johnson, Dylan, | 06ym042 | Intermediate Mini | 7 | 01:08:40 | 11:20:01 | KTM | ||||||||||||||||||||
| 10 | 7 | 323 | McWatters, Austin, | 06ym323 | Senior Mini | 7 | 01:09:13 | 11:19:34 | Suzkuki | ||||||||||||||||||||
| 11 | 8 | 516 | Grulke, Michael, | 06ym516 | Senior Mini | 7 | 01:10:18 | 11:20:39 | Honda | ||||||||||||||||||||
| 12 | 1 | 24 | Grindstaff, Brandon, | Junior Mini | 6 | 01:01:38 | 11:13:59 | Kawasaki | |||||||||||||||||||||
| 13 | 2 | 619 | Green, Hunter, | 06ym619 | Junior Mini | 6 | 01:01:47 | 11:14:08 | KTM | ||||||||||||||||||||
| 14 | 1 | 199 | Hall, Dalton, | 06ym199 | 65cc | 6 | 01:02:10 | 11:15:30 | KTM | ||||||||||||||||||||
| 15 | 3 | 628 | Jeffers, Cody, | 06ym628 | Junior Mini | 6 | 01:02:10 | 11:14:31 | KTM | ||||||||||||||||||||
| 16 | 9 | 58 | Parker Jr, Tyler, | 06ym058 | Senior Mini | 6 | 01:02:20 | 11:12:41 | Kawasaki | ||||||||||||||||||||
| 17 | 4 | 110 | Waldrop, Michael, | 06ym110 | Intermediate Mini | 6 | 01:02:20 | 11:13:41 | Kawasaki | ||||||||||||||||||||
| 18 | 5 | 141 | Adamchik, Aaron, | 06ym141 | Intermediate Mini | 6 | 01:02:54 | 11:14:15 | Honda | ||||||||||||||||||||
| 19 | 6 | 28 | Gibbs, Blake, | 06ym028 | Intermediate Mini | 6 | 01:02:56 | 11:14:17 | KTM | ||||||||||||||||||||
| 20 | 2 | 22 | Rainey,Jr., Jon-Michael, |
06ym022 | 65cc | 6 | 01:03:32 | 11:16:52 | KTM | ||||||||||||||||||||
| 21 | 3 | 29 | Johnson, Jonathan, | 06ym029 | 65cc | 6 | 01:05:17 | 11:18:37 | KTM | ||||||||||||||||||||
| 22 | 4 | 59 | Wood, Will, | Junior Mini | 6 | 01:05:52 | 11:18:13 | Kawasaki | |||||||||||||||||||||
| 23 | 10 | 105 | Smith, Jon, | Senior Mini | 6 | 01:06:58 | 11:17:19 | KTM | |||||||||||||||||||||
| 24 | 5 | 30 | Barringer, Dakota, | 06ym030 | Junior Mini | 6 | 01:07:32 | 11:19:53 | Honda | ||||||||||||||||||||
| 25 | 11 | 111 | Peters, Caleb, | 06ym111 | Senior Mini | 6 | 01:07:46 | 11:18:07 | Honda | ||||||||||||||||||||
| 26 | 7 | 491 | Chapman, Bradley, | Intermediate Mini | 6 | 01:08:18 | 11:19:39 | Honda | |||||||||||||||||||||
| 27 | 8 | 188 | Hanlon, Chris, | Intermediate Mini | 6 | 01:08:25 | 11:19:46 | Honda | |||||||||||||||||||||
| 28 | 4 | 50 | Johnson, Taylor, | 06ym050 | 65cc | 6 | 01:08:40 | 11:22:00 | Kawasaki | ||||||||||||||||||||
| 29 | 9 | 206 | Hemmings, Kyle, | 06ym206 | Intermediate Mini | 6 | 01:09:07 | 11:20:28 | Yamaha | ||||||||||||||||||||
| 30 | 10 | 37 | Wallace, Aaron, | 06ym037 | Intermediate Mini | 6 | 01:09:14 | 11:20:35 | Kawasaki | ||||||||||||||||||||
| 31 | 11 | 47 | Allen, Andrew, | Intermediate Mini | 6 | 01:11:07 | 11:22:28 | Suzkuki | |||||||||||||||||||||
| 32 | 6 | 132 | Welborn, Mason, | Junior Mini | 5 | 00:59:02 | 11:11:23 | Suzkuki | |||||||||||||||||||||
| 33 | 5 | 150 | Dula, Tristan, | 65cc | 5 | 01:00:25 | 11:13:45 | Kawasaki | |||||||||||||||||||||
| 34 | 6 | 224 | Grindstaff, Blake, | 65cc | 5 | 01:01:31 | 11:14:51 | Suzkuki | |||||||||||||||||||||
| 35 | 7 | 214 | Cherry, Billy, | 06ym214 | 65cc | 5 | 01:01:38 | 11:14:58 | Honda | ||||||||||||||||||||
| 36 | 8 | 21 | Bouldin, Jordan, | 06ym021 | 65cc | 5 | 01:02:03 | 11:15:23 | Suzkuki | ||||||||||||||||||||
| 37 | 7 | 94 | Suddreth, Austin, | 06ym094 | Junior Mini | 5 | 01:02:50 | 11:15:11 | Suzkuki | ||||||||||||||||||||
| 38 | 9 | 25 | Chapman, Brandon, | 06ym025 | 65cc | 5 | 01:03:01 | 11:16:21 | Suzkuki | ||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 11/05/06 17:49:20 | ||||||||||||||||||||||||||||
| Overall Scores | |||||||||||||||||||||||||||||||||
| Event start time: | 10:10:21 AM | ||||||||||||||||||||||||||||||||
| Event start date: | 11/5/2006 | ||||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||||
| Shady Acres Mini | |||||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
||||||||||||||||||||||||||||||||
| Rider Name: | |||||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||||
| 39 | 1 | 115 | Maltba, Deziree, | 06ym115 | Women Mini | 5 | 01:04:09 | 11:18:29 | Kawasaki | ||||||||||||||||||||||||
| 40 | 10 | 36 | Lawrence, Zachary, | 06ym036 | 65cc | 5 | 01:05:29 | 11:18:49 | Kawasaki | ||||||||||||||||||||||||
| 41 | 11 | 759 | Anderson, Adam, | 65cc | 5 | 01:07:13 | 11:20:33 | KTM | |||||||||||||||||||||||||
| 42 | 2 | 511 | Stilwell, Kylie, | 06ym511 | Women Mini | 5 | 01:07:45 | 11:22:05 | KTM | ||||||||||||||||||||||||
| 43 | 12 | 151 | Weatherman, Kyle, | Senior Mini | 5 | 01:13:24 | 11:23:45 | Suzkuki | |||||||||||||||||||||||||
| 44 | 12 | 317 | Outz, Brandon, | 06ym317 | 65cc | 4 | 00:58:34 | 11:11:54 | KTM | ||||||||||||||||||||||||
| 45 | 8 | 117 | Bond, Brandon, | Junior Mini | 4 | 01:03:23 | 11:15:44 | Honda | |||||||||||||||||||||||||
| 46 | 13 | 252 | Walker, Gregory, | 65cc | 4 | 01:03:54 | 11:17:14 | KTM | |||||||||||||||||||||||||
| 47 | 3 | 96 | Vanhorn, Avery, | 06ym096 | Women Mini | 4 | 01:03:58 | 11:18:18 | Honda | ||||||||||||||||||||||||
| 48 | 14 | 131 | Vassey, Nick, | 65cc | 4 | 01:07:35 | 11:20:55 | KTM | |||||||||||||||||||||||||
| 49 | 12 | 321 | Outz, Steven, | 06ym321 | Intermediate Mini | 2 | 00:35:48 | 10:47:09 | KTM | ||||||||||||||||||||||||
| 50 | 4 | 95 | Vanhorn, Megan, | 06ym095 | Women Mini | 2 | 00:37:19 | 10:51:39 | Kawasaki | ||||||||||||||||||||||||
| 51 | 9 | 79 | Johnson, Eli, | 06ym079 | Junior Mini | 1 | 00:11:32 | 10:23:53 | Yamaha | ||||||||||||||||||||||||
| 52 | 15 | 501 | Rogers, Noah, | 65cc | 0 | 00:00:00 | KTM | ||||||||||||||||||||||||||
| Total Number Of Riders: | 52 | ||||||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 11/05/06 17:49:20 | ||||||||||||||||||||||||||||||||