| Scores by Class | |||||||||||||||||||||
| Page: | |||||||||||||||||||||
| 1 | |||||||||||||||||||||
| 11/5/2006 5:50:20 PM | |||||||||||||||||||||
| Event: | |||||||||||||||||||||
| Shady Acres Bikes | |||||||||||||||||||||
| Class: | |||||||||||||||||||||
| A 0-300cc Open | |||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||
| 1 | 6 | 57 | Nix, Matthew, | 06bm057 | 11 | 02:14:19 | Yamaha | ||||||||||||||
| 2 | 9 | 657 | Blalock, Robert, | 06bm657 | 11 | 02:16:56 | KTM | ||||||||||||||
| 3 | 30 | 56 | Wolfe, David, | 06bm056 | 10 | 02:15:29 | KTM | ||||||||||||||
| 4 | 135 | 94 | Ormand, Travis, | 06bm094 | 7 | 02:13:42 | Yamaha | ||||||||||||||
| 5 | 165 | 66 | Anthony, T.J., | 06bm066 | 2 | 00:25:26 | KTM | ||||||||||||||
| 6 | 170 | 22 | Foster, Sam, | 06bm022 | 1 | 00:12:41 | Kawasaki | ||||||||||||||
| Number of riders for this class: | 6 | ||||||||||||||||||||
| Class: | |||||||||||||||||||||
| A 4stroke | |||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||
| 1 | 7 | 6 | McCarson, Doug, | 06bm006 | 11 | 02:16:16 | Husqvarna | ||||||||||||||
| 2 | 14 | 58 | McDonald, John, | 06bm058 | 10 | 02:07:06 | Kawasaki | ||||||||||||||
| 3 | 19 | 739 | Delph, Adam, | 06bm739 | 10 | 02:10:08 | Honda | ||||||||||||||
| 4 | 29 | 494 | McCarson, Marvin, | 06bm494 | 10 | 02:14:46 | Husqvarna | ||||||||||||||
| 5 | 89 | 271 | Simmons, Jeff, | 8 | 01:49:45 | Suzkuki | |||||||||||||||
| 6 | 148 | 318 | James, Josh, | 06bm318 | 5 | 01:05:00 | Honda | ||||||||||||||
| Number of riders for this class: | 6 | ||||||||||||||||||||
| Class: | |||||||||||||||||||||
| A Senior | |||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||
| 1 | 15 | 60 | Greene, Randy, | 06bm060 | 10 | 02:07:07 | KTM | ||||||||||||||
| 2 | 21 | 526 | Perrell, Cliff, | 10 | 02:12:24 | Yamaha | |||||||||||||||
| 3 | 27 | 424 | Story, Stoney, | 10 | 02:14:09 | Suzkuki | |||||||||||||||
| 4 | 28 | 187 | Evers, Mike, | 06bm187 | 10 | 02:14:17 | KTM | ||||||||||||||
| 5 | 39 | 276 | Pressley, Danny, | 06bm276 | 10 | 02:17:52 | KTM | ||||||||||||||
| 6 | 51 | 68 | Hensley, Bryan, | 06bm068 | 9 | 02:05:54 | KTM | ||||||||||||||
| 7 | 138 | 293 | Hamilton, Neal, | 6 | 01:23:00 | Yamaha | |||||||||||||||
| Number of riders for this class: | 7 | ||||||||||||||||||||
| Class: | |||||||||||||||||||||
| A Vet | |||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||
| 1 | 16 | 406 | Yarbro, Ronnie, | 06bm406 | 10 | 02:08:03 | KTM | ||||||||||||||
| 2 | 18 | 671 | Taylor, Jay, | 10 | 02:08:41 | Honda | |||||||||||||||
| © Copyright 2003 Event Scoring System | 11/05/06 17:50:21 | ||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 2 | ||||||||||||||||||||||
| 11/5/2006 5:50:21 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| Shady Acres Bikes | ||||||||||||||||||||||
| 3 | 26 | 905 | Gaither, Mark, | 10 | 02:14:04 | KTM | ||||||||||||||||
| 4 | 40 | 131 | Mullen, Steven, | 06bm131 | 10 | 02:17:55 | KTM | |||||||||||||||
| 5 | 42 | 41 | Edenfield, Bill, | 06bm041 | 9 | 01:59:37 | Suzkuki | |||||||||||||||
| 6 | 155 | 33 | Vealey, Jeff, | 06bm033 | 4 | 00:50:11 | KTM | |||||||||||||||
| Number of riders for this class: | 6 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| B 0-300cc Open | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 24 | 114 | Gregory, Justin, | 06bm114 | 10 | 02:13:39 | Yamaha | |||||||||||||||
| 2 | 25 | 35 | Wells, J. R., | 06bm035 | 10 | 02:13:51 | Yamaha | |||||||||||||||
| 3 | 32 | 24 | Williams, Cody, | 06bm024 | 10 | 02:16:33 | KTM | |||||||||||||||
| 4 | 33 | 95 | Taylor, Matthew, | 06bm095 | 10 | 02:16:36 | Yamaha | |||||||||||||||
| 5 | 34 | 876 | Bailey, Chris, | 10 | 02:16:40 | Honda | ||||||||||||||||
| 6 | 36 | 133 | Brown, Kevin, | 10 | 02:16:51 | KTM | ||||||||||||||||
| 7 | 38 | 85 | Holden, Matt, | 10 | 02:17:17 | Yamaha | ||||||||||||||||
| 8 | 47 | 126 | Thomas, Devin, | 06bm126 | 9 | 02:04:53 | Yamaha | |||||||||||||||
| 9 | 61 | 226 | Reece, Landon, | 06bm226 | 9 | 02:07:08 | Yamaha | |||||||||||||||
| 10 | 84 | 577 | Forrester, Jacob, | 06bm577 | 9 | 02:18:13 | KTM | |||||||||||||||
| 11 | 133 | 398 | McCarson, Daniel, | 06bm398 | 7 | 02:13:14 | Yamaha | |||||||||||||||
| 12 | 146 | 797 | Stanley, Jonathan, | 06bm797 | 6 | 02:20:21 | Yamaha | |||||||||||||||
| Number of riders for this class: | 12 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| B 4stroke | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 11 | 301 | Price, Brandon, | 06bm017 | 10 | 02:06:03 | Yamaha | |||||||||||||||
| 2 | 13 | 308 | Austell, Robby, | 06bm279 | 10 | 02:06:23 | Kawasaki | |||||||||||||||
| 3 | 17 | 54 | Towery, Lucas, | 06bm054 | 10 | 02:08:21 | Kawasaki | |||||||||||||||
| 4 | 31 | 579 | Roberts, David, | 10 | 02:15:36 | Honda | ||||||||||||||||
| 5 | 137 | 275 | Collins, Chris, | 7 | 02:15:09 | Honda | ||||||||||||||||
| 6 | 151 | 97 | Osborne, Allen, | 06bm097 | 5 | 01:16:14 | Yamaha | |||||||||||||||
| 7 | 158 | 170 | Ridings, Zane, | 06bm170 | 4 | 01:09:10 | Suzkuki | |||||||||||||||
| 8 | 160 | 820 | Ridings, Mike, | 06bm820 | 4 | 01:10:23 | Yamaha | |||||||||||||||
| Number of riders for this class: | 8 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| B Senior | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 46 | 919 | Smith, Greg, | 9 | 02:04:48 | KTM | ||||||||||||||||
| © Copyright 2003 Event Scoring System | 11/05/06 17:50:21 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 3 | ||||||||||||||||||||||
| 11/5/2006 5:50:21 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| Shady Acres Bikes | ||||||||||||||||||||||
| 2 | 64 | 824 | Galisewski, Dave, | 9 | 02:08:50 | Husqvarna | ||||||||||||||||
| 3 | 65 | 587 | Allen, Mike, | 06bm587 | 9 | 02:09:05 | Yamaha | |||||||||||||||
| 4 | 72 | 47 | Carter, Alan, | 06bm047 | 9 | 02:11:40 | KTM | |||||||||||||||
| 5 | 85 | 323 | Cole, Bryn, | 06bm323 | 9 | 02:18:24 | KTM | |||||||||||||||
| 6 | 116 | 866 | Smith, Daniel, | 06bm116 | 8 | 02:10:00 | KTM | |||||||||||||||
| Number of riders for this class: | 6 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| B Vet | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 37 | 73 | Cullen, Duane, | 06bm073 | 10 | 02:16:55 | Yamaha | |||||||||||||||
| 2 | 43 | 100 | Tharpe, Tripp, | 06bm100 | 9 | 02:03:10 | KTM | |||||||||||||||
| 3 | 45 | 250 | Carlisle, Travis, | 9 | 02:04:41 | Honda | ||||||||||||||||
| 4 | 59 | 472 | Tessnear, Donnie, | 06BM472 | 9 | 02:06:36 | KTM | |||||||||||||||
| 5 | 70 | 76 | Lady, Chris, | 06bm076 | 9 | 02:11:27 | KTM | |||||||||||||||
| 6 | 105 | 387 | Walker, Gregory, | 8 | 02:04:24 | KTM | ||||||||||||||||
| Number of riders for this class: | 6 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| C 200 | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 53 | 248 | Whisnant, Larry, | 9 | 02:06:03 | KTM | ||||||||||||||||
| 2 | 67 | 110 | Baird, Matthew, | 06bm124 | 9 | 02:09:56 | KTM | |||||||||||||||
| 3 | 69 | 93 | Childers, Kyle, | 06bm093 | 9 | 02:10:37 | KTM | |||||||||||||||
| 4 | 73 | 50 | Whisnant, Stedman, | 06bm050 | 9 | 02:12:08 | KTM | |||||||||||||||
| 5 | 80 | 167 | Smith, Glen, | 9 | 02:15:11 | KTM | ||||||||||||||||
| 6 | 82 | 144 | Murray, Adam, | 06bm144 | 9 | 02:16:58 | KTM | |||||||||||||||
| 7 | 87 | 62 | Stamey, Kaleb, | 06bm062 | 9 | 02:24:51 | Yamaha | |||||||||||||||
| 8 | 95 | 300 | Curtis, Aaron, | 8 | 02:01:39 | KTM | ||||||||||||||||
| 9 | 97 | 147 | Webb, Jeremy, | 06bm147 | 8 | 02:02:11 | Kawasaki | |||||||||||||||
| 10 | 108 | 91 | Nolting, Alan, | 06bm091 | 8 | 02:05:05 | Suzkuki | |||||||||||||||
| 11 | 119 | 38 | Morabito, Tyler, | 06bm038 | 8 | 02:11:33 | KTM | |||||||||||||||
| 12 | 150 | 983 | Parker, Keith, | 5 | 01:09:39 | Husqvarna | ||||||||||||||||
| 13 | 166 | 911 | Earp, Dustin, | 2 | 00:29:32 | Kawasaki | ||||||||||||||||
| 14 | 168 | 728 | Gibbs, Blake, | 06ym028 | 2 | 01:24:50 | KTM | |||||||||||||||
| 15 | 171 | 980 | Eagle, Daniel, | 1 | 00:15:50 | KTM | ||||||||||||||||
| Number of riders for this class: | 15 | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 11/05/06 17:50:21 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 4 | ||||||||||||||||||||||
| 11/5/2006 5:50:21 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| Shady Acres Bikes | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| C 250/Open | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 52 | 111 | Parrish, Robert, | 06bm111 | 9 | 02:05:55 | Yamaha | |||||||||||||||
| 2 | 57 | 173 | Weeks, J P, | 06bm173 | 9 | 02:06:30 | KTM | |||||||||||||||
| 3 | 66 | 119 | Warner, Adam, | 06bm119 | 9 | 02:09:13 | Suzkuki | |||||||||||||||
| 4 | 78 | 659 | Fournier, Scott, | 06bm659 | 9 | 02:14:32 | Honda | |||||||||||||||
| 5 | 79 | 594 | Skipper, Stephen, | 9 | 02:14:47 | Yamaha | ||||||||||||||||
| 6 | 83 | 63 | McMurry, Travis, | 06bm063 | 9 | 02:17:22 | Yamaha | |||||||||||||||
| 7 | 86 | 237 | Engle, Daniel, | 9 | 02:19:45 | Honda | ||||||||||||||||
| 8 | 96 | 132 | Powell, Brandon, | 06bm132 | 8 | 02:02:03 | Honda | |||||||||||||||
| 9 | 101 | 364 | Mauney, Daniel, | 06bm364 | 8 | 02:03:32 | Yamaha | |||||||||||||||
| 10 | 104 | 672 | Bowman, Jerry, | 8 | 02:04:01 | Yamaha | ||||||||||||||||
| 11 | 109 | 984 | Mayse, Chad, | 8 | 02:05:32 | Yamaha | ||||||||||||||||
| 12 | 112 | 121 | Harmon, Alex, | 06bm121 | 8 | 02:07:00 | KTM | |||||||||||||||
| 13 | 161 | 985 | Marcengill, Samuel, | 4 | 01:48:23 | KTM | ||||||||||||||||
| 14 | 175 | 570 | Ruckman, Kendawa, | 1 | 00:20:20 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 14 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| C 4stroke | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 49 | 311 | Bradley, Jordan, | 06bm311 | 9 | 02:05:08 | Honda | |||||||||||||||
| 2 | 58 | 420 | Garzone, Anthony, | 06bm420 | 9 | 02:06:33 | Honda | |||||||||||||||
| 3 | 60 | 871 | Taylor, Andrew, | 9 | 02:06:59 | Honda | ||||||||||||||||
| 4 | 63 | 138 | McCall, TJ, | 06bm138 | 9 | 02:08:19 | Yamaha | |||||||||||||||
| 5 | 74 | 378 | Hess, Jared, | 9 | 02:12:34 | Yamaha | ||||||||||||||||
| 6 | 91 | 224 | Vanhorn, Kenny, | 06bm224 | 8 | 01:59:43 | Yamaha | |||||||||||||||
| 7 | 94 | 83 | McCabe, Mitchell, | 06bm083 | 8 | 02:01:32 | Kawasaki | |||||||||||||||
| 8 | 113 | 882 | Harson, Joshua, | 8 | 02:07:28 | Kawasaki | ||||||||||||||||
| 9 | 115 | 790 | Jones, Zak, | 06bm790 | 8 | 02:09:51 | Kawasaki | |||||||||||||||
| 10 | 118 | 910 | Ledbetter, Adam, | 8 | 02:11:13 | Kawasaki | ||||||||||||||||
| 11 | 141 | 711 | Stamey, Ryan, | 06bm711 | 6 | 01:31:37 | Honda | |||||||||||||||
| 12 | 153 | 982 | Parker, Collin, | 5 | 01:42:25 | Yamaha | ||||||||||||||||
| 13 | 159 | 122 | Norman, Andrew, | 06bm122 | 4 | 01:09:23 | KTM | |||||||||||||||
| 14 | 163 | 178 | Norman, Chris, | 06bm178 | 3 | 01:13:53 | Yamaha | |||||||||||||||
| 15 | 167 | 143 | Byrum, Devin, | 06bm143 | 2 | 00:39:37 | Suzkuki | |||||||||||||||
| 16 | 169 | 206 | Hemmings, Kyle, | 06ym206 | 2 | 01:32:11 | Yamaha | |||||||||||||||
| Number of riders for this class: | 16 | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 11/05/06 17:50:21 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 5 | ||||||||||||||||||||||
| 11/5/2006 5:50:21 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| Shady Acres Bikes | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| C Senior | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 76 | 591 | Howard, Bill, | 9 | 02:12:56 | Yamaha | ||||||||||||||||
| 2 | 77 | 939 | Cornett, Duane, | 9 | 02:13:24 | KTM | ||||||||||||||||
| 3 | 100 | 374 | Howell, Bruce, | 8 | 02:02:41 | KTM | ||||||||||||||||
| 4 | 102 | 109 | Hensley, Butch, | 06bm109 | 8 | 02:03:52 | Honda | |||||||||||||||
| 5 | 103 | 37 | Dinsmore, Chuck, | 06bm037 | 8 | 02:03:58 | KTM | |||||||||||||||
| 6 | 106 | 568 | Keeter, Billy, | 06bm568 | 8 | 02:04:42 | KTM | |||||||||||||||
| 7 | 110 | 48 | Watts, Jerry, | 06bm048 | 8 | 02:06:55 | Yamaha | |||||||||||||||
| 8 | 114 | 379 | Spake, Tony, | 8 | 02:07:30 | Kawasaki | ||||||||||||||||
| 9 | 122 | 197 | Weisner, Jay, | 06bm197 | 8 | 02:16:03 | Kawasaki | |||||||||||||||
| 10 | 123 | 878 | Walker, Mark, | 7 | 01:56:22 | KTM | ||||||||||||||||
| 11 | 157 | 975 | Reed, Harry, | 4 | 01:04:08 | KTM | ||||||||||||||||
| 12 | 176 | 244 | Murray, Tim, | 06BM244 | 1 | 00:20:32 | Kawasaki | |||||||||||||||
| 13 | 178 | 610 | Matthews, Jeffrey, | 06bm610 | 0 | 00:00:00 | KTM | |||||||||||||||
| Number of riders for this class: | 13 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| C Vet | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 20 | 817 | Edenfield, Wes, | 06bm817 | 10 | 02:10:44 | Kawasaki | |||||||||||||||
| 2 | 41 | 389 | Gwynn, Kevin, | 06bm389 | 9 | 01:57:57 | Honda | |||||||||||||||
| 3 | 54 | 225 | Hilton, Marc, | 06bm225 | 9 | 02:06:04 | Yamaha | |||||||||||||||
| 4 | 55 | 596 | Gibbs, Gary, | 9 | 02:06:12 | Yamaha | ||||||||||||||||
| 5 | 56 | 769 | Conway, Ken, | 06bm769 | 9 | 02:06:15 | Yamaha | |||||||||||||||
| 6 | 68 | 880 | Luarez, Joe, | 9 | 02:10:30 | KTM | ||||||||||||||||
| 7 | 90 | 428 | Washburn, Mark, | 8 | 01:58:30 | Honda | ||||||||||||||||
| 8 | 92 | 175 | Frame, Gregory, | 06bm175 | 8 | 02:01:20 | Yamaha | |||||||||||||||
| 9 | 93 | 877 | Moss, Garrett, | 8 | 02:01:29 | KTM | ||||||||||||||||
| 10 | 98 | 51 | Camacho, Andre, | 06bm051 | 8 | 02:02:26 | Yamaha | |||||||||||||||
| 11 | 99 | 148 | Greene, Nick, | 06bm148 | 8 | 02:02:35 | Yamaha | |||||||||||||||
| 12 | 107 | 595 | Moore, Randall, | 8 | 02:04:46 | Honda | ||||||||||||||||
| 13 | 121 | 220 | Lasalle, Jason, | 8 | 02:13:14 | Yamaha | ||||||||||||||||
| 14 | 124 | 865 | Shrader, Todd, | 7 | 02:01:06 | Honda | ||||||||||||||||
| 15 | 128 | 842 | Dishman, Richaed, | 7 | 02:08:06 | Suzkuki | ||||||||||||||||
| 16 | 130 | 829 | Shrader, Danny, | 7 | 02:08:43 | Yamaha | ||||||||||||||||
| 17 | 131 | 920 | Kaufman, Joshua, | 7 | 02:10:24 | KTM | ||||||||||||||||
| 18 | 134 | 278 | Clark, Chad, | 7 | 02:13:18 | Kawasaki | ||||||||||||||||
| 19 | 140 | 367 | Ruppe, Ben, | 6 | 01:29:29 | Yamaha | ||||||||||||||||
| © Copyright 2003 Event Scoring System | 11/05/06 17:50:21 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 6 | ||||||||||||||||||||||
| 11/5/2006 5:50:21 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| Shady Acres Bikes | ||||||||||||||||||||||
| 20 | 143 | 863 | Mamney, Michae, | 6 | 02:06:34 | Suzkuki | ||||||||||||||||
| 21 | 174 | 215 | Watts, Robert, | 1 | 00:20:19 | KTM | ||||||||||||||||
| Number of riders for this class: | 21 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Masters | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 50 | 363 | Beaty, Wayne, | 06bm363 | 9 | 02:05:24 | Yamaha | 12345 | ||||||||||||||
| 2 | 71 | 800 | Lynch, Jimmy, | 06bm800 | 9 | 02:11:35 | KTM | |||||||||||||||
| 3 | 75 | 67 | Yount, George, | 06bm067 | 9 | 02:12:49 | Honda | |||||||||||||||
| 4 | 111 | 370 | Hollar, Boyd, | 06bm254 | 8 | 02:06:58 | Kawasaki | |||||||||||||||
| 5 | 127 | 981 | Parker, Robb, | 7 | 02:06:13 | Husqvarna | ||||||||||||||||
| 6 | 129 | 904 | Hess, Randy, | 7 | 02:08:18 | Yamaha | ||||||||||||||||
| 7 | 144 | 808 | James, Walter, | 06bm808 | 6 | 02:13:25 | Honda | |||||||||||||||
| Number of riders for this class: | 7 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Pro | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 1 | 1 | Robinson, Jesse, | 06bm001 | 11 | 02:06:15 | Kawasaki | |||||||||||||||
| 2 | 2 | 618 | Henson, Bryan, | 06bm618 | 11 | 02:06:17 | KTM | |||||||||||||||
| 3 | 3 | 80 | Gilleland, Jason, | 06bm080 | 11 | 02:09:49 | KTM | |||||||||||||||
| 4 | 4 | 557 | Russell, Kailab, | 11 | 02:12:29 | KTM | ||||||||||||||||
| 5 | 5 | 5 | Towery, Robby, | 06bm005 | 11 | 02:13:13 | Kawasaki | |||||||||||||||
| 6 | 8 | 4 | Reed, Mack, | 11 | 02:16:26 | Kawasaki | ||||||||||||||||
| 7 | 10 | 8 | James, David, | 06bm008 | 11 | 02:18:15 | Yamaha | |||||||||||||||
| 8 | 23 | 145 | Kreis, Steve, | 10 | 02:13:22 | Yamaha | ||||||||||||||||
| 9 | 81 | 811 | Hughey, Nicholas, | 06bm123 | 9 | 02:15:22 | Yamaha | |||||||||||||||
| 10 | 147 | 212 | Sain, Jordan, | 06bm212 | 5 | 01:00:55 | Suzkuki | |||||||||||||||
| Number of riders for this class: | 10 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Unlimited Sportsman | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 12 | 933 | Lima, Richard, | 06bm933 | 10 | 02:06:16 | KTM | |||||||||||||||
| 2 | 22 | 180 | Welborn, Garrett, | 10 | 02:12:28 | Suzkuki | ||||||||||||||||
| 3 | 35 | 245 | Belue, Ryan, | 06ym003 | 10 | 02:16:44 | KTM | |||||||||||||||
| 4 | 44 | 101 | Ceremuga, Daniel, | 06bm101 | 9 | 02:04:28 | KTM | |||||||||||||||
| 5 | 48 | 609 | Thomas, Mickey, | 9 | 02:04:56 | Suzkuki | ||||||||||||||||
| 6 | 62 | 744 | Murray, Seth, | 06ym044 | 9 | 02:07:20 | Honda | |||||||||||||||
| © Copyright 2003 Event Scoring System | 11/05/06 17:50:21 | |||||||||||||||||||||
| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 7 | |||||||||||||||||||||||
| 11/5/2006 5:50:21 PM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| Shady Acres Bikes | |||||||||||||||||||||||
| 7 | 88 | 986 | Palmer, Todd, | 8 | 01:40:50 | Kawasaki | |||||||||||||||||
| 8 | 117 | 140 | Cline, Mike, | 06qm022 | 8 | 02:10:17 | Honda | ||||||||||||||||
| 9 | 120 | 336 | Welborn, McKinnon, | 8 | 02:13:10 | Suzkuki | |||||||||||||||||
| 10 | 125 | 611 | Rainey,Jr., Jon-Michael, | 06ym022 | 7 | 02:02:42 | KTM | ||||||||||||||||
| 11 | 126 | 546 | Rainey, Jon, | 7 | 02:02:43 | KTM | |||||||||||||||||
| 12 | 132 | 710 | Waldrop, Michael, | 06ym110 | 7 | 02:10:57 | Kawasaki | ||||||||||||||||
| 13 | 136 | 881 | Duvall, Tanner, | 7 | 02:14:35 | Honda | |||||||||||||||||
| 14 | 139 | 748 | Dedmon, Bobby, | 06ym048 | 6 | 01:23:15 | Kawasaki | ||||||||||||||||
| 15 | 142 | 139 | Cline, Dylan, | 6 | 02:04:59 | Suzkuki | |||||||||||||||||
| 16 | 145 | 571 | Lucas Jr, Richard, | 6 | 02:14:03 | Honda | |||||||||||||||||
| 17 | 149 | 152 | Morabito, Sonny, | 06bm152 | 5 | 01:08:52 | KTM | ||||||||||||||||
| 18 | 152 | 521 | Faulkner, Christopher, | 06ym195 | 5 | 01:40:43 | Honda | ||||||||||||||||
| 19 | 156 | 399 | Rowland, Lee, | 06ym399 | 4 | 00:58:03 | KTM | ||||||||||||||||
| 20 | 162 | 125 | Ellis, Jacob, | 06bm125 | 3 | 00:41:07 | gasgas | ||||||||||||||||
| 21 | 172 | 883 | Dagnen, Richard, | 1 | 00:15:52 | Kawasaki | |||||||||||||||||
| 22 | 173 | 578 | Johnson, Zack, | 1 | 00:15:59 | KTM | |||||||||||||||||
| Number of riders for this class: | 22 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Womens | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 154 | 390 | Norman, Anna, | 06ym090 | 5 | 02:21:06 | Suzkuki | ||||||||||||||||
| 2 | 164 | 118 | Mullineaux, Ashley, | 06bm118 | 3 | 01:34:35 | Yamaha | ||||||||||||||||
| 3 | 177 | 64 | Hoppers, Keltcie, | 0 | 00:00:00 | Honda | |||||||||||||||||
| Number of riders for this class: | 3 | ||||||||||||||||||||||
| Total number of riders: | 178 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 11/05/06 17:50:21 | ||||||||||||||||||||||