| Overall Scores | ||||||||||||||||||||||||||||||
| Event start time: | 12:13:57 PM | |||||||||||||||||||||||||||||
| Event start date: | 11/5/2006 | |||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||
| Shady Acres Bikes | ||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
| Rider Name: | ||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 1 | 1 | 1 | Robinson, Jesse, | 06bm001 | Pro | 11 | 02:06:15 | 14:20:12 | Kawasaki | |||||||||||||||||||||
| 2 | 2 | 618 | Henson, Bryan, | 06bm618 | Pro | 11 | 02:06:17 | 14:20:14 | KTM | |||||||||||||||||||||
| 3 | 3 | 80 | Gilleland, Jason, | 06bm080 | Pro | 11 | 02:09:49 | 14:23:46 | KTM | |||||||||||||||||||||
| 4 | 4 | 557 | Russell, Kailab, | Pro | 11 | 02:12:29 | 14:26:26 | KTM | ||||||||||||||||||||||
| 5 | 5 | 5 | Towery, Robby, | 06bm005 | Pro | 11 | 02:13:13 | 14:27:10 | Kawasaki | |||||||||||||||||||||
| 6 | 1 | 57 | Nix, Matthew, | 06bm057 | A 0-300cc Open | 11 | 02:14:19 | 14:28:43 | Yamaha | |||||||||||||||||||||
| 7 | 1 | 6 | McCarson, Doug, | 06bm006 | A 4stroke | 11 | 02:16:16 | 14:31:50 | Husqvarna | |||||||||||||||||||||
| 8 | 6 | 4 | Reed, Mack, | Pro | 11 | 02:16:26 | 14:30:23 | Kawasaki | ||||||||||||||||||||||
| 9 | 2 | 657 | Blalock, Robert, | 06bm657 | A 0-300cc Open | 11 | 02:16:56 | 14:31:20 | KTM | |||||||||||||||||||||
| 10 | 7 | 8 | James, David, | 06bm008 | Pro | 11 | 02:18:15 | 14:32:12 | Yamaha | |||||||||||||||||||||
| 11 | 1 | 301 | Price, Brandon, | 06bm017 | B 4stroke | 10 | 02:06:03 | 14:22:25 | Yamaha | |||||||||||||||||||||
| 12 | 1 | 933 | Lima, Richard, | 06bm933 | Unlimited Sportsman |
10 | 02:06:16 | 14:23:36 | KTM | |||||||||||||||||||||
| 13 | 2 | 308 | Austell, Robby, | 06bm279 | B 4stroke | 10 | 02:06:23 | 14:22:45 | Kawasaki | |||||||||||||||||||||
| 14 | 2 | 58 | McDonald, John, | 06bm058 | A 4stroke | 10 | 02:07:06 | 14:22:40 | Kawasaki | |||||||||||||||||||||
| 15 | 1 | 60 | Greene, Randy, | 06bm060 | A Senior | 10 | 02:07:07 | 14:22:41 | KTM | |||||||||||||||||||||
| 16 | 1 | 406 | Yarbro, Ronnie, | 06bm406 | A Vet | 10 | 02:08:03 | 14:22:27 | KTM | |||||||||||||||||||||
| 17 | 3 | 54 | Towery, Lucas, | 06bm054 | B 4stroke | 10 | 02:08:21 | 14:24:43 | Kawasaki | |||||||||||||||||||||
| 18 | 2 | 671 | Taylor, Jay, | A Vet | 10 | 02:08:41 | 14:23:05 | Honda | ||||||||||||||||||||||
| 19 | 3 | 739 | Delph, Adam, | 06bm739 | A 4stroke | 10 | 02:10:08 | 14:25:42 | Honda | |||||||||||||||||||||
| 20 | 1 | 817 | Edenfield, Wes, | 06bm817 | C Vet | 10 | 02:10:44 | 14:33:04 | Kawasaki | |||||||||||||||||||||
| 21 | 2 | 526 | Perrell, Cliff, | A Senior | 10 | 02:12:24 | 14:27:58 | Yamaha | ||||||||||||||||||||||
| 22 | 2 | 180 | Welborn, Garrett, | Unlimited Sportsman |
10 | 02:12:28 | 14:29:48 | Suzkuki | ||||||||||||||||||||||
| 23 | 8 | 145 | Kreis, Steve, | Pro | 10 | 02:13:22 | 14:27:19 | Yamaha | ||||||||||||||||||||||
| 24 | 1 | 114 | Gregory, Justin, | 06bm114 | B 0-300cc Open | 10 | 02:13:39 | 14:30:01 | Yamaha | |||||||||||||||||||||
| 25 | 2 | 35 | Wells, J. R., | 06bm035 | B 0-300cc Open | 10 | 02:13:51 | 14:30:13 | Yamaha | |||||||||||||||||||||
| 26 | 3 | 905 | Gaither, Mark, | A Vet | 10 | 02:14:04 | 14:28:28 | KTM | ||||||||||||||||||||||
| 27 | 3 | 424 | Story, Stoney, | A Senior | 10 | 02:14:09 | 14:29:43 | Suzkuki | ||||||||||||||||||||||
| 28 | 4 | 187 | Evers, Mike, | 06bm187 | A Senior | 10 | 02:14:17 | 14:29:51 | KTM | |||||||||||||||||||||
| 29 | 4 | 494 | McCarson, Marvin, | 06bm494 | A 4stroke | 10 | 02:14:46 | 14:30:20 | Husqvarna | |||||||||||||||||||||
| 30 | 3 | 56 | Wolfe, David, | 06bm056 | A 0-300cc Open | 10 | 02:15:29 | 14:29:53 | KTM | |||||||||||||||||||||
| 31 | 4 | 579 | Roberts, David, | B 4stroke | 10 | 02:15:36 | 14:31:58 | Honda | ||||||||||||||||||||||
| 32 | 3 | 24 | Williams, Cody, | 06bm024 | B 0-300cc Open | 10 | 02:16:33 | 14:32:55 | KTM | |||||||||||||||||||||
| 33 | 4 | 95 | Taylor, Matthew, | 06bm095 | B 0-300cc Open | 10 | 02:16:36 | 14:32:58 | Yamaha | |||||||||||||||||||||
| 34 | 5 | 876 | Bailey, Chris, | B 0-300cc Open | 10 | 02:16:40 | 14:33:02 | Honda | ||||||||||||||||||||||
| 35 | 3 | 245 | Belue, Ryan, | 06ym003 | Unlimited Sportsman |
10 | 02:16:44 | 14:34:04 | KTM | |||||||||||||||||||||
| 36 | 6 | 133 | Brown, Kevin, | B 0-300cc Open | 10 | 02:16:51 | 14:33:13 | KTM | ||||||||||||||||||||||
| 37 | 1 | 73 | Cullen, Duane, | 06bm073 | B Vet | 10 | 02:16:55 | 14:34:15 | Yamaha | |||||||||||||||||||||
| 38 | 7 | 85 | Holden, Matt, | B 0-300cc Open | 10 | 02:17:17 | 14:33:39 | Yamaha | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 11/05/06 17:50:09 | |||||||||||||||||||||||||||||
| Overall Scores | ||||||||||||||||||||||||||||||
| Event start time: | 12:13:57 PM | |||||||||||||||||||||||||||||
| Event start date: | 11/5/2006 | |||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||
| Shady Acres Bikes | ||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
| Rider Name: | ||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 39 | 5 | 276 | Pressley, Danny, | 06bm276 | A Senior | 10 | 02:17:52 | 14:33:26 | KTM | |||||||||||||||||||||
| 40 | 4 | 131 | Mullen, Steven, | 06bm131 | A Vet | 10 | 02:17:55 | 14:32:19 | KTM | |||||||||||||||||||||
| 41 | 2 | 389 | Gwynn, Kevin, | 06bm389 | C Vet | 9 | 01:57:57 | 14:20:17 | Honda | |||||||||||||||||||||
| 42 | 5 | 41 | Edenfield, Bill, | 06bm041 | A Vet | 9 | 01:59:37 | 14:14:01 | Suzkuki | |||||||||||||||||||||
| 43 | 2 | 100 | Tharpe, Tripp, | 06bm100 | B Vet | 9 | 02:03:10 | 14:20:30 | KTM | |||||||||||||||||||||
| 44 | 4 | 101 | Ceremuga, Daniel, | 06bm101 | Unlimited Sportsman |
9 | 02:04:28 | 14:21:48 | KTM | |||||||||||||||||||||
| 45 | 3 | 250 | Carlisle, Travis, | B Vet | 9 | 02:04:41 | 14:22:01 | Honda | ||||||||||||||||||||||
| 46 | 1 | 919 | Smith, Greg, | B Senior | 9 | 02:04:48 | 14:21:10 | KTM | ||||||||||||||||||||||
| 47 | 8 | 126 | Thomas, Devin, | 06bm126 | B 0-300cc Open | 9 | 02:04:53 | 14:21:15 | Yamaha | |||||||||||||||||||||
| 48 | 5 | 609 | Thomas, Mickey, | Unlimited Sportsman |
9 | 02:04:56 | 14:22:16 | Suzkuki | ||||||||||||||||||||||
| 49 | 1 | 311 | Bradley, Jordan, | 06bm311 | C 4stroke | 9 | 02:05:08 | 14:26:29 | Honda | |||||||||||||||||||||
| 50 | 1 | 363 | Beaty, Wayne, | 06bm363 | Masters | 9 | 02:05:24 | 14:23:45 | Yamaha | 12345 | ||||||||||||||||||||
| 51 | 6 | 68 | Hensley, Bryan, | 06bm068 | A Senior | 9 | 02:05:54 | 14:21:28 | KTM | |||||||||||||||||||||
| 52 | 1 | 111 | Parrish, Robert, | 06bm111 | C 250/Open | 9 | 02:05:55 | 14:24:16 | Yamaha | |||||||||||||||||||||
| 53 | 1 | 248 | Whisnant, Larry, | C 200 | 9 | 02:06:03 | 14:25:24 | KTM | ||||||||||||||||||||||
| 54 | 3 | 225 | Hilton, Marc, | 06bm225 | C Vet | 9 | 02:06:04 | 14:28:24 | Yamaha | |||||||||||||||||||||
| 55 | 4 | 596 | Gibbs, Gary, | C Vet | 9 | 02:06:12 | 14:28:32 | Yamaha | ||||||||||||||||||||||
| 56 | 5 | 769 | Conway, Ken, | 06bm769 | C Vet | 9 | 02:06:15 | 14:28:35 | Yamaha | |||||||||||||||||||||
| 57 | 2 | 173 | Weeks, J P, | 06bm173 | C 250/Open | 9 | 02:06:30 | 14:24:51 | KTM | |||||||||||||||||||||
| 58 | 2 | 420 | Garzone, Anthony, | 06bm420 | C 4stroke | 9 | 02:06:33 | 14:27:54 | Honda | |||||||||||||||||||||
| 59 | 4 | 472 | Tessnear, Donnie, | 06BM472 | B Vet | 9 | 02:06:36 | 14:23:56 | KTM | |||||||||||||||||||||
| 60 | 3 | 871 | Taylor, Andrew, | C 4stroke | 9 | 02:06:59 | 14:28:20 | Honda | ||||||||||||||||||||||
| 61 | 9 | 226 | Reece, Landon, | 06bm226 | B 0-300cc Open | 9 | 02:07:08 | 14:23:30 | Yamaha | |||||||||||||||||||||
| 62 | 6 | 744 | Murray, Seth, | 06ym044 | Unlimited Sportsman |
9 | 02:07:20 | 14:24:40 | Honda | |||||||||||||||||||||
| 63 | 4 | 138 | McCall, TJ, | 06bm138 | C 4stroke | 9 | 02:08:19 | 14:29:40 | Yamaha | |||||||||||||||||||||
| 64 | 2 | 824 | Galisewski, Dave, | B Senior | 9 | 02:08:50 | 14:25:12 | Husqvarna | ||||||||||||||||||||||
| 65 | 3 | 587 | Allen, Mike, | 06bm587 | B Senior | 9 | 02:09:05 | 14:25:27 | Yamaha | |||||||||||||||||||||
| 66 | 3 | 119 | Warner, Adam, | 06bm119 | C 250/Open | 9 | 02:09:13 | 14:27:34 | Suzkuki | |||||||||||||||||||||
| 67 | 2 | 110 | Baird, Matthew, | 06bm124 | C 200 | 9 | 02:09:56 | 14:29:17 | KTM | |||||||||||||||||||||
| 68 | 6 | 880 | Luarez, Joe, | C Vet | 9 | 02:10:30 | 14:32:50 | KTM | ||||||||||||||||||||||
| 69 | 3 | 93 | Childers, Kyle, | 06bm093 | C 200 | 9 | 02:10:37 | 14:29:58 | KTM | |||||||||||||||||||||
| 70 | 5 | 76 | Lady, Chris, | 06bm076 | B Vet | 9 | 02:11:27 | 14:28:47 | KTM | |||||||||||||||||||||
| 71 | 2 | 800 | Lynch, Jimmy, | 06bm800 | Masters | 9 | 02:11:35 | 14:29:56 | KTM | |||||||||||||||||||||
| 72 | 4 | 47 | Carter, Alan, | 06bm047 | B Senior | 9 | 02:11:40 | 14:28:02 | KTM | |||||||||||||||||||||
| 73 | 4 | 50 | Whisnant, Stedman, | 06bm050 | C 200 | 9 | 02:12:08 | 14:31:29 | KTM | |||||||||||||||||||||
| 74 | 5 | 378 | Hess, Jared, | C 4stroke | 9 | 02:12:34 | 14:33:55 | Yamaha | ||||||||||||||||||||||
| 75 | 3 | 67 | Yount, George, | 06bm067 | Masters | 9 | 02:12:49 | 14:31:10 | Honda | |||||||||||||||||||||
| 76 | 1 | 591 | Howard, Bill, | C Senior | 9 | 02:12:56 | 14:33:16 | Yamaha | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 11/05/06 17:50:09 | |||||||||||||||||||||||||||||
| Overall Scores | ||||||||||||||||||||||||||||||
| Event start time: | 12:13:57 PM | |||||||||||||||||||||||||||||
| Event start date: | 11/5/2006 | |||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||
| Shady Acres Bikes | ||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
| Rider Name: | ||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 77 | 2 | 939 | Cornett, Duane, | C Senior | 9 | 02:13:24 | 14:33:44 | KTM | ||||||||||||||||||||||
| 78 | 4 | 659 | Fournier, Scott, | 06bm659 | C 250/Open | 9 | 02:14:32 | 14:32:53 | Honda | |||||||||||||||||||||
| 79 | 5 | 594 | Skipper, Stephen, | C 250/Open | 9 | 02:14:47 | 14:33:08 | Yamaha | ||||||||||||||||||||||
| 80 | 5 | 167 | Smith, Glen, | C 200 | 9 | 02:15:11 | 14:34:32 | KTM | ||||||||||||||||||||||
| 81 | 9 | 811 | Hughey, Nicholas, | 06bm123 | Pro | 9 | 02:15:22 | 14:29:19 | Yamaha | |||||||||||||||||||||
| 82 | 6 | 144 | Murray, Adam, | 06bm144 | C 200 | 9 | 02:16:58 | 14:36:19 | KTM | |||||||||||||||||||||
| 83 | 6 | 63 | McMurry, Travis, | 06bm063 | C 250/Open | 9 | 02:17:22 | 14:35:43 | Yamaha | |||||||||||||||||||||
| 84 | 10 | 577 | Forrester, Jacob, | 06bm577 | B 0-300cc Open | 9 | 02:18:13 | 14:34:35 | KTM | |||||||||||||||||||||
| 85 | 5 | 323 | Cole, Bryn, | 06bm323 | B Senior | 9 | 02:18:24 | 14:34:46 | KTM | |||||||||||||||||||||
| 86 | 7 | 237 | Engle, Daniel, | C 250/Open | 9 | 02:19:45 | 14:38:06 | Honda | ||||||||||||||||||||||
| 87 | 7 | 62 | Stamey, Kaleb, | 06bm062 | C 200 | 9 | 02:24:51 | 14:44:12 | Yamaha | |||||||||||||||||||||
| 88 | 7 | 986 | Palmer, Todd, | Unlimited Sportsman |
8 | 01:40:50 | 13:58:10 | Kawasaki | ||||||||||||||||||||||
| 89 | 5 | 271 | Simmons, Jeff, | A 4stroke | 8 | 01:49:45 | 14:05:19 | Suzkuki | ||||||||||||||||||||||
| 90 | 7 | 428 | Washburn, Mark, | C Vet | 8 | 01:58:30 | 14:20:50 | Honda | ||||||||||||||||||||||
| 91 | 6 | 224 | Vanhorn, Kenny, | 06bm224 | C 4stroke | 8 | 01:59:43 | 14:21:04 | Yamaha | |||||||||||||||||||||
| 92 | 8 | 175 | Frame, Gregory, | 06bm175 | C Vet | 8 | 02:01:20 | 14:23:40 | Yamaha | |||||||||||||||||||||
| 93 | 9 | 877 | Moss, Garrett, | C Vet | 8 | 02:01:29 | 14:23:49 | KTM | ||||||||||||||||||||||
| 94 | 7 | 83 | McCabe, Mitchell, | 06bm083 | C 4stroke | 8 | 02:01:32 | 14:22:53 | Kawasaki | |||||||||||||||||||||
| 95 | 8 | 300 | Curtis, Aaron, | C 200 | 8 | 02:01:39 | 14:21:00 | KTM | ||||||||||||||||||||||
| 96 | 8 | 132 | Powell, Brandon, | 06bm132 | C 250/Open | 8 | 02:02:03 | 14:20:24 | Honda | |||||||||||||||||||||
| 97 | 9 | 147 | Webb, Jeremy, | 06bm147 | C 200 | 8 | 02:02:11 | 14:21:32 | Kawasaki | |||||||||||||||||||||
| 98 | 10 | 51 | Camacho, Andre, | 06bm051 | C Vet | 8 | 02:02:26 | 14:24:46 | Yamaha | |||||||||||||||||||||
| 99 | 11 | 148 | Greene, Nick, | 06bm148 | C Vet | 8 | 02:02:35 | 14:24:55 | Yamaha | |||||||||||||||||||||
| 100 | 3 | 374 | Howell, Bruce, | C Senior | 8 | 02:02:41 | 14:23:01 | KTM | ||||||||||||||||||||||
| 101 | 9 | 364 | Mauney, Daniel, | 06bm364 | C 250/Open | 8 | 02:03:32 | 14:21:53 | Yamaha | |||||||||||||||||||||
| 102 | 4 | 109 | Hensley, Butch, | 06bm109 | C Senior | 8 | 02:03:52 | 14:24:12 | Honda | |||||||||||||||||||||
| 103 | 5 | 37 | Dinsmore, Chuck, | 06bm037 | C Senior | 8 | 02:03:58 | 14:24:18 | KTM | |||||||||||||||||||||
| 104 | 10 | 672 | Bowman, Jerry, | C 250/Open | 8 | 02:04:01 | 14:22:22 | Yamaha | ||||||||||||||||||||||
| 105 | 6 | 387 | Walker, Gregory, | B Vet | 8 | 02:04:24 | 14:21:44 | KTM | ||||||||||||||||||||||
| 106 | 6 | 568 | Keeter, Billy, | 06bm568 | C Senior | 8 | 02:04:42 | 14:25:02 | KTM | |||||||||||||||||||||
| 107 | 12 | 595 | Moore, Randall, | C Vet | 8 | 02:04:46 | 14:27:06 | Honda | ||||||||||||||||||||||
| 108 | 10 | 91 | Nolting, Alan, | 06bm091 | C 200 | 8 | 02:05:05 | 14:24:26 | Suzkuki | |||||||||||||||||||||
| 109 | 11 | 984 | Mayse, Chad, | C 250/Open | 8 | 02:05:32 | 14:23:53 | Yamaha | ||||||||||||||||||||||
| 110 | 7 | 48 | Watts, Jerry, | 06bm048 | C Senior | 8 | 02:06:55 | 14:27:15 | Yamaha | |||||||||||||||||||||
| 111 | 4 | 370 | Hollar, Boyd, | 06bm254 | Masters | 8 | 02:06:58 | 14:25:19 | Kawasaki | |||||||||||||||||||||
| 112 | 12 | 121 | Harmon, Alex, | 06bm121 | C 250/Open | 8 | 02:07:00 | 14:25:21 | KTM | |||||||||||||||||||||
| 113 | 8 | 882 | Harson, Joshua, | C 4stroke | 8 | 02:07:28 | 14:28:49 | Kawasaki | ||||||||||||||||||||||
| 114 | 8 | 379 | Spake, Tony, | C Senior | 8 | 02:07:30 | 14:27:50 | Kawasaki | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 11/05/06 17:50:09 | |||||||||||||||||||||||||||||
| Overall Scores | ||||||||||||||||||||||||||||||
| Event start time: | 12:13:57 PM | |||||||||||||||||||||||||||||
| Event start date: | 11/5/2006 | |||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||
| Shady Acres Bikes | ||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
| Rider Name: | ||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 115 | 9 | 790 | Jones, Zak, | 06bm790 | C 4stroke | 8 | 02:09:51 | 14:31:12 | Kawasaki | |||||||||||||||||||||
| 116 | 6 | 866 | Smith, Daniel, | 06bm116 | B Senior | 8 | 02:10:00 | 14:26:22 | KTM | |||||||||||||||||||||
| 117 | 8 | 140 | Cline, Mike, | 06qm022 | Unlimited Sportsman |
8 | 02:10:17 | 14:27:37 | Honda | |||||||||||||||||||||
| 118 | 10 | 910 | Ledbetter, Adam, | C 4stroke | 8 | 02:11:13 | 14:32:34 | Kawasaki | ||||||||||||||||||||||
| 119 | 11 | 38 | Morabito, Tyler, | 06bm038 | C 200 | 8 | 02:11:33 | 14:30:54 | KTM | |||||||||||||||||||||
| 120 | 9 | 336 | Welborn, McKinnon, | Unlimited Sportsman |
8 | 02:13:10 | 14:30:30 | Suzkuki | ||||||||||||||||||||||
| 121 | 13 | 220 | Lasalle, Jason, | C Vet | 8 | 02:13:14 | 14:35:34 | Yamaha | ||||||||||||||||||||||
| 122 | 9 | 197 | Weisner, Jay, | 06bm197 | C Senior | 8 | 02:16:03 | 14:36:23 | Kawasaki | |||||||||||||||||||||
| 123 | 10 | 878 | Walker, Mark, | C Senior | 7 | 01:56:22 | 14:16:42 | KTM | ||||||||||||||||||||||
| 124 | 14 | 865 | Shrader, Todd, | C Vet | 7 | 02:01:06 | 14:23:26 | Honda | ||||||||||||||||||||||
| 125 | 10 | 611 | Rainey,Jr., Jon-Michael, |
06ym022 | Unlimited Sportsman |
7 | 02:02:42 | 14:20:02 | KTM | |||||||||||||||||||||
| 126 | 11 | 546 | Rainey, Jon, | Unlimited Sportsman |
7 | 02:02:43 | 14:20:03 | KTM | ||||||||||||||||||||||
| 127 | 5 | 981 | Parker, Robb, | Masters | 7 | 02:06:13 | 14:24:34 | Husqvarna | ||||||||||||||||||||||
| 128 | 15 | 842 | Dishman, Richaed, | C Vet | 7 | 02:08:06 | 14:30:26 | Suzkuki | ||||||||||||||||||||||
| 129 | 6 | 904 | Hess, Randy, | Masters | 7 | 02:08:18 | 14:26:39 | Yamaha | ||||||||||||||||||||||
| 130 | 16 | 829 | Shrader, Danny, | C Vet | 7 | 02:08:43 | 14:31:03 | Yamaha | ||||||||||||||||||||||
| 131 | 17 | 920 | Kaufman, Joshua, | C Vet | 7 | 02:10:24 | 14:32:44 | KTM | ||||||||||||||||||||||
| 132 | 12 | 710 | Waldrop, Michael, | 06ym110 | Unlimited Sportsman |
7 | 02:10:57 | 14:28:17 | Kawasaki | |||||||||||||||||||||
| 133 | 11 | 398 | McCarson, Daniel, | 06bm398 | B 0-300cc Open | 7 | 02:13:14 | 14:29:36 | Yamaha | |||||||||||||||||||||
| 134 | 18 | 278 | Clark, Chad, | C Vet | 7 | 02:13:18 | 14:35:38 | Kawasaki | ||||||||||||||||||||||
| 135 | 4 | 94 | Ormand, Travis, | 06bm094 | A 0-300cc Open | 7 | 02:13:42 | 14:28:06 | Yamaha | |||||||||||||||||||||
| 136 | 13 | 881 | Duvall, Tanner, | Unlimited Sportsman |
7 | 02:14:35 | 14:31:55 | Honda | ||||||||||||||||||||||
| 137 | 5 | 275 | Collins, Chris, | B 4stroke | 7 | 02:15:09 | 14:31:31 | Honda | ||||||||||||||||||||||
| 138 | 7 | 293 | Hamilton, Neal, | A Senior | 6 | 01:23:00 | 13:38:34 | Yamaha | ||||||||||||||||||||||
| 139 | 14 | 748 | Dedmon, Bobby, | 06ym048 | Unlimited Sportsman |
6 | 01:23:15 | 13:40:35 | Kawasaki | |||||||||||||||||||||
| 140 | 19 | 367 | Ruppe, Ben, | C Vet | 6 | 01:29:29 | 13:51:49 | Yamaha | ||||||||||||||||||||||
| 141 | 11 | 711 | Stamey, Ryan, | 06bm711 | C 4stroke | 6 | 01:31:37 | 13:52:58 | Honda | |||||||||||||||||||||
| 142 | 15 | 139 | Cline, Dylan, | Unlimited Sportsman |
6 | 02:04:59 | 14:22:19 | Suzkuki | ||||||||||||||||||||||
| 143 | 20 | 863 | Mamney, Michae, | C Vet | 6 | 02:06:34 | 14:28:54 | Suzkuki | ||||||||||||||||||||||
| 144 | 7 | 808 | James, Walter, | 06bm808 | Masters | 6 | 02:13:25 | 14:31:46 | Honda | |||||||||||||||||||||
| 145 | 16 | 571 | Lucas Jr, Richard, | Unlimited Sportsman |
6 | 02:14:03 | 14:31:23 | Honda | ||||||||||||||||||||||
| 146 | 12 | 797 | Stanley, Jonathan, | 06bm797 | B 0-300cc Open | 6 | 02:20:21 | 14:36:43 | Yamaha | |||||||||||||||||||||
| 147 | 10 | 212 | Sain, Jordan, | 06bm212 | Pro | 5 | 01:00:55 | 13:14:52 | Suzkuki | |||||||||||||||||||||
| 148 | 6 | 318 | James, Josh, | 06bm318 | A 4stroke | 5 | 01:05:00 | 13:20:34 | Honda | |||||||||||||||||||||
| 149 | 17 | 152 | Morabito, Sonny, | 06bm152 | Unlimited Sportsman |
5 | 01:08:52 | 13:26:12 | KTM | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 11/05/06 17:50:09 | |||||||||||||||||||||||||||||
| Overall Scores | |||||||||||||||||||||||||||||||||
| Event start time: | 12:13:57 PM | ||||||||||||||||||||||||||||||||
| Event start date: | 11/5/2006 | ||||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||||
| Shady Acres Bikes | |||||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
||||||||||||||||||||||||||||||||
| Rider Name: | |||||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||||
| 150 | 12 | 983 | Parker, Keith, | C 200 | 5 | 01:09:39 | 13:29:00 | Husqvarna | |||||||||||||||||||||||||
| 151 | 6 | 97 | Osborne, Allen, | 06bm097 | B 4stroke | 5 | 01:16:14 | 13:32:36 | Yamaha | ||||||||||||||||||||||||
| 152 | 18 | 521 | Faulkner, Christopher, |
06ym195 | Unlimited Sportsman |
5 | 01:40:43 | 13:58:03 | Honda | ||||||||||||||||||||||||
| 153 | 12 | 982 | Parker, Collin, | C 4stroke | 5 | 01:42:25 | 14:03:46 | Yamaha | |||||||||||||||||||||||||
| 154 | 1 | 390 | Norman, Anna, | 06ym090 | Womens | 5 | 02:21:06 | 14:43:26 | Suzkuki | ||||||||||||||||||||||||
| 155 | 6 | 33 | Vealey, Jeff, | 06bm033 | A Vet | 4 | 00:50:11 | 13:04:35 | KTM | ||||||||||||||||||||||||
| 156 | 19 | 399 | Rowland, Lee, | 06ym399 | Unlimited Sportsman |
4 | 00:58:03 | 13:15:23 | KTM | ||||||||||||||||||||||||
| 157 | 11 | 975 | Reed, Harry, | C Senior | 4 | 01:04:08 | 13:24:28 | KTM | |||||||||||||||||||||||||
| 158 | 7 | 170 | Ridings, Zane, | 06bm170 | B 4stroke | 4 | 01:09:10 | 13:25:32 | Suzkuki | ||||||||||||||||||||||||
| 159 | 13 | 122 | Norman, Andrew, | 06bm122 | C 4stroke | 4 | 01:09:23 | 13:30:44 | KTM | ||||||||||||||||||||||||
| 160 | 8 | 820 | Ridings, Mike, | 06bm820 | B 4stroke | 4 | 01:10:23 | 13:26:45 | Yamaha | ||||||||||||||||||||||||
| 161 | 13 | 985 | Marcengill, Samuel, | C 250/Open | 4 | 01:48:23 | 14:06:44 | KTM | |||||||||||||||||||||||||
| 162 | 20 | 125 | Ellis, Jacob, | 06bm125 | Unlimited Sportsman |
3 | 00:41:07 | 12:58:27 | gasgas | ||||||||||||||||||||||||
| 163 | 14 | 178 | Norman, Chris, | 06bm178 | C 4stroke | 3 | 01:13:53 | 13:35:14 | Yamaha | ||||||||||||||||||||||||
| 164 | 2 | 118 | Mullineaux, Ashley, | 06bm118 | Womens | 3 | 01:34:35 | 13:56:55 | Yamaha | ||||||||||||||||||||||||
| 165 | 5 | 66 | Anthony, T.J., | 06bm066 | A 0-300cc Open | 2 | 00:25:26 | 12:39:50 | KTM | ||||||||||||||||||||||||
| 166 | 13 | 911 | Earp, Dustin, | C 200 | 2 | 00:29:32 | 12:48:53 | Kawasaki | |||||||||||||||||||||||||
| 167 | 15 | 143 | Byrum, Devin, | 06bm143 | C 4stroke | 2 | 00:39:37 | 13:00:58 | Suzkuki | ||||||||||||||||||||||||
| 168 | 14 | 728 | Gibbs, Blake, | 06ym028 | C 200 | 2 | 01:24:50 | 13:44:11 | KTM | ||||||||||||||||||||||||
| 169 | 16 | 206 | Hemmings, Kyle, | 06ym206 | C 4stroke | 2 | 01:32:11 | 13:53:32 | Yamaha | ||||||||||||||||||||||||
| 170 | 6 | 22 | Foster, Sam, | 06bm022 | A 0-300cc Open | 1 | 00:12:41 | 12:27:05 | Kawasaki | ||||||||||||||||||||||||
