Lap Detail by Rider
Page:
1
11/5/2006 5:50:36 PM
Event:
Shady Acres Bikes
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
1 Robinson, Jesse,  06bm001 Pro 11 1 1
Elapsed Time: Lap Time: MPH:
00:11:49 00:11:49 25.39
00:22:54 00:11:05 27.07
00:35:01 00:12:07 24.76
00:46:07 00:11:06 27.03
00:57:34 00:11:27 26.2
01:09:02 00:11:28 26.16
01:20:36 00:11:34 25.94
01:32:18 00:11:42 25.64
01:43:35 00:11:17 26.59
01:55:06 00:11:31 26.05
02:06:15 00:11:09 26.91
Averages: 00:11:29 26.16
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
4 Reed, Mack,  Pro 11 8 6
Elapsed Time: Lap Time: MPH:
00:12:42 00:12:42 23.62
00:24:29 00:11:47 25.46
00:36:26 00:11:57 25.1
00:49:07 00:12:41 23.65
01:01:03 00:11:56 25.14
01:13:10 00:12:07 24.76
01:25:17 00:12:07 24.76
01:37:55 00:12:38 23.75
01:50:56 00:13:01 23.05
02:03:25 00:12:29 24.03
02:16:26 00:13:01 23.05
Averages: 00:12:24 24.22
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
5 Towery, Robby,  06bm005 Pro 11 5 5
Elapsed Time: Lap Time: MPH:
00:12:35 00:12:35 23.84
00:24:01 00:11:26 26.24
00:36:14 00:12:13 24.56
© Copyright 2003 Event Scoring System 11/05/06  17:50:37
Lap Detail by Rider
Page:
2
11/5/2006 5:50:37 PM
Event:
Shady Acres Bikes
00:48:15 00:12:01 24.97
01:00:18 00:12:03 24.9
01:12:25 00:12:07 24.76
01:24:18 00:11:53 25.25
01:36:27 00:12:09 24.69
01:48:42 00:12:15 24.49
02:01:15 00:12:33 23.9
02:13:13 00:11:58 25.07
Averages: 00:12:07 24.79
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
6 McCarson, Doug,  06bm006 A 4stroke 11 7 1
Elapsed Time: Lap Time: MPH:
00:14:40 00:14:40 20.45
00:26:13 00:11:33 25.97
00:38:03 00:11:50 25.35
00:50:44 00:12:41 23.65
01:03:00 00:12:16 24.46
01:15:17 00:12:17 24.42
01:27:16 00:11:59 25.03
01:39:16 00:12:00 25
01:51:31 00:12:15 24.49
02:03:47 00:12:16 24.46
02:16:16 00:12:29 24.03
Averages: 00:12:23 24.30
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
8 James, David,  06bm008 Pro 11 10 7
Elapsed Time: Lap Time: MPH:
00:12:28 00:12:28 24.06
00:24:26 00:11:58 25.07
00:36:46 00:12:20 24.32
00:50:14 00:13:28 22.28
01:02:40 00:12:26 24.13
01:15:12 00:12:32 23.94
01:27:30 00:12:18 24.39
01:39:58 00:12:28 24.06
01:52:24 00:12:26 24.13
02:05:02 00:12:38 23.75
02:18:15 00:13:13 22.7
© Copyright 2003 Event Scoring System 11/05/06  17:50:37
Lap Detail by Rider
Page:
3
11/5/2006 5:50:37 PM
Event:
Shady Acres Bikes
Averages: 00:12:34 23.89
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
22 Foster, Sam,  06bm022 A 0-300cc Open 1 170 6
Elapsed Time: Lap Time: MPH:
00:12:41 00:12:41 23.65
Averages: 00:12:41 23.65
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
24 Williams, Cody,  06bm024 B 0-300cc Open 10 32 3
Elapsed Time: Lap Time: MPH:
00:12:41 00:12:41 23.65
00:25:20 00:12:39 23.72
00:39:05 00:13:45 21.82
00:52:18 00:13:13 22.7
01:07:59 00:15:41 19.13
01:21:22 00:13:23 22.42
01:35:28 00:14:06 21.28
01:49:12 00:13:44 21.84
02:02:48 00:13:36 22.06
02:16:33 00:13:45 21.82
Averages: 00:13:39 22.04
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
33 Vealey, Jeff,  06bm033 A Vet 4 155 6
Elapsed Time: Lap Time: MPH:
00:12:57 00:12:57 23.17
00:25:10 00:12:13 24.56
00:37:28 00:12:18 24.39
00:50:11 00:12:43 23.59
Averages: 00:12:33 23.93
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
35 Wells, J. R.,  06bm035 B 0-300cc Open 10 25 2
Elapsed Time: Lap Time: MPH:
00:13:01 00:13:01 23.05
© Copyright 2003 Event Scoring System 11/05/06  17:50:37
Lap Detail by Rider
Page:
4
11/5/2006 5:50:37 PM
Event:
Shady Acres Bikes
00:26:01 00:13:00 23.08
00:39:26 00:13:25 22.36
00:53:12 00:13:46 21.79
01:06:31 00:13:19 22.53
01:19:53 00:13:22 22.44
01:33:10 00:13:17 22.58
01:46:48 00:13:38 22
02:00:13 00:13:25 22.36
02:13:51 00:13:38 22
Averages: 00:13:23 22.42
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
37 Dinsmore, Chuck,  06bm037 C Senior 8 103 5
Elapsed Time: Lap Time: MPH:
00:14:46 00:14:46 20.32
00:30:00 00:15:14 19.69
00:45:27 00:15:27 19.42
01:00:46 00:15:19 19.59
01:16:14 00:15:28 19.4
01:32:04 00:15:50 18.95
01:48:01 00:15:57 18.81
02:03:58 00:15:57 18.81
Averages: 00:15:30 19.37
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
38 Morabito, Tyler,  06bm038 C 200 8 119 11
Elapsed Time: Lap Time: MPH:
00:15:22 00:15:22 19.52
00:29:45 00:14:23 20.86
00:44:45 00:15:00 20
01:00:21 00:15:36 19.23
01:17:19 00:16:58 17.68
01:33:10 00:15:51 18.93
01:54:36 00:21:26 14
02:11:33 00:16:57 17.7
Averages: 00:16:27 18.49
© Copyright 2003 Event Scoring System 11/05/06  17:50:37
Lap Detail by Rider
Page:
5
11/5/2006 5:50:37 PM
Event:
Shady Acres Bikes
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
41 Edenfield, Bill,  06bm041 A Vet 9 42 5
Elapsed Time: Lap Time: MPH:
00:13:13 00:13:13 22.7
00:25:36 00:12:23 24.23
00:38:50 00:13:14 22.67
00:51:44 00:12:54 23.26
01:05:31 00:13:47 21.77
01:18:17 00:12:46 23.5
01:31:11 00:12:54 23.26
01:44:43 00:13:32 22.17
01:59:37 00:14:54 20.13
Averages: 00:13:17 22.63
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
47 Carter, Alan,  06bm047 B Senior 9 72 4
Elapsed Time: Lap Time: MPH:
00:14:40 00:14:40 20.45
00:28:53 00:14:13 21.1
00:43:29 00:14:36 20.55
00:58:04 00:14:35 20.57
01:12:42 00:14:38 20.5
01:27:16 00:14:34 20.59
01:42:04 00:14:48 20.27
01:56:48 00:14:44 20.36
02:11:40 00:14:52 20.18
Averages: 00:14:38 20.51
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
48 Watts, Jerry,  06bm048 C Senior 8 110 7
Elapsed Time: Lap Time: MPH:
00:14:45 00:14:45 20.34
00:29:53 00:15:08 19.82
00:45:01 00:15:08 19.82
01:02:36 00:17:35 17.06
01:18:12 00:15:36 19.23
01:34:02 00:15:50 18.95
01:51:17 00:17:15 17.39
© Copyright 2003 Event Scoring System 11/05/06  17:50:37
Lap Detail by Rider
Page:
6
11/5/2006 5:50:37 PM
Event:
Shady Acres Bikes
02:06:55 00:15:38 19.19
Averages: 00:15:52 18.98
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
50 Whisnant, Stedman,  06bm050 C 200 9 73 4
Elapsed Time: Lap Time: MPH:
00:15:23 00:15:23 19.5
00:29:58 00:14:35 20.57
00:44:07 00:14:09 21.2
00:58:23 00:14:16 21.03
01:13:05 00:14:42 20.41
01:28:05 00:15:00 20
01:42:34 00:14:29 20.71
01:57:24 00:14:50 20.22
02:12:08 00:14:44 20.36
Averages: 00:14:41 20.44
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
51 Camacho, Andre,  06bm051 C Vet 8 98 10
Elapsed Time: Lap Time: MPH:
00:15:02 00:15:02 19.96
00:29:30 00:14:28 20.74
00:44:07 00:14:37 20.52
00:59:33 00:15:26 19.44
01:14:22 00:14:49 20.25
01:29:10 00:14:48 20.27
01:45:02 00:15:52 18.91
02:02:26 00:17:24 17.24
Averages: 00:15:18 19.67
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
54 Towery, Lucas,  06bm054 B 4stroke 10 17 3
Elapsed Time: Lap Time: MPH:
00:12:49 00:12:49 23.41
00:25:05 00:12:16 24.46
00:37:41 00:12:36 23.81
00:50:02 00:12:21 24.29
01:02:52 00:12:50 23.38
© Copyright 2003 Event Scoring System 11/05/06  17:50:37
Lap Detail by Rider
Page:
7
11/5/2006 5:50:37 PM
Event:
Shady Acres Bikes
01:15:30 00:12:38 23.75
01:29:15 00:13:45 21.82
01:41:45 00:12:30 24
01:54:47 00:13:02 23.02
02:08:21 00:13:34 22.11
Averages: 00:12:50 23.41
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
56 Wolfe, David,  06bm056 A 0-300cc Open 10 30 3
Elapsed Time: Lap Time: MPH:
00:13:03 00:13:03 22.99
00:25:50 00:12:47 23.47
00:38:56 00:13:06 22.9
00:52:12 00:13:16 22.61
01:05:34 00:13:22 22.44
01:20:29 00:14:55 20.11
01:34:52 00:14:23 20.86
01:48:31 00:13:39 21.98
02:02:02 00:13:31 22.19
02:15:29 00:13:27 22.3
Averages: 00:13:33 22.19
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
57 Nix, Matthew,  06bm057 A 0-300cc Open 11 6 1
Elapsed Time: Lap Time: MPH:
00:12:37 00:12:37 23.78
00:24:14 00:11:37 25.82
00:36:17 00:12:03 24.9
00:48:35 00:12:18 24.39
01:00:40 00:12:05 24.83
01:12:57 00:12:17 24.42
01:24:55 00:11:58 25.07
01:37:08 00:12:13 24.56
01:49:26 00:12:18 24.39
02:01:40 00:12:14 24.52
02:14:19 00:12:39 23.72
Averages: 00:12:13 24.58
© Copyright 2003 Event Scoring System 11/05/06  17:50:37
Lap Detail by Rider
Page:
8
11/5/2006 5:50:37 PM
Event:
Shady Acres Bikes
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
58 McDonald, John,  06bm058 A 4stroke 10 14 2
Elapsed Time: Lap Time: MPH:
00:12:52 00:12:52 23.32
00:25:30 00:12:38 23.75
00:38:02 00:12:32 23.94
00:51:09 00:13:07 22.87
01:04:03 00:12:54 23.26
01:16:33 00:12:30 24
01:29:16 00:12:43 23.59
01:41:39 00:12:23 24.23
01:54:18 00:12:39 23.72
02:07:06 00:12:48 23.44
Averages: 00:12:43 23.61
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
60 Greene, Randy,  06bm060 A Senior 10 15 1
Elapsed Time: Lap Time: MPH:
00:12:28 00:12:28 24.06
00:24:41 00:12:13 24.56
00:37:17 00:12:36 23.81
00:50:12 00:12:55 23.23
01:03:07 00:12:55 23.23
01:15:51 00:12:44 23.56
01:29:05 00:13:14 22.67
01:41:37 00:12:32 23.94
01:54:15 00:12:38 23.75
02:07:07 00:12:52 23.32
Averages: 00:12:43 23.61
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
62 Stamey, Kaleb,  06bm062 C 200 9 87 7
Elapsed Time: Lap Time: MPH:
00:14:25 00:14:25 20.81
00:28:21 00:13:56 21.53
00:42:13 00:13:52 21.63
00:56:32 00:14:19 20.95
01:10:53 00:14:21 20.91
© Copyright 2003 Event Scoring System 11/05/06  17:50:37
Lap Detail by Rider
Page:
9
11/5/2006 5:50:37 PM
Event:
Shady Acres Bikes
01:26:24 00:15:31 19.33
01:40:44 00:14:20 20.93
01:56:54 00:16:10 18.56
02:24:51 00:27:57 10.73
Averages: 00:16:06 19.49
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
63 McMurry, Travis,  06bm063 C 250/Open 9 83 6
Elapsed Time: Lap Time: MPH:
00:15:13 00:15:13 19.72
00:30:40 00:15:27 19.42
00:45:00 00:14:20 20.93
01:01:39 00:16:39 18.02
01:16:49 00:15:10 19.78
01:31:43 00:14:54 20.13
01:46:23 00:14:40 20.45
02:01:38 00:15:15 19.67
02:17:22 00:15:44 19.07
Averages: 00:15:16 19.69
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
66 Anthony, T.J.,  06bm066 A 0-300cc Open 2 165 5
Elapsed Time: Lap Time: MPH:
00:13:07 00:13:07 22.87
00:25:26 00:12:19 24.36
Averages: 00:12:43 23.62
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
67 Yount, George,  06bm067 Masters 9 75 3
Elapsed Time: Lap Time: MPH:
00:14:55 00:14:55 20.11
00:29:14 00:14:19 20.95
00:43:42 00:14:28 20.74
00:58:11 00:14:29 20.71
01:12:47 00:14:36 20.55
01:28:20 00:15:33 19.29
01:43:30 00:15:10 19.78
01:58:16 00:14:46 20.32
© Copyright 2003 Event Scoring System 11/05/06  17:50:37
Lap Detail by Rider
Page:
10
11/5/2006 5:50:37 PM
Event:
Shady Acres Bikes
02:12:49 00:14:33 20.62
Averages: 00:14:45 20.34
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
68 Hensley, Bryan,  06bm068 A Senior 9 51 6
Elapsed Time: Lap Time: MPH:
00:13:35 00:13:35 22.09
00:27:24 00:13:49 21.71
00:41:17 00:13:53 21.61
00:55:04 00:13:47 21.77
01:08:59 00:13:55 21.56
01:22:54 00:13:55 21.56
01:37:00 00:14:06 21.28
01:51:50 00:14:50 20.22
02:05:54 00:14:04 21.33
Averages: 00:13:59 21.46
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
73 Cullen, Duane,  06bm073 B Vet 10 37 1
Elapsed Time: Lap Time: MPH:
00:14:06 00:14:06 21.28
00:27:19 00:13:13 22.7
00:40:58 00:13:39 21.98
00:54:05 00:13:07 22.87
01:07:21 00:13:16 22.61
01:21:10 00:13:49 21.71
01:34:44 00:13:34 22.11
01:48:21 00:13:37 22.03
02:01:55 00:13:34 22.11
02:16:55 00:15:00 20
Averages: 00:13:42 21.94
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
76 Lady, Chris,  06bm076 B Vet 9 70 5
Elapsed Time: Lap Time: MPH:
00:15:07 00:15:07 19.85
00:29:11 00:14:04 21.33
00:43:12 00:14:01 21.4
© Copyright 2003 Event Scoring System 11/05/06  17:50:37
Lap Detail by Rider
Page:
11
11/5/2006 5:50:37 PM
Event:
Shady Acres Bikes
00:57:08 00:13:56 21.53
01:11:14 00:14:06 21.28
01:27:21 00:16:07 18.61
01:41:33 00:14:12 21.13
01:56:34 00:15:01 19.98
02:11:27 00:14:53 20.16
Averages: 00:14:36 20.59
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
80 Gilleland, Jason,  06bm080 Pro 11 3 3
Elapsed Time: Lap Time: MPH:
00:11:55 00:11:55 25.17
00:23:06 00:11:11 26.83
00:35:06 00:12:00 25
00:46:42 00:11:36 25.86
00:58:09 00:11:27 26.2
01:09:54 00:11:45 25.53
01:22:01 00:12:07 24.76
01:34:01 00:12:00 25
01:45:49 00:11:48 25.42
01:57:38 00:11:49 25.39
02:09:49 00:12:11 24.62
Averages: 00:11:48 25.43
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
83 McCabe, Mitchell,  06bm083 C 4stroke 8 94 7
Elapsed Time: Lap Time: MPH:
00:14:23 00:14:23 20.86
00:28:57 00:14:34 20.59
00:43:18 00:14:21 20.91
00:57:06 00:13:48 21.74
01:11:20 00:14:14 21.08
01:26:50 00:15:30 19.35
01:42:12 00:15:22 19.52
02:01:32 00:19:20 15.52
Averages: 00:15:12 19.95
© Copyright 2003 Event Scoring System 11/05/06  17:50:37
Lap Detail by Rider
Page:
12
11/5/2006 5:50:37 PM
Event:
Shady Acres Bikes
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
85 Holden, Matt,  B 0-300cc Open 10 38 7
Elapsed Time: Lap Time: MPH:
00:13:34 00:13:34 22.11
00:26:57 00:13:23 22.42
00:40:31 00:13:34 22.11
00:54:18 00:13:47 21.77
01:08:01 00:13:43 21.87
01:21:47 00:13:46 21.79
01:35:48 00:14:01 21.4
01:49:32 00:13:44 21.84
02:03:28 00:13:56 21.53
02:17:17 00:13:49 21.71
Averages: 00:13:44 21.86
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
91 Nolting, Alan,  06bm091 C 200 8 108 10
Elapsed Time: Lap Time: MPH:
00:15:40 00:15:40 19.15
00:31:13 00:15:33 19.29
00:46:39 00:15:26 19.44
01:02:27 00:15:48 18.99
01:17:44 00:15:17 19.63
01:33:18 00:15:34 19.27
01:49:08 00:15:50 18.95
02:05:05 00:15:57 18.81
Averages: 00:15:38 19.19
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
93 Childers, Kyle,  06bm093 C 200 9 69 3
Elapsed Time: Lap Time: MPH:
00:13:54 00:13:54 21.58
00:28:16 00:14:22 20.88
00:42:09 00:13:53 21.61
00:56:20 00:14:11 21.15
01:11:59 00:15:39 19.17
01:27:29 00:15:30 19.35
01:42:13 00:14:44 20.36
© Copyright 2003 Event Scoring System 11/05/06  17:50:37
Lap Detail by Rider
Page:
13
11/5/2006 5:50:37 PM
Event:
Shady Acres Bikes
01:56:41 00:14:28 20.74
02:10:37 00:13:56 21.53
Averages: 00:14:31 20.71
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
94 Ormand, Travis,  06bm094 A 0-300cc Open 7 135 4
Elapsed Time: Lap Time: MPH:
00:13:48 00:13:48 21.74
00:28:58 00:15:10 19.78
00:54:18 00:25:20 11.84
01:28:04 00:33:46 8.88
01:42:11 00:14:07 21.25
01:59:24 00:17:13 17.42
02:13:42 00:14:18 20.98
Averages: 00:19:06 17.41
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
95 Taylor, Matthew,  06bm095 B 0-300cc Open 10 33 4
Elapsed Time: Lap Time: MPH:
00:13:31 00:13:31 22.19
00:26:55 00:13:24 22.39
00:40:18 00:13:23 22.42
00:53:32 00:13:14 22.67
01:07:11 00:13:39 21.98
01:21:10 00:13:59 21.45
01:35:28 00:14:18 20.98
01:49:38 00:14:10 21.18
02:03:05 00:13:27 22.3
02:16:36 00:13:31 22.19
Averages: 00:13:40 21.98
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
97 Osborne, Allen,  06bm097 B 4stroke 5 151 6
Elapsed Time: Lap Time: MPH:
00:13:50 00:13:50 21.69
00:30:44 00:16:54 17.75
00:44:53 00:14:09 21.2
01:00:22 00:15:29 19.38
© Copyright 2003 Event Scoring System 11/05/06  17:50:37
Lap Detail by Rider
Page:
14
11/5/2006 5:50:37 PM
Event:
Shady Acres Bikes
01:16:14 00:15:52 18.91
Averages: 00:15:15 19.79
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
100 Tharpe, Tripp,  06bm100 B Vet 9 43 2
Elapsed Time: Lap Time: MPH:
00:13:13 00:13:13 22.7
00:26:31 00:13:18 22.56
00:39:48 00:13:17 22.58
00:53:00 00:13:12 22.73
01:06:47 00:13:47 21.77
01:20:36 00:13:49 21.71
01:34:26 00:13:50 21.69
01:48:54 00:14:28 20.74
02:03:10 00:14:16 21.03
Averages: 00:13:41 21.95
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
101 Ceremuga, Daniel,  06bm101 Unlimited Sportsman 9 44 4
Elapsed Time: Lap Time: MPH:
00:14:09 00:14:09 21.2
00:27:57 00:13:48 21.74
00:41:35 00:13:38 22
00:55:20 00:13:45 21.82
01:09:08 00:13:48 21.74
01:22:27 00:13:19 22.53
01:35:40 00:13:13 22.7
01:50:09 00:14:29 20.71
02:04:28 00:14:19 20.95
Averages: 00:13:50 21.71
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
109 Hensley, Butch,  06bm109 C Senior 8 102 4
Elapsed Time: Lap Time: MPH:
00:14:48 00:14:48 20.27
00:29:50 00:15:02 19.96
00:44:28 00:14:38 20.5
00:59:36 00:15:08 19.82
© Copyright 2003 Event Scoring System 11/05/06  17:50:37
Lap Detail by Rider
Page:
15
11/5/2006 5:50:37 PM
Event:
Shady Acres Bikes
01:15:43 00:16:07 18.61
01:31:15 00:15:32 19.31
01:47:31 00:16:16 18.44
02:03:52 00:16:21 18.35
Averages: 00:15:29 19.41
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
110 Baird, Matthew,  06bm124 C 200 9 67 2
Elapsed Time: Lap Time: MPH:
00:14:54 00:14:54 20.13
00:29:05 00:14:11 21.15
00:43:17 00:14:12 21.13
00:57:38 00:14:21 20.91
01:12:44 00:15:06 19.87
01:27:30 00:14:46 20.32
01:42:30 00:15:00 20
01:56:24 00:13:54 21.58
02:09:56 00:13:32 22.17
Averages: 00:14:26 20.81
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
111 Parrish, Robert,  06bm111 C 250/Open 9 52 1
Elapsed Time: Lap Time: MPH:
00:14:04 00:14:04 21.33
00:27:31 00:13:27 22.3
00:41:19 00:13:48 21.74
00:54:55 00:13:36 22.06
01:08:28 00:13:33 22.14
01:22:05 00:13:37 22.03
01:37:20 00:15:15 19.67
01:51:24 00:14:04 21.33
02:05:55 00:14:31 20.67
Averages: 00:13:59 21.47
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
114 Gregory, Justin,  06bm114 B 0-300cc Open 10 24 1
Elapsed Time: Lap Time: MPH:
00:12:50 00:12:50 23.38
© Copyright 2003 Event Scoring System 11/05/06  17:50:37
Lap Detail by Rider
Page:
16
11/5/2006 5:50:37 PM
Event:
Shady Acres Bikes
00:25:37 00:12:47 23.47
00:38:37 00:13:00 23.08
00:51:31 00:12:54 23.26
01:04:49 00:13:18 22.56
01:17:59 00:13:10 22.78
01:30:53 00:12:54 23.26
01:45:52 00:14:59 20.02
01:59:59 00:14:07 21.25
02:13:39 00:13:40 21.95
Averages: 00:13:22 22.50
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
118 Mullineaux, Ashley,  06bm118 Womens 3 164 2
Elapsed Time: Lap Time: MPH:
00:29:52 00:29:52 10.04
00:56:58 00:27:06 11.07
01:34:35 00:37:37 7.98
Averages: 00:31:32 9.70
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
119 Warner, Adam,  06bm119 C 250/Open 9 66 3
Elapsed Time: Lap Time: MPH:
00:15:29 00:15:29 19.38
00:29:28 00:13:59 21.45
00:44:11 00:14:43 20.39
00:57:41 00:13:30 22.22
01:11:35 00:13:54 21.58
01:26:16 00:14:41 20.43
01:40:27 00:14:11 21.15
01:54:32 00:14:05 21.3
02:09:13 00:14:41 20.43
Averages: 00:14:21 20.93
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
121 Harmon, Alex,  06bm121 C 250/Open 8 112 12
Elapsed Time: Lap Time: MPH:
00:15:53 00:15:53 18.89
00:30:39 00:14:46 20.32
© Copyright 2003 Event Scoring System 11/05/06  17:50:37
Lap Detail by Rider
Page:
17
11/5/2006 5:50:37 PM
Event:
Shady Acres Bikes
00:47:32 00:16:53 17.77
01:03:55 00:16:23 18.31
01:20:39 00:16:44 17.93
01:36:09 00:15:30 19.35
01:51:20 00:15:11 19.76
02:07:00 00:15:40 19.15
Averages: 00:15:52 18.94
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
122 Norman, Andrew,  06bm122 C 4stroke 4 159 13
Elapsed Time: Lap Time: MPH:
00:14:39 00:14:39 20.48
00:29:04 00:14:25 20.81
00:44:12 00:15:08 19.82
01:09:23 00:25:11 11.91
Averages: 00:17:21 18.26
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
125 Ellis, Jacob,  06bm125 Unlimited Sportsman 3 162 20
Elapsed Time: Lap Time: MPH:
00:13:45 00:13:45 21.82
00:27:56 00:14:11 21.15
00:41:07 00:13:11 22.76
Averages: 00:13:42 21.91
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
126 Thomas, Devin,  06bm126 B 0-300cc Open 9 47 8
Elapsed Time: Lap Time: MPH:
00:12:12 00:12:12 24.59
00:24:28 00:12:16 24.46
00:37:05 00:12:37 23.78
00:50:56 00:13:51 21.66
01:05:55 00:14:59 20.02
01:20:27 00:14:32 20.64
01:36:02 00:15:35 19.25
01:50:23 00:14:21 20.91
02:04:53 00:14:30 20.69
© Copyright 2003 Event Scoring System 11/05/06  17:50:37
Lap Detail by Rider
Page:
18
11/5/2006 5:50:37 PM
Event:
Shady Acres Bikes
Averages: 00:13:53 21.78
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
131 Mullen, Steven,  06bm131 A Vet 10 40 4
Elapsed Time: Lap Time: MPH:
00:13:45 00:13:45 21.82
00:27:01 00:13:16 22.61
00:40:53 00:13:52 21.63
00:54:26 00:13:33 22.14
01:08:10 00:13:44 21.84
01:22:07 00:13:57 21.51
01:36:40 00:14:33 20.62
01:50:37 00:13:57 21.51
02:04:06 00:13:29 22.25
02:17:55 00:13:49 21.71
Averages: 00:13:48 21.76
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
132 Powell, Brandon,  06bm132 C 250/Open 8 96 8
Elapsed Time: Lap Time: MPH:
00:14:57 00:14:57 20.07
00:29:25 00:14:28 20.74
00:43:52 00:14:27 20.76
00:58:32 00:14:40 20.45
01:13:29 00:14:57 20.07
01:31:07 00:17:38 17.01
01:46:37 00:15:30 19.35
02:02:03 00:15:26 19.44
Averages: 00:15:15 19.74
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
133 Brown, Kevin,  B 0-300cc Open 10 36 6
Elapsed Time: Lap Time: MPH:
00:13:13 00:13:13 22.7
00:26:10 00:12:57 23.17
00:39:14 00:13:04 22.96
00:52:48 00:13:34 22.11
01:06:26 00:13:38 22
© Copyright 2003 Event Scoring System 11/05/06  17:50:37
Lap Detail by Rider
Page:
19
11/5/2006 5:50:37 PM
Event:
Shady Acres Bikes
01:20:17 00:13:51 21.66
01:34:13 00:13:56 21.53
01:48:25 00:14:12 21.13
02:02:25 00:14:00 21.43
02:16:51 00:14:26 20.79
Averages: 00:13:41 21.95
O/A
