| Scores by Class | |||||||||||||||||||||
| Page: | |||||||||||||||||||||
| 1 | |||||||||||||||||||||
| 10/16/2006 6:13:36 PM | |||||||||||||||||||||
| Event: | |||||||||||||||||||||
| Yadkinville QUADS | |||||||||||||||||||||
| Class: | |||||||||||||||||||||
| 2 Stroke | |||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||
| 1 | 23 | 91 | Mayes, Justin, | 06qm091 | 5 | 01:58:14 | Yamaha | ||||||||||||||
| 2 | 24 | 155 | Robinson, Mike, | 06qm155 | 5 | 01:59:11 | Kawasaki | ||||||||||||||
| 3 | 30 | 687 | Woody, Dale, | 06qm687 | 5 | 02:03:00 | Honda | ||||||||||||||
| 4 | 78 | 202 | Mayes, George, | 06qm202 | 3 | 01:18:16 | Yamaha | ||||||||||||||
| 5 | 89 | 87 | McCraw, Justin, | 06qm087 | 2 | 00:51:50 | Honda | ||||||||||||||
| 6 | 95 | 219 | Sprinkle, Robert, | 1 | 00:28:45 | Honda | |||||||||||||||
| Number of riders for this class: | 6 | ||||||||||||||||||||
| Class: | |||||||||||||||||||||
| A | |||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||
| 1 | 5 | 29 | LaRusso, Josh, | 06qm029 | 5 | 01:49:38 | Honda | ||||||||||||||
| 2 | 6 | 330 | Coogler, Joey, | 06qm330 | 5 | 01:52:44 | Honda | ||||||||||||||
| 3 | 7 | 83 | East, Robby, | 06qm083 | 5 | 01:53:35 | Honda | ||||||||||||||
| 4 | 19 | 55 | Robinson, Jeff, | 06qm055 | 5 | 01:57:27 | Honda | ||||||||||||||
| 5 | 20 | 11 | Houston Jr., Jimmy, | 06qm011 | 5 | 01:57:29 | Honda | ||||||||||||||
| 6 | 56 | 216 | Cashion, Will, | 06qm216 | 4 | 01:46:37 | Honda | ||||||||||||||
| 7 | 98 | 103 | McBride, Chris, | 06qm103 | 0 | 00:00:00 | Yamaha | ||||||||||||||
| Number of riders for this class: | 7 | ||||||||||||||||||||
| Class: | |||||||||||||||||||||
| B 4stroke | |||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||
| 1 | 8 | 333 | Cornell, Andrew, | 06qm333 | 5 | 01:53:50 | Honda | ||||||||||||||
| 2 | 9 | 62 | LaRusso, Jeremy, | 06qm062 | 5 | 01:53:55 | Honda | ||||||||||||||
| 3 | 10 | 19 | Walker, Jason, | 06qm081 | 5 | 01:54:39 | Honda | ||||||||||||||
| 4 | 11 | 72 | Maloney, Mike, | 06qm072 | 5 | 01:55:09 | Honda | ||||||||||||||
| 5 | 12 | 185 | Reeves, David, | 06qm185 | 5 | 01:56:21 | Honda | ||||||||||||||
| 6 | 14 | 32 | Reeves, James, | 06qm032 | 5 | 01:56:25 | Honda | ||||||||||||||
| 7 | 31 | 68 | Pope, Brandon, | 06qm068 | 5 | 02:04:29 | Yamaha | ||||||||||||||
| 8 | 58 | 124 | Craft, Brian, | 06qm124 | 4 | 01:47:11 | Honda | ||||||||||||||
| 9 | 64 | 639 | McGhee, Johnathon, | 06qm639 | 4 | 01:50:38 | Yamaha | ||||||||||||||
| 10 | 92 | 57 | Bryson, Trent, | 06qm057 | 1 | 00:23:18 | Honda | ||||||||||||||
| 11 | 93 | 306 | Brittain, Steve, | 06qm306 | 1 | 00:24:47 | Honda | ||||||||||||||
| Number of riders for this class: | 11 | ||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 10/16/06 18:13:37 | ||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 2 | ||||||||||||||||||||||
| 10/16/2006 6:13:37 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| Yadkinville QUADS | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| C 4stroke 16-24 | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 13 | 354 | Nicholson, Kaleb, | 06qm354 | 5 | 01:56:22 | Honda | |||||||||||||||
| 2 | 16 | 309 | Dale, Josh, | 06qm309 | 5 | 01:56:53 | Honda | |||||||||||||||
| 3 | 17 | 703 | Mullaney, John, | 06qm703 | 5 | 01:56:55 | Honda | |||||||||||||||
| 4 | 27 | 75 | Heffner, Seth, | 06qm075 | 5 | 02:01:18 | Yamaha | |||||||||||||||
| 5 | 28 | 40 | Killian, Charley, | 06qm040 | 5 | 02:02:01 | Yamaha | |||||||||||||||
| 6 | 35 | 543 | Rhoney, Teddy, | 06qm543 | 4 | 01:39:26 | Honda | |||||||||||||||
| 7 | 36 | 363 | Holloway, Dustin, | 4 | 01:39:38 | Honda | ||||||||||||||||
| 8 | 38 | 938 | Newton, Chris, | 4 | 01:39:56 | Yamaha | ||||||||||||||||
| 9 | 44 | 66 | Ollis, David, | 06qm066 | 4 | 01:41:24 | Honda | |||||||||||||||
| 10 | 46 | 702 | Freeman, Will, | 06qm702 | 4 | 01:42:51 | Honda | |||||||||||||||
| 11 | 47 | 213 | Miller, Kenneth, | 4 | 01:43:20 | Honda | ||||||||||||||||
| 12 | 52 | 930 | Bayless, Jake, | 4 | 01:44:14 | ATK | ||||||||||||||||
| 13 | 53 | 212 | Church, Andrew, | 4 | 01:44:31 | Yamaha | ||||||||||||||||
| 14 | 79 | 243 | Dugger, Avery, | 3 | 01:32:25 | Yamaha | ||||||||||||||||
| 15 | 82 | 211 | McNeill, Brandon, | 3 | 01:40:13 | Honda | ||||||||||||||||
| Number of riders for this class: | 15 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| C 4stroke 25+ | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 32 | 37 | Hawks, Ryan, | 06qm037 | 4 | 01:37:46 | Honda | |||||||||||||||
| 2 | 33 | 46 | Doric, Dan, | 06qm046 | 4 | 01:39:10 | Honda | |||||||||||||||
| 3 | 37 | 305 | King, Jody, | 06qm305 | 4 | 01:39:41 | Honda | |||||||||||||||
| 4 | 39 | 939 | Barbee, Chris, | 4 | 01:40:11 | Honda | ||||||||||||||||
| 5 | 42 | 997 | Boles, Darrell, | 06qm997 | 4 | 01:41:14 | Honda | |||||||||||||||
| 6 | 48 | 209 | McDonald, Tim, | 4 | 01:43:22 | Honda | ||||||||||||||||
| 7 | 61 | 410 | Cook, PJ, | 06qm410 | 4 | 01:48:15 | Honda | |||||||||||||||
| 8 | 67 | 317 | Horn, Angela, | 06qm413 | 4 | 01:57:20 | Polaris | |||||||||||||||
| 9 | 76 | 940 | Boesch, Matt, | 4 | 02:07:50 | Suzkuki | ||||||||||||||||
| 10 | 83 | 552 | Horn, Ronnie, | 3 | 01:42:06 | Honda | ||||||||||||||||
| 11 | 99 | 304 | Curtis, Greg, | 06qm304 | 0 | 00:00:00 | Yamaha | |||||||||||||||
| Number of riders for this class: | 11 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Masters | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 10/16/06 18:13:37 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 3 | ||||||||||||||||||||||
| 10/16/2006 6:13:37 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| Yadkinville QUADS | ||||||||||||||||||||||
| 1 | 84 | 926 | Parrish, Terry, | 06qm926 | 3 | 01:46:42 | Honda | |||||||||||||||
| 2 | 85 | 51 | Ledford, Jerry, | 06qm051 | 3 | 01:50:49 | Polaris | |||||||||||||||
| Number of riders for this class: | 2 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Pro | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 1 | 3 | Cook, Bryan, | 06qm003 | 5 | 01:42:52 | Honda | |||||||||||||||
| 2 | 2 | 1 | Houston, Mike, | 06qm001 | 5 | 01:43:27 | Yamaha | |||||||||||||||
| 3 | 3 | 12 | DeRisi, Santo, | 06qm012 | 5 | 01:47:34 | Honda | |||||||||||||||
| 4 | 4 | 10 | Parker, Matthew, | 06qm010 | 5 | 01:49:05 | Honda | |||||||||||||||
| 5 | 86 | 56 | Bryson, Gary, | 06qm056 | 3 | 01:54:29 | Honda | |||||||||||||||
| 6 | 91 | 837 | Maloney, Jeff, | 1 | 00:22:15 | Honda | ||||||||||||||||
| 7 | 97 | 39 | Canipe, Dustin, | 06qm065 | 0 | 00:00:00 | Honda | |||||||||||||||
| Number of riders for this class: | 7 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Senior | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 21 | 36 | Canipe, Scott, | 06qm036 | 5 | 01:57:32 | Honda | |||||||||||||||
| 2 | 25 | 93 | Graham, Bill, | 06qm093 | 5 | 02:00:40 | Yamaha | |||||||||||||||
| 3 | 26 | 60 | Allen, Ernie, | 06qm060 | 5 | 02:01:15 | Yamaha | |||||||||||||||
| 4 | 29 | 830 | Hunter, Jeff, | 05qm067 | 5 | 02:02:41 | Suzkuki | |||||||||||||||
| 5 | 43 | 96 | Houston, Sr., Jim, | 06qm096 | 4 | 01:41:17 | Honda | |||||||||||||||
| 6 | 51 | 831 | Rudloff, Richard, | 4 | 01:43:58 | Honda | ||||||||||||||||
| 7 | 54 | 900 | Copeland, Alan, | 06qm900 | 4 | 01:46:14 | Honda | |||||||||||||||
| 8 | 57 | 86 | Gwyn, Kenny, | 06qm086 | 4 | 01:46:46 | Honda | |||||||||||||||
| 9 | 60 | 122 | Merriken, Jim, | 06qm122 | 4 | 01:48:05 | Honda | |||||||||||||||
| 10 | 65 | 148 | Garrett, James, | 06qm148 | 4 | 01:56:03 | Polaris | |||||||||||||||
| 11 | 71 | 208 | Thom, Robert, | 4 | 01:59:57 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 11 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Unlimited Sportsman | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 34 | 937 | Royall, Channing, | 4 | 01:39:25 | Honda | ||||||||||||||||
| 2 | 41 | 244 | Sprinkle, Chad, | 4 | 01:40:43 | Yamaha | ||||||||||||||||
| 3 | 45 | 936 | Bell, Bart, | 4 | 01:42:31 | Honda | ||||||||||||||||
| 4 | 49 | 218 | Trivette, Bradley, | 4 | 01:43:40 | Honda | ||||||||||||||||
| 5 | 50 | 474 | Mitchell, Tommy, | 4 | 01:43:49 | Honda | ||||||||||||||||
| © Copyright 2003 Event Scoring System | 10/16/06 18:13:37 | |||||||||||||||||||||
| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 10/16/2006 6:13:37 PM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| Yadkinville QUADS | |||||||||||||||||||||||
| 6 | 55 | 245 | Caskey, Jacob, | 4 | 01:46:32 | Yamaha | |||||||||||||||||
| 7 | 62 | 934 | Pardue, Nathan, | 4 | 01:48:28 | Honda | |||||||||||||||||
| 8 | 66 | 119 | Lane, Rondall, | 4 | 01:56:19 | Yamaha | |||||||||||||||||
| 9 | 70 | 241 | Vaughon, Frankie, | 4 | 01:58:54 | Honda | |||||||||||||||||
| 10 | 72 | 100 | King, Michael, | 4 | 02:01:35 | Yamaha | |||||||||||||||||
| 11 | 73 | 240 | Vaughon, Joseph, | 4 | 02:02:07 | Honda | |||||||||||||||||
| 12 | 75 | 935 | Carter, Blake, | 4 | 02:02:54 | Honda | |||||||||||||||||
| 13 | 77 | 50 | Buchanan, Robert Jr., | 06qm050 | 3 | 01:13:09 | Honda | ||||||||||||||||
| 14 | 80 | 420 | Wolfe, Marty, | 06qm420 | 3 | 01:36:29 | Yamaha | ||||||||||||||||
| 15 | 87 | 217 | Eskridge, Mark, | 3 | 02:20:37 | Suzkuki | |||||||||||||||||
| 16 | 88 | 334 | Reed, Ryan, | 2 | 00:50:21 | Suzkuki | |||||||||||||||||
| 17 | 90 | 210 | Campbell, Will, | 2 | 00:55:02 | Yamaha | |||||||||||||||||
| 18 | 96 | 932 | Polen, Joe, | 1 | 00:42:26 | Suzkuki | |||||||||||||||||
| Number of riders for this class: | 18 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Utility | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 59 | 225 | Johnston, Kevin, | 4 | 01:48:01 | kymco | |||||||||||||||||
| 2 | 63 | 242 | Troutman, Jamie, | 4 | 01:50:06 | Honda | |||||||||||||||||
| 3 | 69 | 220 | Dowell, Neil, | 4 | 01:58:42 | Honda | |||||||||||||||||
| Number of riders for this class: | 3 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Vet | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 15 | 135 | Bentley, Isaac, | 06qm135 | 5 | 01:56:25 | Honda | ||||||||||||||||
| 2 | 18 | 106 | Hemmings, Kenny, | 5 | 01:56:59 | Yamaha | |||||||||||||||||
| 3 | 22 | 2 | Franklin, Shon, | 06qm002 | 5 | 01:57:58 | Honda | ||||||||||||||||
| 4 | 40 | 84 | Middleton, Mike, | 06qm084 | 4 | 01:40:43 | Honda | ||||||||||||||||
| Number of riders for this class: | 4 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Womens | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 68 | 61 | Allen, Gidget, | 06qm061 | 4 | 01:57:22 | Yamaha | ||||||||||||||||
| 2 | 74 | 414 | McCaul, Sonya, | 06qm414 | 4 | 02:02:53 | Honda | ||||||||||||||||
| 3 | 81 | 931 | Clark, Whitney, | 3 | 01:38:57 | Honda | |||||||||||||||||
| 4 | 94 | 47 | Gray, Jenna, | 06qm047 | 1 | 00:27:40 | Honda | ||||||||||||||||
| Number of riders for this class: | 4 | ||||||||||||||||||||||
| Total number of riders: | 99 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 10/16/06 18:13:37 | ||||||||||||||||||||||