| Scores by Class | |||||||||||||||||||||
| Page: | |||||||||||||||||||||
| 1 | |||||||||||||||||||||
| 10/15/2006 5:22:24 PM | |||||||||||||||||||||
| Event: | |||||||||||||||||||||
| Yadkinville MINI | |||||||||||||||||||||
| Class: | |||||||||||||||||||||
| 65cc | |||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||
| 1 | 10 | 53 | Baylor, Grant, | 06ym053 | 4 | 01:09:39 | KTM | ||||||||||||||
| 2 | 18 | 199 | Hall, Dalton, | 06ym199 | 4 | 01:15:22 | KTM | ||||||||||||||
| 3 | 19 | 22 | Rainey,Jr., Jon-Michael, | 06ym022 | 4 | 01:15:46 | KTM | ||||||||||||||
| 4 | 23 | 50 | Johnson, Taylor, | 06ym050 | 3 | 00:58:20 | Kawasaki | ||||||||||||||
| 5 | 25 | 29 | Johnson, Jonathan, | 06ym029 | 3 | 00:59:51 | KTM | ||||||||||||||
| 6 | 29 | 21 | Bouldin, Jordan, | 06ym021 | 3 | 01:04:48 | Suzkuki | ||||||||||||||
| 7 | 31 | 214 | Cherry, Billy, | 06ym214 | 3 | 01:11:27 | KTM | ||||||||||||||
| 8 | 32 | 506 | Jones, Mack, | 06ym506 | 3 | 01:12:06 | KTM | ||||||||||||||
| 9 | 35 | 131 | Vassey, Nick, | 3 | 01:13:27 | KTM | |||||||||||||||
| 10 | 41 | 77 | Wagoner, Cory, | 3 | 01:23:03 | Kawasaki | |||||||||||||||
| 11 | 48 | 513 | Jones, Parker, | 1 | 00:41:53 | Honda | |||||||||||||||
| 12 | 50 | 25 | Chapman, Brandon, | 06ym025 | 0 | 00:00:00 | Suzkuki | ||||||||||||||
| Number of riders for this class: | 12 | ||||||||||||||||||||
| Class: | |||||||||||||||||||||
| Intermediate Mini | |||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||
| 1 | 2 | 44 | Murray, Seth, | 06ym044 | 4 | 01:03:09 | Honda | ||||||||||||||
| 2 | 4 | 399 | Rowland, Lee, | 06ym399 | 4 | 01:03:22 | KTM | ||||||||||||||
| 3 | 7 | 314 | Wagner, Ricky, | 06ym314 | 4 | 01:06:25 | Honda | ||||||||||||||
| 4 | 16 | 28 | Gibbs, Blake, | 06ym028 | 4 | 01:13:51 | KTM | ||||||||||||||
| 5 | 17 | 110 | Waldrop, Michael, | 06ym110 | 4 | 01:15:22 | Kawasaki | ||||||||||||||
| 6 | 21 | 206 | Hemmings, Kyle, | 06ym206 | 4 | 01:18:54 | Yamaha | ||||||||||||||
| 7 | 22 | 321 | Outz, Steven, | 06ym321 | 4 | 01:19:46 | KTM | ||||||||||||||
| 8 | 37 | 491 | Chapman, Bradley, | 3 | 01:14:43 | Honda | |||||||||||||||
| 9 | 39 | 93 | Canupp, Kevin, | 3 | 01:16:11 | Kawasaki | |||||||||||||||
| Number of riders for this class: | 9 | ||||||||||||||||||||
| Class: | |||||||||||||||||||||
| Junior Mini | |||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||
| 1 | 6 | 8 | Baylor, Steward, | 06ym008 | 4 | 01:05:35 | KTM | ||||||||||||||
| 2 | 11 | 411 | Stilwell, Austin, | 06ym411 | 4 | 01:10:56 | Suzkuki | ||||||||||||||
| 3 | 12 | 75 | Hudgins, Neal, | 06ym075 | 4 | 01:10:59 | KTM | ||||||||||||||
| 4 | 13 | 619 | Green, Hunter, | 06ym619 | 4 | 01:12:22 | KTM | ||||||||||||||
| 5 | 20 | 628 | Jeffers, Cody, | 06ym628 | 4 | 01:16:05 | KTM | ||||||||||||||
| © Copyright 2003 Event Scoring System | 10/15/06 17:22:24 | ||||||||||||||||||||
| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| 10/15/2006 5:22:24 PM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| Yadkinville MINI | |||||||||||||||||||||||
| 6 | 24 | 24 | Grindstaff, Brandon, | 3 | 00:59:30 | Kawasaki | |||||||||||||||||
| 7 | 26 | 142 | Wood, Will, | 3 | 01:02:30 | Kawasaki | |||||||||||||||||
| 8 | 27 | 218 | Snook, Dalton, | 06ym218 | 3 | 01:03:22 | KTM | ||||||||||||||||
| 9 | 30 | 132 | Welborn, Mason, | 3 | 01:08:12 | Suzkuki | |||||||||||||||||
| 10 | 33 | 299 | Anson, Noah, | 3 | 01:12:32 | Yamaha | |||||||||||||||||
| 11 | 38 | 94 | Suddreth, Austin, | 06ym094 | 3 | 01:15:45 | Suzkuki | ||||||||||||||||
| 12 | 42 | 317 | Outz, Brandon, | 06ym317 | 3 | 01:24:44 | Honda | ||||||||||||||||
| 13 | 43 | 79 | Johnson, Eli, | 06ym079 | 2 | 00:43:08 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 13 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Senior Mini | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 1 | 114 | Maltba, Larry, | 06ym114 | 4 | 01:00:37 | Honda | ||||||||||||||||
| 2 | 3 | 48 | Dedmon, Bobby, | 06ym048 | 4 | 01:03:18 | Kawasaki | ||||||||||||||||
| 3 | 5 | 256 | Welborn, McKinnon, | 4 | 01:04:20 | Suzkuki | |||||||||||||||||
| 4 | 8 | 323 | McWatters, Austin, | 06ym323 | 4 | 01:07:41 | Suzkuki | ||||||||||||||||
| 5 | 9 | 9 | Lowdermilk, Clay, | 06ym009 | 4 | 01:08:46 | Kawasaki | ||||||||||||||||
| 6 | 14 | 32 | Moore, Bradley, | 06ym032 | 4 | 01:12:46 | Suzkuki | ||||||||||||||||
| 7 | 15 | 140 | DeAlmeida, Davidson, | 4 | 01:12:51 | Yamaha | |||||||||||||||||
| 8 | 28 | 310 | McKinney, Bobby, | 06ym310 | 3 | 01:04:36 | Suzkuki | ||||||||||||||||
| 9 | 34 | 35 | McMillian, Cody, | 3 | 01:12:35 | Honda | |||||||||||||||||
| 10 | 47 | 144 | Easter, Jordan, | 1 | 00:21:50 | Honda | |||||||||||||||||
| 11 | 49 | 102 | Canupp, Tim, | 1 | 01:06:02 | Kawasaki | |||||||||||||||||
| Number of riders for this class: | 11 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Women Mini | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 36 | 115 | Maltba, Deziree, | 06ym115 | 3 | 01:13:40 | Kawasaki | ||||||||||||||||
| 2 | 40 | 90 | Norman, Anna, | 06ym090 | 3 | 01:21:58 | Suzkuki | ||||||||||||||||
| 3 | 44 | 511 | Stilwell, Kylie, | 06ym511 | 2 | 00:57:42 | KTM | ||||||||||||||||
| 4 | 45 | 73 | Baylor, Jordan, | 06ym073 | 2 | 00:59:20 | Honda | ||||||||||||||||
| 5 | 46 | 95 | Vanhorn, Megan, | 06ym095 | 2 | 01:22:07 | Kawasaki | ||||||||||||||||
| Number of riders for this class: | 5 | ||||||||||||||||||||||
| Total number of riders: | 50 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 10/15/06 17:22:24 | ||||||||||||||||||||||