| Scores by Class | |||||||||||||||||||||
| Page: | |||||||||||||||||||||
| 1 | |||||||||||||||||||||
| 10/15/2006 5:23:11 PM | |||||||||||||||||||||
| Event: | |||||||||||||||||||||
| Yadkinville BIKES | |||||||||||||||||||||
| Class: | |||||||||||||||||||||
| A 0-300cc Open | |||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||
| 1 | 5 | 57 | Nix, Matthew, | 06bm057 | 6 | 02:02:45 | Yamaha | ||||||||||||||
| 2 | 18 | 31 | Busby, Caleb, | 06bm031 | 6 | 02:09:35 | KTM | ||||||||||||||
| Number of riders for this class: | 2 | ||||||||||||||||||||
| Class: | |||||||||||||||||||||
| A 4stroke | |||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||
| 1 | 10 | 739 | Delph, Adam, | 06bm739 | 6 | 02:05:46 | Honda | ||||||||||||||
| 2 | 14 | 58 | McDonald, John, | 06bm058 | 6 | 02:06:44 | Kawasaki | ||||||||||||||
| 3 | 19 | 272 | Street, Luke, | 6 | 02:12:30 | Honda | |||||||||||||||
| 4 | 21 | 318 | James, Josh, | 06bm318 | 6 | 02:14:08 | Honda | ||||||||||||||
| 5 | 22 | 271 | Simmons, Jeff, | 6 | 02:14:45 | Suzkuki | |||||||||||||||
| 6 | 49 | 346 | Roberts, David, | 5 | 01:59:31 | Honda | |||||||||||||||
| 7 | 78 | 6 | McCarson, Doug, | 06bm006 | 4 | 01:22:31 | Husqvarna | ||||||||||||||
| Number of riders for this class: | 7 | ||||||||||||||||||||
| Class: | |||||||||||||||||||||
| A Senior | |||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||
| 1 | 11 | 60 | Greene, Randy, | 06bm060 | 6 | 02:06:07 | KTM | ||||||||||||||
| 2 | 17 | 293 | Hamilton, Neal, | 6 | 02:09:05 | Yamaha | |||||||||||||||
| 3 | 36 | 68 | Hensley, Bryan, | 06bm068 | 5 | 01:54:59 | KTM | ||||||||||||||
| Number of riders for this class: | 3 | ||||||||||||||||||||
| Class: | |||||||||||||||||||||
| A Vet | |||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||
| 1 | 15 | 295 | Gaither, Mark, | 6 | 02:07:07 | KTM | |||||||||||||||
| 2 | 16 | 406 | Yarbro, Ronnie, | 06bm406 | 6 | 02:07:16 | KTM | ||||||||||||||
| 3 | 20 | 41 | Edenfield, Bill, | 06bm041 | 6 | 02:13:12 | Suzkuki | ||||||||||||||
| 4 | 61 | 228 | Rector, Paul, | 06bm228 | 5 | 02:06:59 | KTM | ||||||||||||||
| Number of riders for this class: | 4 | ||||||||||||||||||||
| Class: | |||||||||||||||||||||
| B 0-300cc Open | |||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||
| © Copyright 2003 Event Scoring System | 10/15/06 17:23:11 | ||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 2 | ||||||||||||||||||||||
| 10/15/2006 5:23:11 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| Yadkinville BIKES | ||||||||||||||||||||||
| 1 | 24 | 126 | Thomas, Devin, | 06bm126 | 5 | 01:50:50 | Yamaha | |||||||||||||||
| 2 | 29 | 24 | Williams, Cody, | 06bm024 | 5 | 01:52:23 | KTM | |||||||||||||||
| 3 | 32 | 114 | Gregory, Justin, | 06bm114 | 5 | 01:53:04 | Yamaha | |||||||||||||||
| 4 | 35 | 35 | Wells, J. R., | 06bm035 | 5 | 01:54:54 | Yamaha | |||||||||||||||
| 5 | 39 | 226 | Reece, Landon, | 06bm226 | 5 | 01:56:57 | Yamaha | |||||||||||||||
| Number of riders for this class: | 5 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| B 4stroke | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 9 | 54 | Towery, Lucas, | 06bm054 | 6 | 02:05:11 | Kawasaki | |||||||||||||||
| Number of riders for this class: | 1 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| B Senior | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 25 | 278 | Cockerham, Mitch, | 5 | 01:50:56 | Kawasaki | ||||||||||||||||
| 2 | 26 | 276 | Pressley, Danny, | 06bm276 | 5 | 01:51:02 | KTM | |||||||||||||||
| 3 | 30 | 52 | Mitcham, Todd, | 06bm052 | 5 | 01:52:47 | Yamaha | |||||||||||||||
| 4 | 38 | 187 | Evers, Mike, | 06bm187 | 5 | 01:56:29 | KTM | |||||||||||||||
| 5 | 41 | 307 | Smith, Greg, | 5 | 01:57:28 | KTM | ||||||||||||||||
| Number of riders for this class: | 5 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| B Vet | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 12 | 347 | Palmer, Todd, | 6 | 02:06:18 | Kawasaki | ||||||||||||||||
| 2 | 33 | 73 | Cullen, Duane, | 06bm073 | 5 | 01:53:28 | Yamaha | |||||||||||||||
| 3 | 46 | 76 | Lady, Chris, | 06bm076 | 5 | 01:59:24 | KTM | |||||||||||||||
| 4 | 48 | 100 | Tharpe, Tripp, | 06bm100 | 5 | 01:59:30 | KTM | |||||||||||||||
| 5 | 53 | 266 | Roeker, Jesse, | 06bm266 | 5 | 02:03:07 | Suzkuki | |||||||||||||||
| 6 | 97 | 472 | Tessnear, Donnie, | 06BM472 | 4 | 02:04:19 | KTM | |||||||||||||||
| 7 | 116 | 107 | Clabough, Mark, | 06bm107 | 2 | 01:04:39 | KTM | |||||||||||||||
| Number of riders for this class: | 7 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| C 200 | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 42 | 144 | Murray, Adam, | 06bm144 | 5 | 01:58:38 | KTM | |||||||||||||||
| 2 | 51 | 62 | Stamey, Kaleb, | 06bm062 | 5 | 02:01:36 | Yamaha | |||||||||||||||
| © Copyright 2003 Event Scoring System | 10/15/06 17:23:11 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 3 | ||||||||||||||||||||||
| 10/15/2006 5:23:11 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| Yadkinville BIKES | ||||||||||||||||||||||
| 3 | 70 | 147 | Webb, Jeremy, | 06bm147 | 5 | 02:09:06 | Kawasaki | |||||||||||||||
| 4 | 72 | 91 | Nolting, Alan, | 06bm091 | 5 | 02:09:49 | Suzkuki | |||||||||||||||
| 5 | 73 | 93 | Childers, Kyle, | 06bm093 | 5 | 02:12:12 | KTM | |||||||||||||||
| 6 | 77 | 50 | Whisnant, Stedman, | 06bm050 | 5 | 02:25:48 | KTM | |||||||||||||||
| 7 | 89 | 300 | Curtis, Aaron, | 4 | 01:52:33 | KTM | ||||||||||||||||
| 8 | 111 | 305 | Pinto, Matt, | 3 | 02:04:49 | Honda | ||||||||||||||||
| 9 | 125 | 202 | Bryant, Mitchell, | 1 | 01:00:54 | Yamaha | ||||||||||||||||
| 10 | 126 | 248 | Whisnant, Larry, | 0 | 00:00:00 | KTM | ||||||||||||||||
| Number of riders for this class: | 10 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| C 250/Open | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 44 | 119 | Warner, Adam, | 06bm119 | 5 | 01:59:10 | Suzkuki | |||||||||||||||
| 2 | 58 | 173 | Weeks, J P, | 06bm173 | 5 | 02:05:30 | KTM | |||||||||||||||
| 3 | 65 | 287 | Luebchow, Andy, | 5 | 02:07:48 | Honda | ||||||||||||||||
| 4 | 69 | 132 | Powell, Brandon, | 06bm132 | 5 | 02:08:53 | Honda | |||||||||||||||
| 5 | 86 | 364 | Mauney, Daniel, | 06bm364 | 4 | 01:47:43 | Yamaha | |||||||||||||||
| 6 | 96 | 121 | Harmon, Alex, | 06bm121 | 4 | 02:01:51 | KTM | |||||||||||||||
| 7 | 103 | 294 | Temple, Kyle, | 4 | 02:12:21 | Honda | ||||||||||||||||
| 8 | 105 | 111 | Parrish, Robert, | 06bm111 | 3 | 01:13:38 | Yamaha | |||||||||||||||
| 9 | 117 | 286 | Chaffin, Mathew, | 2 | 01:12:12 | Suzkuki | ||||||||||||||||
| 10 | 121 | 464 | Burch, Donald, | 06bm464 | 1 | 00:29:10 | Yamaha | |||||||||||||||
| 11 | 127 | 322 | Walsh, Greg, | 0 | 00:00:00 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 11 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| C 4stroke | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 45 | 341 | Taylor, Andrew, | 5 | 01:59:23 | Honda | ||||||||||||||||
| 2 | 52 | 875 | Roach, Richard, | 06bm875 | 5 | 02:02:24 | Suzkuki | |||||||||||||||
| 3 | 54 | 138 | McCall, TJ, | 06bm138 | 5 | 02:03:23 | Yamaha | |||||||||||||||
| 4 | 56 | 790 | Jones, Zak, | 06bm790 | 5 | 02:05:04 | Kawasaki | |||||||||||||||
| 5 | 60 | 711 | Stamey, Ryan, | 06bm711 | 5 | 02:06:53 | Honda | |||||||||||||||
| 6 | 64 | 83 | McCabe, Mitchell, | 06bm083 | 5 | 02:07:41 | Kawasaki | |||||||||||||||
| 7 | 71 | 224 | Vanhorn, Kenny, | 06bm224 | 5 | 02:09:28 | Yamaha | |||||||||||||||
| 8 | 88 | 299 | Williams, Trey, | 4 | 01:48:34 | Honda | ||||||||||||||||
| 9 | 90 | 143 | Byrum, Devin, | 06bm143 | 4 | 01:53:36 | Suzkuki | |||||||||||||||
| 10 | 92 | 238 | Wimbish, Josh, | 4 | 01:54:36 | Suzkuki | ||||||||||||||||
| 11 | 100 | 122 | Norman, Andrew, | 06bm122 | 4 | 02:06:05 | KTM | |||||||||||||||
| 12 | 101 | 275 | Collins, Chris, | 4 | 02:08:38 | Honda | ||||||||||||||||
| © Copyright 2003 Event Scoring System | 10/15/06 17:23:11 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 4 | ||||||||||||||||||||||
| 10/15/2006 5:23:11 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| Yadkinville BIKES | ||||||||||||||||||||||
| 13 | 110 | 178 | Norman, Chris, | 06bm178 | 3 | 01:59:11 | Yamaha | |||||||||||||||
| 14 | 112 | 420 | Garzone, Anthony, | 06bm420 | 2 | 00:48:09 | Honda | |||||||||||||||
| 15 | 114 | 222 | Krae, Bryan, | 2 | 01:02:46 | Kawasaki | ||||||||||||||||
| 16 | 115 | 206 | Hemmings, Kyle, | 06ym206 | 2 | 01:04:10 | Yamaha | |||||||||||||||
| Number of riders for this class: | 16 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| C Senior | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 63 | 47 | Carter, Alan, | 06bm047 | 5 | 02:07:20 | KTM | |||||||||||||||
| 2 | 66 | 244 | Murray, Tim, | 06BM244 | 5 | 02:08:00 | Kawasaki | |||||||||||||||
| 3 | 79 | 292 | Walker, Mark, | 4 | 01:44:15 | KTM | ||||||||||||||||
| 4 | 80 | 109 | Hensley, Butch, | 06bm109 | 4 | 01:45:21 | Honda | |||||||||||||||
| 5 | 81 | 282 | Honaker, Danny, | 4 | 01:45:33 | KTM | ||||||||||||||||
| 6 | 82 | 37 | Dinsmore, Chuck, | 06bm037 | 4 | 01:45:37 | KTM | |||||||||||||||
| 7 | 83 | 343 | McNiel, Elbert, | 4 | 01:45:44 | KTM | ||||||||||||||||
| 8 | 87 | 568 | Keeter, Billy, | 06bm568 | 4 | 01:47:49 | KTM | |||||||||||||||
| 9 | 98 | 197 | Weisner, Jay, | 06bm197 | 4 | 02:04:45 | Kawasaki | |||||||||||||||
| 10 | 107 | 128 | Rudler, Ric, | 06bm128 | 3 | 01:22:30 | Yamaha | |||||||||||||||
| Number of riders for this class: | 10 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| C Vet | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 23 | 389 | Gwynn, Kevin, | 06bm389 | 5 | 01:50:43 | Honda | |||||||||||||||
| 2 | 40 | 81 | Freeland, Geoff, | 06bm081 | 5 | 01:57:13 | Husqvarna | |||||||||||||||
| 3 | 43 | 225 | Hilton, Marc, | 06bm225 | 5 | 01:59:01 | Yamaha | |||||||||||||||
| 4 | 50 | 769 | Conway, Ken, | 06bm769 | 5 | 02:01:34 | Yamaha | |||||||||||||||
| 5 | 55 | 175 | Frame, Gregory, | 06bm175 | 5 | 02:03:53 | Yamaha | |||||||||||||||
| 6 | 57 | 90 | Canupp, Dave, | 06bm090 | 5 | 02:05:18 | KTM | |||||||||||||||
| 7 | 59 | 296 | Lackey, Will, | 5 | 02:06:19 | Yamaha | ||||||||||||||||
| 8 | 62 | 342 | Moss, Garrett, | 5 | 02:07:03 | KTM | ||||||||||||||||
| 9 | 68 | 283 | Keys, Bobby, | 5 | 02:08:39 | KTM | ||||||||||||||||
| 10 | 84 | 301 | Simoneau, Greg, | 4 | 01:46:40 | Kawasaki | ||||||||||||||||
| 11 | 85 | 285 | Chaffin, Kevin, | 4 | 01:47:04 | KTM | ||||||||||||||||
| 12 | 99 | 862 | Beard, Daniel, | 06bm862 | 4 | 02:05:21 | Yamaha | |||||||||||||||
| 13 | 106 | 148 | Greene, Nick, | 06bm148 | 3 | 01:19:39 | Yamaha | |||||||||||||||
| 14 | 122 | 240 | Mulwee, Kevin, | 1 | 00:31:28 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 14 | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 10/15/06 17:23:11 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 5 | ||||||||||||||||||||||
| 10/15/2006 5:23:11 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| Yadkinville BIKES | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Masters | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 27 | 801 | Kirby Sr, Johnny, | 06bm801 | 5 | 01:51:54 | Honda | |||||||||||||||
| 2 | 31 | 363 | Beaty, Wayne, | 06bm363 | 5 | 01:53:00 | Yamaha | 12345 | ||||||||||||||
| 3 | 47 | 800 | Lynch, Jimmy, | 06bm800 | 5 | 01:59:25 | KTM | |||||||||||||||
| 4 | 75 | 67 | Yount, George, | 06bm067 | 5 | 02:14:06 | Honda | |||||||||||||||
| 5 | 94 | 354 | Hollar, Boyd, | 06bm254 | 4 | 01:57:15 | Kawasaki | |||||||||||||||
| 6 | 104 | 808 | James, Walter, | 06bm808 | 4 | 02:16:52 | Honda | |||||||||||||||
| Number of riders for this class: | 6 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Pro | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 1 | 1 | Robinson, Jesse, | 06bm001 | 6 | 01:53:55 | Artic Cat | |||||||||||||||
| 2 | 2 | 80 | Gilleland, Jason, | 06bm080 | 6 | 01:53:59 | KTM | |||||||||||||||
| 3 | 3 | 212 | Sain, Jordan, | 06bm212 | 6 | 01:57:09 | Suzkuki | |||||||||||||||
| 4 | 4 | 345 | Brown, Dale, | 6 | 02:02:44 | Yamaha | ||||||||||||||||
| 5 | 6 | 4 | Reed, Mack, | 6 | 02:03:45 | Yamaha | ||||||||||||||||
| 6 | 7 | 279 | Kreis, Steve, | 6 | 02:04:12 | Yamaha | ||||||||||||||||
| 7 | 8 | 8 | James, David, | 06bm008 | 6 | 02:04:21 | Yamaha | |||||||||||||||
| 8 | 119 | 5 | Towery, Robby, | 06bm005 | 1 | 00:20:43 | Artic Cat | 56786 | ||||||||||||||
| Number of riders for this class: | 8 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Unlimited Sportsman | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 13 | 933 | Lima, Richard, | 06bm933 | 6 | 02:06:37 | KTM | |||||||||||||||
| 2 | 28 | 270 | Welborn, Matthew, | 5 | 01:52:05 | Suzkuki | ||||||||||||||||
| 3 | 34 | 340 | Waugh, Randy, | 5 | 01:53:48 | Honda | ||||||||||||||||
| 4 | 37 | 399 | Rowland, Lee, | 06ym399 | 5 | 01:55:20 | KTM | |||||||||||||||
| 5 | 67 | 280 | Adams, Josh, | 5 | 02:08:20 | Kawasaki | ||||||||||||||||
| 6 | 74 | 256 | Welborn, McKinnon, | 5 | 02:12:17 | Suzkuki | ||||||||||||||||
| 7 | 76 | 273 | Pardue, Chris, | 5 | 02:14:39 | Yamaha | ||||||||||||||||
| 8 | 91 | 344 | Eskridge, Adam, | 4 | 01:54:19 | Suzkuki | ||||||||||||||||
| 9 | 93 | 274 | Prevette, Jeffrey, | 4 | 01:54:39 | Suzkuki | ||||||||||||||||
| 10 | 95 | 349 | Waldrop, Michael, | 06ym110 | 4 | 01:59:17 | Kawasaki | |||||||||||||||
| 11 | 102 | 611 | Rainey,Jr., Jon-Michael, | 06ym022 | 4 | 02:08:46 | KTM | |||||||||||||||
| 12 | 113 | 304 | Boyd, David, | 2 | 01:02:23 | KTM | ||||||||||||||||
| © Copyright 2003 Event Scoring System | 10/15/06 17:23:11 | |||||||||||||||||||||
| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 6 | |||||||||||||||||||||||
| 10/15/2006 5:23:11 PM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| Yadkinville BIKES | |||||||||||||||||||||||
| 13 | 120 | 306 | Ashely, Will, | 1 | 00:24:18 | KTM | |||||||||||||||||
| 14 | 123 | 284 | Fender, Scott, | 1 | 00:35:30 | Yamaha | |||||||||||||||||
| 15 | 124 | 302 | Simoneau, Zach, | 1 | 00:45:01 | Kawasaki | |||||||||||||||||
| Number of riders for this class: | 15 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Womens | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 108 | 909 | Pitsenbarger, Kelli, | 06bm909 | 3 | 01:46:17 | KTM | ||||||||||||||||
| 2 | 109 | 118 | Mullineaux, Ashley, | 06bm118 | 3 | 01:57:08 | Yamaha | ||||||||||||||||
| 3 | 118 | 348 | Norman, Anna, | 06ym090 | 2 | 01:17:46 | Suzkuki | ||||||||||||||||
| 4 | 128 | 551 | Freeland, Jennifer, | 0 | 00:00:00 | Kawasaki | |||||||||||||||||
| Number of riders for this class: | 4 | ||||||||||||||||||||||
| Total number of riders: | 128 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 10/15/06 17:23:11 | ||||||||||||||||||||||