| Overall Scores | |||||||||||||||||||||||||||||
| Event start time: | 12:15:45 PM | ||||||||||||||||||||||||||||
| Event start date: | 10/15/2006 | ||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||
| Yadkinville BIKES | |||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
||||||||||||||||||||||||||||
| Rider Name: | |||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||
| 1 | 1 | 1 | Robinson, Jesse, | 06bm001 | Pro | 6 | 01:53:55 | 14:09:40 | Artic Cat | ||||||||||||||||||||
| 2 | 2 | 80 | Gilleland, Jason, | 06bm080 | Pro | 6 | 01:53:59 | 14:09:44 | KTM | ||||||||||||||||||||
| 3 | 3 | 212 | Sain, Jordan, | 06bm212 | Pro | 6 | 01:57:09 | 14:12:54 | Suzkuki | ||||||||||||||||||||
| 4 | 4 | 345 | Brown, Dale, | Pro | 6 | 02:02:44 | 14:18:29 | Yamaha | |||||||||||||||||||||
| 5 | 1 | 57 | Nix, Matthew, | 06bm057 | A 0-300cc Open | 6 | 02:02:45 | 14:20:30 | Yamaha | ||||||||||||||||||||
| 6 | 5 | 4 | Reed, Mack, | Pro | 6 | 02:03:45 | 14:19:30 | Yamaha | |||||||||||||||||||||
| 7 | 6 | 279 | Kreis, Steve, | Pro | 6 | 02:04:12 | 14:19:57 | Yamaha | |||||||||||||||||||||
| 8 | 7 | 8 | James, David, | 06bm008 | Pro | 6 | 02:04:21 | 14:20:06 | Yamaha | ||||||||||||||||||||
| 9 | 1 | 54 | Towery, Lucas, | 06bm054 | B 4stroke | 6 | 02:05:11 | 14:24:55 | Kawasaki | ||||||||||||||||||||
| 10 | 1 | 739 | Delph, Adam, | 06bm739 | A 4stroke | 6 | 02:05:46 | 14:22:32 | Honda | ||||||||||||||||||||
| 11 | 1 | 60 | Greene, Randy, | 06bm060 | A Senior | 6 | 02:06:07 | 14:22:53 | KTM | ||||||||||||||||||||
| 12 | 1 | 347 | Palmer, Todd, | B Vet | 6 | 02:06:18 | 14:25:04 | Kawasaki | |||||||||||||||||||||
| 13 | 1 | 933 | Lima, Richard, | 06bm933 | Unlimited Sportsman |
6 | 02:06:37 | 14:27:23 | KTM | ||||||||||||||||||||
| 14 | 2 | 58 | McDonald, John, | 06bm058 | A 4stroke | 6 | 02:06:44 | 14:23:30 | Kawasaki | ||||||||||||||||||||
| 15 | 1 | 295 | Gaither, Mark, | A Vet | 6 | 02:07:07 | 14:24:52 | KTM | |||||||||||||||||||||
| 16 | 2 | 406 | Yarbro, Ronnie, | 06bm406 | A Vet | 6 | 02:07:16 | 14:25:01 | KTM | ||||||||||||||||||||
| 17 | 2 | 293 | Hamilton, Neal, | A Senior | 6 | 02:09:05 | 14:25:51 | Yamaha | |||||||||||||||||||||
| 18 | 2 | 31 | Busby, Caleb, | 06bm031 | A 0-300cc Open | 6 | 02:09:35 | 14:27:20 | KTM | ||||||||||||||||||||
| 19 | 3 | 272 | Street, Luke, | A 4stroke | 6 | 02:12:30 | 14:29:16 | Honda | |||||||||||||||||||||
| 20 | 3 | 41 | Edenfield, Bill, | 06bm041 | A Vet | 6 | 02:13:12 | 14:30:57 | Suzkuki | ||||||||||||||||||||
| 21 | 4 | 318 | James, Josh, | 06bm318 | A 4stroke | 6 | 02:14:08 | 14:30:54 | Honda | ||||||||||||||||||||
| 22 | 5 | 271 | Simmons, Jeff, | A 4stroke | 6 | 02:14:45 | 14:31:31 | Suzkuki | |||||||||||||||||||||
| 23 | 1 | 389 | Gwynn, Kevin, | 06bm389 | C Vet | 5 | 01:50:43 | 14:15:29 | Honda | ||||||||||||||||||||
| 24 | 1 | 126 | Thomas, Devin, | 06bm126 | B 0-300cc Open | 5 | 01:50:50 | 14:10:34 | Yamaha | ||||||||||||||||||||
| 25 | 1 | 278 | Cockerham, Mitch, | B Senior | 5 | 01:50:56 | 14:09:42 | Kawasaki | |||||||||||||||||||||
| 26 | 2 | 276 | Pressley, Danny, | 06bm276 | B Senior | 5 | 01:51:02 | 14:09:48 | KTM | ||||||||||||||||||||
| 27 | 1 | 801 | Kirby Sr, Johnny, | 06bm801 | Masters | 5 | 01:51:54 | 14:11:38 | Honda | ||||||||||||||||||||
| 28 | 2 | 270 | Welborn, Matthew, | Unlimited Sportsman |
5 | 01:52:05 | 14:12:51 | Suzkuki | |||||||||||||||||||||
| 29 | 2 | 24 | Williams, Cody, | 06bm024 | B 0-300cc Open | 5 | 01:52:23 | 14:12:07 | KTM | ||||||||||||||||||||
| 30 | 3 | 52 | Mitcham, Todd, | 06bm052 | B Senior | 5 | 01:52:47 | 14:11:33 | Yamaha | ||||||||||||||||||||
| 31 | 2 | 363 | Beaty, Wayne, | 06bm363 | Masters | 5 | 01:53:00 | 14:12:44 | Yamaha | 12345 | |||||||||||||||||||
| 32 | 3 | 114 | Gregory, Justin, | 06bm114 | B 0-300cc Open | 5 | 01:53:04 | 14:12:48 | Yamaha | ||||||||||||||||||||
| 33 | 2 | 73 | Cullen, Duane, | 06bm073 | B Vet | 5 | 01:53:28 | 14:12:14 | Yamaha | ||||||||||||||||||||
| 34 | 3 | 340 | Waugh, Randy, | Unlimited Sportsman |
5 | 01:53:48 | 14:14:34 | Honda | |||||||||||||||||||||
| 35 | 4 | 35 | Wells, J. R., | 06bm035 | B 0-300cc Open | 5 | 01:54:54 | 14:14:38 | Yamaha | ||||||||||||||||||||
| 36 | 3 | 68 | Hensley, Bryan, | 06bm068 | A Senior | 5 | 01:54:59 | 14:11:45 | KTM | ||||||||||||||||||||
| 37 | 4 | 399 | Rowland, Lee, | 06ym399 | Unlimited Sportsman |
5 | 01:55:20 | 14:16:06 | KTM | ||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 10/15/06 17:22:59 | ||||||||||||||||||||||||||||
| Overall Scores | ||||||||||||||||||||||||||||||
| Event start time: | 12:15:45 PM | |||||||||||||||||||||||||||||
| Event start date: | 10/15/2006 | |||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||
| Yadkinville BIKES | ||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
| Rider Name: | ||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 38 | 4 | 187 | Evers, Mike, | 06bm187 | B Senior | 5 | 01:56:29 | 14:15:15 | KTM | |||||||||||||||||||||
| 39 | 5 | 226 | Reece, Landon, | 06bm226 | B 0-300cc Open | 5 | 01:56:57 | 14:16:41 | Yamaha | |||||||||||||||||||||
| 40 | 2 | 81 | Freeland, Geoff, | 06bm081 | C Vet | 5 | 01:57:13 | 14:21:59 | Husqvarna | |||||||||||||||||||||
| 41 | 5 | 307 | Smith, Greg, | B Senior | 5 | 01:57:28 | 14:16:14 | KTM | ||||||||||||||||||||||
| 42 | 1 | 144 | Murray, Adam, | 06bm144 | C 200 | 5 | 01:58:38 | 14:20:23 | KTM | |||||||||||||||||||||
| 43 | 3 | 225 | Hilton, Marc, | 06bm225 | C Vet | 5 | 01:59:01 | 14:23:47 | Yamaha | |||||||||||||||||||||
| 44 | 1 | 119 | Warner, Adam, | 06bm119 | C 250/Open | 5 | 01:59:10 | 14:21:56 | Suzkuki | |||||||||||||||||||||
| 45 | 1 | 341 | Taylor, Andrew, | C 4stroke | 5 | 01:59:23 | 14:23:09 | Honda | ||||||||||||||||||||||
| 46 | 3 | 76 | Lady, Chris, | 06bm076 | B Vet | 5 | 01:59:24 | 14:18:10 | KTM | |||||||||||||||||||||
| 47 | 3 | 800 | Lynch, Jimmy, | 06bm800 | Masters | 5 | 01:59:25 | 14:19:09 | KTM | |||||||||||||||||||||
| 48 | 4 | 100 | Tharpe, Tripp, | 06bm100 | B Vet | 5 | 01:59:30 | 14:18:16 | KTM | |||||||||||||||||||||
| 49 | 6 | 346 | Roberts, David, | A 4stroke | 5 | 01:59:31 | 14:16:17 | Honda | ||||||||||||||||||||||
| 50 | 4 | 769 | Conway, Ken, | 06bm769 | C Vet | 5 | 02:01:34 | 14:26:20 | Yamaha | |||||||||||||||||||||
| 51 | 2 | 62 | Stamey, Kaleb, | 06bm062 | C 200 | 5 | 02:01:36 | 14:23:21 | Yamaha | |||||||||||||||||||||
| 52 | 2 | 875 | Roach, Richard, | 06bm875 | C 4stroke | 5 | 02:02:24 | 14:26:10 | Suzkuki | |||||||||||||||||||||
| 53 | 5 | 266 | Roeker, Jesse, | 06bm266 | B Vet | 5 | 02:03:07 | 14:21:53 | Suzkuki | |||||||||||||||||||||
| 54 | 3 | 138 | McCall, TJ, | 06bm138 | C 4stroke | 5 | 02:03:23 | 14:27:09 | Yamaha | |||||||||||||||||||||
| 55 | 5 | 175 | Frame, Gregory, | 06bm175 | C Vet | 5 | 02:03:53 | 14:28:39 | Yamaha | |||||||||||||||||||||
| 56 | 4 | 790 | Jones, Zak, | 06bm790 | C 4stroke | 5 | 02:05:04 | 14:28:50 | Kawasaki | |||||||||||||||||||||
| 57 | 6 | 90 | Canupp, Dave, | 06bm090 | C Vet | 5 | 02:05:18 | 14:30:04 | KTM | |||||||||||||||||||||
| 58 | 2 | 173 | Weeks, J P, | 06bm173 | C 250/Open | 5 | 02:05:30 | 14:28:16 | KTM | |||||||||||||||||||||
| 59 | 7 | 296 | Lackey, Will, | C Vet | 5 | 02:06:19 | 14:31:05 | Yamaha | ||||||||||||||||||||||
| 60 | 5 | 711 | Stamey, Ryan, | 06bm711 | C 4stroke | 5 | 02:06:53 | 14:30:39 | Honda | |||||||||||||||||||||
| 61 | 4 | 228 | Rector, Paul, | 06bm228 | A Vet | 5 | 02:06:59 | 14:24:44 | KTM | |||||||||||||||||||||
| 62 | 8 | 342 | Moss, Garrett, | C Vet | 5 | 02:07:03 | 14:31:49 | KTM | ||||||||||||||||||||||
| 63 | 1 | 47 | Carter, Alan, | 06bm047 | C Senior | 5 | 02:07:20 | 14:33:06 | KTM | |||||||||||||||||||||
| 64 | 6 | 83 | McCabe, Mitchell, | 06bm083 | C 4stroke | 5 | 02:07:41 | 14:31:27 | Kawasaki | |||||||||||||||||||||
| 65 | 3 | 287 | Luebchow, Andy, | C 250/Open | 5 | 02:07:48 | 14:30:34 | Honda | ||||||||||||||||||||||
| 66 | 2 | 244 | Murray, Tim, | 06BM244 | C Senior | 5 | 02:08:00 | 14:33:46 | Kawasaki | |||||||||||||||||||||
| 67 | 5 | 280 | Adams, Josh, | Unlimited Sportsman |
5 | 02:08:20 | 14:29:06 | Kawasaki | ||||||||||||||||||||||
| 68 | 9 | 283 | Keys, Bobby, | C Vet | 5 | 02:08:39 | 14:33:25 | KTM | ||||||||||||||||||||||
| 69 | 4 | 132 | Powell, Brandon, | 06bm132 | C 250/Open | 5 | 02:08:53 | 14:31:39 | Honda | |||||||||||||||||||||
| 70 | 3 | 147 | Webb, Jeremy, | 06bm147 | C 200 | 5 | 02:09:06 | 14:30:51 | Kawasaki | |||||||||||||||||||||
| 71 | 7 | 224 | Vanhorn, Kenny, | 06bm224 | C 4stroke | 5 | 02:09:28 | 14:33:14 | Yamaha | |||||||||||||||||||||
| 72 | 4 | 91 | Nolting, Alan, | 06bm091 | C 200 | 5 | 02:09:49 | 14:31:34 | Suzkuki | |||||||||||||||||||||
| 73 | 5 | 93 | Childers, Kyle, | 06bm093 | C 200 | 5 | 02:12:12 | 14:33:57 | KTM | |||||||||||||||||||||
| 74 | 6 | 256 | Welborn, McKinnon, | Unlimited Sportsman |
5 | 02:12:17 | 14:33:03 | Suzkuki | ||||||||||||||||||||||
| 75 | 4 | 67 | Yount, George, | 06bm067 | Masters | 5 | 02:14:06 | 14:33:50 | Honda | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 10/15/06 17:22:59 | |||||||||||||||||||||||||||||
| Overall Scores | ||||||||||||||||||||||||||||||
| Event start time: | 12:15:45 PM | |||||||||||||||||||||||||||||
| Event start date: | 10/15/2006 | |||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||
| Yadkinville BIKES | ||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
| Rider Name: | ||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 76 | 7 | 273 | Pardue, Chris, | Unlimited Sportsman |
5 | 02:14:39 | 14:35:25 | Yamaha | ||||||||||||||||||||||
| 77 | 6 | 50 | Whisnant, Stedman, | 06bm050 | C 200 | 5 | 02:25:48 | 14:47:33 | KTM | |||||||||||||||||||||
| 78 | 7 | 6 | McCarson, Doug, | 06bm006 | A 4stroke | 4 | 01:22:31 | 13:39:17 | Husqvarna | |||||||||||||||||||||
| 79 | 3 | 292 | Walker, Mark, | C Senior | 4 | 01:44:15 | 14:10:01 | KTM | ||||||||||||||||||||||
| 80 | 4 | 109 | Hensley, Butch, | 06bm109 | C Senior | 4 | 01:45:21 | 14:11:07 | Honda | |||||||||||||||||||||
| 81 | 5 | 282 | Honaker, Danny, | C Senior | 4 | 01:45:33 | 14:11:19 | KTM | ||||||||||||||||||||||
| 82 | 6 | 37 | Dinsmore, Chuck, | 06bm037 | C Senior | 4 | 01:45:37 | 14:11:23 | KTM | |||||||||||||||||||||
| 83 | 7 | 343 | McNiel, Elbert, | C Senior | 4 | 01:45:44 | 14:11:30 | KTM | ||||||||||||||||||||||
| 84 | 10 | 301 | Simoneau, Greg, | C Vet | 4 | 01:46:40 | 14:11:26 | Kawasaki | ||||||||||||||||||||||
| 85 | 11 | 285 | Chaffin, Kevin, | C Vet | 4 | 01:47:04 | 14:11:50 | KTM | ||||||||||||||||||||||
| 86 | 5 | 364 | Mauney, Daniel, | 06bm364 | C 250/Open | 4 | 01:47:43 | 14:10:29 | Yamaha | |||||||||||||||||||||
| 87 | 8 | 568 | Keeter, Billy, | 06bm568 | C Senior | 4 | 01:47:49 | 14:13:35 | KTM | |||||||||||||||||||||
| 88 | 8 | 299 | Williams, Trey, | C 4stroke | 4 | 01:48:34 | 14:12:20 | Honda | ||||||||||||||||||||||
| 89 | 7 | 300 | Curtis, Aaron, | C 200 | 4 | 01:52:33 | 14:14:18 | KTM | ||||||||||||||||||||||
| 90 | 9 | 143 | Byrum, Devin, | 06bm143 | C 4stroke | 4 | 01:53:36 | 14:17:22 | Suzkuki | |||||||||||||||||||||
| 91 | 8 | 344 | Eskridge, Adam, | Unlimited Sportsman |
4 | 01:54:19 | 14:15:05 | Suzkuki | ||||||||||||||||||||||
| 92 | 10 | 238 | Wimbish, Josh, | C 4stroke | 4 | 01:54:36 | 14:18:22 | Suzkuki | ||||||||||||||||||||||
| 93 | 9 | 274 | Prevette, Jeffrey, | Unlimited Sportsman |
4 | 01:54:39 | 14:15:25 | Suzkuki | ||||||||||||||||||||||
| 94 | 5 | 354 | Hollar, Boyd, | 06bm254 | Masters | 4 | 01:57:15 | 14:16:59 | Kawasaki | |||||||||||||||||||||
| 95 | 10 | 349 | Waldrop, Michael, | 06ym110 | Unlimited Sportsman |
4 | 01:59:17 | 14:20:03 | Kawasaki | |||||||||||||||||||||
| 96 | 6 | 121 | Harmon, Alex, | 06bm121 | C 250/Open | 4 | 02:01:51 | 14:24:37 | KTM | |||||||||||||||||||||
| 97 | 6 | 472 | Tessnear, Donnie, | 06BM472 | B Vet | 4 | 02:04:19 | 14:23:05 | KTM | |||||||||||||||||||||
| 98 | 9 | 197 | Weisner, Jay, | 06bm197 | C Senior | 4 | 02:04:45 | 14:30:31 | Kawasaki | |||||||||||||||||||||
| 99 | 12 | 862 | Beard, Daniel, | 06bm862 | C Vet | 4 | 02:05:21 | 14:30:07 | Yamaha | |||||||||||||||||||||
| 100 | 11 | 122 | Norman, Andrew, | 06bm122 | C 4stroke | 4 | 02:06:05 | 14:29:51 | KTM | |||||||||||||||||||||
| 101 | 12 | 275 | Collins, Chris, | C 4stroke | 4 | 02:08:38 | 14:32:24 | Honda | ||||||||||||||||||||||
| 102 | 11 | 611 | Rainey,Jr., Jon-Michael, |
06ym022 | Unlimited Sportsman |
4 | 02:08:46 | 14:29:32 | KTM | |||||||||||||||||||||
| 103 | 7 | 294 | Temple, Kyle, | C 250/Open | 4 | 02:12:21 | 14:35:07 | Honda | ||||||||||||||||||||||
| 104 | 6 | 808 | James, Walter, | 06bm808 | Masters | 4 | 02:16:52 | 14:36:36 | Honda | |||||||||||||||||||||
| 105 | 8 | 111 | Parrish, Robert, | 06bm111 | C 250/Open | 3 | 01:13:38 | 13:36:24 | Yamaha | |||||||||||||||||||||
| 106 | 13 | 148 | Greene, Nick, | 06bm148 | C Vet | 3 | 01:19:39 | 13:44:25 | Yamaha | |||||||||||||||||||||
| 107 | 10 | 128 | Rudler, Ric, | 06bm128 | C Senior | 3 | 01:22:30 | 13:48:16 | Yamaha | |||||||||||||||||||||
| 108 | 1 | 909 | Pitsenbarger, Kelli, | 06bm909 | Womens | 3 | 01:46:17 | 14:12:03 | KTM | |||||||||||||||||||||
| 109 | 2 | 118 | Mullineaux, Ashley, | 06bm118 | Womens | 3 | 01:57:08 | 14:22:54 | Yamaha | |||||||||||||||||||||
| 110 | 13 | 178 | Norman, Chris, | 06bm178 | C 4stroke | 3 | 01:59:11 | 14:22:57 | Yamaha | |||||||||||||||||||||
| 111 | 8 | 305 | Pinto, Matt, | C 200 | 3 | 02:04:49 | 14:26:34 | Honda | ||||||||||||||||||||||
| 112 | 14 | 420 | Garzone, Anthony, | 06bm420 | C 4stroke | 2 | 00:48:09 | 13:11:55 | Honda | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 10/15/06 17:22:59 | |||||||||||||||||||||||||||||
| Overall Scores | |||||||||||||||||||||||||||||||||
| Event start time: | 12:15:45 PM | ||||||||||||||||||||||||||||||||
| Event start date: | 10/15/2006 | ||||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||||
| Yadkinville BIKES | |||||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
||||||||||||||||||||||||||||||||
| Rider Name: | |||||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||||
| 113 | 12 | 304 | Boyd, David, | Unlimited Sportsman |
2 | 01:02:23 | 13:23:09 | KTM | |||||||||||||||||||||||||
| 114 | 15 | 222 | Krae, Bryan, | C 4stroke | 2 | 01:02:46 | 13:26:32 | Kawasaki | |||||||||||||||||||||||||
| 115 | 16 | 206 | Hemmings, Kyle, | 06ym206 | C 4stroke | 2 | 01:04:10 | 13:27:56 | Yamaha | ||||||||||||||||||||||||
| 116 | 7 | 107 | Clabough, Mark, | 06bm107 | B Vet | 2 | 01:04:39 | 13:23:25 | KTM | ||||||||||||||||||||||||
| 117 | 9 | 286 | Chaffin, Mathew, | C 250/Open | 2 | 01:12:12 | 13:34:58 | Suzkuki | |||||||||||||||||||||||||
| 118 | 3 | 348 | Norman, Anna, | 06ym090 | Womens | 2 | 01:17:46 | 13:43:32 | Suzkuki | ||||||||||||||||||||||||
| 119 | 8 | 5 | Towery, Robby, | 06bm005 | Pro | 1 | 00:20:43 | 12:36:28 | Artic Cat | 56786 | |||||||||||||||||||||||
| 120 | 13 | 306 | Ashely, Will, | Unlimited Sportsman |
1 | 00:24:18 | 12:45:04 | KTM | |||||||||||||||||||||||||
| 121 | 10 | 464 | Burch, Donald, | 06bm464 | C 250/Open | 1 | 00:29:10 | 12:51:56 | Yamaha | ||||||||||||||||||||||||
| 122 | 14 | 240 | Mulwee, Kevin, | C Vet | 1 | 00:31:28 | 12:56:14 | Yamaha | |||||||||||||||||||||||||
| 123 | 14 | 284 | Fender, Scott, | Unlimited Sportsman |
1 | 00:35:30 | 12:56:16 | Yamaha | |||||||||||||||||||||||||
| 124 | 15 | 302 | Simoneau, Zach, | Unlimited Sportsman |
1 | 00:45:01 | 13:05:47 | Kawasaki | |||||||||||||||||||||||||
| 125 | 9 | 202 | Bryant, Mitchell, | C 200 | 1 | 01:00:54 | 13:22:39 | Yamaha | |||||||||||||||||||||||||
| 126 | 10 | 248 | Whisnant, Larry, | C 200 | 0 | 00:00:00 | KTM | ||||||||||||||||||||||||||
| 127 | 11 | 322 | Walsh, Greg, | C 250/Open | 0 | 00:00:00 | Yamaha | ||||||||||||||||||||||||||
| 128 | 4 | 551 | Freeland, Jennifer, | Womens | 0 | 00:00:00 | Kawasaki | ||||||||||||||||||||||||||
| Total Number Of Riders: | 128 | ||||||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 10/15/06 17:22:59 | ||||||||||||||||||||||||||||||||