| Scores by Class | |||||||||||||||||||||
| Page: | |||||||||||||||||||||
| 1 | |||||||||||||||||||||
| 10/1/2006 7:42:53 PM | |||||||||||||||||||||
| Event: | |||||||||||||||||||||
| Parker Valley III Quads | |||||||||||||||||||||
| Class: | |||||||||||||||||||||
| 2 Stroke | |||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||
| 1 | 18 | 687 | Woody, Dale, | 06qm687 | 5 | 01:59:03 | Honda | ||||||||||||||
| 2 | 21 | 155 | Robinson, Mike, | 06qm155 | 5 | 01:59:56 | Kawasaki | ||||||||||||||
| 3 | 56 | 163 | Headder, Josh, | 4 | 01:49:37 | Yamaha | |||||||||||||||
| 4 | 94 | 87 | McCraw, Justin, | 06qm087 | 0 | 00:00:00 | Honda | ||||||||||||||
| 5 | 95 | 91 | Mayes, Justin, | 06qm091 | 0 | 00:00:00 | Yamaha | ||||||||||||||
| 6 | 97 | 202 | Mayes, George, | 06qm202 | 0 | 00:00:00 | Yamaha | ||||||||||||||
| Number of riders for this class: | 6 | ||||||||||||||||||||
| Class: | |||||||||||||||||||||
| A | |||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||
| 1 | 5 | 29 | LaRusso, Josh, | 06qm029 | 5 | 01:47:35 | Honda | ||||||||||||||
| 2 | 6 | 39 | Canipe, Dustin, | 06qm065 | 5 | 01:47:55 | Honda | ||||||||||||||
| 3 | 9 | 83 | East, Robby, | 06qm083 | 5 | 01:53:03 | Honda | ||||||||||||||
| 4 | 51 | 216 | Cashion, Will, | 06qm216 | 4 | 01:45:06 | Honda | ||||||||||||||
| 5 | 84 | 103 | McBride, Chris, | 06qm103 | 1 | 00:21:58 | Yamaha | ||||||||||||||
| Number of riders for this class: | 5 | ||||||||||||||||||||
| Class: | |||||||||||||||||||||
| B 4stroke | |||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||
| 1 | 11 | 57 | Bryson, Trent, | 06qm057 | 5 | 01:53:24 | Honda | ||||||||||||||
| 2 | 12 | 333 | Cornell, Andrew, | 06qm333 | 5 | 01:53:43 | Honda | ||||||||||||||
| 3 | 13 | 19 | Walker, Jason, | 06qm081 | 5 | 01:53:48 | Honda | ||||||||||||||
| 4 | 14 | 72 | Maloney, Mike, | 06qm072 | 5 | 01:55:46 | Honda | ||||||||||||||
| 5 | 15 | 32 | Reeves, James, | 06qm032 | 5 | 01:56:00 | Honda | ||||||||||||||
| 6 | 28 | 185 | Reeves, David, | 06qm185 | 4 | 01:34:22 | Honda | ||||||||||||||
| 7 | 63 | 124 | Craft, Brian, | 06qm124 | 4 | 01:55:02 | Honda | ||||||||||||||
| 8 | 70 | 255 | Bryson, Mike, | 3 | 01:14:11 | Honda | |||||||||||||||
| 9 | 79 | 306 | Brittain, Steve, | 06qm306 | 2 | 00:46:04 | Honda | ||||||||||||||
| 10 | 85 | 62 | LaRusso, Jeremy, | 06qm062 | 1 | 00:25:22 | Honda | ||||||||||||||
| Number of riders for this class: | 10 | ||||||||||||||||||||
| Class: | |||||||||||||||||||||
| C 4stroke 16-24 | |||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||
| © Copyright 2003 Event Scoring System | 10/01/06 19:42:54 | ||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 2 | ||||||||||||||||||||||
| 10/1/2006 7:42:54 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| Parker Valley III Quads | ||||||||||||||||||||||
| 1 | 22 | 354 | Nicholson, Kaleb, | 06qm354 | 5 | 02:00:18 | Honda | |||||||||||||||
| 2 | 29 | 703 | Mullaney, John, | 06qm703 | 4 | 01:35:41 | Honda | |||||||||||||||
| 3 | 30 | 102 | Myers, Zach, | 06qm102 | 4 | 01:36:28 | Honda | |||||||||||||||
| 4 | 32 | 66 | Ollis, David, | 06qm066 | 4 | 01:36:48 | Honda | |||||||||||||||
| 5 | 33 | 165 | Newton, Chris, | 4 | 01:36:51 | Yamaha | ||||||||||||||||
| 6 | 38 | 75 | Heffner, Seth, | 06qm075 | 4 | 01:38:06 | Yamaha | |||||||||||||||
| 7 | 41 | 179 | Bayless, Jake, | 4 | 01:40:23 | ATK | ||||||||||||||||
| 8 | 47 | 191 | Cooke, Steven, | 06qm191 | 4 | 01:43:30 | Artic Cat | |||||||||||||||
| 9 | 48 | 158 | Waddell, Jonathan, | 4 | 01:43:59 | Honda | ||||||||||||||||
| 10 | 49 | 702 | Freeman, Will, | 06qm702 | 4 | 01:44:28 | Honda | |||||||||||||||
| 11 | 65 | 309 | Dale, Josh, | 06qm309 | 4 | 01:56:06 | Honda | |||||||||||||||
| 12 | 66 | 162 | Wade, TJ, | 4 | 01:56:36 | Honda | ||||||||||||||||
| 13 | 72 | 543 | Rhoney, Teddy, | 06qm543 | 3 | 01:36:12 | Honda | |||||||||||||||
| 14 | 80 | 40 | Killian, Charley, | 06qm040 | 2 | 00:49:02 | Yamaha | |||||||||||||||
| 15 | 96 | 176 | Greene, Chris, | 0 | 00:00:00 | Honda | ||||||||||||||||
| Number of riders for this class: | 15 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| C 4stroke 25+ | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 25 | 167 | Jones, Chris, | 5 | 02:02:08 | Honda | ||||||||||||||||
| 2 | 34 | 46 | Doric, Dan, | 06qm046 | 4 | 01:37:05 | Honda | |||||||||||||||
| 3 | 36 | 997 | Boles, Darrell, | 06qm997 | 4 | 01:37:55 | Honda | |||||||||||||||
| 4 | 37 | 304 | Curtis, Greg, | 06qm304 | 4 | 01:38:02 | Yamaha | |||||||||||||||
| 5 | 40 | 173 | McBee, Douglas, | 06qm173 | 4 | 01:39:18 | Honda | |||||||||||||||
| 6 | 52 | 305 | King, Jody, | 06qm305 | 4 | 01:45:50 | Honda | |||||||||||||||
| 7 | 57 | 410 | Cook, PJ, | 06qm410 | 4 | 01:49:50 | Honda | |||||||||||||||
| 8 | 68 | 462 | Sipe, Brandon, | 4 | 02:01:06 | Kawasaki | ||||||||||||||||
| 9 | 78 | 159 | McDonald, Tim, | 2 | 00:46:03 | Honda | ||||||||||||||||
| 10 | 89 | 161 | Goodman, Joe, | 1 | 00:33:38 | Polaris | ||||||||||||||||
| 11 | 92 | 37 | Hawks, Ryan, | 06qm037 | 0 | 00:00:00 | Honda | |||||||||||||||
| 12 | 98 | 313 | Dunmire, Rick, | 06qm313 | 0 | 00:00:00 | Honda | |||||||||||||||
| Number of riders for this class: | 12 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Masters | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 82 | 926 | Parrish, Terry, | 06qm926 | 2 | 01:03:50 | Honda | |||||||||||||||
| 2 | 93 | 51 | Ledford, Jerry, | 06qm051 | 0 | 00:00:00 | Polaris | |||||||||||||||
| Number of riders for this class: | 2 | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 10/01/06 19:42:54 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 3 | ||||||||||||||||||||||
| 10/1/2006 7:42:54 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| Parker Valley III Quads | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Pro | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 1 | 3 | Cook, Bryan, | 06qm003 | 5 | 01:42:29 | Honda | |||||||||||||||
| 2 | 2 | 1 | Houston, Mike, | 06qm001 | 5 | 01:45:46 | Honda | |||||||||||||||
| 3 | 3 | 10 | Parker, Matthew, | 06qm010 | 5 | 01:47:15 | Honda | |||||||||||||||
| 4 | 4 | 12 | DeRisi, Santo, | 06qm012 | 5 | 01:47:19 | Honda | |||||||||||||||
| 5 | 7 | 837 | Maloney, Jeff, | 5 | 01:48:17 | Honda | ||||||||||||||||
| 6 | 8 | 56 | Bryson, Gary, | 06qm056 | 5 | 01:48:19 | Honda | |||||||||||||||
| 7 | 19 | 55 | Robinson, Jeff, | 06qm055 | 5 | 01:59:28 | Honda | |||||||||||||||
| Number of riders for this class: | 7 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Senior | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 17 | 36 | Canipe, Scott, | 06qm036 | 5 | 01:57:58 | Honda | |||||||||||||||
| 2 | 23 | 93 | Graham, Bill, | 06qm093 | 5 | 02:00:46 | Yamaha | |||||||||||||||
| 3 | 24 | 60 | Allen, Ernie, | 06qm060 | 5 | 02:01:32 | Yamaha | |||||||||||||||
| 4 | 42 | 96 | Houston, Sr., Jim, | 06qm096 | 4 | 01:40:43 | Honda | |||||||||||||||
| 5 | 43 | 178 | Ousley, Bobby, | 4 | 01:41:41 | Honda | ||||||||||||||||
| 6 | 54 | 86 | Gwyn, Kenny, | 06qm086 | 4 | 01:47:53 | Honda | |||||||||||||||
| 7 | 61 | 122 | Merriken, Jim, | 06qm122 | 4 | 01:52:11 | Polaris | |||||||||||||||
| 8 | 71 | 900 | Copeland, Alan, | 06qm900 | 3 | 01:17:17 | Yamaha | |||||||||||||||
| 9 | 86 | 831 | Rudloff, Richard, | 1 | 00:25:28 | Honda | ||||||||||||||||
| 10 | 90 | 156 | Thom, Robert, | 1 | 00:35:18 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 10 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Unlimited Sportsman | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 31 | 830 | Hunter, Jeff, | 05qm067 | 4 | 01:36:39 | Suzkuki | |||||||||||||||
| 2 | 35 | 334 | Reed, Ryan, | 4 | 01:37:55 | Suzkuki | ||||||||||||||||
| 3 | 39 | 168 | Costner, Jason, | 4 | 01:38:35 | Honda | ||||||||||||||||
| 4 | 44 | 166 | Rhyne, Steven, | 4 | 01:41:47 | Kawasaki | ||||||||||||||||
| 5 | 45 | 182 | Butler, Paul, | 4 | 01:41:55 | Honda | ||||||||||||||||
| 6 | 46 | 160 | Campbell, Will, | 4 | 01:43:23 | Yamaha | ||||||||||||||||
| 7 | 50 | 225 | Johnston, Kevin, | 4 | 01:44:41 | kymco | ||||||||||||||||
| 8 | 53 | 157 | Trivette, Bradley, | 4 | 01:46:15 | Yamaha | ||||||||||||||||
| 9 | 55 | 474 | Mitchell, Tommy, | 4 | 01:49:11 | Honda | ||||||||||||||||
| © Copyright 2003 Event Scoring System | 10/01/06 19:42:54 | |||||||||||||||||||||
| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 10/1/2006 7:42:54 PM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| Parker Valley III Quads | |||||||||||||||||||||||
| 10 | 60 | 232 | Huffman, Tony, | 4 | 01:51:23 | Honda | |||||||||||||||||
| 11 | 62 | 388 | Slabe, Charles, | 4 | 01:53:03 | Honda | |||||||||||||||||
| 12 | 73 | 119 | Lane, Rondall, | 3 | 01:36:21 | Yamaha | |||||||||||||||||
| 13 | 74 | 164 | Copeland, Barry, | 3 | 01:36:31 | Yamaha | |||||||||||||||||
| 14 | 75 | 420 | Wolfe, Marty, | 06qm420 | 3 | 01:36:45 | Yamaha | ||||||||||||||||
| 15 | 81 | 180 | McGee, Josh, | 2 | 01:00:31 | Honda | |||||||||||||||||
| 16 | 83 | 181 | James, Vengie, | 2 | 01:15:37 | Honda | |||||||||||||||||
| 17 | 91 | 372 | Alexander, Seth, | 1 | 01:08:04 | Yamaha | |||||||||||||||||
| Number of riders for this class: | 17 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Utility | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 64 | 206 | Orders, Kyle, | 4 | 01:55:04 | Suzkuki | |||||||||||||||||
| 2 | 69 | 169 | Huffman, Daniel, | 4 | 02:07:40 | Honda | |||||||||||||||||
| Number of riders for this class: | 2 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Vet | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 10 | 330 | Coogler, Joey, | 06qm330 | 5 | 01:53:08 | Honda | ||||||||||||||||
| 2 | 16 | 106 | Hemmings, Kenny, | 5 | 01:57:51 | Yamaha | |||||||||||||||||
| 3 | 20 | 17 | Wyatt, Jason, | 06qm017 | 5 | 01:59:40 | Honda | ||||||||||||||||
| 4 | 26 | 135 | Beatley, Isaac, | 5 | 02:02:18 | Honda | |||||||||||||||||
| 5 | 27 | 177 | Ragar, Casey, | 5 | 02:03:19 | Honda | |||||||||||||||||
| 6 | 77 | 2 | Franklin, Shon, | 06qm002 | 2 | 00:45:51 | Honda | ||||||||||||||||
| 7 | 87 | 73 | Siegers, Eddy, | 06qm073 | 1 | 00:27:12 | Honda | ||||||||||||||||
| 8 | 88 | 451 | Godley, Robert, | 1 | 00:30:10 | Yamaha | |||||||||||||||||
| Number of riders for this class: | 8 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Womens | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 58 | 317 | Horn, Angela, | 06qm413 | 4 | 01:50:57 | Polaris | ||||||||||||||||
| 2 | 59 | 47 | Gray, Jenna, | 06qm047 | 4 | 01:51:03 | Honda | ||||||||||||||||
| 3 | 67 | 61 | Allen, Gidget, | 06qm061 | 4 | 01:59:14 | Yamaha | ||||||||||||||||
| 4 | 76 | 414 | McCaul, Sonya, | 06qm414 | 3 | 01:43:52 | Honda | ||||||||||||||||
| Number of riders for this class: | 4 | ||||||||||||||||||||||
| Total number of riders: | 98 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 10/01/06 19:42:54 | ||||||||||||||||||||||