| Scores by Class | |||||||||||||||||||||
| Page: | |||||||||||||||||||||
| 1 | |||||||||||||||||||||
| 10/1/2006 1:21:39 PM | |||||||||||||||||||||
| Event: | |||||||||||||||||||||
| Parker Valley III Mini | |||||||||||||||||||||
| Class: | |||||||||||||||||||||
| 65cc | |||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||
| 1 | 8 | 53 | Baylor, Grant, | 06ym053 | 5 | 01:04:58 | KTM | ||||||||||||||
| 2 | 10 | 199 | Hall, Dalton, | 06ym199 | 5 | 01:05:33 | KTM | ||||||||||||||
| 3 | 19 | 50 | Johnson, Taylor, | 06ym050 | 4 | 00:54:38 | Kawasaki | ||||||||||||||
| 4 | 20 | 22 | Rainey,Jr., Jon-Michael, | 06ym022 | 4 | 00:56:39 | KTM | ||||||||||||||
| 5 | 23 | 214 | Cherry, Billy, | 06ym214 | 4 | 00:58:38 | KTM | ||||||||||||||
| 6 | 25 | 317 | Outz, Brandon, | 06ym317 | 4 | 00:59:35 | KTM | ||||||||||||||
| 7 | 26 | 21 | Bouldin, Jordan, | 06ym021 | 4 | 01:01:06 | Suzkuki | ||||||||||||||
| 8 | 27 | 25 | Chapman, Brandon, | 06ym025 | 4 | 01:01:09 | Suzkuki | ||||||||||||||
| 9 | 28 | 224 | Grindstaff, Blake, | 4 | 01:02:02 | Suzkuki | |||||||||||||||
| 10 | 32 | 759 | Anderson, Adam, | 4 | 01:05:58 | KTM | |||||||||||||||
| 11 | 33 | 195 | Faulkner, Christopher, | 06ym195 | 4 | 01:08:38 | Kawasaki | ||||||||||||||
| 12 | 34 | 252 | Walker, Gregory, | 4 | 01:09:37 | KTM | |||||||||||||||
| 13 | 40 | 131 | Vassey, Nick, | 3 | 01:07:26 | KTM | |||||||||||||||
| 14 | 44 | 501 | Rogers, Noah, | 1 | 00:16:39 | KTM | |||||||||||||||
| Number of riders for this class: | 14 | ||||||||||||||||||||
| Class: | |||||||||||||||||||||
| Intermediate Mini | |||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||
| 1 | 3 | 399 | Rowland, Lee, | 06ym399 | 5 | 01:00:35 | KTM | ||||||||||||||
| 2 | 9 | 316 | Bollinger, Chase, | 06YM316 | 5 | 01:05:20 | Honda | ||||||||||||||
| 3 | 11 | 28 | Gibbs, Blake, | 06ym028 | 5 | 01:06:02 | KTM | ||||||||||||||
| 4 | 12 | 141 | Adamchik, Aaron, | 06ym141 | 5 | 01:06:11 | Honda | ||||||||||||||
| 5 | 15 | 42 | Johnson, Dylan, | 06ym042 | 5 | 01:07:52 | KTM | ||||||||||||||
| 6 | 17 | 206 | Hemmings, Kyle, | 06ym206 | 5 | 01:08:59 | Yamaha | ||||||||||||||
| 7 | 21 | 110 | Waldrop, Michael, | 06ym110 | 4 | 00:57:15 | Kawasaki | ||||||||||||||
| 8 | 22 | 188 | Hanlon, Chris, | 4 | 00:58:25 | Honda | |||||||||||||||
| 9 | 24 | 321 | Outz, Steven, | 06ym321 | 4 | 00:59:10 | KTM | ||||||||||||||
| 10 | 30 | 491 | Chapman, Bradley, | 4 | 01:03:04 | Honda | |||||||||||||||
| 11 | 42 | 44 | Murray, Seth, | 06ym044 | 2 | 01:03:24 | Honda | ||||||||||||||
| Number of riders for this class: | 11 | ||||||||||||||||||||
| Class: | |||||||||||||||||||||
| Junior Mini | |||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||
| 1 | 2 | 8 | Baylor, Steward, | 06ym008 | 5 | 00:58:22 | KTM | ||||||||||||||
| © Copyright 2003 Event Scoring System | 10/01/06 13:21:40 | ||||||||||||||||||||
| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| 10/1/2006 1:21:40 PM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| Parker Valley III Mini | |||||||||||||||||||||||
| 2 | 7 | 75 | Hudgins, Neal, | 06ym075 | 5 | 01:04:45 | KTM | ||||||||||||||||
| 3 | 14 | 619 | Green, Hunter, | 06ym619 | 5 | 01:07:14 | KTM | ||||||||||||||||
| 4 | 16 | 24 | Grindstaff, Brandon, | 5 | 01:08:11 | Kawasaki | |||||||||||||||||
| 5 | 31 | 94 | Suddreth, Austin, | 06ym094 | 4 | 01:03:54 | Suzkuki | ||||||||||||||||
| 6 | 37 | 117 | Bond, Brandon, | 3 | 00:59:19 | Honda | |||||||||||||||||
| 7 | 43 | 628 | Jeffers, Cody, | 06ym628 | 1 | 00:13:24 | KTM | ||||||||||||||||
| Number of riders for this class: | 7 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Senior Mini | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 1 | 3 | Belue, Ryan, | 06ym003 | 5 | 00:56:59 | KTM | ||||||||||||||||
| 2 | 4 | 9 | Lowdermilk, Clay, | 06ym009 | 5 | 01:03:11 | Kawasaki | ||||||||||||||||
| 3 | 5 | 310 | McKinney, Bobby, | 06ym310 | 5 | 01:04:30 | Suzkuki | ||||||||||||||||
| 4 | 6 | 323 | McWatters, Austin, | 06ym323 | 5 | 01:04:35 | Suzkuki | ||||||||||||||||
| 5 | 13 | 32 | Moore, Bradley, | 06ym032 | 5 | 01:06:31 | Suzkuki | ||||||||||||||||
| 6 | 18 | 58 | Parker Jr, Tyler, | 06ym058 | 5 | 01:10:42 | Kawasaki | ||||||||||||||||
| 7 | 29 | 111 | Peters, Caleb, | 06ym111 | 4 | 01:02:40 | Honda | ||||||||||||||||
| 8 | 35 | 114 | Maltba, Larry, | 06ym114 | 3 | 00:40:01 | Honda | ||||||||||||||||
| 9 | 41 | 269 | Causby, Jake, | 06ym269 | 2 | 00:26:11 | Kawasaki | ||||||||||||||||
| Number of riders for this class: | 9 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Women Mini | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 36 | 90 | Norman, Anna, | 06ym090 | 3 | 00:54:52 | Suzkuki | ||||||||||||||||
| 2 | 38 | 73 | Baylor, Jordan, | 06ym073 | 3 | 01:00:15 | Honda | ||||||||||||||||
| 3 | 39 | 96 | Vanhorn, Avery, | 06ym096 | 3 | 01:01:59 | Honda | ||||||||||||||||
| 4 | 45 | 95 | Vanhorn, Megan, | 06ym095 | 1 | 00:37:27 | Kawasaki | ||||||||||||||||
| Number of riders for this class: | 4 | ||||||||||||||||||||||
| Total number of riders: | 45 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 10/01/06 13:21:40 | ||||||||||||||||||||||