Overall Scores
Event start time: 10:17:21 AM
Event start date: 10/1/2006
Event:
Parker Valley III Mini 
O/A
Fin.
Pos.
Cls
Fin.
Pos.
Rider Name:
Rider
Number
Elapsed
Time:
Finish
Time:
Make Of
Bike:
District
Number:
Sponser: AMA #: Class: Laps:
1 1 3 Belue, Ryan,  06ym003 Senior Mini 5 00:56:59 11:14:20 KTM
2 1 8 Baylor, Steward,  06ym008 Junior Mini 5 00:58:22 11:17:43 KTM
3 1 399 Rowland, Lee,  06ym399 Intermediate Mini 5 01:00:35 11:18:55 KTM
4 2 9 Lowdermilk, Clay,  06ym009 Senior Mini 5 01:03:11 11:20:32 Kawasaki
5 3 310 McKinney, Bobby,  06ym310 Senior Mini 5 01:04:30 11:21:51 Suzkuki
6 4 323 McWatters, Austin,  06ym323 Senior Mini 5 01:04:35 11:21:56 Suzkuki
7 2 75 Hudgins, Neal,  06ym075 Junior Mini 5 01:04:45 11:24:06 KTM
8 1 53 Baylor, Grant,  06ym053 65cc 5 01:04:58 11:25:20 KTM
9 2 316 Bollinger, Chase,  06YM316 Intermediate Mini 5 01:05:20 11:23:40 Honda
10 2 199 Hall, Dalton,  06ym199 65cc 5 01:05:33 11:25:55 KTM
11 3 28 Gibbs, Blake,  06ym028 Intermediate Mini 5 01:06:02 11:24:22 KTM
12 4 141 Adamchik, Aaron,  06ym141 Intermediate Mini 5 01:06:11 11:24:31 Honda
13 5 32 Moore, Bradley,  06ym032 Senior Mini 5 01:06:31 11:23:52 Suzkuki
14 3 619 Green, Hunter,  06ym619 Junior Mini 5 01:07:14 11:26:35 KTM
15 5 42 Johnson, Dylan,  06ym042 Intermediate Mini 5 01:07:52 11:26:12 KTM
16 4 24 Grindstaff, Brandon,  Junior Mini 5 01:08:11 11:27:32 Kawasaki
17 6 206 Hemmings, Kyle,  06ym206 Intermediate Mini 5 01:08:59 11:27:19 Yamaha
18 6 58 Parker Jr, Tyler,  06ym058 Senior Mini 5 01:10:42 11:28:03 Kawasaki
19 3 50 Johnson, Taylor,  06ym050 65cc 4 00:54:38 11:15:00 Kawasaki
20 4 22 Rainey,Jr.,
Jon-Michael, 
06ym022 65cc 4 00:56:39 11:17:01 KTM
21 7 110 Waldrop, Michael,  06ym110 Intermediate Mini 4 00:57:15 11:15:35 Kawasaki
22 8 188 Hanlon, Chris,  Intermediate Mini 4 00:58:25 11:16:45 Honda
23 5 214 Cherry, Billy,  06ym214 65cc 4 00:58:38 11:19:00 KTM
24 9 321 Outz, Steven,  06ym321 Intermediate Mini 4 00:59:10 11:17:30 KTM
25 6 317 Outz, Brandon,  06ym317 65cc 4 00:59:35 11:19:57 KTM
26 7 21 Bouldin, Jordan,  06ym021 65cc 4 01:01:06 11:21:28 Suzkuki
27 8 25 Chapman, Brandon,  06ym025 65cc 4 01:01:09 11:21:31 Suzkuki
28 9 224 Grindstaff, Blake,  65cc 4 01:02:02 11:22:24 Suzkuki
29 7 111 Peters, Caleb,  06ym111 Senior Mini 4 01:02:40 11:20:01 Honda
30 10 491 Chapman, Bradley,  Intermediate Mini 4 01:03:04 11:21:24 Honda
31 5 94 Suddreth, Austin,  06ym094 Junior Mini 4 01:03:54 11:23:15 Suzkuki
32 10 759 Anderson, Adam,  65cc 4 01:05:58 11:26:20 KTM
33 11 195 Faulkner,
Christopher, 
06ym195 65cc 4 01:08:38 11:29:00 Kawasaki
34 12 252 Walker, Gregory,  65cc 4 01:09:37 11:29:59 KTM
35 8 114 Maltba, Larry,  06ym114 Senior Mini 3 00:40:01 10:57:22 Honda
36 1 90 Norman, Anna,  06ym090 Women Mini 3 00:54:52 11:16:11 Suzkuki
37 6 117 Bond, Brandon,  Junior Mini 3 00:59:19 11:18:40 Honda
38 2 73 Baylor, Jordan,  06ym073 Women Mini 3 01:00:15 11:21:34 Honda
© Copyright 2003 Event Scoring System 10/01/06  13:21:24
Overall Scores
Event start time: 10:17:21 AM
Event start date: 10/1/2006
Event:
Parker Valley III Mini 
O/A
Fin.
Pos.
Cls
Fin.
Pos.
Rider Name:
Rider
Number
Elapsed
Time:
Finish
Time:
Make Of
Bike:
District
Number:
Sponser: AMA #: Class: Laps:
39 3 96 Vanhorn, Avery,  06ym096 Women Mini 3 01:01:59 11:23:18 Honda
40 13 131 Vassey, Nick,  65cc 3 01:07:26 11:27:48 KTM
41 9 269 Causby, Jake,  06ym269 Senior Mini 2 00:26:11 10:43:32 Kawasaki
42 11 44 Murray, Seth,  06ym044 Intermediate Mini 2 01:03:24 11:21:44 Honda
43 7 628 Jeffers, Cody,  06ym628 Junior Mini 1 00:13:24 10:32:45 KTM
44 14 501 Rogers, Noah,  65cc 1 00:16:39 10:37:01 KTM
45 4 95 Vanhorn, Megan,  06ym095 Women Mini 1 00:37:27 10:58:46 Kawasaki
Total Number Of Riders: 45
© Copyright 2003 Event Scoring System 10/01/06  13:21:24