| Scores by Class | |||||||||||||||||||||
| Page: | |||||||||||||||||||||
| 1 | |||||||||||||||||||||
| 10/1/2006 5:16:07 PM | |||||||||||||||||||||
| Event: | |||||||||||||||||||||
| Parker Valley III Bikes | |||||||||||||||||||||
| Class: | |||||||||||||||||||||
| A 0-300cc Open | |||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||
| 1 | 6 | 57 | Nix, Matthew, | 06bm057 | 6 | 02:01:20 | Yamaha | ||||||||||||||
| 2 | 113 | 94 | Ormand, Travis, | 06bm094 | 2 | 00:57:22 | KTM | ||||||||||||||
| Number of riders for this class: | 2 | ||||||||||||||||||||
| Class: | |||||||||||||||||||||
| A 4stroke | |||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||
| 1 | 5 | 6 | McCarson, Doug, | 06bm006 | 6 | 02:01:06 | Husqvarna | ||||||||||||||
| 2 | 12 | 58 | McDonald, John, | 06bm058 | 6 | 02:07:37 | Kawasaki | ||||||||||||||
| 3 | 16 | 739 | Delph, Adam, | 06bm739 | 6 | 02:10:01 | Honda | ||||||||||||||
| 4 | 20 | 203 | Street, Luke, | 6 | 02:13:56 | Honda | |||||||||||||||
| 5 | 30 | 219 | Simmons, Jeff, | 5 | 01:52:49 | Honda | |||||||||||||||
| Number of riders for this class: | 5 | ||||||||||||||||||||
| Class: | |||||||||||||||||||||
| A Senior | |||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||
| 1 | 36 | 68 | Hensley, Bryan, | 06bm068 | 5 | 01:54:15 | KTM | ||||||||||||||
| 2 | 43 | 205 | Ellis, Phil, | 06bm205 | 5 | 01:57:56 | gasgas | ||||||||||||||
| Number of riders for this class: | 2 | ||||||||||||||||||||
| Class: | |||||||||||||||||||||
| A Vet | |||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||
| 1 | 13 | 41 | Edenfield, Bill, | 06bm041 | 6 | 02:07:55 | Suzkuki | ||||||||||||||
| 2 | 18 | 253 | Clark, Joshe, | 6 | 02:12:34 | Honda | |||||||||||||||
| 3 | 82 | 228 | Rector, Paul, | 06bm228 | 5 | 02:09:18 | KTM | ||||||||||||||
| 4 | 123 | 312 | Spriggle, Mark, | 06bm312 | 0 | 00:00:00 | Honda | ||||||||||||||
| Number of riders for this class: | 4 | ||||||||||||||||||||
| Class: | |||||||||||||||||||||
| B 0-300cc Open | |||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||
| 1 | 4 | 212 | Sain, Jordan, | 06bm212 | 6 | 01:59:14 | Suzkuki | ||||||||||||||
| 2 | 15 | 126 | Thomas, Devin, | 06bm126 | 6 | 02:09:54 | Yamaha | ||||||||||||||
| 3 | 23 | 24 | Williams, Cody, | 06bm024 | 5 | 01:50:55 | KTM | ||||||||||||||
| © Copyright 2003 Event Scoring System | 10/01/06 17:16:07 | ||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 2 | ||||||||||||||||||||||
| 10/1/2006 5:16:07 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| Parker Valley III Bikes | ||||||||||||||||||||||
| 4 | 24 | 114 | Gregory, Justin, | 06bm114 | 5 | 01:50:59 | Yamaha | |||||||||||||||
| 5 | 34 | 35 | Wells, J. R., | 06bm035 | 5 | 01:53:37 | Yamaha | |||||||||||||||
| 6 | 60 | 25 | Nelson, Jacob, | 06bm025 | 5 | 02:02:35 | Yamaha | |||||||||||||||
| 7 | 106 | 398 | McCarson, Daniel, | 06bm398 | 3 | 01:21:50 | Yamaha | |||||||||||||||
| Number of riders for this class: | 7 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| B 4stroke | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 8 | 54 | Towery, Lucas, | 06bm054 | 6 | 02:04:16 | Kawasaki | |||||||||||||||
| 2 | 11 | 17 | Price, Brandon, | 06bm017 | 6 | 02:07:29 | Yamaha | |||||||||||||||
| 3 | 22 | 221 | Greene, Matt, | 5 | 01:50:33 | Honda | ||||||||||||||||
| Number of riders for this class: | 3 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| B Senior | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 19 | 187 | Evers, Mike, | 06bm187 | 6 | 02:12:52 | KTM | |||||||||||||||
| 2 | 31 | 52 | Mitcham, Todd, | 06bm052 | 5 | 01:53:03 | Yamaha | |||||||||||||||
| 3 | 33 | 276 | Pressley, Danny, | 06bm276 | 5 | 01:53:11 | KTM | |||||||||||||||
| 4 | 45 | 243 | Nelson, Joey, | 06bm243 | 5 | 01:58:37 | Yamaha | |||||||||||||||
| 5 | 65 | 323 | Cole, Brian, | 5 | 02:03:40 | KTM | ||||||||||||||||
| 6 | 108 | 587 | Allen, Mike, | 06bm587 | 3 | 01:31:39 | Yamaha | |||||||||||||||
| Number of riders for this class: | 6 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| B Vet | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 10 | 257 | Palmer, Todd, | 6 | 02:06:27 | Kawasaki | ||||||||||||||||
| 2 | 14 | 903 | Vess, Todd, | 06bm903 | 6 | 02:08:11 | Suzkuki | |||||||||||||||
| 3 | 28 | 250 | Carlisle, Travis, | 5 | 01:52:07 | Honda | ||||||||||||||||
| 4 | 32 | 73 | Cullen, Duane, | 06bm073 | 5 | 01:53:07 | Yamaha | |||||||||||||||
| 5 | 39 | 237 | Johnston, Mark, | 5 | 01:55:09 | KTM | ||||||||||||||||
| 6 | 42 | 76 | Lady, Chris, | 06bm076 | 5 | 01:57:19 | KTM | |||||||||||||||
| 7 | 46 | 100 | Tharpe, Tripp, | 06bm100 | 5 | 01:58:49 | KTM | |||||||||||||||
| 8 | 48 | 472 | Tessnear, Donnie, | 06BM472 | 5 | 01:59:27 | KTM | |||||||||||||||
| 9 | 73 | 266 | Roeker, Jesse, | 06bm266 | 5 | 02:06:34 | Suzkuki | |||||||||||||||
| Number of riders for this class: | 9 | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 10/01/06 17:16:07 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 3 | ||||||||||||||||||||||
| 10/1/2006 5:16:07 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| Parker Valley III Bikes | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| C 200 | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 41 | 62 | Stamey, Kaleb, | 06bm062 | 5 | 01:56:41 | Yamaha | |||||||||||||||
| 2 | 44 | 110 | Baird, Matthew, | 06bm124 | 5 | 01:58:05 | KTM | |||||||||||||||
| 3 | 55 | 144 | Murray, Adam, | 06bm144 | 5 | 02:02:00 | KTM | |||||||||||||||
| 4 | 56 | 248 | Whisnant, Larry, | 5 | 02:02:05 | KTM | ||||||||||||||||
| 5 | 59 | 93 | Childers, Kyle, | 06bm093 | 5 | 02:02:21 | KTM | |||||||||||||||
| 6 | 70 | 38 | Morabito, Tyler, | 06bm038 | 5 | 02:06:01 | KTM | |||||||||||||||
| 7 | 75 | 91 | Nolting, Alan, | 06bm091 | 5 | 02:07:24 | Suzkuki | |||||||||||||||
| 8 | 85 | 147 | Webb, Jeremy, | 06bm147 | 4 | 01:45:23 | Kawasaki | |||||||||||||||
| 9 | 87 | 117 | Garland, Kody, | 06bm117 | 4 | 01:48:49 | Yamaha | |||||||||||||||
| 10 | 94 | 50 | Whisnant, Stedman, | 06bm050 | 4 | 01:53:03 | KTM | |||||||||||||||
| 11 | 121 | 202 | Bryant, Mitchell, | 1 | 01:13:45 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 11 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| C 250/Open | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 38 | 226 | Reece, Landon, | 06bm226 | 5 | 01:55:01 | Yamaha | |||||||||||||||
| 2 | 47 | 119 | Warner, Adam, | 06bm119 | 5 | 01:59:18 | Suzkuki | |||||||||||||||
| 3 | 67 | 132 | Powell, Brandon, | 06bm132 | 5 | 02:04:11 | Honda | |||||||||||||||
| 4 | 74 | 364 | Mauney, Daniel, | 06bm364 | 5 | 02:06:47 | Yamaha | |||||||||||||||
| 5 | 83 | 204 | Engle, Daniel, | 5 | 02:10:38 | Honda | ||||||||||||||||
| 6 | 91 | 121 | Harmon, Alex, | 06bm121 | 4 | 01:51:29 | KTM | |||||||||||||||
| 7 | 114 | 262 | Rich, Tim, | 2 | 01:37:02 | Yamaha | ||||||||||||||||
| 8 | 116 | 220 | Walsh, Greg, | 1 | 00:25:00 | Yamaha | ||||||||||||||||
| 9 | 122 | 111 | Parrish, Robert, | 06bm111 | 0 | 00:00:00 | Yamaha | |||||||||||||||
| Number of riders for this class: | 9 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| C 4stroke | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 27 | 251 | Hall, William, | 5 | 01:51:34 | Honda | ||||||||||||||||
| 2 | 29 | 106 | Hembree, Dillon, | 06bm106 | 5 | 01:52:17 | Yamaha | |||||||||||||||
| 3 | 35 | 420 | Garzone, Anthony, | 06bm420 | 5 | 01:53:55 | Honda | |||||||||||||||
| 4 | 37 | 259 | Cloninger, Jonah, | 5 | 01:54:51 | Yamaha | ||||||||||||||||
| 5 | 49 | 83 | McCabe, Mitchell, | 06bm083 | 5 | 01:59:50 | Kawasaki | |||||||||||||||
| 6 | 53 | 311 | Bradley, Jordan, | 06bm311 | 5 | 02:01:35 | Honda | |||||||||||||||
| © Copyright 2003 Event Scoring System | 10/01/06 17:16:07 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 4 | ||||||||||||||||||||||
| 10/1/2006 5:16:07 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| Parker Valley III Bikes | ||||||||||||||||||||||
| 7 | 54 | 143 | Byrum, Devin, | 06bm143 | 5 | 02:01:52 | Suzkuki | |||||||||||||||
| 8 | 66 | 790 | Jones, Zak, | 06bm790 | 5 | 02:03:43 | Kawasaki | |||||||||||||||
| 9 | 77 | 711 | Stamey, Ryan, | 06bm711 | 5 | 02:07:38 | Honda | |||||||||||||||
| 10 | 80 | 201 | Hess, Jared, | 5 | 02:09:09 | Yamaha | ||||||||||||||||
| 11 | 84 | 224 | Vanhorn, Kenny, | 06bm224 | 5 | 02:11:18 | Yamaha | |||||||||||||||
| 12 | 86 | 122 | Norman, Andrew, | 06bm122 | 4 | 01:47:39 | KTM | |||||||||||||||
| 13 | 88 | 252 | Orders, Kyle, | 4 | 01:49:30 | Honda | ||||||||||||||||
| 14 | 90 | 289 | Mcclellan, Kevin, | 06bm289 | 4 | 01:50:11 | Honda | |||||||||||||||
| 15 | 98 | 138 | McCall, TJ, | 06bm138 | 4 | 01:57:42 | Yamaha | |||||||||||||||
| 16 | 100 | 223 | Crawley, Lucas, | 4 | 02:00:59 | Yamaha | ||||||||||||||||
| 17 | 104 | 222 | Krae, Bryan, | 4 | 02:13:12 | Kawasaki | ||||||||||||||||
| 18 | 107 | 239 | Wimbish, Charles, | 3 | 01:30:41 | Yamaha | ||||||||||||||||
| 19 | 111 | 232 | Curtis, Aaron, | 3 | 01:50:15 | Honda | ||||||||||||||||
| 20 | 112 | 178 | Norman, Chris, | 06bm178 | 3 | 01:51:14 | Yamaha | |||||||||||||||
| 21 | 119 | 238 | Wimbish, Charles, | 1 | 00:33:53 | Suzkuki | ||||||||||||||||
| Number of riders for this class: | 20 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| C Senior | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 58 | 47 | Carter, Alan, | 06bm047 | 5 | 02:02:15 | KTM | |||||||||||||||
| 2 | 61 | 26 | Alley, Steve, | 06bm026 | 5 | 02:02:38 | KTM | |||||||||||||||
| 3 | 71 | 242 | Howell, Bruce, | 5 | 02:06:11 | KTM | ||||||||||||||||
| 4 | 72 | 37 | Dinsmore, Chuck, | 06bm037 | 5 | 02:06:28 | KTM | |||||||||||||||
| 5 | 78 | 244 | Murray, Tim, | 06BM244 | 5 | 02:07:43 | Kawasaki | |||||||||||||||
| 6 | 79 | 109 | Hensley, Butch, | 06bm109 | 5 | 02:08:19 | Honda | |||||||||||||||
| 7 | 89 | 568 | Keeter, Billy, | 06bm568 | 4 | 01:49:53 | KTM | |||||||||||||||
| 8 | 93 | 190 | Freeman, Danny, | 06bm190 | 4 | 01:52:04 | Honda | |||||||||||||||
| 9 | 99 | 197 | Weisner, Jay, | 06bm197 | 4 | 01:57:44 | Kawasaki | |||||||||||||||
| 10 | 103 | 610 | Matthews, Jeffrey, | 06bm610 | 4 | 02:10:23 | KTM | |||||||||||||||
| 11 | 109 | 241 | McAleenan, David, | 3 | 01:46:05 | Suzkuki | ||||||||||||||||
| 12 | 118 | 61 | Griffin, Russ, | 06bm061 | 1 | 00:33:28 | Suzkuki | |||||||||||||||
| Number of riders for this class: | 12 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| C Vet | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 25 | 389 | Gwynn, Kevin, | 06bm389 | 5 | 01:51:21 | Honda | |||||||||||||||
| 2 | 26 | 817 | Edenfield, Wes, | 06bm817 | 5 | 01:51:25 | Kawasaki | |||||||||||||||
| 3 | 51 | 89 | Seagle, Brian, | 06bm089 | 5 | 02:01:25 | KTM | |||||||||||||||
| 4 | 52 | 81 | Freeland, Geoff, | 06bm081 | 5 | 02:01:31 | Husqvarna | |||||||||||||||
| © Copyright 2003 Event Scoring System | 10/01/06 17:16:07 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 5 | ||||||||||||||||||||||
| 10/1/2006 5:16:07 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| Parker Valley III Bikes | ||||||||||||||||||||||
| 5 | 62 | 225 | Hilton, Marc, | 06bm225 | 5 | 02:02:56 | Yamaha | |||||||||||||||
| 6 | 63 | 148 | Greene, Nick, | 06bm148 | 5 | 02:03:03 | Yamaha | |||||||||||||||
| 7 | 64 | 51 | Camacho, Andre, | 06bm051 | 5 | 02:03:07 | Yamaha | |||||||||||||||
| 8 | 68 | 769 | Conway, Ken, | 06bm769 | 5 | 02:04:19 | Yamaha | |||||||||||||||
| 9 | 76 | 249 | Stenhouse, Bret, | 5 | 02:07:29 | Yamaha | ||||||||||||||||
| 10 | 97 | 240 | Mulwee, Kevin, | 4 | 01:55:54 | Yamaha | ||||||||||||||||
| 11 | 101 | 258 | Kaufman, Joshua, | 4 | 02:01:57 | KTM | ||||||||||||||||
| Number of riders for this class: | 11 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Masters | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 50 | 800 | Lynch, Jimmy, | 06bm800 | 5 | 02:00:06 | KTM | |||||||||||||||
| 2 | 81 | 316 | Bollinger, Larry, | 06bm316 | 5 | 02:09:17 | Yamaha | |||||||||||||||
| Number of riders for this class: | 2 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Pro | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 1 | 1 | Robinson, Jesse, | 06bm001 | 6 | 01:52:42 | Kawasaki | |||||||||||||||
| 2 | 2 | 80 | Gilleland, Jason, | 06bm080 | 6 | 01:53:45 | KTM | |||||||||||||||
| 3 | 3 | 618 | Henson, Bryan, | 06bm618 | 6 | 01:54:17 | KTM | |||||||||||||||
| 4 | 95 | 5 | Towery, Robby, | 06bm005 | 4 | 01:53:34 | Kawasaki | |||||||||||||||
| Number of riders for this class: | 4 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Unlimited Sportsman | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 7 | 245 | Belue, Ryan, | 06ym003 | 6 | 02:03:56 | KTM | |||||||||||||||
| 2 | 9 | 152 | Morabito, Sonny, | 06bm152 | 6 | 02:05:01 | KTM | |||||||||||||||
| 3 | 17 | 933 | Lima, Richard, | 06bm933 | 6 | 02:10:05 | KTM | |||||||||||||||
| 4 | 21 | 125 | Ellis, Jacob, | 06bm125 | 5 | 01:49:58 | gasgas | |||||||||||||||
| 5 | 40 | 261 | Baylor, Steward, | 06ym008 | 5 | 01:55:32 | KTM | |||||||||||||||
| 6 | 57 | 399 | Rowland, Lee, | 06ym399 | 5 | 02:02:14 | KTM | |||||||||||||||
| 7 | 69 | 23 | Cole, Justin, | 06bm023 | 5 | 02:05:50 | Yamaha | |||||||||||||||
| 8 | 92 | 260 | Moore, Bradley, | 06ym032 | 4 | 01:52:02 | Suzkuki | |||||||||||||||
| 9 | 96 | 256 | Keller, Pat, | 4 | 01:54:39 | Honda | ||||||||||||||||
| 10 | 102 | 611 | Rainey,Jr., Jon-Michael, | 06ym022 | 4 | 02:03:23 | KTM | |||||||||||||||
| 11 | 117 | 310 | McKinney, Bobby, | 06ym310 | 1 | 00:25:35 | Suzkuki | |||||||||||||||
| 12 | 120 | 263 | Maltba, Larry, | 06ym114 | 1 | 00:47:58 | Honda | |||||||||||||||
| © Copyright 2003 Event Scoring System | 10/01/06 17:16:07 | |||||||||||||||||||||
| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 6 | |||||||||||||||||||||||
| 10/1/2006 5:16:07 PM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| Parker Valley III Bikes | |||||||||||||||||||||||
| Number of riders for this class: | 12 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Womens | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 105 | 118 | Mullineaux, Ashley, | 06bm118 | 4 | 02:15:12 | Yamaha | ||||||||||||||||
| 2 | 110 | 390 | Norman, Anna, | 06ym090 | 3 | 01:47:59 | Suzkuki | ||||||||||||||||
| 3 | 115 | 551 | Freeland, Jennifer, | 2 | 01:44:27 | Kawasaki | |||||||||||||||||
| Number of riders for this class: | 3 | ||||||||||||||||||||||
| Total number of riders: | 122 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 10/01/06 17:16:07 | ||||||||||||||||||||||