| Overall Scores | |||||||||||||||||||||||||||||
| Event start time: | 12:14:22 PM | ||||||||||||||||||||||||||||
| Event start date: | 10/1/2006 | ||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||
| Parker Valley III Bikes | |||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
||||||||||||||||||||||||||||
| Rider Name: | |||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||
| 1 | 1 | 1 | Robinson, Jesse, | 06bm001 | Pro | 6 | 01:52:42 | 14:07:04 | Kawasaki | ||||||||||||||||||||
| 2 | 2 | 80 | Gilleland, Jason, | 06bm080 | Pro | 6 | 01:53:45 | 14:08:07 | KTM | ||||||||||||||||||||
| 3 | 3 | 618 | Henson, Bryan, | 06bm618 | Pro | 6 | 01:54:17 | 14:08:39 | KTM | ||||||||||||||||||||
| 4 | 1 | 212 | Sain, Jordan, | 06bm212 | B 0-300cc Open | 6 | 01:59:14 | 14:15:35 | Suzkuki | ||||||||||||||||||||
| 5 | 1 | 6 | McCarson, Doug, | 06bm006 | A 4stroke | 6 | 02:01:06 | 14:16:27 | Husqvarna | ||||||||||||||||||||
| 6 | 1 | 57 | Nix, Matthew, | 06bm057 | A 0-300cc Open | 6 | 02:01:20 | 14:16:41 | Yamaha | ||||||||||||||||||||
| 7 | 1 | 245 | Belue, Ryan, | 06ym003 | Unlimited Sportsman |
6 | 02:03:56 | 14:22:17 | KTM | ||||||||||||||||||||
| 8 | 1 | 54 | Towery, Lucas, | 06bm054 | B 4stroke | 6 | 02:04:16 | 14:21:37 | Kawasaki | ||||||||||||||||||||
| 9 | 2 | 152 | Morabito, Sonny, | 06bm152 | Unlimited Sportsman |
6 | 02:05:01 | 14:23:22 | KTM | ||||||||||||||||||||
| 10 | 1 | 257 | Palmer, Todd, | B Vet | 6 | 02:06:27 | 14:23:48 | Kawasaki | |||||||||||||||||||||
| 11 | 2 | 17 | Price, Brandon, | 06bm017 | B 4stroke | 6 | 02:07:29 | 14:24:50 | Yamaha | ||||||||||||||||||||
| 12 | 2 | 58 | McDonald, John, | 06bm058 | A 4stroke | 6 | 02:07:37 | 14:22:58 | Kawasaki | ||||||||||||||||||||
| 13 | 1 | 41 | Edenfield, Bill, | 06bm041 | A Vet | 6 | 02:07:55 | 14:23:16 | Suzkuki | ||||||||||||||||||||
| 14 | 2 | 903 | Vess, Todd, | 06bm903 | B Vet | 6 | 02:08:11 | 14:25:32 | Suzkuki | ||||||||||||||||||||
| 15 | 2 | 126 | Thomas, Devin, | 06bm126 | B 0-300cc Open | 6 | 02:09:54 | 14:26:15 | Yamaha | ||||||||||||||||||||
| 16 | 3 | 739 | Delph, Adam, | 06bm739 | A 4stroke | 6 | 02:10:01 | 14:25:22 | Honda | ||||||||||||||||||||
| 17 | 3 | 933 | Lima, Richard, | 06bm933 | Unlimited Sportsman |
6 | 02:10:05 | 14:28:26 | KTM | ||||||||||||||||||||
| 18 | 2 | 253 | Clark, Joshe, | A Vet | 6 | 02:12:34 | 14:27:55 | Honda | |||||||||||||||||||||
| 19 | 1 | 187 | Evers, Mike, | 06bm187 | B Senior | 6 | 02:12:52 | 14:29:13 | KTM | ||||||||||||||||||||
| 20 | 4 | 203 | Street, Luke, | A 4stroke | 6 | 02:13:56 | 14:29:17 | Honda | |||||||||||||||||||||
| 21 | 4 | 125 | Ellis, Jacob, | 06bm125 | Unlimited Sportsman |
5 | 01:49:58 | 14:08:19 | gasgas | ||||||||||||||||||||
| 22 | 3 | 221 | Greene, Matt, | B 4stroke | 5 | 01:50:33 | 14:07:54 | Honda | |||||||||||||||||||||
| 23 | 3 | 24 | Williams, Cody, | 06bm024 | B 0-300cc Open | 5 | 01:50:55 | 14:07:16 | KTM | ||||||||||||||||||||
| 24 | 4 | 114 | Gregory, Justin, | 06bm114 | B 0-300cc Open | 5 | 01:50:59 | 14:07:20 | Yamaha | ||||||||||||||||||||
| 25 | 1 | 389 | Gwynn, Kevin, | 06bm389 | C Vet | 5 | 01:51:21 | 14:14:43 | Honda | ||||||||||||||||||||
| 26 | 2 | 817 | Edenfield, Wes, | 06bm817 | C Vet | 5 | 01:51:25 | 14:14:47 | Kawasaki | ||||||||||||||||||||
| 27 | 1 | 251 | Hall, William, | C 4stroke | 5 | 01:51:34 | 14:11:55 | Honda | |||||||||||||||||||||
| 28 | 3 | 250 | Carlisle, Travis, | B Vet | 5 | 01:52:07 | 14:09:28 | Honda | |||||||||||||||||||||
| 29 | 2 | 106 | Hembree, Dillon, | 06bm106 | C 4stroke | 5 | 01:52:17 | 14:12:38 | Yamaha | ||||||||||||||||||||
| 30 | 5 | 219 | Simmons, Jeff, | A 4stroke | 5 | 01:52:49 | 14:08:10 | Honda | |||||||||||||||||||||
| 31 | 2 | 52 | Mitcham, Todd, | 06bm052 | B Senior | 5 | 01:53:03 | 14:09:24 | Yamaha | ||||||||||||||||||||
| 32 | 4 | 73 | Cullen, Duane, | 06bm073 | B Vet | 5 | 01:53:07 | 14:10:28 | Yamaha | ||||||||||||||||||||
| 33 | 3 | 276 | Pressley, Danny, | 06bm276 | B Senior | 5 | 01:53:11 | 14:09:32 | KTM | ||||||||||||||||||||
| 34 | 5 | 35 | Wells, J. R., | 06bm035 | B 0-300cc Open | 5 | 01:53:37 | 14:09:58 | Yamaha | ||||||||||||||||||||
| 35 | 3 | 420 | Garzone, Anthony, | 06bm420 | C 4stroke | 5 | 01:53:55 | 14:14:16 | Honda | ||||||||||||||||||||
| 36 | 1 | 68 | Hensley, Bryan, | 06bm068 | A Senior | 5 | 01:54:15 | 14:09:36 | KTM | ||||||||||||||||||||
| 37 | 4 | 259 | Cloninger, Jonah, | C 4stroke | 5 | 01:54:51 | 14:15:12 | Yamaha | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 10/01/06 17:15:48 | ||||||||||||||||||||||||||||
| Overall Scores | ||||||||||||||||||||||||||||||
| Event start time: | 12:14:22 PM | |||||||||||||||||||||||||||||
| Event start date: | 10/1/2006 | |||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||
| Parker Valley III Bikes | ||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
| Rider Name: | ||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 38 | 1 | 226 | Reece, Landon, | 06bm226 | C 250/Open | 5 | 01:55:01 | 14:14:22 | Yamaha | |||||||||||||||||||||
| 39 | 5 | 237 | Johnston, Mark, | B Vet | 5 | 01:55:09 | 14:12:30 | KTM | ||||||||||||||||||||||
| 40 | 5 | 261 | Baylor, Steward, | 06ym008 | Unlimited Sportsman |
5 | 01:55:32 | 14:13:53 | KTM | |||||||||||||||||||||
| 41 | 1 | 62 | Stamey, Kaleb, | 06bm062 | C 200 | 5 | 01:56:41 | 14:19:03 | Yamaha | |||||||||||||||||||||
| 42 | 6 | 76 | Lady, Chris, | 06bm076 | B Vet | 5 | 01:57:19 | 14:14:40 | KTM | |||||||||||||||||||||
| 43 | 2 | 205 | Ellis, Phil, | 06bm205 | A Senior | 5 | 01:57:56 | 14:13:17 | gasgas | |||||||||||||||||||||
| 44 | 2 | 110 | Baird, Matthew, | 06bm124 | C 200 | 5 | 01:58:05 | 14:20:27 | KTM | |||||||||||||||||||||
| 45 | 4 | 243 | Nelson, Joey, | 06bm243 | B Senior | 5 | 01:58:37 | 14:14:58 | Yamaha | |||||||||||||||||||||
| 46 | 7 | 100 | Tharpe, Tripp, | 06bm100 | B Vet | 5 | 01:58:49 | 14:16:10 | KTM | |||||||||||||||||||||
| 47 | 2 | 119 | Warner, Adam, | 06bm119 | C 250/Open | 5 | 01:59:18 | 14:18:39 | Suzkuki | |||||||||||||||||||||
| 48 | 8 | 472 | Tessnear, Donnie, | 06BM472 | B Vet | 5 | 01:59:27 | 14:16:48 | KTM | |||||||||||||||||||||
| 49 | 5 | 83 | McCabe, Mitchell, | 06bm083 | C 4stroke | 5 | 01:59:50 | 14:20:11 | Kawasaki | |||||||||||||||||||||
| 50 | 1 | 800 | Lynch, Jimmy, | 06bm800 | Masters | 5 | 02:00:06 | 14:18:27 | KTM | |||||||||||||||||||||
| 51 | 3 | 89 | Seagle, Brian, | 06bm089 | C Vet | 5 | 02:01:25 | 14:24:47 | KTM | |||||||||||||||||||||
| 52 | 4 | 81 | Freeland, Geoff, | 06bm081 | C Vet | 5 | 02:01:31 | 14:24:53 | Husqvarna | |||||||||||||||||||||
| 53 | 6 | 311 | Bradley, Jordan, | 06bm311 | C 4stroke | 5 | 02:01:35 | 14:21:56 | Honda | |||||||||||||||||||||
| 54 | 7 | 143 | Byrum, Devin, | 06bm143 | C 4stroke | 5 | 02:01:52 | 14:22:13 | Suzkuki | |||||||||||||||||||||
| 55 | 3 | 144 | Murray, Adam, | 06bm144 | C 200 | 5 | 02:02:00 | 14:24:22 | KTM | |||||||||||||||||||||
| 56 | 4 | 248 | Whisnant, Larry, | C 200 | 5 | 02:02:05 | 14:24:27 | KTM | ||||||||||||||||||||||
| 57 | 6 | 399 | Rowland, Lee, | 06ym399 | Unlimited Sportsman |
5 | 02:02:14 | 14:20:35 | KTM | |||||||||||||||||||||
| 58 | 1 | 47 | Carter, Alan, | 06bm047 | C Senior | 5 | 02:02:15 | 14:23:37 | KTM | |||||||||||||||||||||
| 59 | 5 | 93 | Childers, Kyle, | 06bm093 | C 200 | 5 | 02:02:21 | 14:24:43 | KTM | |||||||||||||||||||||
| 60 | 6 | 25 | Nelson, Jacob, | 06bm025 | B 0-300cc Open | 5 | 02:02:35 | 14:18:56 | Yamaha | |||||||||||||||||||||
| 61 | 2 | 26 | Alley, Steve, | 06bm026 | C Senior | 5 | 02:02:38 | 14:24:00 | KTM | |||||||||||||||||||||
| 62 | 5 | 225 | Hilton, Marc, | 06bm225 | C Vet | 5 | 02:02:56 | 14:26:18 | Yamaha | |||||||||||||||||||||
| 63 | 6 | 148 | Greene, Nick, | 06bm148 | C Vet | 5 | 02:03:03 | 14:26:25 | Yamaha | |||||||||||||||||||||
| 64 | 7 | 51 | Camacho, Andre, | 06bm051 | C Vet | 5 | 02:03:07 | 14:26:29 | Yamaha | |||||||||||||||||||||
| 65 | 5 | 323 | Cole, Brian, | B Senior | 5 | 02:03:40 | 14:20:01 | KTM | ||||||||||||||||||||||
| 66 | 8 | 790 | Jones, Zak, | 06bm790 | C 4stroke | 5 | 02:03:43 | 14:24:04 | Kawasaki | |||||||||||||||||||||
| 67 | 3 | 132 | Powell, Brandon, | 06bm132 | C 250/Open | 5 | 02:04:11 | 14:23:32 | Honda | |||||||||||||||||||||
| 68 | 8 | 769 | Conway, Ken, | 06bm769 | C Vet | 5 | 02:04:19 | 14:27:41 | Yamaha | |||||||||||||||||||||
| 69 | 7 | 23 | Cole, Justin, | 06bm023 | Unlimited Sportsman |
5 | 02:05:50 | 14:24:11 | Yamaha | |||||||||||||||||||||
| 70 | 6 | 38 | Morabito, Tyler, | 06bm038 | C 200 | 5 | 02:06:01 | 14:28:23 | KTM | |||||||||||||||||||||
| 71 | 3 | 242 | Howell, Bruce, | C Senior | 5 | 02:06:11 | 14:27:33 | KTM | ||||||||||||||||||||||
| 72 | 4 | 37 | Dinsmore, Chuck, | 06bm037 | C Senior | 5 | 02:06:28 | 14:27:50 | KTM | |||||||||||||||||||||
| 73 | 9 | 266 | Roeker, Jesse, | 06bm266 | B Vet | 5 | 02:06:34 | 14:23:55 | Suzkuki | |||||||||||||||||||||
| 74 | 4 | 364 | Mauney, Daniel, | 06bm364 | C 250/Open | 5 | 02:06:47 | 14:26:08 | Yamaha | |||||||||||||||||||||
| 75 | 7 | 91 | Nolting, Alan, | 06bm091 | C 200 | 5 | 02:07:24 | 14:29:46 | Suzkuki | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 10/01/06 17:15:48 | |||||||||||||||||||||||||||||
| Overall Scores | ||||||||||||||||||||||||||||||
| Event start time: | 12:14:22 PM | |||||||||||||||||||||||||||||
| Event start date: | 10/1/2006 | |||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||
| Parker Valley III Bikes | ||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
| Rider Name: | ||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 76 | 9 | 249 | Stenhouse, Bret, | C Vet | 5 | 02:07:29 | 14:30:51 | Yamaha | ||||||||||||||||||||||
| 77 | 9 | 711 | Stamey, Ryan, | 06bm711 | C 4stroke | 5 | 02:07:38 | 14:27:59 | Honda | |||||||||||||||||||||
| 78 | 5 | 244 | Murray, Tim, | 06BM244 | C Senior | 5 | 02:07:43 | 14:29:05 | Kawasaki | |||||||||||||||||||||
| 79 | 6 | 109 | Hensley, Butch, | 06bm109 | C Senior | 5 | 02:08:19 | 14:29:41 | Honda | |||||||||||||||||||||
| 80 | 10 | 201 | Hess, Jared, | C 4stroke | 5 | 02:09:09 | 14:29:30 | Yamaha | ||||||||||||||||||||||
| 81 | 2 | 316 | Bollinger, Larry, | 06bm316 | Masters | 5 | 02:09:17 | 14:27:38 | Yamaha | |||||||||||||||||||||
| 82 | 3 | 228 | Rector, Paul, | 06bm228 | A Vet | 5 | 02:09:18 | 14:24:39 | KTM | |||||||||||||||||||||
| 83 | 5 | 204 | Engle, Daniel, | C 250/Open | 5 | 02:10:38 | 14:29:59 | Honda | ||||||||||||||||||||||
| 84 | 11 | 224 | Vanhorn, Kenny, | 06bm224 | C 4stroke | 5 | 02:11:18 | 14:31:39 | Yamaha | |||||||||||||||||||||
| 85 | 8 | 147 | Webb, Jeremy, | 06bm147 | C 200 | 4 | 01:45:23 | 14:07:45 | Kawasaki | |||||||||||||||||||||
| 86 | 12 | 122 | Norman, Andrew, | 06bm122 | C 4stroke | 4 | 01:47:39 | 14:08:00 | KTM | |||||||||||||||||||||
| 87 | 9 | 117 | Garland, Kody, | 06bm117 | C 200 | 4 | 01:48:49 | 14:11:11 | Yamaha | |||||||||||||||||||||
| 88 | 13 | 252 | Orders, Kyle, | C 4stroke | 4 | 01:49:30 | 14:09:51 | Honda | ||||||||||||||||||||||
| 89 | 7 | 568 | Keeter, Billy, | 06bm568 | C Senior | 4 | 01:49:53 | 14:11:15 | KTM | |||||||||||||||||||||
| 90 | 14 | 289 | Mcclellan, Kevin, | 06bm289 | C 4stroke | 4 | 01:50:11 | 14:10:32 | Honda | |||||||||||||||||||||
| 91 | 6 | 121 | Harmon, Alex, | 06bm121 | C 250/Open | 4 | 01:51:29 | 14:10:50 | KTM | |||||||||||||||||||||
| 92 | 8 | 260 | Moore, Bradley, | 06ym032 | Unlimited Sportsman |
4 | 01:52:02 | 14:10:23 | Suzkuki | |||||||||||||||||||||
| 93 | 8 | 190 | Freeman, Danny, | 06bm190 | C Senior | 4 | 01:52:04 | 14:13:26 | Honda | |||||||||||||||||||||
| 94 | 10 | 50 | Whisnant, Stedman, | 06bm050 | C 200 | 4 | 01:53:03 | 14:15:25 | KTM | |||||||||||||||||||||
| 95 | 4 | 5 | Towery, Robby, | 06bm005 | Pro | 4 | 01:53:34 | 14:07:56 | Kawasaki | |||||||||||||||||||||
| 96 | 9 | 256 | Keller, Pat, | Unlimited Sportsman |
4 | 01:54:39 | 14:13:00 | Honda | ||||||||||||||||||||||
| 97 | 10 | 240 | Mulwee, Kevin, | C Vet | 4 | 01:55:54 | 14:19:16 | Yamaha | ||||||||||||||||||||||
| 98 | 15 | 138 | McCall, TJ, | 06bm138 | C 4stroke | 4 | 01:57:42 | 14:18:03 | Yamaha | |||||||||||||||||||||
| 99 | 9 | 197 | Weisner, Jay, | 06bm197 | C Senior | 4 | 01:57:44 | 14:19:06 | Kawasaki | |||||||||||||||||||||
| 100 | 16 | 223 | Crawley, Lucas, | C 4stroke | 4 | 02:00:59 | 14:21:20 | Yamaha | ||||||||||||||||||||||
| 101 | 11 | 258 | Kaufman, Joshua, | C Vet | 4 | 02:01:57 | 14:25:19 | KTM | ||||||||||||||||||||||
| 102 | 10 | 611 | Rainey,Jr., Jon-Michael, |
06ym022 | Unlimited Sportsman |
4 | 02:03:23 | 14:21:44 | KTM | |||||||||||||||||||||
| 103 | 10 | 610 | Matthews, Jeffrey, | 06bm610 | C Senior | 4 | 02:10:23 | 14:31:45 | KTM | |||||||||||||||||||||
| 104 | 17 | 222 | Krae, Bryan, | C 4stroke | 4 | 02:13:12 | 14:33:33 | Kawasaki | ||||||||||||||||||||||
| 105 | 1 | 118 | Mullineaux, Ashley, | 06bm118 | Womens | 4 | 02:15:12 | 14:38:34 | Yamaha | |||||||||||||||||||||
| 106 | 7 | 398 | McCarson, Daniel, | 06bm398 | B 0-300cc Open | 3 | 01:21:50 | 13:38:11 | Yamaha | |||||||||||||||||||||
| 107 | 18 | 239 | Wimbish, Charles, | C 4stroke | 3 | 01:30:41 | 13:51:02 | Yamaha | ||||||||||||||||||||||
| 108 | 6 | 587 | Allen, Mike, | 06bm587 | B Senior | 3 | 01:31:39 | 13:48:00 | Yamaha | |||||||||||||||||||||
| 109 | 11 | 241 | McAleenan, David, | C Senior | 3 | 01:46:05 | 14:07:27 | Suzkuki | ||||||||||||||||||||||
| 110 | 2 | 390 | Norman, Anna, | 06ym090 | Womens | 3 | 01:47:59 | 14:11:21 | Suzkuki | |||||||||||||||||||||
| 111 | 19 | 232 | Curtis, Aaron, | C 4stroke | 3 | 01:50:15 | 14:10:36 | Honda | ||||||||||||||||||||||
| 112 | 20 | 178 | Norman, Chris, | 06bm178 | C 4stroke | 3 | 01:51:14 | 14:11:35 | Yamaha | |||||||||||||||||||||
| 113 | 2 | 94 | Ormand, Travis, | 06bm094 | A 0-300cc Open | 2 | 00:57:22 | 13:12:43 | KTM | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 10/01/06 17:15:49 | |||||||||||||||||||||||||||||
| Overall Scores | |||||||||||||||||||||||||||||||||
| Event start time: | 12:14:22 PM | ||||||||||||||||||||||||||||||||
| Event start date: | 10/1/2006 | ||||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||||
| Parker Valley III Bikes | |||||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
||||||||||||||||||||||||||||||||
| Rider Name: | |||||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||||
| 114 | 7 | 262 | Rich, Tim, | C 250/Open | 2 | 01:37:02 | 13:56:23 | Yamaha | |||||||||||||||||||||||||
| 115 | 3 | 551 | Freeland, Jennifer, | Womens | 2 | 01:44:27 | 14:07:49 | Kawasaki | |||||||||||||||||||||||||
| 116 | 8 | 220 | Walsh, Greg, | C 250/Open | 1 | 00:25:00 | 12:44:21 | Yamaha | |||||||||||||||||||||||||
| 117 | 11 | 310 | McKinney, Bobby, | 06ym310 | Unlimited Sportsman |
1 | 00:25:35 | 12:43:56 | Suzkuki | ||||||||||||||||||||||||
| 118 | 12 | 61 | Griffin, Russ, | 06bm061 | C Senior | 1 | 00:33:28 | 12:54:50 | Suzkuki | ||||||||||||||||||||||||
| 119 | 21 | 238 | Wimbish, Charles, | C 4stroke | 1 | 00:33:53 | 12:54:14 | Suzkuki | |||||||||||||||||||||||||
| 120 | 12 | 263 | Maltba, Larry, | 06ym114 | Unlimited Sportsman |
1 | 00:47:58 | 13:06:19 | Honda | ||||||||||||||||||||||||
| 121 | 11 | 202 | Bryant, Mitchell, | C 200 | 1 | 01:13:45 | 13:36:07 | Yamaha | |||||||||||||||||||||||||
| 122 | 9 | 111 | Parrish, Robert, | 06bm111 | C 250/Open | 0 | 00:00:00 | Yamaha | |||||||||||||||||||||||||
| 123 | 4 | 312 | Spriggle, Mark, | 06bm312 | A Vet | 0 | 00:00:00 | Honda | |||||||||||||||||||||||||
| Total Number Of Riders: | 123 | ||||||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 10/01/06 17:15:49 | ||||||||||||||||||||||||||||||||