| Scores by Class | |||||||||||||||||||||
| Page: | |||||||||||||||||||||
| 1 | |||||||||||||||||||||
| 9/17/2006 5:45:22 PM | |||||||||||||||||||||
| Event: | |||||||||||||||||||||
| Muddy Creek QUADS | |||||||||||||||||||||
| Class: | |||||||||||||||||||||
| 2 Stroke | |||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||
| 1 | 23 | 155 | Robinson, Mike, | 06qm155 | 7 | 01:41:50 | Kawasaki | ||||||||||||||
| 2 | 30 | 91 | Mayes, Justin, | 06qm091 | 7 | 01:43:52 | Yamaha | ||||||||||||||
| 3 | 33 | 687 | Woody, Dale, | 06qm687 | 7 | 01:46:22 | Honda | ||||||||||||||
| 4 | 61 | 468 | Evans, Charles, | 5 | 01:19:49 | Yamaha | |||||||||||||||
| 5 | 77 | 202 | Mayes, George, | 06qm202 | 2 | 00:47:28 | Yamaha | ||||||||||||||
| Number of riders for this class: | 5 | ||||||||||||||||||||
| Class: | |||||||||||||||||||||
| A | |||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||
| 1 | 5 | 39 | Canipe, Dustin, | 06qm065 | 8 | 01:44:20 | Honda | ||||||||||||||
| 2 | 6 | 29 | LaRusso, Josh, | 06qm029 | 8 | 01:44:26 | Honda | ||||||||||||||
| 3 | 7 | 216 | Cashion, Will, | 06qm216 | 8 | 01:47:30 | Honda | ||||||||||||||
| 4 | 11 | 13 | Brown, Andrew, | 06qm013 | 8 | 01:48:25 | Honda | ||||||||||||||
| 5 | 12 | 83 | East, Robby, | 06qm083 | 8 | 01:49:19 | Honda | ||||||||||||||
| 6 | 60 | 103 | McBride, Chris, | 06qm103 | 5 | 01:06:42 | Yamaha | ||||||||||||||
| 7 | 73 | 41 | Reece, Brandon, | 06qm041 | 4 | 01:06:17 | Honda | ||||||||||||||
| Number of riders for this class: | 7 | ||||||||||||||||||||
| Class: | |||||||||||||||||||||
| B 4stroke | |||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||
| 1 | 9 | 19 | Walker, Jason, | 06qm081 | 8 | 01:48:16 | Honda | ||||||||||||||
| 2 | 10 | 333 | Cornell, Andrew, | 06qm333 | 8 | 01:48:20 | Honda | ||||||||||||||
| 3 | 14 | 628 | LaRusso, Jeremy, | 06qm062 | 7 | 01:36:16 | Honda | ||||||||||||||
| 4 | 16 | 50 | Buchanan, Robert Jr., | 06qm050 | 7 | 01:37:41 | Honda | ||||||||||||||
| 5 | 17 | 72 | Maloney, Mike, | 06qm072 | 7 | 01:38:38 | Honda | ||||||||||||||
| 6 | 21 | 32 | Reeves, James, | 06qm032 | 7 | 01:41:15 | Honda | ||||||||||||||
| 7 | 24 | 255 | Bryson, Mike, | 7 | 01:42:37 | Honda | |||||||||||||||
| 8 | 27 | 65 | Pope, Brandon, | 06qm068 | 7 | 01:43:26 | Yamaha | ||||||||||||||
| 9 | 41 | 306 | Brittain, Steve, | 06qm306 | 7 | 01:53:11 | Honda | ||||||||||||||
| 10 | 42 | 57 | Bryson, Trent, | 06qm057 | 7 | 01:53:19 | Honda | ||||||||||||||
| 11 | 56 | 639 | McGhee, Johnathon, | 06qm639 | 6 | 01:39:13 | Yamaha | ||||||||||||||
| 12 | 70 | 185 | Reeves, David, | 06qm185 | 4 | 01:00:43 | Honda | ||||||||||||||
| Number of riders for this class: | 12 | ||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 09/17/06 17:45:23 | ||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 2 | ||||||||||||||||||||||
| 9/17/2006 5:45:23 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| Muddy Creek QUADS | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| C 4stroke 16-24 | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 19 | 354 | Nicholson, Kaleb, | 06qm354 | 7 | 01:40:13 | Honda | |||||||||||||||
| 2 | 20 | 475 | Newton, Chris, | 7 | 01:40:28 | Yamaha | ||||||||||||||||
| 3 | 22 | 66 | Ollis, David, | 06qm066 | 7 | 01:41:27 | Honda | |||||||||||||||
| 4 | 25 | 75 | Heffner, Seth, | 06qm075 | 7 | 01:42:41 | Yamaha | |||||||||||||||
| 5 | 32 | 309 | Dale, Josh, | 06qm309 | 7 | 01:44:49 | Honda | |||||||||||||||
| 6 | 35 | 197 | Jordan, Daniel, | 7 | 01:48:03 | Yamaha | ||||||||||||||||
| 7 | 37 | 45 | Naugle, BJ, | 06qm045 | 7 | 01:48:55 | Yamaha | |||||||||||||||
| 8 | 43 | 703 | Mullaney, John, | 06qm703 | 6 | 01:26:15 | Honda | |||||||||||||||
| 9 | 44 | 543 | Rhoney, Teddy, | 06qm543 | 6 | 01:26:21 | Honda | |||||||||||||||
| 10 | 47 | 464 | Waddell, Jonathan, | 6 | 01:34:21 | Honda | ||||||||||||||||
| 11 | 49 | 40 | Killian, Charley, | 06qm040 | 6 | 01:35:20 | Yamaha | |||||||||||||||
| 12 | 51 | 473 | Bayless, Jake, | 6 | 01:36:54 | ATK | ||||||||||||||||
| 13 | 66 | 463 | Leonard, Christopher, | 5 | 01:43:45 | Honda | ||||||||||||||||
| 14 | 71 | 191 | Cooke, Steven, | 06qm191 | 4 | 01:02:05 | Artic Cat | |||||||||||||||
| 15 | 72 | 470 | Greene, Chris, | 4 | 01:03:00 | Honda | ||||||||||||||||
| 16 | 75 | 466 | Williams, Eric, | 2 | 00:34:07 | Honda | ||||||||||||||||
| 17 | 82 | 472 | Doby, Bryan, | 1 | 00:31:05 | Honda | ||||||||||||||||
| Number of riders for this class: | 17 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| C 4stroke 25+ | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 28 | 305 | King, Jody, | 06qm305 | 7 | 01:43:39 | Honda | |||||||||||||||
| 2 | 29 | 304 | Curtis, Greg, | 06qm304 | 7 | 01:43:41 | Yamaha | |||||||||||||||
| 3 | 34 | 46 | Doric, Dan, | 06qm046 | 7 | 01:47:44 | Honda | |||||||||||||||
| 4 | 36 | 997 | Boles, Darrell, | 06qm997 | 7 | 01:48:31 | Honda | |||||||||||||||
| 5 | 55 | 21 | Hawn, Chad, | 06qm021 | 6 | 01:38:27 | Honda | |||||||||||||||
| 6 | 59 | 410 | Cook, PJ, | 06qm410 | 6 | 01:45:56 | Honda | |||||||||||||||
| 7 | 69 | 37 | Hawks, Ryan, | 06qm037 | 4 | 00:59:10 | Honda | |||||||||||||||
| 8 | 78 | 222 | Mason, Mike, | 06qm222 | 2 | 01:15:45 | Yamaha | |||||||||||||||
| 9 | 79 | 462 | Sipe, Brandon, | 1 | 00:17:06 | Kawasaki | ||||||||||||||||
| Number of riders for this class: | 9 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Masters | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 09/17/06 17:45:23 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 3 | ||||||||||||||||||||||
| 9/17/2006 5:45:23 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| Muddy Creek QUADS | ||||||||||||||||||||||
| 1 | 39 | 96 | Houston, Sr., Jim, | 06qm096 | 7 | 01:51:11 | Honda | |||||||||||||||
| 2 | 76 | 926 | Parrish, Terry, | 06qm926 | 2 | 00:39:02 | Honda | |||||||||||||||
| 3 | 81 | 51 | Ledford, Jerry, | 06qm051 | 1 | 00:27:12 | Polaris | |||||||||||||||
| Number of riders for this class: | 3 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Pro | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 1 | 1 | Houston, Mike, | 06qm001 | 8 | 01:37:35 | Honda | |||||||||||||||
| 2 | 2 | 12 | DeRisi, Santo, | 06qm012 | 8 | 01:39:04 | Honda | |||||||||||||||
| 3 | 3 | 56 | Bryson, Gary, | 06qm056 | 8 | 01:42:22 | Honda | |||||||||||||||
| 4 | 4 | 10 | Parker, Matthew, | 06qm010 | 8 | 01:42:42 | Honda | |||||||||||||||
| 5 | 58 | 3 | Cook, Bryan, | 06qm003 | 6 | 01:40:32 | Honda | |||||||||||||||
| Number of riders for this class: | 5 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Senior | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 18 | 55 | Robinson, Jeff, | 06qm055 | 7 | 01:38:55 | Honda | |||||||||||||||
| 2 | 26 | 36 | Canipe, Scott, | 06qm036 | 7 | 01:43:11 | Honda | |||||||||||||||
| 3 | 38 | 471 | Buchanan, Robert Sr., | 7 | 01:50:43 | Honda | ||||||||||||||||
| 4 | 40 | 900 | Copeland, Alan, | 06qm900 | 7 | 01:51:27 | Yamaha | |||||||||||||||
| 5 | 46 | 193 | Graham, Bill, | 06qm093 | 6 | 01:33:58 | Yamaha | |||||||||||||||
| 6 | 52 | 122 | Merriken, Jim, | 06qm122 | 6 | 01:37:04 | Polaris | |||||||||||||||
| 7 | 57 | 86 | Gwyn, Kenny, | 06qm086 | 6 | 01:40:21 | Honda | |||||||||||||||
| Number of riders for this class: | 7 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Unlimited Sportsman | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 45 | 830 | Hunter, Jeff, | 05qm067 | 6 | 01:32:10 | Suzkuki | |||||||||||||||
| 2 | 48 | 461 | Trivette, Bradley, | 6 | 01:35:08 | Honda | ||||||||||||||||
| 3 | 50 | 467 | Campbell, Will, | 6 | 01:36:54 | Yamaha | ||||||||||||||||
| 4 | 53 | 388 | Slabe, Charles, | 6 | 01:37:37 | Honda | ||||||||||||||||
| 5 | 54 | 474 | Mitchell, Tommy, | 6 | 01:37:48 | Honda | ||||||||||||||||
| 6 | 67 | 469 | Copeland, Derrick, | 5 | 01:51:43 | Honda | ||||||||||||||||
| 7 | 80 | 232 | Huffman, Tony, | 1 | 00:17:20 | Honda | ||||||||||||||||
| Number of riders for this class: | 7 | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 09/17/06 17:45:23 | |||||||||||||||||||||
| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 9/17/2006 5:45:23 PM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| Muddy Creek QUADS | |||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Utility | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 65 | 371 | Schram, Samuel, | 5 | 01:43:16 | kymco | |||||||||||||||||
| Number of riders for this class: | 1 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Vet | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 8 | 330 | Coogler, Joey, | 06qm330 | 8 | 01:48:04 | Honda | ||||||||||||||||
| 2 | 13 | 2 | Franklin, Shon, | 06qm002 | 8 | 01:50:38 | Honda | ||||||||||||||||
| 3 | 15 | 135 | Beatley, Isaac, | 7 | 01:36:23 | Honda | |||||||||||||||||
| 4 | 31 | 106 | Hemmings, Kenny, | 7 | 01:44:36 | Yamaha | |||||||||||||||||
| 5 | 68 | 17 | Wyatt, Jason, | 06qm017 | 4 | 00:55:12 | Honda | ||||||||||||||||
| Number of riders for this class: | 5 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Womens | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 62 | 317 | Horn, Angela, | 06qm413 | 5 | 01:33:04 | Polaris | ||||||||||||||||
| 2 | 63 | 61 | Allen, Gidget, | 06qm061 | 5 | 01:37:31 | Yamaha | ||||||||||||||||
| 3 | 64 | 47 | Gray, Jenna, | 06qm047 | 5 | 01:41:26 | Honda | ||||||||||||||||
| 4 | 74 | 414 | McCaul, Sonya, | 06qm414 | 4 | 01:41:34 | Honda | ||||||||||||||||
| Number of riders for this class: | 4 | ||||||||||||||||||||||
| Total number of riders: | 82 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 09/17/06 17:45:23 | ||||||||||||||||||||||