Overall Scores
Event start time: 3:08:25 PM
Event start date: 9/17/2006
Event:
Muddy Creek QUADS
O/A
Fin.
Pos.
Cls
Fin.
Pos.
Rider Name:
Rider
Number
Elapsed
Time:
Finish
Time:
Make Of
Bike:
District
Number:
Sponser: AMA #: Class: Laps:
1 1 1 Houston, Mike,  06qm001 Pro 8 01:37:35 16:46:00 Honda
2 2 12 DeRisi, Santo,  06qm012 Pro 8 01:39:04 16:47:29 Honda
3 3 56 Bryson, Gary,  06qm056 Pro 8 01:42:22 16:50:47 Honda
4 4 10 Parker, Matthew,  06qm010 Pro 8 01:42:42 16:51:07 Honda
5 1 39 Canipe, Dustin,  06qm065 A 8 01:44:20 16:53:25 Honda
6 2 29 LaRusso, Josh,  06qm029 A 8 01:44:26 16:53:31 Honda
7 3 216 Cashion, Will,  06qm216 A 8 01:47:30 16:56:35 Honda
8 1 330 Coogler, Joey,  06qm330 Vet 8 01:48:04 16:57:44 Honda
9 1 19 Walker, Jason,  06qm081 B 4stroke 8 01:48:16 16:58:30 Honda
10 2 333 Cornell, Andrew,  06qm333 B 4stroke 8 01:48:20 16:58:34 Honda
11 4 13 Brown, Andrew,  06qm013 A 8 01:48:25 16:57:30 Honda
12 5 83 East, Robby,  06qm083 A 8 01:49:19 16:58:24 Honda
13 2 2 Franklin, Shon,  06qm002 Vet 8 01:50:38 17:00:18 Honda
14 3 628 LaRusso, Jeremy,  06qm062 B 4stroke 7 01:36:16 16:46:30 Honda
15 3 135 Beatley, Isaac,  Vet 7 01:36:23 16:46:03 Honda
16 4 50 Buchanan, Robert
Jr., 
06qm050 B 4stroke 7 01:37:41 16:47:55 Honda
17 5 72 Maloney, Mike,  06qm072 B 4stroke 7 01:38:38 16:48:52 Honda
18 1 55 Robinson, Jeff,  06qm055 Senior 7 01:38:55 16:49:50 Honda
19 1 354 Nicholson, Kaleb,  06qm354 C 4stroke 16-24 7 01:40:13 16:52:08 Honda
20 2 475 Newton, Chris,  C 4stroke 16-24 7 01:40:28 16:52:23 Yamaha
21 6 32 Reeves, James,  06qm032 B 4stroke 7 01:41:15 16:51:29 Honda
22 3 66 Ollis, David,  06qm066 C 4stroke 16-24 7 01:41:27 16:53:22 Honda
23 1 155 Robinson, Mike,  06qm155 2 Stroke 7 01:41:50 16:52:45 Kawasaki
24 7 255 Bryson, Mike,  B 4stroke 7 01:42:37 16:52:51 Honda
25 4 75 Heffner, Seth,  06qm075 C 4stroke 16-24 7 01:42:41 16:54:36 Yamaha
26 2 36 Canipe, Scott,  06qm036 Senior 7 01:43:11 16:54:06 Honda
27 8 65 Pope, Brandon,  06qm068 B 4stroke 7 01:43:26 16:53:40 Yamaha
28 1 305 King, Jody,  06qm305 C 4stroke 25+ 7 01:43:39 16:56:39 Honda
29 2 304 Curtis, Greg,  06qm304 C 4stroke 25+ 7 01:43:41 16:56:41 Yamaha
30 2 91 Mayes, Justin,  06qm091 2 Stroke 7 01:43:52 16:54:47 Yamaha
31 4 106 Hemmings, Kenny,  Vet 7 01:44:36 16:54:16 Yamaha
32 5 309 Dale, Josh,  06qm309 C 4stroke 16-24 7 01:44:49 16:56:44 Honda
33 3 687 Woody, Dale,  06qm687 2 Stroke 7 01:46:22 16:57:17 Honda
34 3 46 Doric, Dan,  06qm046 C 4stroke 25+ 7 01:47:44 17:00:44 Honda
35 6 197 Jordan, Daniel,  C 4stroke 16-24 7 01:48:03 16:59:58 Yamaha
36 4 997 Boles, Darrell,  06qm997 C 4stroke 25+ 7 01:48:31 17:01:31 Honda
37 7 45 Naugle, BJ,  06qm045 C 4stroke 16-24 7 01:48:55 17:00:50 Yamaha
38 3 471 Buchanan, Robert
Sr., 
Senior 7 01:50:43 17:01:38 Honda
© Copyright 2003 Event Scoring System 09/17/06  17:44:51
Overall Scores
Event start time: 3:08:25 PM
Event start date: 9/17/2006
Event:
Muddy Creek QUADS
O/A
Fin.
Pos.
Cls
Fin.
Pos.
Rider Name:
Rider
Number
Elapsed
Time:
Finish
Time:
Make Of
Bike:
District
Number:
Sponser: AMA #: Class: Laps:
39 1 96 Houston, Sr., Jim,  06qm096 Masters 7 01:51:11 17:05:41 Honda
40 4 900 Copeland, Alan,  06qm900 Senior 7 01:51:27 17:02:22 Yamaha
41 9 306 Brittain, Steve,  06qm306 B 4stroke 7 01:53:11 17:03:25 Honda
42 10 57 Bryson, Trent,  06qm057 B 4stroke 7 01:53:19 17:03:33 Honda
43 8 703 Mullaney, John,  06qm703 C 4stroke 16-24 6 01:26:15 16:38:10 Honda
44 9 543 Rhoney, Teddy,  06qm543 C 4stroke 16-24 6 01:26:21 16:38:16 Honda
45 1 830 Hunter, Jeff,  05qm067 Unlimited
Sportsman
6 01:32:10 16:45:56 Suzkuki
46 5 193 Graham, Bill,  06qm093 Senior 6 01:33:58 16:44:53 Yamaha
47 10 464 Waddell, Jonathan,  C 4stroke 16-24 6 01:34:21 16:46:16 Honda
48 2 461 Trivette, Bradley,  Unlimited
Sportsman
6 01:35:08 16:48:54 Honda
49 11 40 Killian, Charley,  06qm040 C 4stroke 16-24 6 01:35:20 16:47:15 Yamaha
50 3 467 Campbell, Will,  Unlimited
Sportsman
6 01:36:54 16:50:40 Yamaha
51 12 473 Bayless, Jake,  C 4stroke 16-24 6 01:36:54 16:48:49 ATK
52 6 122 Merriken, Jim,  06qm122 Senior 6 01:37:04 16:47:59 Polaris
53 4 388 Slabe, Charles,  Unlimited
Sportsman
6 01:37:37 16:51:23 Honda
54 5 474 Mitchell, Tommy,  Unlimited
Sportsman
6 01:37:48 16:51:34 Honda
55 5 21 Hawn, Chad,  06qm021 C 4stroke 25+ 6 01:38:27 16:51:27 Honda
56 11 639 McGhee, Johnathon,
06qm639 B 4stroke 6 01:39:13 16:49:27 Yamaha
57 7 86 Gwyn, Kenny,  06qm086 Senior 6 01:40:21 16:51:16 Honda
58 5 3 Cook, Bryan,  06qm003 Pro 6 01:40:32 16:48:57 Honda
59 6 410 Cook, PJ,  06qm410 C 4stroke 25+ 6 01:45:56 16:58:56 Honda
60 6 103 McBride, Chris,  06qm103 A 5 01:06:42 16:15:47 Yamaha
61 4 468 Evans, Charles,  2 Stroke 5 01:19:49 16:30:44 Yamaha
62 1 317 Horn, Angela,  06qm413 Womens 5 01:33:04 16:47:34 Polaris
63 2 61 Allen, Gidget,  06qm061 Womens 5 01:37:31 16:52:01 Yamaha
64 3 47 Gray, Jenna,  06qm047 Womens 5 01:41:26 16:55:56 Honda
65 1 371 Schram, Samuel,  Utility 5 01:43:16 16:57:02 kymco
66 13 463 Leonard,
Christopher, 
C 4stroke 16-24 5 01:43:45 16:55:40 Honda
67 6 469 Copeland, Derrick,  Unlimited
Sportsman
5 01:51:43 17:05:29 Honda
68 5 17 Wyatt, Jason,  06qm017 Vet 4 00:55:12 16:04:52 Honda
69 7 37 Hawks, Ryan,  06qm037 C 4stroke 25+ 4 00:59:10 16:12:10 Honda
70 12 185 Reeves, David,  06qm185 B 4stroke 4 01:00:43 16:10:57 Honda
71 14 191 Cooke, Steven,  06qm191 C 4stroke 16-24 4 01:02:05 16:14:00 Artic Cat
72 15 470 Greene, Chris,  C 4stroke 16-24 4 01:03:00 16:14:55 Honda
73 7 41 Reece, Brandon,  06qm041 A 4 01:06:17 16:15:22 Honda
74 4 414 McCaul, Sonya,  06qm414 Womens 4 01:41:34 16:56:04 Honda
© Copyright 2003 Event Scoring System 09/17/06  17:44:51
Overall Scores
Event start time: 3:08:25 PM
Event start date: 9/17/2006
Event:
Muddy Creek QUADS
O/A
Fin.
Pos.
Cls
Fin.
Pos.
Rider Name:
Rider
Number
Elapsed
Time:
Finish
Time:
Make Of
Bike:
District
Number:
Sponser: AMA #: Class: Laps:
75 16 466 Williams, Eric,  C 4stroke 16-24 2 00:34:07 15:46:02 Honda
76 2 926 Parrish, Terry,  06qm926 Masters 2 00:39:02 15:53:32 Honda
77 5 202 Mayes, George,  06qm202 2 Stroke 2 00:47:28 15:58:23 Yamaha
78 8 222 Mason, Mike,  06qm222 C 4stroke 25+ 2 01:15:45 16:28:45 Yamaha
79 9 462 Sipe, Brandon,  C 4stroke 25+ 1 00:17:06 15:30:06 Kawasaki
80 7 232 Huffman, Tony,  Unlimited
Sportsman
1 00:17:20 15:31:06 Honda
81 3 51 Ledford, Jerry,  06qm051 Masters 1 00:27:12 15:41:42 Polaris
82 17 472 Doby, Bryan,  C 4stroke 16-24 1 00:31:05 15:43:00 Honda
Total Number Of Riders: 82
© Copyright 2003 Event Scoring System 09/17/06  17:44:51