Lap Detail by Rider
Page:
1
9/17/2006 5:45:42 PM
Event:
Muddy Creek QUADS
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
1 Houston, Mike,  06qm001 Pro 8 1 1
Elapsed Time: Lap Time: MPH:
00:11:34 00:11:34 25.94
00:23:19 00:11:45 25.53
00:35:19 00:12:00 25
00:47:58 00:12:39 23.72
01:00:11 00:12:13 24.56
01:12:29 00:12:18 24.39
01:24:43 00:12:14 24.52
01:37:35 00:12:52 23.32
Averages: 00:12:12 24.62
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
2 Franklin, Shon,  06qm002 Vet 8 13 2
Elapsed Time: Lap Time: MPH:
00:12:49 00:12:49 23.41
00:26:17 00:13:28 22.28
00:39:46 00:13:29 22.25
00:53:04 00:13:18 22.56
01:06:41 00:13:37 22.03
01:20:53 00:14:12 21.13
01:34:58 00:14:05 21.3
01:50:38 00:15:40 19.15
Averages: 00:13:50 21.76
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
3 Cook, Bryan,  06qm003 Pro 6 58 5
Elapsed Time: Lap Time: MPH:
00:11:45 00:11:45 25.53
00:49:43 00:37:58 7.9
01:02:21 00:12:38 23.75
01:15:18 00:12:57 23.17
01:28:03 00:12:45 23.53
01:40:32 00:12:29 24.03
Averages: 00:16:45 21.32
© Copyright 2003 Event Scoring System 09/17/06  17:45:43
Lap Detail by Rider
Page:
2
9/17/2006 5:45:43 PM
Event:
Muddy Creek QUADS
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
10 Parker, Matthew,  06qm010 Pro 8 4 4
Elapsed Time: Lap Time: MPH:
00:11:51 00:11:51 25.32
00:24:45 00:12:54 23.26
00:37:05 00:12:20 24.32
00:49:46 00:12:41 23.65
01:02:41 00:12:55 23.23
01:15:31 00:12:50 23.38
01:29:28 00:13:57 21.51
01:42:42 00:13:14 22.67
Averages: 00:12:50 23.42
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
12 DeRisi, Santo,  06qm012 Pro 8 2 2
Elapsed Time: Lap Time: MPH:
00:11:43 00:11:43 25.6
00:23:47 00:12:04 24.86
00:36:07 00:12:20 24.32
00:49:12 00:13:05 22.93
01:01:24 00:12:12 24.59
01:13:48 00:12:24 24.19
01:26:21 00:12:33 23.9
01:39:04 00:12:43 23.59
Averages: 00:12:23 24.25
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
13 Brown, Andrew,  06qm013 A 8 11 4
Elapsed Time: Lap Time: MPH:
00:12:56 00:12:56 23.2
00:26:22 00:13:26 22.33
00:39:50 00:13:28 22.28
00:53:07 00:13:17 22.58
01:06:38 00:13:31 22.19
01:20:45 00:14:07 21.25
01:34:35 00:13:50 21.69
01:48:25 00:13:50 21.69
© Copyright 2003 Event Scoring System 09/17/06  17:45:43
Lap Detail by Rider
Page:
3
9/17/2006 5:45:43 PM
Event:
Muddy Creek QUADS
Averages: 00:13:33 22.15
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
17 Wyatt, Jason,  06qm017 Vet 4 68 5
Elapsed Time: Lap Time: MPH:
00:13:03 00:13:03 22.99
00:26:26 00:13:23 22.42
00:40:54 00:14:28 20.74
00:55:12 00:14:18 20.98
Averages: 00:13:48 21.78
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
19 Walker, Jason,  06qm081 B 4stroke 8 9 1
Elapsed Time: Lap Time: MPH:
00:12:47 00:12:47 23.47
00:26:02 00:13:15 22.64
00:39:34 00:13:32 22.17
00:53:10 00:13:36 22.06
01:06:55 00:13:45 21.82
01:20:31 00:13:36 22.06
01:34:28 00:13:57 21.51
01:48:16 00:13:48 21.74
Averages: 00:13:32 22.18
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
21 Hawn, Chad,  06qm021 C 4stroke 25+ 6 55 5
Elapsed Time: Lap Time: MPH:
00:16:23 00:16:23 18.31
00:32:03 00:15:40 19.15
00:48:20 00:16:17 18.42
01:05:02 00:16:42 17.96
01:22:11 00:17:09 17.49
01:38:27 00:16:16 18.44
Averages: 00:16:24 18.30
© Copyright 2003 Event Scoring System 09/17/06  17:45:43
Lap Detail by Rider
Page:
4
9/17/2006 5:45:43 PM
Event:
Muddy Creek QUADS
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
29 LaRusso, Josh,  06qm029 A 8 6 2
Elapsed Time: Lap Time: MPH:
00:12:09 00:12:09 24.69
00:24:39 00:12:30 24
00:37:26 00:12:47 23.47
00:50:29 00:13:03 22.99
01:03:58 00:13:29 22.25
01:17:56 00:13:58 21.48
01:31:06 00:13:10 22.78
01:44:26 00:13:20 22.5
Averages: 00:13:03 23.02
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
32 Reeves, James,  06qm032 B 4stroke 7 21 6
Elapsed Time: Lap Time: MPH:
00:15:42 00:15:42 19.11
00:29:44 00:14:02 21.38
00:43:56 00:14:12 21.13
00:58:26 00:14:30 20.69
01:12:08 00:13:42 21.9
01:26:16 00:14:08 21.23
01:41:15 00:14:59 20.02
Averages: 00:14:28 20.78
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
36 Canipe, Scott,  06qm036 Senior 7 26 2
Elapsed Time: Lap Time: MPH:
00:14:03 00:14:03 21.35
00:28:06 00:14:03 21.35
00:42:06 00:14:00 21.43
00:56:23 00:14:17 21
01:13:56 00:17:33 17.09
01:28:25 00:14:29 20.71
01:43:11 00:14:46 20.32
Averages: 00:14:44 20.46
© Copyright 2003 Event Scoring System 09/17/06  17:45:43
Lap Detail by Rider
Page:
5
9/17/2006 5:45:43 PM
Event:
Muddy Creek QUADS
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
37 Hawks, Ryan,  06qm037 C 4stroke 25+ 4 69 7
Elapsed Time: Lap Time: MPH:
00:14:28 00:14:28 20.74
00:29:32 00:15:04 19.91
00:44:47 00:15:15 19.67
00:59:10 00:14:23 20.86
Averages: 00:14:48 20.30
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
39 Canipe, Dustin,  06qm065 A 8 5 1
Elapsed Time: Lap Time: MPH:
00:11:40 00:11:40 25.71
00:24:09 00:12:29 24.03
00:36:41 00:12:32 23.94
00:49:44 00:13:03 22.99
01:03:07 00:13:23 22.42
01:17:38 00:14:31 20.67
01:30:55 00:13:17 22.58
01:44:20 00:13:25 22.36
Averages: 00:13:02 23.09
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
40 Killian, Charley,  06qm040 C 4stroke 16-24 6 49 11
Elapsed Time: Lap Time: MPH:
00:14:55 00:14:55 20.11
00:30:30 00:15:35 19.25
00:46:03 00:15:33 19.29
01:01:29 00:15:26 19.44
01:17:45 00:16:16 18.44
01:35:20 00:17:35 17.06
Averages: 00:15:53 18.93
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
41 Reece, Brandon,  06qm041 A 4 73 7
Elapsed Time: Lap Time: MPH:
© Copyright 2003 Event Scoring System 09/17/06  17:45:43
Lap Detail by Rider
Page:
6
9/17/2006 5:45:43 PM
Event:
Muddy Creek QUADS
00:12:58 00:12:58 23.14
00:27:23 00:14:25 20.81
00:52:21 00:24:58 12.02
01:06:17 00:13:56 21.53
Averages: 00:16:34 19.38
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
45 Naugle, BJ,  06qm045 C 4stroke 16-24 7 37 7
Elapsed Time: Lap Time: MPH:
00:15:58 00:15:58 18.79
00:30:54 00:14:56 20.09
00:46:04 00:15:10 19.78
01:01:06 00:15:02 19.96
01:17:09 00:16:03 18.69
01:32:22 00:15:13 19.72
01:48:55 00:16:33 18.13
Averages: 00:15:34 19.31
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
46 Doric, Dan,  06qm046 C 4stroke 25+ 7 34 3
Elapsed Time: Lap Time: MPH:
00:15:29 00:15:29 19.38
00:31:15 00:15:46 19.03
00:46:35 00:15:20 19.57
01:01:51 00:15:16 19.65
01:17:38 00:15:47 19.01
01:32:30 00:14:52 20.18
01:47:44 00:15:14 19.69
Averages: 00:15:23 19.50
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
47 Gray, Jenna,  06qm047 Womens 5 64 3
Elapsed Time: Lap Time: MPH:
00:32:36 00:32:36 9.2
00:49:29 00:16:53 17.77
01:05:45 00:16:16 18.44
01:24:16 00:18:31 16.2
01:41:26 00:17:10 17.48
© Copyright 2003 Event Scoring System 09/17/06  17:45:43
Lap Detail by Rider
Page:
7
9/17/2006 5:45:43 PM
Event:
Muddy Creek QUADS
Averages: 00:20:17 15.82
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
50 Buchanan, Robert Jr.,  06qm050 B 4stroke 7 16 4
Elapsed Time: Lap Time: MPH:
00:13:02 00:13:02 23.02
00:26:46 00:13:44 21.84
00:40:39 00:13:53 21.61
00:54:28 00:13:49 21.71
01:09:01 00:14:33 20.62
01:23:17 00:14:16 21.03
01:37:41 00:14:24 20.83
Averages: 00:13:57 21.52
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
51 Ledford, Jerry,  06qm051 Masters 1 81 3
Elapsed Time: Lap Time: MPH:
00:27:12 00:27:12 11.03
Averages: 00:27:12 11.03
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
55 Robinson, Jeff,  06qm055 Senior 7 18 1
Elapsed Time: Lap Time: MPH:
00:14:41 00:14:41 20.43
00:28:37 00:13:56 21.53
00:42:37 00:14:00 21.43
00:56:27 00:13:50 21.69
01:10:29 00:14:02 21.38
01:24:37 00:14:08 21.23
01:38:55 00:14:18 20.98
Averages: 00:14:08 21.24
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
56 Bryson, Gary,  06qm056 Pro 8 3 3
Elapsed Time: Lap Time: MPH:
00:11:57 00:11:57 25.1
© Copyright 2003 Event Scoring System 09/17/06  17:45:43
Lap Detail by Rider
Page:
8
9/17/2006 5:45:43 PM
Event:
Muddy Creek QUADS
00:24:06 00:12:09 24.69
00:37:33 00:13:27 22.3
00:50:10 00:12:37 23.78
01:03:23 00:13:13 22.7
01:16:13 00:12:50 23.38
01:29:10 00:12:57 23.17
01:42:22 00:13:12 22.73
Averages: 00:12:48 23.48
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
57 Bryson, Trent,  06qm057 B 4stroke 7 42 10
Elapsed Time: Lap Time: MPH:
00:16:12 00:16:12 18.52
00:30:37 00:14:25 20.81
00:45:31 00:14:54 20.13
01:01:24 00:15:53 18.89
01:17:30 00:16:06 18.63
01:34:16 00:16:46 17.89
01:53:19 00:19:03 15.75
Averages: 00:16:11 18.66
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
61 Allen, Gidget,  06qm061 Womens 5 63 2
Elapsed Time: Lap Time: MPH:
00:17:33 00:17:33 17.09
00:36:42 00:19:09 15.67
00:56:04 00:19:22 15.49
01:15:53 00:19:49 15.14
01:37:31 00:21:38 13.87
Averages: 00:19:30 15.45
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
65 Pope, Brandon,  06qm068 B 4stroke 7 27 8
Elapsed Time: Lap Time: MPH:
00:14:35 00:14:35 20.57
00:28:36 00:14:01 21.4
00:42:28 00:13:52 21.63
00:56:51 00:14:23 20.86
© Copyright 2003 Event Scoring System 09/17/06  17:45:43
Lap Detail by Rider
Page:
9
9/17/2006 5:45:43 PM
Event:
Muddy Creek QUADS
01:13:06 00:16:15 18.46
01:28:04 00:14:58 20.04
01:43:26 00:15:22 19.52
Averages: 00:14:47 20.35
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
66 Ollis, David,  06qm066 C 4stroke 16-24 7 22 3
Elapsed Time: Lap Time: MPH:
00:14:32 00:14:32 20.64
00:28:48 00:14:16 21.03
00:42:58 00:14:10 21.18
00:57:09 00:14:11 21.15
01:11:41 00:14:32 20.64
01:26:13 00:14:32 20.64
01:41:27 00:15:14 19.69
Averages: 00:14:30 20.71
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
72 Maloney, Mike,  06qm072 B 4stroke 7 17 5
Elapsed Time: Lap Time: MPH:
00:16:11 00:16:11 18.54
00:30:26 00:14:15 21.05
00:44:39 00:14:13 21.1
00:58:02 00:13:23 22.42
01:11:27 00:13:25 22.36
01:25:01 00:13:34 22.11
01:38:38 00:13:37 22.03
Averages: 00:14:05 21.37
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
75 Heffner, Seth,  06qm075 C 4stroke 16-24 7 25 4
Elapsed Time: Lap Time: MPH:
00:14:38 00:14:38 20.5
00:29:41 00:15:03 19.93
00:44:31 00:14:50 20.22
00:58:57 00:14:26 20.79
01:13:32 00:14:35 20.57
01:28:13 00:14:41 20.43
© Copyright 2003 Event Scoring System 09/17/06  17:45:43
Lap Detail by Rider
Page:
10
9/17/2006 5:45:43 PM
Event:
Muddy Creek QUADS
01:42:41 00:14:28 20.74
Averages: 00:14:40 20.45
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
83 East, Robby,  06qm083 A 8 12 5
Elapsed Time: Lap Time: MPH:
00:12:48 00:12:48 23.44
00:26:21 00:13:33 22.14
00:39:50 00:13:29 22.25
00:53:31 00:13:41 21.92
01:07:01 00:13:30 22.22
01:20:41 00:13:40 21.95
01:35:45 00:15:04 19.91
01:49:19 00:13:34 22.11
Averages: 00:13:40 21.99
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
86 Gwyn, Kenny,  06qm086 Senior 6 57 7
Elapsed Time: Lap Time: MPH:
00:15:35 00:15:35 19.25
00:31:45 00:16:10 18.56
00:48:45 00:17:00 17.65
01:06:08 00:17:23 17.26
01:23:16 00:17:08 17.51
01:40:21 00:17:05 17.56
Averages: 00:16:44 17.97
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
91 Mayes, Justin,  06qm091 2 Stroke 7 30 2
Elapsed Time: Lap Time: MPH:
00:14:17 00:14:17 21
00:28:24 00:14:07 21.25
00:42:55 00:14:31 20.67
00:57:16 00:14:21 20.91
01:12:55 00:15:39 19.17
01:27:52 00:14:57 20.07
01:43:52 00:16:00 18.75
© Copyright 2003 Event Scoring System 09/17/06  17:45:43
Lap Detail by Rider
Page:
11
9/17/2006 5:45:43 PM
Event:
Muddy Creek QUADS
Averages: 00:14:50 20.26
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
96 Houston, Sr., Jim,  06qm096 Masters 7 39 1
Elapsed Time: Lap Time: MPH:
00:15:05 00:15:05 19.89
00:30:25 00:15:20 19.57
00:45:30 00:15:05 19.89
01:00:37 00:15:07 19.85
01:16:18 00:15:41 19.13
01:31:23 00:15:05 19.89
01:51:11 00:19:48 15.15
Averages: 00:15:53 19.05
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
103 McBride, Chris,  06qm103 A 5 60 6
Elapsed Time: Lap Time: MPH:
00:12:55 00:12:55 23.23
00:26:17 00:13:22 22.44
00:39:53 00:13:36 22.06
00:53:09 00:13:16 22.61
01:06:42 00:13:33 22.14
Averages: 00:13:20 22.50
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
106 Hemmings, Kenny,  Vet 7 31 4
Elapsed Time: Lap Time: MPH:
00:12:47 00:12:47 23.47
00:26:27 00:13:40 21.95
00:40:37 00:14:10 21.18
00:54:53 00:14:16 21.03
01:11:31 00:16:38 18.04
01:26:39 00:15:08 19.82
01:44:36 00:17:57 16.71
Averages: 00:14:57 20.31
© Copyright 2003 Event Scoring System 09/17/06  17:45:43
Lap Detail by Rider
Page:
12
9/17/2006 5:45:43 PM
Event:
Muddy Creek QUADS
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
122 Merriken, Jim,  06qm122 Senior 6 52 6
Elapsed Time: Lap Time: MPH:
00:15:10 00:15:10 19.78
00:30:47 00:15:37 19.21
00:46:48 00:16:01 18.73
01:02:59 00:16:11 18.54
01:20:12 00:17:13 17.42
01:37:04 00:16:52 17.79
Averages: 00:16:11 18.58
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
135 Beatley, Isaac,  Vet 7 15 3
Elapsed Time: Lap Time: MPH:
00:13:01 00:13:01 23.05
00:26:24 00:13:23 22.42
00:39:59 00:13:35 22.09
00:53:41 00:13:42 21.9
01:07:44 00:14:03 21.35
01:22:00 00:14:16 21.03
01:36:23 00:14:23 20.86
Averages: 00:13:46 21.81
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
155 Robinson, Mike,  06qm155 2 Stroke 7 23 1
Elapsed Time: Lap Time: MPH:
00:14:21 00:14:21 20.91
00:28:29 00:14:08 21.23
00:42:43 00:14:14 21.08
00:56:52 00:14:09 21.2
01:11:21 00:14:29 20.71
01:26:00 00:14:39 20.48
01:41:50 00:15:50 18.95
Averages: 00:14:33 20.65
© Copyright 2003 Event Scoring System 09/17/06  17:45:43
Lap Detail by Rider
Page:
13
9/17/2006 5:45:43 PM
Event:
Muddy Creek QUADS
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
185 Reeves, David,  06qm185 B 4stroke 4 70 12
Elapsed Time: Lap Time: MPH:
00:18:07 00:18:07 16.56
00:32:15 00:14:08 21.23
00:46:28 00:14:13 21.1
01:00:43 00:14:15 21.05
Averages: 00:15:11 19.99
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
191 Cooke, Steven,  06qm191 C 4stroke 16-24 4 71 14
Elapsed Time: Lap Time: MPH:
00:14:49 00:14:49 20.25
00:30:37 00:15:48 18.99
00:46:14 00:15:37 19.21
01:02:05 00:15:51 18.93
Averages: 00:15:31 19.35
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
193 Graham, Bill,  06qm093 Senior 6 46 5
Elapsed Time: Lap Time: MPH:
00:15:15 00:15:15 19.67
00:29:42 00:14:27 20.76
00:44:03 00:14:21 20.91
00:58:23 00:14:20 20.93
01:13:06 00:14:43 20.39
01:33:58 00:20:52 14.38
Averages: 00:15:40 19.51
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
197 Jordan, Daniel,  C 4stroke 16-24 7 35 6
Elapsed Time: Lap Time: MPH:
00:14:44 00:14:44 20.36
00:29:31 00:14:47 20.29
00:44:29 00:14:58 20.04
01:00:03 00:15:34 19.27
© Copyright 2003 Event Scoring System 09/17/06  17:45:43
Lap Detail by Rider
Page:
14
9/17/2006 5:45:43 PM
Event:
Muddy Creek QUADS
01:15:42 00:15:39 19.17
01:31:33 00:15:51 18.93
01:48:03 00:16:30 18.18
Averages: 00:15:26 19.46
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
202 Mayes, George,  06qm202 2 Stroke 2 77 5
Elapsed Time: Lap Time: MPH:
00:16:32 00:16:32 18.15
00:47:28 00:30:56 9.7
Averages: 00:23:44 13.93
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
216 Cashion, Will,  06qm216 A 8 7 3
Elapsed Time: Lap Time: MPH:
00:12:14 00:12:14 24.52
00:25:16 00:13:02 23.02
00:38:21 00:13:05 22.93
00:51:42 00:13:21 22.47
01:05:13 00:13:31 22.19
01:19:24 00:14:11 21.15
01:33:01 00:13:37 22.03
01:47:30 00:14:29 20.71
Averages: 00:13:26 22.38
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
222 Mason, Mike,  06qm222 C 4stroke 25+ 2 78 8
Elapsed Time: Lap Time: MPH:
00:59:23 00:59:23 5.05
01:15:45 00:16:22 18.33
Averages: 00:37:52 11.69
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
232 Huffman, Tony,  Unlimited Sportsman 1 80 7
Elapsed Time: Lap Time: MPH:
00:17:20 00:17:20 17.31
© Copyright 2003 Event Scoring System 09/17/06  17:45:43
Lap Detail by Rider
Page:
15
9/17/2006 5:45:43 PM
Event:
Muddy Creek QUADS
Averages: 00:17:20 17.31
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
255 Bryson, Mike,  B 4stroke 7 24 7
Elapsed Time: Lap Time: MPH:
00:14:37 00:14:37 20.52
00:28:23 00:13:46 21.79
00:42:19 00:13:56 21.53
00:56:26 00:14:07 21.25
01:10:42 00:14:16 21.03
01:26:46 00:16:04 18.67
01:42:37 00:15:51 18.93
Averages: 00:14:40 20.53
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
304 Curtis, Greg,  06qm304 C 4stroke 25+ 7 29 2
Elapsed Time: Lap Time: MPH:
00:14:18 00:14:18 20.98
00:29:39 00:15:21 19.54
00:44:19 00:14:40 20.45
00:58:54 00:14:35 20.57
01:13:41 00:14:47 20.29
01:28:35 00:14:54 20.13
01:43:41 00:15:06 19.87
Averages: 00:14:49 20.26
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
305 King, Jody,  06qm305 C 4stroke 25+ 7 28 1
Elapsed Time: Lap Time: MPH:
00:14:40 00:14:40 20.45
00:29:29 00:14:49 20.25
00:43:52 00:14:23 20.86
00:58:13 00:14:21 20.91
01:13:36 00:15:23 19.5
01:28:30 00:14:54 20.13
01:43:39 00:15:09 19.8
Averages: 00:14:48 20.27
© Copyright 2003 Event Scoring System 09/17/06  17:45:43
Lap Detail by Rider
Page:
16
9/17/2006 5:45:43 PM
Event:
Muddy Creek QUADS
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
306 Brittain, Steve,  06qm306 B 4stroke 7 41 9
Elapsed Time: Lap Time: MPH:
00:18:45 00:18:45 16
00:32:41 00:13:56 21.53
00:47:35 00:14:54 20.13
01:04:07 00:16:32 18.15
01:20:07 00:16:00 18.75
01:35:21 00:15:14 19.69
01:53:11 00:17:50 16.82
Averages: 00:16:10 18.72
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
309 Dale, Josh,  06qm309 C 4stroke 16-24 7 32 5
Elapsed Time: Lap Time: MPH:
00:17:08 00:17:08 17.51
00:30:58 00:13:50 21.69
00:45:50 00:14:52 20.18
01:00:16 00:14:26 20.79
01:15:56 00:15:40 19.15
01:30:17 00:14:21 20.91
01:44:49 00:14:32 20.64
Averages: 00:14:58 20.12
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
317 Horn, Angela,  06qm413 Womens 5 62 1
Elapsed Time: Lap Time: MPH:
00:16:19 00:16:19 18.39
00:34:33 00:18:14 16.45
00:53:21 00:18:48 15.96
01:13:17 00:19:56 15.05
01:33:04 00:19:47 15.16
Averages: 00:18:37 16.20
© Copyright 2003 Event Scoring System 09/17/06  17:45:43
Lap Detail by Rider
Page:
17
9/17/2006 5:45:43 PM
Event:
Muddy Creek QUADS
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
330 Coogler, Joey,  06qm330 Vet 8 8 1
Elapsed Time: Lap Time: MPH:
00:13:07 00:13:07 22.87
00:26:25 00:13:18 22.56
00:39:50 00:13:25 22.36
00:53:08 00:13:18 22.56
01:06:42 00:13:34 22.11
01:20:49 00:14:07 21.25
01:34:36 00:13:47 21.77
01:48:04 00:13:28 22.28
Averages: 00:13:30 22.22
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
333 Cornell, Andrew,  06qm333 B 4stroke 8 10 2
Elapsed Time: Lap Time: MPH:
00:12:48 00:12:48 23.44
00:25:58 00:13:10 22.78
00:39:31 00:13:33 22.14
00:53:08 00:13:37 22.03
01:06:46 00:13:38 22
01:20:31 00:13:45 21.82
01:34:32 00:14:01 21.4
01:48:20 00:13:48 21.74
Averages: 00:13:32 22.17
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
354 Nicholson, Kaleb,  06qm354 C 4stroke 16-24 7 19 1
Elapsed Time: Lap Time: MPH:
00:14:33 00:14:33 20.62
00:28:48 00:14:15 21.05
00:42:55 00:14:07 21.25
00:56:23 00:13:28 22.28
01:10:43 00:14:20 20.93
01:24:29 00:13:46 21.79
01:40:13 00:15:44 19.07
Averages: 00:14:19 21.00
© Copyright 2003 Event Scoring System 09/17/06  17:45:43
Lap Detail by Rider
Page:
18
9/17/2006 5:45:43 PM
Event:
Muddy Creek QUADS
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
371 Schram, Samuel,  Utility 5 65 1
Elapsed Time: Lap Time: MPH:
00:19:36 00:19:36 15.31
00:38:59 00:19:23 15.48
01:02:41 00:23:42 12.66
01:23:12 00:20:31 14.62
01:43:16 00:20:04 14.95
Averages: 00:20:39 14.60
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
388 Slabe, Charles,  Unlimited Sportsman 6 53 4
Elapsed Time: Lap Time: MPH:
00:16:16 00:16:16 18.44
00:32:46 00:16:30 18.18
00:48:51 00:16:05 18.65
01:04:47 00:15:56 18.83
01:21:22 00:16:35 18.09
01:37:37 00:16:15 18.46
Averages: 00:16:16 18.44
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
410 Cook, PJ,  06qm410 C 4stroke 25+ 6 59 6
Elapsed Time: Lap Time: MPH:
00:16:44 00:16:44 17.93
00:34:03 00:17:19 17.32
00:51:06 00:17:03 17.6
01:07:59 00:16:53 17.77
01:26:57 00:18:58 15.82
01:45:56 00:18:59 15.8
Averages: 00:17:39 17.04
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
414 McCaul, Sonya,  06qm414 Womens 4 74 4
Elapsed Time: Lap Time: MPH:
00:25:14 00:25:14 11.89
© Copyright 2003 Event Scoring System 09/17/06  17:45:43
Lap Detail by Rider
Page:
19
9/17/2006 5:45:43 PM
Event:
Muddy Creek QUADS
00:49:34 00:24:20 12.33
01:18:17 00:28:43 10.45
01:41:34 00:23:17 12.88
Averages: 00:25:24 11.89
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
461 Trivette, Bradley,  Unlimited Sportsman 6 48 2
Elapsed Time: Lap Time: MPH:
00:16:22 00:16:22 18.33
00:32:55 00:16:33 18.13
00:48:15 00:15:20 19.57
01:03:48 00:15:33 19.29
01:19:53 00:16:05 18.65
01:35:08 00:15:15 19.67
Averages: 00:15:51 18.94
O/A
Pos.
Cls
Pos.
