| Scores by Class | |||||||||||||||||||||
| Page: | |||||||||||||||||||||
| 1 | |||||||||||||||||||||
| 9/17/2006 4:58:27 PM | |||||||||||||||||||||
| Event: | |||||||||||||||||||||
| Muddy Creek MINI | |||||||||||||||||||||
| Class: | |||||||||||||||||||||
| 65cc | |||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||
| 1 | 15 | 22 | Rainey,Jr., Jon-Michael, | 06ym022 | 4 | 01:01:39 | KTM | ||||||||||||||
| 2 | 16 | 29 | Johnson, Jonathan, | 06ym029 | 4 | 01:01:54 | KTM | ||||||||||||||
| 3 | 19 | 199 | Hall, Dalton, | 06ym199 | 4 | 01:03:24 | KTM | ||||||||||||||
| 4 | 27 | 317 | Outz, Brandon, | 06ym317 | 3 | 00:54:12 | KTM | ||||||||||||||
| 5 | 30 | 21 | Bouldin, Jordan, | 06ym021 | 3 | 00:55:28 | Suzkuki | ||||||||||||||
| 6 | 32 | 224 | Grindstaff, Blake, | 3 | 00:55:43 | Suzkuki | |||||||||||||||
| 7 | 33 | 36 | Lawrence, Zachary, | 06ym036 | 3 | 00:55:55 | Kawasaki | ||||||||||||||
| 8 | 34 | 131 | Vassey, Nick, | 3 | 01:01:01 | KTM | |||||||||||||||
| 9 | 37 | 25 | Chapman, Brandon, | 06ym025 | 3 | 01:02:25 | Suzkuki | ||||||||||||||
| 10 | 40 | 214 | Cherry, Billy, | 06ym214 | 2 | 00:34:33 | KTM | ||||||||||||||
| 11 | 45 | 53 | Baylor, Grant, | 06ym053 | 1 | 00:16:03 | KTM | ||||||||||||||
| 12 | 48 | 195 | Faulkner, Christopher, | 06ym195 | 1 | 01:10:13 | Kawasaki | ||||||||||||||
| Number of riders for this class: | 12 | ||||||||||||||||||||
| Class: | |||||||||||||||||||||
| Intermediate Mini | |||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||
| 1 | 7 | 110 | Waldrop, Michael, | 06ym110 | 4 | 00:58:55 | Kawasaki | ||||||||||||||
| 2 | 10 | 28 | Gibbs, Blake, | 06ym028 | 4 | 00:59:20 | KTM | ||||||||||||||
| 3 | 12 | 141 | Adamchik, Aaron, | 06ym141 | 4 | 01:00:40 | Honda | ||||||||||||||
| 4 | 17 | 206 | Hemmings, Kyle, | 06ym206 | 4 | 01:02:42 | Yamaha | ||||||||||||||
| 5 | 22 | 188 | Hanlon, Chris, | 4 | 01:06:25 | Honda | |||||||||||||||
| 6 | 23 | 321 | Outz, Steven, | 06ym321 | 4 | 01:08:02 | KTM | ||||||||||||||
| 7 | 25 | 44 | Murray, Seth, | 06ym044 | 3 | 00:39:37 | Honda | ||||||||||||||
| 8 | 31 | 47 | Williamson, Laramie, | 3 | 00:55:28 | Kawasaki | |||||||||||||||
| 9 | 42 | 112 | Brunner, Dustin, | 2 | 00:45:16 | Suzkuki | |||||||||||||||
| Number of riders for this class: | 9 | ||||||||||||||||||||
| Class: | |||||||||||||||||||||
| Junior Mini | |||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||
| 1 | 1 | 8 | Baylor, Steward, | 06ym008 | 4 | 00:52:19 | Artic Cat | ||||||||||||||
| 2 | 6 | 411 | Stilwell, Austin, | 06ym411 | 4 | 00:57:58 | Suzkuki | ||||||||||||||
| 3 | 13 | 619 | Green, Hunter, | 06ym619 | 4 | 01:01:06 | KTM | ||||||||||||||
| 4 | 18 | 225 | Grindstaff, Brandon, | 4 | 01:02:53 | Kawasaki | |||||||||||||||
| 5 | 20 | 628 | Jeffers, Cody, | 06ym628 | 4 | 01:04:16 | KTM | ||||||||||||||
| © Copyright 2003 Event Scoring System | 09/17/06 16:58:27 | ||||||||||||||||||||
| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| 9/17/2006 4:58:27 PM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| Muddy Creek MINI | |||||||||||||||||||||||
| 6 | 21 | 75 | Hudgins, Neal, | 06ym075 | 4 | 01:05:02 | KTM | ||||||||||||||||
| 7 | 24 | 30 | Barringer, Dakota, | 06ym030 | 4 | 01:08:04 | Honda | ||||||||||||||||
| 8 | 26 | 56 | Hensley, Josh, | 3 | 00:53:44 | Honda | |||||||||||||||||
| 9 | 35 | 26 | Lynn, Lincoln, | 3 | 01:01:13 | Kawasaki | |||||||||||||||||
| 10 | 36 | 211 | Anson, Noah, | 3 | 01:01:29 | Yamaha | |||||||||||||||||
| 11 | 41 | 124 | Laws, Matt, | 06ym124 | 2 | 00:34:58 | Yamaha | ||||||||||||||||
| 12 | 44 | 57 | Hensley, Dalton, | 2 | 01:03:18 | Yamaha | |||||||||||||||||
| 13 | 46 | 24 | Rathbone, Chase, | 1 | 00:21:42 | Honda | |||||||||||||||||
| 14 | 47 | 142 | Stenhouse, Taylor, | 1 | 00:47:34 | Honda | |||||||||||||||||
| Number of riders for this class: | 14 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Senior Mini | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 2 | 48 | Dedmon, Bobby, | 06ym048 | 4 | 00:53:37 | Kawasaki | ||||||||||||||||
| 2 | 3 | 114 | Maltba, Larry, | 06ym114 | 4 | 00:53:52 | Honda | ||||||||||||||||
| 3 | 4 | 9 | Lowdermilk, Clay, | 06ym009 | 4 | 00:55:57 | Kawasaki | ||||||||||||||||
| 4 | 5 | 140 | DeAlmeida, Davidson, | 4 | 00:57:16 | Yamaha | |||||||||||||||||
| 5 | 8 | 323 | McWatters, Austin, | 06ym323 | 4 | 00:59:05 | Suzkuki | ||||||||||||||||
| 6 | 9 | 132 | Curtis, Aaron, | 4 | 00:59:13 | Honda | |||||||||||||||||
| 7 | 11 | 310 | McKinney, Bobby, | 06ym310 | 4 | 01:00:23 | Suzkuki | ||||||||||||||||
| 8 | 14 | 32 | Moore, Bradley, | 06ym032 | 4 | 01:01:19 | Suzkuki | ||||||||||||||||
| Number of riders for this class: | 8 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Women Mini | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 28 | 115 | Maltba, Deziree, | 06ym115 | 3 | 00:54:29 | Kawasaki | ||||||||||||||||
| 2 | 29 | 511 | Stilwell, Kylie, | 06ym511 | 3 | 00:54:31 | KTM | ||||||||||||||||
| 3 | 38 | 90 | Norman, Anna, | 06ym090 | 3 | 01:04:30 | Suzkuki | ||||||||||||||||
| 4 | 39 | 73 | Baylor, Jordan, | 06ym073 | 3 | 01:10:16 | Honda | ||||||||||||||||
| 5 | 43 | 96 | Vanhorn, Avery, | 06ym096 | 2 | 00:51:25 | Honda | ||||||||||||||||
| Number of riders for this class: | 5 | ||||||||||||||||||||||
| Total number of riders: | 48 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 09/17/06 16:58:27 | ||||||||||||||||||||||