| Scores by Class | |||||||||||||||||||||
| Page: | |||||||||||||||||||||
| 1 | |||||||||||||||||||||
| 9/17/2006 4:59:13 PM | |||||||||||||||||||||
| Event: | |||||||||||||||||||||
| Muddy Creek BIKES | |||||||||||||||||||||
| Class: | |||||||||||||||||||||
| A 0-300cc Open | |||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||
| 1 | 5 | 57 | Nix, Matthew, | 06bm057 | 11 | 02:12:17 | Yamaha | ||||||||||||||
| 2 | 6 | 196 | Chalk Jr, Sam, | 06bm196 | 11 | 02:14:35 | KTM | ||||||||||||||
| 3 | 24 | 94 | Ormand, Travis, | 06bm094 | 10 | 02:16:49 | KTM | ||||||||||||||
| Number of riders for this class: | 3 | ||||||||||||||||||||
| Class: | |||||||||||||||||||||
| A 4stroke | |||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||
| 1 | 14 | 58 | McDonald, John, | 06bm058 | 10 | 02:08:48 | Kawasaki | ||||||||||||||
| 2 | 20 | 318 | James, Josh, | 06bm318 | 10 | 02:14:00 | Honda | ||||||||||||||
| 3 | 100 | 739 | Delph, Adam, | 06bm739 | 4 | 00:51:54 | Honda | ||||||||||||||
| Number of riders for this class: | 3 | ||||||||||||||||||||
| Class: | |||||||||||||||||||||
| A Senior | |||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||
| 1 | 13 | 60 | Greene, Randy, | 06bm060 | 10 | 02:06:00 | KTM | ||||||||||||||
| 2 | 22 | 424 | Story, Stoney, | 10 | 02:14:49 | Suzkuki | |||||||||||||||
| 3 | 30 | 68 | Hensley, Bryan, | 06bm068 | 9 | 02:03:26 | KTM | ||||||||||||||
| Number of riders for this class: | 3 | ||||||||||||||||||||
| Class: | |||||||||||||||||||||
| A Vet | |||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||
| 1 | 9 | 312 | Spriggle, Mark, | 06bm312 | 10 | 02:02:55 | Honda | ||||||||||||||
| 2 | 17 | 409 | Biesecker, Chris, | 06bm409 | 10 | 02:11:25 | KTM | ||||||||||||||
| 3 | 18 | 240 | Setzer, Kyle, | 10 | 02:13:10 | KTM | |||||||||||||||
| 4 | 32 | 131 | Mullen, Steven, | 06bm131 | 9 | 02:04:51 | KTM | ||||||||||||||
| 5 | 33 | 154 | Clark, Joshe, | 9 | 02:05:15 | Suzkuki | |||||||||||||||
| Number of riders for this class: | 5 | ||||||||||||||||||||
| Class: | |||||||||||||||||||||
| B 0-300cc Open | |||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||
| 1 | 4 | 212 | Sain, Jordan, | 06bm212 | 11 | 02:12:07 | Suzkuki | ||||||||||||||
| 2 | 23 | 95 | Taylor, Matthew, | 06bm095 | 10 | 02:15:26 | Yamaha | ||||||||||||||
| © Copyright 2003 Event Scoring System | 09/17/06 16:59:13 | ||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 2 | ||||||||||||||||||||||
| 9/17/2006 4:59:14 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| Muddy Creek BIKES | ||||||||||||||||||||||
| 3 | 28 | 114 | Gregory, Justin, | 06bm114 | 9 | 02:02:12 | Yamaha | |||||||||||||||
| 4 | 34 | 398 | McCarson, Daniel, | 06bm398 | 9 | 02:05:33 | Yamaha | |||||||||||||||
| 5 | 36 | 24 | Williams, Cody, | 06bm024 | 9 | 02:05:42 | KTM | |||||||||||||||
| 6 | 89 | 126 | Thomas, Devin, | 06bm126 | 6 | 01:17:00 | Yamaha | |||||||||||||||
| 7 | 106 | 82 | Dagnen, Chris, | 06bm082 | 3 | 00:48:21 | Kawasaki | |||||||||||||||
| 8 | 108 | 35 | Wells, J. R., | 06bm035 | 3 | 00:51:32 | Yamaha | |||||||||||||||
| Number of riders for this class: | 8 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| B 4stroke | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 8 | 17 | Price, Brandon, | 06bm017 | 10 | 02:02:00 | Yamaha | |||||||||||||||
| 2 | 10 | 54 | Towery, Lucas, | 06bm054 | 10 | 02:03:15 | Kawasaki | |||||||||||||||
| 3 | 21 | 163 | Street, Luke, | 10 | 02:14:24 | Honda | ||||||||||||||||
| Number of riders for this class: | 3 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| B Senior | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 19 | 187 | Evers, Mike, | 06bm187 | 10 | 02:13:39 | KTM | |||||||||||||||
| 2 | 26 | 276 | Pressley, Danny, | 06bm276 | 9 | 02:00:23 | KTM | |||||||||||||||
| 3 | 29 | 907 | Hensley, Jeff, | 9 | 02:02:47 | Honda | ||||||||||||||||
| 4 | 48 | 573 | Akers, Bret, | 9 | 02:13:30 | Honda | ||||||||||||||||
| 5 | 110 | 565 | Giles, John, | 2 | 00:25:30 | Honda | ||||||||||||||||
| 6 | 117 | 230 | McKinney, Nelson, | 0 | 00:00:00 | Honda | ||||||||||||||||
| Number of riders for this class: | 6 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| B Vet | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 11 | 465 | Palmer, Todd, | 10 | 02:04:12 | Kawasaki | ||||||||||||||||
| 2 | 15 | 903 | Vess, Todd, | 06bm903 | 10 | 02:08:57 | Suzkuki | |||||||||||||||
| 3 | 27 | 239 | Carlisle, Travis, | 9 | 02:01:40 | Honda | ||||||||||||||||
| 4 | 38 | 237 | Truett, Mitch, | 9 | 02:06:32 | Suzkuki | ||||||||||||||||
| 5 | 41 | 76 | Lady, Chris, | 06bm076 | 9 | 02:09:54 | KTM | |||||||||||||||
| 6 | 42 | 472 | Tessnear, Donnie, | 06BM472 | 9 | 02:09:57 | KTM | |||||||||||||||
| 7 | 44 | 107 | Clabough, Mark, | 06bm107 | 9 | 02:12:10 | KTM | |||||||||||||||
| 8 | 95 | 100 | Tharpe, Tripp, | 06bm100 | 5 | 01:09:45 | KTM | |||||||||||||||
| 9 | 98 | 266 | Roeker, Jesse, | 06bm266 | 5 | 02:01:08 | Suzkuki | |||||||||||||||
| Number of riders for this class: | 9 | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 09/17/06 16:59:14 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 3 | ||||||||||||||||||||||
| 9/17/2006 4:59:14 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| Muddy Creek BIKES | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| C 200 | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 39 | 93 | Childers, Kyle, | 06bm093 | 9 | 02:06:38 | KTM | |||||||||||||||
| 2 | 45 | 110 | Baird, Matthew, | 06bm124 | 9 | 02:12:13 | KTM | |||||||||||||||
| 3 | 55 | 62 | Stamey, Kaleb, | 06bm062 | 8 | 02:00:45 | Yamaha | |||||||||||||||
| 4 | 63 | 168 | Whisnant, Larry, | 8 | 02:04:09 | KTM | ||||||||||||||||
| 5 | 64 | 144 | Murray, Adam, | 06bm144 | 8 | 02:04:47 | KTM | |||||||||||||||
| 6 | 65 | 91 | Nolting, Alan, | 06bm091 | 8 | 02:04:50 | Suzkuki | |||||||||||||||
| 7 | 66 | 50 | Whisnant, Stedman, | 06bm050 | 8 | 02:05:34 | KTM | |||||||||||||||
| 8 | 73 | 280 | Goforth, Chris, | 8 | 02:10:44 | Yamaha | ||||||||||||||||
| 9 | 74 | 147 | Webb, Jeremy, | 06bm147 | 8 | 02:11:05 | Kawasaki | |||||||||||||||
| 10 | 86 | 410 | Waldrop, Michael, | 06ym110 | 7 | 02:16:08 | Kawasaki | |||||||||||||||
| 11 | 91 | 254 | Hollar, Boyd, | 06bm254 | 6 | 01:51:22 | Kawasaki | |||||||||||||||
| 12 | 97 | 153 | Peterson, James, | 5 | 01:32:25 | Suzkuki | ||||||||||||||||
| Number of riders for this class: | 12 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| C 250/Open | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 31 | 226 | Reece, Landon, | 06bm226 | 9 | 02:04:16 | Yamaha | |||||||||||||||
| 2 | 51 | 119 | Warner, Adam, | 06bm119 | 9 | 02:18:24 | Suzkuki | |||||||||||||||
| 3 | 61 | 132 | Powell, Brandon, | 06bm132 | 8 | 02:02:33 | Honda | |||||||||||||||
| 4 | 83 | 364 | Mauney, Daniel, | 06bm364 | 7 | 02:02:45 | Yamaha | |||||||||||||||
| 5 | 87 | 121 | Harmon, Alex, | 06bm121 | 7 | 02:18:54 | KTM | |||||||||||||||
| 6 | 99 | 169 | Hale, Alex, | 5 | 02:19:06 | Yamaha | ||||||||||||||||
| 7 | 104 | 219 | Moore, Wes, | 3 | 00:46:13 | Yamaha | ||||||||||||||||
| 8 | 105 | 111 | Parrish, Robert, | 06bm111 | 3 | 00:47:36 | Yamaha | |||||||||||||||
| Number of riders for this class: | 8 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| C 4stroke | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 35 | 211 | Kostezer, Derek, | 06bm211 | 9 | 02:05:37 | Honda | |||||||||||||||
| 2 | 37 | 106 | Hembree, Dillon, | 06bm106 | 9 | 02:06:27 | Yamaha | |||||||||||||||
| 3 | 43 | 166 | Clouse, Austin, | 9 | 02:10:09 | Honda | ||||||||||||||||
| 4 | 49 | 59 | Brammer, Craig, | 06bm059 | 9 | 02:14:10 | Honda | |||||||||||||||
| 5 | 53 | 138 | McCall, TJ, | 06bm138 | 8 | 02:00:03 | Yamaha | |||||||||||||||
| 6 | 56 | 167 | Johnson, Rusty, | 8 | 02:01:03 | Yamaha | ||||||||||||||||
| © Copyright 2003 Event Scoring System | 09/17/06 16:59:14 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 4 | ||||||||||||||||||||||
| 9/17/2006 4:59:14 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| Muddy Creek BIKES | ||||||||||||||||||||||
| 7 | 68 | 289 | Mcclellan, Kevin, | 06bm289 | 8 | 02:08:08 | Honda | |||||||||||||||
| 8 | 71 | 224 | Vanhorn, Kenny, | 06bm224 | 8 | 02:10:28 | Yamaha | |||||||||||||||
| 9 | 75 | 790 | Jones, Zak, | 06bm790 | 8 | 02:11:25 | Kawasaki | |||||||||||||||
| 10 | 76 | 164 | Masters, Ryan, | 8 | 02:13:24 | Yamaha | ||||||||||||||||
| 11 | 80 | 711 | Stamey, Ryan, | 06bm711 | 7 | 01:51:17 | Honda | |||||||||||||||
| 12 | 85 | 83 | McCabe, Mitchell, | 06bm083 | 7 | 02:12:03 | Kawasaki | |||||||||||||||
| 13 | 93 | 143 | Byrum, Devin, | 06bm143 | 6 | 02:10:58 | Kawasaki | |||||||||||||||
| 14 | 96 | 311 | Bradley, Jordan, | 06bm311 | 5 | 01:13:56 | Honda | |||||||||||||||
| 15 | 107 | 165 | Davis, Brandon, | 3 | 00:48:43 | Yamaha | ||||||||||||||||
| 16 | 111 | 69 | Brammer, Jerry, | 06bm069 | 2 | 00:38:37 | Honda | |||||||||||||||
| 17 | 112 | 541 | Mullineax, Doug, | 2 | 01:36:15 | Honda | ||||||||||||||||
| 18 | 114 | 420 | Garzone, Anthony, | 06bm420 | 1 | 00:15:09 | Honda | |||||||||||||||
| 19 | 116 | 155 | Gootgeld, Adam, | 1 | 00:26:15 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 19 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| C Senior | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 50 | 47 | Carter, Alan, | 06bm047 | 9 | 02:15:48 | KTM | |||||||||||||||
| 2 | 60 | 26 | Alley, Steve, | 06bm026 | 8 | 02:02:20 | KTM | |||||||||||||||
| 3 | 62 | 244 | Murray, Tim, | 06BM244 | 8 | 02:02:48 | Kawasaki | |||||||||||||||
| 4 | 69 | 37 | Dinsmore, Chuck, | 06bm037 | 8 | 02:08:31 | KTM | |||||||||||||||
| 5 | 70 | 223 | Sanders, Bill, | 8 | 02:08:49 | KTM | ||||||||||||||||
| 6 | 77 | 109 | Hensley, Butch, | 06bm109 | 8 | 02:18:35 | Honda | |||||||||||||||
| 7 | 82 | 568 | Keeter, Billy, | 06bm568 | 7 | 02:01:44 | KTM | |||||||||||||||
| 8 | 90 | 197 | Weisner, Jay, | 06bm197 | 6 | 01:50:26 | Kawasaki | |||||||||||||||
| Number of riders for this class: | 8 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| C Vet | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 25 | 389 | Gwyn, Kevin, | 9 | 01:59:42 | Honda | ||||||||||||||||
| 2 | 47 | 89 | Seagle, Brian, | 06bm089 | 9 | 02:12:30 | KTM | |||||||||||||||
| 3 | 52 | 769 | Conway, Ken, | 06bm769 | 8 | 01:59:52 | Yamaha | |||||||||||||||
| 4 | 54 | 225 | Hilton, Marc, | 06bm225 | 8 | 02:00:10 | Yamaha | |||||||||||||||
| 5 | 57 | 148 | Greene, Nick, | 06bm148 | 8 | 02:01:38 | Yamaha | |||||||||||||||
| 6 | 58 | 81 | Freeland, Geoff, | 06bm081 | 8 | 02:01:46 | Husqvarna | |||||||||||||||
| 7 | 59 | 175 | Frame, Gregory, | 06bm175 | 8 | 02:01:56 | Yamaha | |||||||||||||||
| 8 | 67 | 233 | Moss, Garrett, | 8 | 02:07:10 | KTM | ||||||||||||||||
| 9 | 72 | 44 | Lawrence, Shannon, | 06bm044 | 8 | 02:10:30 | KTM | |||||||||||||||
| 10 | 81 | 236 | Fry, William, | 06bm236 | 7 | 02:00:31 | Kawasaki | |||||||||||||||
| © Copyright 2003 Event Scoring System | 09/17/06 16:59:14 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 5 | ||||||||||||||||||||||
| 9/17/2006 4:59:14 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| Muddy Creek BIKES | ||||||||||||||||||||||
| 11 | 84 | 231 | Potts, Tom, | 7 | 02:07:24 | Honda | ||||||||||||||||
| 12 | 92 | 156 | Stenhouse, Bret, | 6 | 01:57:01 | Yamaha | ||||||||||||||||
| 13 | 94 | 241 | Evers, Mike, | 06bm187 | 6 | 02:14:45 | Suzkuki | |||||||||||||||
| Number of riders for this class: | 13 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Masters | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 40 | 363 | Beaty, Wayne, | 06bm363 | 9 | 02:09:13 | Yamaha | 12345 | ||||||||||||||
| 2 | 79 | 67 | Yount, George, | 06bm067 | 7 | 01:49:10 | Honda | |||||||||||||||
| 3 | 88 | 808 | James, Walter, | 06bm808 | 7 | 02:19:06 | Honda | |||||||||||||||
| Number of riders for this class: | 3 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Pro | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 1 | 1 | Robinson, Jesse, | 06bm001 | 11 | 02:02:59 | Kawasaki | |||||||||||||||
| 2 | 2 | 80 | Gilleland, Jason, | 06bm080 | 11 | 02:06:08 | KTM | |||||||||||||||
| 3 | 3 | 5 | Towery, Robby, | 06bm005 | 11 | 02:07:57 | Kawasaki | |||||||||||||||
| 4 | 7 | 10 | Partlow, Lester, | 06bm010 | 11 | 02:15:09 | Yamaha | |||||||||||||||
| 5 | 78 | 220 | Knight, Tommy, | 7 | 01:47:41 | Yamaha | ||||||||||||||||
| 6 | 103 | 500 | Allen, Blake, | 3 | 00:35:03 | KTM | ||||||||||||||||
| Number of riders for this class: | 6 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Unlimited Sportsman | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 12 | 308 | Austell, Robby, | 06bm279 | 10 | 02:05:37 | Kawasaki | |||||||||||||||
| 2 | 16 | 152 | Morabito, Sonny, | 06bm152 | 10 | 02:09:10 | KTM | |||||||||||||||
| 3 | 46 | 238 | Price, Jeff, | 9 | 02:12:24 | Yamaha | ||||||||||||||||
| 4 | 101 | 222 | Wright, Kelly, | 4 | 01:24:07 | Yamaha | ||||||||||||||||
| 5 | 109 | 609 | Harman, John, | 3 | 01:28:18 | Suzkuki | ||||||||||||||||
| 6 | 115 | 221 | Wright, Gary, | 1 | 00:19:31 | Kawasaki | ||||||||||||||||
| Number of riders for this class: | 6 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Womens | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 102 | 909 | Pitsenbarger, Kelli, | 06bm909 | 4 | 01:48:31 | KTM | |||||||||||||||
| 2 | 113 | 118 | Mullineaux, Ashley, | 06bm118 | 2 | 01:51:14 | Yamaha | |||||||||||||||
| © Copyright 2003 Event Scoring System | 09/17/06 16:59:14 | |||||||||||||||||||||
| Scores by Class | ||||||||||||
| Page: | ||||||||||||
| 6 | ||||||||||||
| 9/17/2006 4:59:14 PM | ||||||||||||
| Event: | ||||||||||||
| Muddy Creek BIKES | ||||||||||||
| Number of riders for this class: | 2 | |||||||||||
| Total number of riders: | 116 | |||||||||||
| © Copyright 2003 Event Scoring System | 09/17/06 16:59:14 | |||||||||||