| Overall Scores | |||||||||||||||||||||||||||||
| Event start time: | 12:16:55 PM | ||||||||||||||||||||||||||||
| Event start date: | 9/17/2006 | ||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||
| Muddy Creek BIKES | |||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
||||||||||||||||||||||||||||
| Rider Name: | |||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||
| 1 | 1 | 1 | Robinson, Jesse, | 06bm001 | Pro | 11 | 02:02:59 | 14:19:54 | Kawasaki | ||||||||||||||||||||
| 2 | 2 | 80 | Gilleland, Jason, | 06bm080 | Pro | 11 | 02:06:08 | 14:23:03 | KTM | ||||||||||||||||||||
| 3 | 3 | 5 | Towery, Robby, | 06bm005 | Pro | 11 | 02:07:57 | 14:24:52 | Kawasaki | ||||||||||||||||||||
| 4 | 1 | 212 | Sain, Jordan, | 06bm212 | B 0-300cc Open | 11 | 02:12:07 | 14:30:19 | Suzkuki | ||||||||||||||||||||
| 5 | 1 | 57 | Nix, Matthew, | 06bm057 | A 0-300cc Open | 11 | 02:12:17 | 14:29:50 | Yamaha | ||||||||||||||||||||
| 6 | 2 | 196 | Chalk Jr, Sam, | 06bm196 | A 0-300cc Open | 11 | 02:14:35 | 14:32:08 | KTM | ||||||||||||||||||||
| 7 | 4 | 10 | Partlow, Lester, | 06bm010 | Pro | 11 | 02:15:09 | 14:32:04 | Yamaha | ||||||||||||||||||||
| 8 | 1 | 17 | Price, Brandon, | 06bm017 | B 4stroke | 10 | 02:02:00 | 14:20:12 | Yamaha | ||||||||||||||||||||
| 9 | 1 | 312 | Spriggle, Mark, | 06bm312 | A Vet | 10 | 02:02:55 | 14:20:28 | Honda | ||||||||||||||||||||
| 10 | 2 | 54 | Towery, Lucas, | 06bm054 | B 4stroke | 10 | 02:03:15 | 14:21:27 | Kawasaki | ||||||||||||||||||||
| 11 | 1 | 465 | Palmer, Todd, | B Vet | 10 | 02:04:12 | 14:23:56 | Kawasaki | |||||||||||||||||||||
| 12 | 1 | 308 | Austell, Robby, | 06bm279 | Unlimited Sportsman |
10 | 02:05:37 | 14:25:32 | Kawasaki | ||||||||||||||||||||
| 13 | 1 | 60 | Greene, Randy, | 06bm060 | A Senior | 10 | 02:06:00 | 14:23:33 | KTM | ||||||||||||||||||||
| 14 | 1 | 58 | McDonald, John, | 06bm058 | A 4stroke | 10 | 02:08:48 | 14:26:21 | Kawasaki | ||||||||||||||||||||
| 15 | 2 | 903 | Vess, Todd, | 06bm903 | B Vet | 10 | 02:08:57 | 14:28:41 | Suzkuki | ||||||||||||||||||||
| 16 | 2 | 152 | Morabito, Sonny, | 06bm152 | Unlimited Sportsman |
10 | 02:09:10 | 14:29:05 | KTM | ||||||||||||||||||||
| 17 | 2 | 409 | Biesecker, Chris, | 06bm409 | A Vet | 10 | 02:11:25 | 14:28:58 | KTM | ||||||||||||||||||||
| 18 | 3 | 240 | Setzer, Kyle, | A Vet | 10 | 02:13:10 | 14:30:43 | KTM | |||||||||||||||||||||
| 19 | 1 | 187 | Evers, Mike, | 06bm187 | B Senior | 10 | 02:13:39 | 14:33:23 | KTM | ||||||||||||||||||||
| 20 | 2 | 318 | James, Josh, | 06bm318 | A 4stroke | 10 | 02:14:00 | 14:31:33 | Honda | ||||||||||||||||||||
| 21 | 3 | 163 | Street, Luke, | B 4stroke | 10 | 02:14:24 | 14:32:36 | Honda | |||||||||||||||||||||
| 22 | 2 | 424 | Story, Stoney, | A Senior | 10 | 02:14:49 | 14:32:22 | Suzkuki | |||||||||||||||||||||
| 23 | 2 | 95 | Taylor, Matthew, | 06bm095 | B 0-300cc Open | 10 | 02:15:26 | 14:33:38 | Yamaha | ||||||||||||||||||||
| 24 | 3 | 94 | Ormand, Travis, | 06bm094 | A 0-300cc Open | 10 | 02:16:49 | 14:34:22 | KTM | ||||||||||||||||||||
| 25 | 1 | 389 | Gwyn, Kevin, | C Vet | 9 | 01:59:42 | 14:21:46 | Honda | |||||||||||||||||||||
| 26 | 2 | 276 | Pressley, Danny, | 06bm276 | B Senior | 9 | 02:00:23 | 14:20:07 | KTM | ||||||||||||||||||||
| 27 | 3 | 239 | Carlisle, Travis, | B Vet | 9 | 02:01:40 | 14:21:24 | Honda | |||||||||||||||||||||
| 28 | 3 | 114 | Gregory, Justin, | 06bm114 | B 0-300cc Open | 9 | 02:02:12 | 14:20:24 | Yamaha | ||||||||||||||||||||
| 29 | 3 | 907 | Hensley, Jeff, | B Senior | 9 | 02:02:47 | 14:22:31 | Honda | |||||||||||||||||||||
| 30 | 3 | 68 | Hensley, Bryan, | 06bm068 | A Senior | 9 | 02:03:26 | 14:20:59 | KTM | ||||||||||||||||||||
| 31 | 1 | 226 | Reece, Landon, | 06bm226 | C 250/Open | 9 | 02:04:16 | 14:24:11 | Yamaha | ||||||||||||||||||||
| 32 | 4 | 131 | Mullen, Steven, | 06bm131 | A Vet | 9 | 02:04:51 | 14:22:24 | KTM | ||||||||||||||||||||
| 33 | 5 | 154 | Clark, Joshe, | A Vet | 9 | 02:05:15 | 14:22:48 | Suzkuki | |||||||||||||||||||||
| 34 | 4 | 398 | McCarson, Daniel, | 06bm398 | B 0-300cc Open | 9 | 02:05:33 | 14:23:45 | Yamaha | ||||||||||||||||||||
| 35 | 1 | 211 | Kostezer, Derek, | 06bm211 | C 4stroke | 9 | 02:05:37 | 14:26:53 | Honda | ||||||||||||||||||||
| 36 | 5 | 24 | Williams, Cody, | 06bm024 | B 0-300cc Open | 9 | 02:05:42 | 14:23:54 | KTM | ||||||||||||||||||||
| 37 | 2 | 106 | Hembree, Dillon, | 06bm106 | C 4stroke | 9 | 02:06:27 | 14:27:43 | Yamaha | ||||||||||||||||||||
| 38 | 4 | 237 | Truett, Mitch, | B Vet | 9 | 02:06:32 | 14:26:16 | Suzkuki | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 09/17/06 16:59:01 | ||||||||||||||||||||||||||||
| Overall Scores | ||||||||||||||||||||||||||||||
| Event start time: | 12:16:55 PM | |||||||||||||||||||||||||||||
| Event start date: | 9/17/2006 | |||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||
| Muddy Creek BIKES | ||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
| Rider Name: | ||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 39 | 1 | 93 | Childers, Kyle, | 06bm093 | C 200 | 9 | 02:06:38 | 14:27:15 | KTM | |||||||||||||||||||||
| 40 | 1 | 363 | Beaty, Wayne, | 06bm363 | Masters | 9 | 02:09:13 | 14:28:32 | Yamaha | 12345 | ||||||||||||||||||||
| 41 | 5 | 76 | Lady, Chris, | 06bm076 | B Vet | 9 | 02:09:54 | 14:29:38 | KTM | |||||||||||||||||||||
| 42 | 6 | 472 | Tessnear, Donnie, | 06BM472 | B Vet | 9 | 02:09:57 | 14:29:41 | KTM | |||||||||||||||||||||
| 43 | 3 | 166 | Clouse, Austin, | C 4stroke | 9 | 02:10:09 | 14:31:25 | Honda | ||||||||||||||||||||||
| 44 | 7 | 107 | Clabough, Mark, | 06bm107 | B Vet | 9 | 02:12:10 | 14:31:54 | KTM | |||||||||||||||||||||
| 45 | 2 | 110 | Baird, Matthew, | 06bm124 | C 200 | 9 | 02:12:13 | 14:32:50 | KTM | |||||||||||||||||||||
| 46 | 3 | 238 | Price, Jeff, | Unlimited Sportsman |
9 | 02:12:24 | 14:32:19 | Yamaha | ||||||||||||||||||||||
| 47 | 2 | 89 | Seagle, Brian, | 06bm089 | C Vet | 9 | 02:12:30 | 14:34:34 | KTM | |||||||||||||||||||||
| 48 | 4 | 573 | Akers, Bret, | B Senior | 9 | 02:13:30 | 14:33:14 | Honda | ||||||||||||||||||||||
| 49 | 4 | 59 | Brammer, Craig, | 06bm059 | C 4stroke | 9 | 02:14:10 | 14:35:26 | Honda | |||||||||||||||||||||
| 50 | 1 | 47 | Carter, Alan, | 06bm047 | C Senior | 9 | 02:15:48 | 14:35:07 | KTM | |||||||||||||||||||||
| 51 | 2 | 119 | Warner, Adam, | 06bm119 | C 250/Open | 9 | 02:18:24 | 14:38:19 | Suzkuki | |||||||||||||||||||||
| 52 | 3 | 769 | Conway, Ken, | 06bm769 | C Vet | 8 | 01:59:52 | 14:21:56 | Yamaha | |||||||||||||||||||||
| 53 | 5 | 138 | McCall, TJ, | 06bm138 | C 4stroke | 8 | 02:00:03 | 14:21:19 | Yamaha | |||||||||||||||||||||
| 54 | 4 | 225 | Hilton, Marc, | 06bm225 | C Vet | 8 | 02:00:10 | 14:22:14 | Yamaha | |||||||||||||||||||||
| 55 | 3 | 62 | Stamey, Kaleb, | 06bm062 | C 200 | 8 | 02:00:45 | 14:21:22 | Yamaha | |||||||||||||||||||||
| 56 | 6 | 167 | Johnson, Rusty, | C 4stroke | 8 | 02:01:03 | 14:22:19 | Yamaha | ||||||||||||||||||||||
| 57 | 5 | 148 | Greene, Nick, | 06bm148 | C Vet | 8 | 02:01:38 | 14:23:42 | Yamaha | |||||||||||||||||||||
| 58 | 6 | 81 | Freeland, Geoff, | 06bm081 | C Vet | 8 | 02:01:46 | 14:23:50 | Husqvarna | |||||||||||||||||||||
| 59 | 7 | 175 | Frame, Gregory, | 06bm175 | C Vet | 8 | 02:01:56 | 14:24:00 | Yamaha | |||||||||||||||||||||
| 60 | 2 | 26 | Alley, Steve, | 06bm026 | C Senior | 8 | 02:02:20 | 14:21:39 | KTM | |||||||||||||||||||||
| 61 | 3 | 132 | Powell, Brandon, | 06bm132 | C 250/Open | 8 | 02:02:33 | 14:22:28 | Honda | |||||||||||||||||||||
| 62 | 3 | 244 | Murray, Tim, | 06BM244 | C Senior | 8 | 02:02:48 | 14:22:07 | Kawasaki | |||||||||||||||||||||
| 63 | 4 | 168 | Whisnant, Larry, | C 200 | 8 | 02:04:09 | 14:24:46 | KTM | ||||||||||||||||||||||
| 64 | 5 | 144 | Murray, Adam, | 06bm144 | C 200 | 8 | 02:04:47 | 14:25:24 | KTM | |||||||||||||||||||||
| 65 | 6 | 91 | Nolting, Alan, | 06bm091 | C 200 | 8 | 02:04:50 | 14:25:27 | Suzkuki | |||||||||||||||||||||
| 66 | 7 | 50 | Whisnant, Stedman, | 06bm050 | C 200 | 8 | 02:05:34 | 14:26:11 | KTM | |||||||||||||||||||||
| 67 | 8 | 233 | Moss, Garrett, | C Vet | 8 | 02:07:10 | 14:29:14 | KTM | ||||||||||||||||||||||
| 68 | 7 | 289 | Mcclellan, Kevin, | 06bm289 | C 4stroke | 8 | 02:08:08 | 14:29:24 | Honda | |||||||||||||||||||||
| 69 | 4 | 37 | Dinsmore, Chuck, | 06bm037 | C Senior | 8 | 02:08:31 | 14:27:50 | KTM | |||||||||||||||||||||
| 70 | 5 | 223 | Sanders, Bill, | C Senior | 8 | 02:08:49 | 14:28:08 | KTM | ||||||||||||||||||||||
| 71 | 8 | 224 | Vanhorn, Kenny, | 06bm224 | C 4stroke | 8 | 02:10:28 | 14:31:44 | Yamaha | |||||||||||||||||||||
| 72 | 9 | 44 | Lawrence, Shannon, |
06bm044 | C Vet | 8 | 02:10:30 | 14:32:34 | KTM | |||||||||||||||||||||
| 73 | 8 | 280 | Goforth, Chris, | C 200 | 8 | 02:10:44 | 14:31:21 | Yamaha | ||||||||||||||||||||||
| 74 | 9 | 147 | Webb, Jeremy, | 06bm147 | C 200 | 8 | 02:11:05 | 14:31:42 | Kawasaki | |||||||||||||||||||||
| 75 | 9 | 790 | Jones, Zak, | 06bm790 | C 4stroke | 8 | 02:11:25 | 14:32:41 | Kawasaki | |||||||||||||||||||||
| 76 | 10 | 164 | Masters, Ryan, | C 4stroke | 8 | 02:13:24 | 14:34:40 | Yamaha | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 09/17/06 16:59:01 | |||||||||||||||||||||||||||||
| Overall Scores | ||||||||||||||||||||||||||||||
| Event start time: | 12:16:55 PM | |||||||||||||||||||||||||||||
| Event start date: | 9/17/2006 | |||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||
| Muddy Creek BIKES | ||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
| Rider Name: | ||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 77 | 6 | 109 | Hensley, Butch, | 06bm109 | C Senior | 8 | 02:18:35 | 14:37:54 | Honda | |||||||||||||||||||||
| 78 | 5 | 220 | Knight, Tommy, | Pro | 7 | 01:47:41 | 14:04:36 | Yamaha | ||||||||||||||||||||||
| 79 | 2 | 67 | Yount, George, | 06bm067 | Masters | 7 | 01:49:10 | 14:08:29 | Honda | |||||||||||||||||||||
| 80 | 11 | 711 | Stamey, Ryan, | 06bm711 | C 4stroke | 7 | 01:51:17 | 14:12:33 | Honda | |||||||||||||||||||||
| 81 | 10 | 236 | Fry, William, | 06bm236 | C Vet | 7 | 02:00:31 | 14:22:35 | Kawasaki | |||||||||||||||||||||
| 82 | 7 | 568 | Keeter, Billy, | 06bm568 | C Senior | 7 | 02:01:44 | 14:21:03 | KTM | |||||||||||||||||||||
| 83 | 4 | 364 | Mauney, Daniel, | 06bm364 | C 250/Open | 7 | 02:02:45 | 14:22:40 | Yamaha | |||||||||||||||||||||
| 84 | 11 | 231 | Potts, Tom, | C Vet | 7 | 02:07:24 | 14:29:28 | Honda | ||||||||||||||||||||||
| 85 | 12 | 83 | McCabe, Mitchell, | 06bm083 | C 4stroke | 7 | 02:12:03 | 14:33:19 | Kawasaki | |||||||||||||||||||||
| 86 | 10 | 410 | Waldrop, Michael, | 06ym110 | C 200 | 7 | 02:16:08 | 14:36:45 | Kawasaki | |||||||||||||||||||||
| 87 | 5 | 121 | Harmon, Alex, | 06bm121 | C 250/Open | 7 | 02:18:54 | 14:38:49 | KTM | |||||||||||||||||||||
| 88 | 3 | 808 | James, Walter, | 06bm808 | Masters | 7 | 02:19:06 | 14:38:25 | Honda | |||||||||||||||||||||
| 89 | 6 | 126 | Thomas, Devin, | 06bm126 | B 0-300cc Open | 6 | 01:17:00 | 13:35:12 | Yamaha | |||||||||||||||||||||
| 90 | 8 | 197 | Weisner, Jay, | 06bm197 | C Senior | 6 | 01:50:26 | 14:09:45 | Kawasaki | |||||||||||||||||||||
| 91 | 11 | 254 | Hollar, Boyd, | 06bm254 | C 200 | 6 | 01:51:22 | 14:11:59 | Kawasaki | |||||||||||||||||||||
| 92 | 12 | 156 | Stenhouse, Bret, | C Vet | 6 | 01:57:01 | 14:19:05 | Yamaha | ||||||||||||||||||||||
| 93 | 13 | 143 | Byrum, Devin, | 06bm143 | C 4stroke | 6 | 02:10:58 | 14:32:14 | Kawasaki | |||||||||||||||||||||
| 94 | 13 | 241 | Evers, Mike, | 06bm187 | C Vet | 6 | 02:14:45 | 14:36:49 | Suzkuki | |||||||||||||||||||||
| 95 | 8 | 100 | Tharpe, Tripp, | 06bm100 | B Vet | 5 | 01:09:45 | 13:29:29 | KTM | |||||||||||||||||||||
| 96 | 14 | 311 | Bradley, Jordan, | 06bm311 | C 4stroke | 5 | 01:13:56 | 13:35:12 | Honda | |||||||||||||||||||||
| 97 | 12 | 153 | Peterson, James, | C 200 | 5 | 01:32:25 | 13:53:02 | Suzkuki | ||||||||||||||||||||||
| 98 | 9 | 266 | Roeker, Jesse, | 06bm266 | B Vet | 5 | 02:01:08 | 14:20:52 | Suzkuki | |||||||||||||||||||||
| 99 | 6 | 169 | Hale, Alex, | C 250/Open | 5 | 02:19:06 | 14:39:01 | Yamaha | ||||||||||||||||||||||
| 100 | 3 | 739 | Delph, Adam, | 06bm739 | A 4stroke | 4 | 00:51:54 | 13:09:27 | Honda | |||||||||||||||||||||
| 101 | 4 | 222 | Wright, Kelly, | Unlimited Sportsman |
4 | 01:24:07 | 13:44:02 | Yamaha | ||||||||||||||||||||||
| 102 | 1 | 909 | Pitsenbarger, Kelli, | 06bm909 | Womens | 4 | 01:48:31 | 14:10:35 | KTM | |||||||||||||||||||||
| 103 | 6 | 500 | Allen, Blake, | Pro | 3 | 00:35:03 | 12:51:58 | KTM | ||||||||||||||||||||||
| 104 | 7 | 219 | Moore, Wes, | C 250/Open | 3 | 00:46:13 | 13:06:08 | Yamaha | ||||||||||||||||||||||
| 105 | 8 | 111 | Parrish, Robert, | 06bm111 | C 250/Open | 3 | 00:47:36 | 13:07:31 | Yamaha | |||||||||||||||||||||
| 106 | 7 | 82 | Dagnen, Chris, | 06bm082 | B 0-300cc Open | 3 | 00:48:21 | 13:06:33 | Kawasaki | |||||||||||||||||||||
| 107 | 15 | 165 | Davis, Brandon, | C 4stroke | 3 | 00:48:43 | 13:09:59 | Yamaha | ||||||||||||||||||||||
| 108 | 8 | 35 | Wells, J. R., | 06bm035 | B 0-300cc Open | 3 | 00:51:32 | 13:09:44 | Yamaha | |||||||||||||||||||||
| 109 | 5 | 609 | Harman, John, | Unlimited Sportsman |
3 | 01:28:18 | 13:48:13 | Suzkuki | ||||||||||||||||||||||
| 110 | 5 | 565 | Giles, John, | B Senior | 2 | 00:25:30 | 12:45:14 | Honda | ||||||||||||||||||||||
| 111 | 16 | 69 | Brammer, Jerry, | 06bm069 | C 4stroke | 2 | 00:38:37 | 12:59:53 | Honda | |||||||||||||||||||||
| 112 | 17 | 541 | Mullineax, Doug, | C 4stroke | 2 | 01:36:15 | 13:57:31 | Honda | ||||||||||||||||||||||
| 113 | 2 | 118 | Mullineaux, Ashley, | 06bm118 | Womens | 2 | 01:51:14 | 14:13:18 | Yamaha | |||||||||||||||||||||
| 114 | 18 | 420 | Garzone, Anthony, | 06bm420 | C 4stroke | 1 | 00:15:09 | 12:36:25 | Honda | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 09/17/06 16:59:01 | |||||||||||||||||||||||||||||
| Overall Scores | ||||||||||||||||||||||||||||||||
| Event start time: | 12:16:55 PM | |||||||||||||||||||||||||||||||
| Event start date: | 9/17/2006 | |||||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||||
| Muddy Creek BIKES | ||||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||||
| Rider Name: | ||||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||||
| 115 | 6 | 221 | Wright, Gary, | Unlimited Sportsman |
1 | 00:19:31 | 12:39:26 | Kawasaki | ||||||||||||||||||||||||
| 116 | 19 | 155 | Gootgeld, Adam, | C 4stroke | 1 | 00:26:15 | 12:47:31 | Yamaha | ||||||||||||||||||||||||
| 117 | 6 | 230 | McKinney, Nelson, | B Senior | 0 | 00:00:00 | Honda | |||||||||||||||||||||||||
| Total Number Of Riders: | 117 | |||||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 09/17/06 16:59:01 | |||||||||||||||||||||||||||||||