Lap Detail by Rider
Page:
1
9/17/2006 4:59:31 PM
Event:
Muddy Creek BIKES
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
1 Robinson, Jesse,  06bm001 Pro 11 1 1
Elapsed Time: Lap Time: MPH:
00:10:10 00:10:10 29.51
00:20:58 00:10:48 27.78
00:32:46 00:11:48 25.42
00:43:56 00:11:10 26.87
00:55:04 00:11:08 26.95
01:06:24 00:11:20 26.47
01:18:02 00:11:38 25.79
01:29:03 00:11:01 27.23
01:40:09 00:11:06 27.03
01:51:55 00:11:46 25.5
02:02:59 00:11:04 27.11
Averages: 00:11:11 26.88
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
5 Towery, Robby,  06bm005 Pro 11 3 3
Elapsed Time: Lap Time: MPH:
00:10:48 00:10:48 27.78
00:21:46 00:10:58 27.36
00:33:11 00:11:25 26.28
00:45:29 00:12:18 24.39
00:56:41 00:11:12 26.79
01:08:31 00:11:50 25.35
01:20:01 00:11:30 26.09
01:32:44 00:12:43 23.59
01:44:42 00:11:58 25.07
01:56:26 00:11:44 25.57
02:07:57 00:11:31 26.05
Averages: 00:11:38 25.85
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
10 Partlow, Lester,  06bm010 Pro 11 7 4
Elapsed Time: Lap Time: MPH:
00:11:08 00:11:08 26.95
00:22:48 00:11:40 25.71
00:34:58 00:12:10 24.66
© Copyright 2003 Event Scoring System 09/17/06  16:59:31
Lap Detail by Rider
Page:
2
9/17/2006 4:59:31 PM
Event:
Muddy Creek BIKES
00:47:08 00:12:10 24.66
00:59:11 00:12:03 24.9
01:11:25 00:12:14 24.52
01:24:01 00:12:36 23.81
01:36:36 00:12:35 23.84
01:49:23 00:12:47 23.47
02:02:11 00:12:48 23.44
02:15:09 00:12:58 23.14
Averages: 00:12:17 24.46
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
17 Price, Brandon,  06bm017 B 4stroke 10 8 1
Elapsed Time: Lap Time: MPH:
00:11:53 00:11:53 25.25
00:23:46 00:11:53 25.25
00:35:40 00:11:54 25.21
00:47:42 00:12:02 24.93
00:59:59 00:12:17 24.42
01:12:15 00:12:16 24.46
01:24:28 00:12:13 24.56
01:37:07 00:12:39 23.72
01:49:43 00:12:36 23.81
02:02:00 00:12:17 24.42
Averages: 00:12:12 24.60
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
24 Williams, Cody,  06bm024 B 0-300cc Open 9 36 5
Elapsed Time: Lap Time: MPH:
00:12:55 00:12:55 23.23
00:26:28 00:13:33 22.14
00:40:06 00:13:38 22
00:53:50 00:13:44 21.84
01:08:28 00:14:38 20.5
01:22:49 00:14:21 20.91
01:36:56 00:14:07 21.25
01:51:36 00:14:40 20.45
02:05:42 00:14:06 21.28
Averages: 00:13:58 21.51
© Copyright 2003 Event Scoring System 09/17/06  16:59:31
Lap Detail by Rider
Page:
3
9/17/2006 4:59:31 PM
Event:
Muddy Creek BIKES
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
26 Alley, Steve,  06bm026 C Senior 8 60 2
Elapsed Time: Lap Time: MPH:
00:13:49 00:13:49 21.71
00:28:27 00:14:38 20.5
00:43:26 00:14:59 20.02
00:58:49 00:15:23 19.5
01:14:01 00:15:12 19.74
01:30:11 00:16:10 18.56
01:46:09 00:15:58 18.79
02:02:20 00:16:11 18.54
Averages: 00:15:18 19.67
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
35 Wells, J. R.,  06bm035 B 0-300cc Open 3 108 8
Elapsed Time: Lap Time: MPH:
00:12:53 00:12:53 23.29
00:27:00 00:14:07 21.25
00:51:32 00:24:32 12.23
Averages: 00:17:11 18.92
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
37 Dinsmore, Chuck,  06bm037 C Senior 8 69 4
Elapsed Time: Lap Time: MPH:
00:15:03 00:15:03 19.93
00:30:15 00:15:12 19.74
00:44:44 00:14:29 20.71
00:59:56 00:15:12 19.74
01:15:40 00:15:44 19.07
01:34:10 00:18:30 16.22
01:52:09 00:17:59 16.68
02:08:31 00:16:22 18.33
Averages: 00:16:04 18.80
© Copyright 2003 Event Scoring System 09/17/06  16:59:31
Lap Detail by Rider
Page:
4
9/17/2006 4:59:31 PM
Event:
Muddy Creek BIKES
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
44 Lawrence, Shannon,  06bm044 C Vet 8 72 9
Elapsed Time: Lap Time: MPH:
00:15:43 00:15:43 19.09
00:32:06 00:16:23 18.31
00:47:58 00:15:52 18.91
01:05:00 00:17:02 17.61
01:21:17 00:16:17 18.42
01:37:12 00:15:55 18.85
01:54:10 00:16:58 17.68
02:10:30 00:16:20 18.37
Averages: 00:16:19 18.41
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
47 Carter, Alan,  06bm047 C Senior 9 50 1
Elapsed Time: Lap Time: MPH:
00:14:56 00:14:56 20.09
00:29:34 00:14:38 20.5
00:44:41 00:15:07 19.85
01:00:08 00:15:27 19.42
01:15:02 00:14:54 20.13
01:29:31 00:14:29 20.71
01:44:54 00:15:23 19.5
02:00:15 00:15:21 19.54
02:15:48 00:15:33 19.29
Averages: 00:15:05 19.89
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
50 Whisnant, Stedman,  06bm050 C 200 8 66 7
Elapsed Time: Lap Time: MPH:
00:14:24 00:14:24 20.83
00:29:18 00:14:54 20.13
00:44:27 00:15:09 19.8
01:00:40 00:16:13 18.5
01:15:44 00:15:04 19.91
01:31:10 00:15:26 19.44
01:49:30 00:18:20 16.36
02:05:34 00:16:04 18.67
© Copyright 2003 Event Scoring System 09/17/06  16:59:31
Lap Detail by Rider
Page:
5
9/17/2006 4:59:31 PM
Event:
Muddy Creek BIKES
Averages: 00:15:42 19.21
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
54 Towery, Lucas,  06bm054 B 4stroke 10 10 2
Elapsed Time: Lap Time: MPH:
00:12:01 00:12:01 24.97
00:23:54 00:11:53 25.25
00:35:41 00:11:47 25.46
00:47:45 00:12:04 24.86
00:59:58 00:12:13 24.56
01:12:07 00:12:09 24.69
01:24:50 00:12:43 23.59
01:38:01 00:13:11 22.76
01:50:43 00:12:42 23.62
02:03:15 00:12:32 23.94
Averages: 00:12:20 24.37
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
57 Nix, Matthew,  06bm057 A 0-300cc Open 11 5 1
Elapsed Time: Lap Time: MPH:
00:10:52 00:10:52 27.61
00:22:19 00:11:27 26.2
00:33:58 00:11:39 25.75
00:46:25 00:12:27 24.1
00:58:19 00:11:54 25.21
01:10:14 00:11:55 25.17
01:22:08 00:11:54 25.21
01:34:34 00:12:26 24.13
01:47:18 00:12:44 23.56
01:59:39 00:12:21 24.29
02:12:17 00:12:38 23.75
Averages: 00:12:02 25.00
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
58 McDonald, John,  06bm058 A 4stroke 10 14 1
Elapsed Time: Lap Time: MPH:
00:12:29 00:12:29 24.03
00:24:45 00:12:16 24.46
© Copyright 2003 Event Scoring System 09/17/06  16:59:31
Lap Detail by Rider
Page:
6
9/17/2006 4:59:31 PM
Event:
Muddy Creek BIKES
00:37:11 00:12:26 24.13
00:50:05 00:12:54 23.26
01:03:04 00:12:59 23.11
01:16:32 00:13:28 22.28
01:29:23 00:12:51 23.35
01:42:41 00:13:18 22.56
01:56:03 00:13:22 22.44
02:08:48 00:12:45 23.53
Averages: 00:12:53 23.32
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
59 Brammer, Craig,  06bm059 C 4stroke 9 49 4
Elapsed Time: Lap Time: MPH:
00:14:06 00:14:06 21.28
00:28:36 00:14:30 20.69
00:43:00 00:14:24 20.83
00:58:04 00:15:04 19.91
01:13:07 00:15:03 19.93
01:28:21 00:15:14 19.69
01:42:50 00:14:29 20.71
01:58:08 00:15:18 19.61
02:14:10 00:16:02 18.71
Averages: 00:14:54 20.15
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
60 Greene, Randy,  06bm060 A Senior 10 13 1
Elapsed Time: Lap Time: MPH:
00:11:42 00:11:42 25.64
00:24:17 00:12:35 23.84
00:36:42 00:12:25 24.16
00:49:20 00:12:38 23.75
01:01:58 00:12:38 23.75
01:14:45 00:12:47 23.47
01:27:27 00:12:42 23.62
01:40:18 00:12:51 23.35
01:53:20 00:13:02 23.02
02:06:00 00:12:40 23.68
Averages: 00:12:36 23.83
© Copyright 2003 Event Scoring System 09/17/06  16:59:31
Lap Detail by Rider
Page:
7
9/17/2006 4:59:31 PM
Event:
Muddy Creek BIKES
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
62 Stamey, Kaleb,  06bm062 C 200 8 55 3
Elapsed Time: Lap Time: MPH:
00:13:44 00:13:44 21.84
00:29:11 00:15:27 19.42
00:43:49 00:14:38 20.5
00:58:47 00:14:58 20.04
01:13:52 00:15:05 19.89
01:29:31 00:15:39 19.17
01:44:36 00:15:05 19.89
02:00:45 00:16:09 18.58
Averages: 00:15:06 19.92
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
67 Yount, George,  06bm067 Masters 7 79 2
Elapsed Time: Lap Time: MPH:
00:14:37 00:14:37 20.52
00:30:04 00:15:27 19.42
00:44:24 00:14:20 20.93
00:59:48 00:15:24 19.48
01:15:17 00:15:29 19.38
01:30:56 00:15:39 19.17
01:49:10 00:18:14 16.45
Averages: 00:15:36 19.34
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
68 Hensley, Bryan,  06bm068 A Senior 9 30 3
Elapsed Time: Lap Time: MPH:
00:12:54 00:12:54 23.26
00:25:52 00:12:58 23.14
00:38:53 00:13:01 23.05
00:52:29 00:13:36 22.06
01:06:04 00:13:35 22.09
01:20:36 00:14:32 20.64
01:34:47 00:14:11 21.15
01:49:00 00:14:13 21.1
02:03:26 00:14:26 20.79
© Copyright 2003 Event Scoring System 09/17/06  16:59:31
Lap Detail by Rider
Page:
8
9/17/2006 4:59:31 PM
Event:
Muddy Creek BIKES
Averages: 00:13:43 21.92
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
69 Brammer, Jerry,  06bm069 C 4stroke 2 111 16
Elapsed Time: Lap Time: MPH:
00:16:56 00:16:56 17.72
00:38:37 00:21:41 13.84
Averages: 00:19:18 15.78
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
76 Lady, Chris,  06bm076 B Vet 9 41 5
Elapsed Time: Lap Time: MPH:
00:12:25 00:12:25 24.16
00:26:46 00:14:21 20.91
00:40:56 00:14:10 21.18
00:55:20 00:14:24 20.83
01:09:36 00:14:16 21.03
01:25:00 00:15:24 19.48
01:40:01 00:15:01 19.98
01:55:11 00:15:10 19.78
02:09:54 00:14:43 20.39
Averages: 00:14:26 20.86
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
80 Gilleland, Jason,  06bm080 Pro 11 2 2
Elapsed Time: Lap Time: MPH:
00:10:45 00:10:45 27.91
00:21:38 00:10:53 27.57
00:33:16 00:11:38 25.79
00:44:36 00:11:20 26.47
00:55:44 00:11:08 26.95
01:07:31 00:11:47 25.46
01:18:59 00:11:28 26.16
01:31:17 00:12:18 24.39
01:42:44 00:11:27 26.2
01:54:22 00:11:38 25.79
02:06:08 00:11:46 25.5
© Copyright 2003 Event Scoring System 09/17/06  16:59:31
Lap Detail by Rider
Page:
9
9/17/2006 4:59:31 PM
Event:
Muddy Creek BIKES
Averages: 00:11:28 26.20
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
81 Freeland, Geoff,  06bm081 C Vet 8 58 6
Elapsed Time: Lap Time: MPH:
00:14:31 00:14:31 20.67
00:29:22 00:14:51 20.2
00:45:25 00:16:03 18.69
01:00:38 00:15:13 19.72
01:15:39 00:15:01 19.98
01:30:41 00:15:02 19.96
01:46:47 00:16:06 18.63
02:01:46 00:14:59 20.02
Averages: 00:15:13 19.73
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
82 Dagnen, Chris,  06bm082 B 0-300cc Open 3 106 7
Elapsed Time: Lap Time: MPH:
00:13:49 00:13:49 21.71
00:28:55 00:15:06 19.87
00:48:21 00:19:26 15.44
Averages: 00:16:07 19.01
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
83 McCabe, Mitchell,  06bm083 C 4stroke 7 85 12
Elapsed Time: Lap Time: MPH:
00:14:19 00:14:19 20.95
00:28:32 00:14:13 21.1
00:42:49 00:14:17 21
01:23:05 00:40:16 7.45
01:40:27 00:17:22 17.27
01:56:05 00:15:38 19.19
02:12:03 00:15:58 18.79
Averages: 00:18:52 17.96
© Copyright 2003 Event Scoring System 09/17/06  16:59:31
Lap Detail by Rider
Page:
10
9/17/2006 4:59:31 PM
Event:
Muddy Creek BIKES
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
89 Seagle, Brian,  06bm089 C Vet 9 47 2
Elapsed Time: Lap Time: MPH:
00:14:09 00:14:09 21.2
00:28:49 00:14:40 20.45
00:44:15 00:15:26 19.44
00:58:56 00:14:41 20.43
01:13:33 00:14:37 20.52
01:28:27 00:14:54 20.13
01:43:08 00:14:41 20.43
01:57:47 00:14:39 20.48
02:12:30 00:14:43 20.39
Averages: 00:14:43 20.39
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
91 Nolting, Alan,  06bm091 C 200 8 65 6
Elapsed Time: Lap Time: MPH:
00:15:01 00:15:01 19.98
00:30:09 00:15:08 19.82
00:45:59 00:15:50 18.95
01:01:18 00:15:19 19.59
01:16:31 00:15:13 19.72
01:32:42 00:16:11 18.54
01:49:54 00:17:12 17.44
02:04:50 00:14:56 20.09
Averages: 00:15:36 19.27
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
93 Childers, Kyle,  06bm093 C 200 9 39 1
Elapsed Time: Lap Time: MPH:
00:13:07 00:13:07 22.87
00:26:24 00:13:17 22.58
00:40:05 00:13:41 21.92
00:53:50 00:13:45 21.82
01:07:59 00:14:09 21.2
01:22:39 00:14:40 20.45
01:37:23 00:14:44 20.36
01:52:05 00:14:42 20.41
© Copyright 2003 Event Scoring System 09/17/06  16:59:31
Lap Detail by Rider
Page:
11
9/17/2006 4:59:31 PM
Event:
Muddy Creek BIKES
02:06:38 00:14:33 20.62
Averages: 00:14:04 21.36
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
94 Ormand, Travis,  06bm094 A 0-300cc Open 10 24 3
Elapsed Time: Lap Time: MPH:
00:12:36 00:12:36 23.81
00:25:37 00:13:01 23.05
00:38:32 00:12:55 23.23
00:51:29 00:12:57 23.17
01:04:58 00:13:29 22.25
01:18:02 00:13:04 22.96
01:31:53 00:13:51 21.66
01:45:56 00:14:03 21.35
02:02:03 00:16:07 18.61
02:16:49 00:14:46 20.32
Averages: 00:13:41 22.04
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
95 Taylor, Matthew,  06bm095 B 0-300cc Open 10 23 2
Elapsed Time: Lap Time: MPH:
00:12:41 00:12:41 23.65
00:25:51 00:13:10 22.78
00:38:44 00:12:53 23.29
00:52:23 00:13:39 21.98
01:05:56 00:13:33 22.14
01:19:27 00:13:31 22.19
01:33:09 00:13:42 21.9
01:47:33 00:14:24 20.83
02:01:33 00:14:00 21.43
02:15:26 00:13:53 21.61
Averages: 00:13:33 22.18
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
100 Tharpe, Tripp,  06bm100 B Vet 5 95 8
Elapsed Time: Lap Time: MPH:
00:11:59 00:11:59 25.03
00:25:15 00:13:16 22.61
© Copyright 2003 Event Scoring System 09/17/06  16:59:31
Lap Detail by Rider
Page:
12
9/17/2006 4:59:31 PM
Event:
Muddy Creek BIKES
00:38:44 00:13:29 22.25
00:52:11 00:13:27 22.3
01:09:45 00:17:34 17.08
Averages: 00:13:57 21.85
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
106 Hembree, Dillon,  06bm106 C 4stroke 9 37 2
Elapsed Time: Lap Time: MPH:
00:13:42 00:13:42 21.9
00:28:23 00:14:41 20.43
00:42:23 00:14:00 21.43
00:56:06 00:13:43 21.87
01:10:20 00:14:14 21.08
01:24:14 00:13:54 21.58
01:38:40 00:14:26 20.79
01:52:40 00:14:00 21.43
02:06:27 00:13:47 21.77
Averages: 00:14:03 21.36
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
107 Clabough, Mark,  06bm107 B Vet 9 44 7
Elapsed Time: Lap Time: MPH:
00:12:40 00:12:40 23.68
00:26:31 00:13:51 21.66
00:40:46 00:14:15 21.05
00:55:08 00:14:22 20.88
01:09:28 00:14:20 20.93
01:24:55 00:15:27 19.42
01:41:55 00:17:00 17.65
01:57:39 00:15:44 19.07
02:12:10 00:14:31 20.67
Averages: 00:14:41 20.56
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
109 Hensley, Butch,  06bm109 C Senior 8 77 6
Elapsed Time: Lap Time: MPH:
00:14:47 00:14:47 20.29
00:29:41 00:14:54 20.13
© Copyright 2003 Event Scoring System 09/17/06  16:59:31
Lap Detail by Rider
Page:
13
9/17/2006 4:59:31 PM
Event:
Muddy Creek BIKES
00:45:11 00:15:30 19.35
01:02:03 00:16:52 17.79
01:19:38 00:17:35 17.06
01:37:39 00:18:01 16.65
01:58:37 00:20:58 14.31
02:18:35 00:19:58 15.03
Averages: 00:17:19 17.58
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
110 Baird, Matthew,  06bm124 C 200 9 45 2
Elapsed Time: Lap Time: MPH:
00:14:17 00:14:17 21
00:28:19 00:14:02 21.38
00:42:29 00:14:10 21.18
00:57:06 00:14:37 20.52
01:12:36 00:15:30 19.35
01:27:03 00:14:27 20.76
01:42:09 00:15:06 19.87
01:56:49 00:14:40 20.45
02:12:13 00:15:24 19.48
Averages: 00:14:41 20.44
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
111 Parrish, Robert,  06bm111 C 250/Open 3 105 8
Elapsed Time: Lap Time: MPH:
00:13:58 00:13:58 21.48
00:28:43 00:14:45 20.34
00:47:36 00:18:53 15.89
Averages: 00:15:52 19.24
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
114 Gregory, Justin,  06bm114 B 0-300cc Open 9 28 3
Elapsed Time: Lap Time: MPH:
00:12:27 00:12:27 24.1
00:25:18 00:12:51 23.35
00:38:16 00:12:58 23.14
00:51:29 00:13:13 22.7
01:05:58 00:14:29 20.71
© Copyright 2003 Event Scoring System 09/17/06  16:59:31
Lap Detail by Rider
Page:
14
9/17/2006 4:59:31 PM
Event:
Muddy Creek BIKES
01:19:57 00:13:59 21.45
01:33:32 00:13:35 22.09
01:47:58 00:14:26 20.79
02:02:12 00:14:14 21.08
Averages: 00:13:35 22.16
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
118 Mullineaux, Ashley,  06bm118 Womens 2 113 2
Elapsed Time: Lap Time: MPH:
00:31:56 00:31:56 9.39
00:57:14 01:19:18 3.78
Averages: 00:28:37 6.59
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
119 Warner, Adam,  06bm119 C 250/Open 9 51 2
Elapsed Time: Lap Time: MPH:
00:14:31 00:14:31 20.67
00:29:07 00:14:36 20.55
00:43:26 00:14:19 20.95
00:58:05 00:14:39 20.48
01:11:36 00:13:31 22.19
01:26:45 00:15:09 19.8
01:42:11 00:15:26 19.44
01:58:44 00:16:33 18.13
02:18:24 00:19:40 15.25
Averages: 00:15:23 19.72
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
121 Harmon, Alex,  06bm121 C 250/Open 7 87 5
Elapsed Time: Lap Time: MPH:
00:15:45 00:15:45 19.05
00:32:00 00:16:15 18.46
00:48:07 00:16:07 18.61
01:11:44 00:23:37 12.7
01:34:43 00:22:59 13.05
01:58:25 00:23:42 12.66
02:18:54 00:20:29 14.65
© Copyright 2003 Event Scoring System 09/17/06  16:59:31
Lap Detail by Rider
Page:
15
9/17/2006 4:59:31 PM
Event:
Muddy Creek BIKES
Averages: 00:19:51 15.60
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
126 Thomas, Devin,  06bm126 B 0-300cc Open 6 89 6
Elapsed Time: Lap Time: MPH:
00:12:20 00:12:20 24.32
00:24:48 00:12:28 24.06
00:37:19 00:12:31 23.97
00:50:17 00:12:58 23.14
01:03:46 00:13:29 22.25
01:17:00 00:13:14 22.67
Averages: 00:12:50 23.40
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
131 Mullen, Steven,  06bm131 A Vet 9 32 4
Elapsed Time: Lap Time: MPH:
00:12:39 00:12:39 23.72
00:26:35 00:13:56 21.53
00:40:29 00:13:54 21.58
00:54:16 00:13:47 21.77
01:08:01 00:13:45 21.82
01:22:08 00:14:07 21.25
01:36:14 00:14:06 21.28
01:51:13 00:14:59 20.02
02:04:51 00:13:38 22
Averages: 00:13:52 21.66
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
132 Powell, Brandon,  06bm132 C 250/Open 8 61 3
Elapsed Time: Lap Time: MPH:
00:14:46 00:14:46 20.32
00:30:21 00:15:35 19.25
00:45:30 00:15:09 19.8
01:01:22 00:15:52 18.91
01:17:08 00:15:46 19.03
01:32:35 00:15:27 19.42
01:47:18 00:14:43 20.39
02:02:33 00:15:15 19.67
© Copyright 2003 Event Scoring System 09/17/06  16:59:31
Lap Detail by Rider
Page:
16
9/17/2006 4:59:31 PM
Event:
Muddy Creek BIKES
Averages: 00:15:19 19.60
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
138 McCall, TJ,  06bm138 C 4stroke 8 53 5
Elapsed Time: Lap Time: MPH:
00:13:41 00:13:41 21.92
00:28:26 00:14:45 20.34
00:42:43 00:14:17 21
00:57:16 00:14:33 20.62
01:12:35 00:15:19 19.59
01:27:19 00:14:44 20.36
01:43:50 00:16:31 18.16
02:00:03 00:16:13 18.5
Averages: 00:15:00 20.06
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
143 Byrum, Devin,  06bm143 C 4stroke 6 93 13
Elapsed Time: Lap Time: MPH:
00:17:01 00:17:01 17.63
00:37:42 00:20:41 14.5
01:00:13 00:22:31 13.32
01:23:03 00:22:50 13.14
01:44:40 00:21:37 13.88
02:10:58 00:26:18 11.41
Averages: 00:21:50 13.98
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
144 Murray, Adam,  06bm144 C 200 8 64 5
Elapsed Time: Lap Time: MPH:
00:14:15 00:14:15 21.05
00:29:09 00:14:54 20.13
00:43:49 00:14:40 20.45
00:58:44 00:14:55 20.11
01:13:24 00:14:40 20.45
01:27:39 00:14:15 21.05
01:48:26 00:20:47 14.43
02:04:47 00:16:21 18.35
© Copyright 2003 Event Scoring System 09/17/06  16:59:31
Lap Detail by Rider
Page:
17
9/17/2006 4:59:31 PM
Event:
Muddy Creek BIKES
Averages: 00:15:36 19.50
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
147 Webb, Jeremy,  06bm147 C 200 8 74 9
Elapsed Time: Lap Time: MPH:
00:15:15 00:15:15 19.67
00:30:13 00:14:58 20.04
00:45:43 00:15:30 19.35
01:01:23 00:15:40 19.15
01:21:37 00:20:14 14.83
01:37:54 00:16:17 18.42
01:54:45 00:16:51 17.8
02:11:05 00:16:20 18.37
Averages: 00:16:23 18.45
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
148 Greene, Nick,  06bm148 C Vet 8 57 5
Elapsed Time: Lap Time: MPH:
00:14:20 00:14:20 20.93
00:29:20 00:15:00 20
00:44:46 00:15:26 19.44
01:00:20 00:15:34 19.27
01:15:23 00:15:03 19.93
01:30:41 00:15:18 19.61
01:46:31 00:15:50 18.95
02:01:38 00:15:07 19.85
Averages: 00:15:12 19.75
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
152 Morabito, Sonny,  06bm152 Unlimited Sportsman 10 16 2
Elapsed Time: Lap Time: MPH:
00:12:27 00:12:27 24.1
00:24:54 00:12:27 24.1
00:37:30 00:12:36 23.81
00:49:59 00:12:29 24.03
01:02:20 00:12:21 24.29
01:15:22 00:13:02 23.02
01:29:10 00:13:48 21.74
© Copyright 2003 Event Scoring System 09/17/06  16:59:31
Lap Detail by Rider
Page:
18
9/17/2006 4:59:31 PM
Event:
Muddy Creek BIKES
01:41:40 00:12:30 24
01:55:31 00:13:51 21.66
02:09:10 00:13:39 21.98
Averages: 00:12:55 23.27
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
153 Peterson, James,  C 200 5 97 12
Elapsed Time: Lap Time: MPH:
00:16:15 00:16:15 18.46
00:33:45 00:17:30 17.14
00:52:52 00:19:07 15.69
01:11:54 00:19:02 15.76
01:32:25 00:20:31 14.62
Averages: 00:18:29 16.33
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
154 Clark, Joshe,  A Vet 9 33 5
Elapsed Time: Lap Time: MPH:
00:13:05 00:13:05 22.93
00:26:00 00:12:55 23.23
00:39:04 00:13:04 22.96
00:52:32 00:13:28 22.28
01:07:42 00:15:10 19.78
01:21:51 00:14:09 21.2
01:35:35 00:13:44 21.84
01:50:10 00:14:35 20.57
02:05:15 00:15:05 19.89
Averages: 00:13:55 21.63
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
155 Gootgeld, Adam,  C 4stroke 1 116 19
Elapsed Time: Lap Time: MPH:
00:26:15 00:26:15 11.43
Averages: 00:26:15 11.43
© Copyright 2003 Event Scoring System 09/17/06  16:59:31
Lap Detail by Rider
Page:
19
9/17/2006 4:59:31 PM
Event:
Muddy Creek BIKES
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
156 Stenhouse, Bret,  C Vet 6 92 12
Elapsed Time: Lap Time: MPH:
00:16:52 00:16:52 17.79
00:45:09 00:28:17 10.61
01:03:17 00:18:08 16.54
01:22:13 00:18:56 15.85
01:39:54 00:17:41 16.97
01:57:01 00:17:07 17.53
Averages: 00:19:30 15.88
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
163 Street, Luke,  B 4stroke 10 21 3
Elapsed Time: Lap Time: MPH:
00:12:21 00:12:21 24.29
00:25:15 00:12:54 23.26
00:38:31 00:13:16 22.61
00:51:35 00:13:04 22.96
01:04:32 00:12:57 23.17
01:18:21 00:13:49 21.71
01:32:03 00:13:42 21.9
01:46:17 00:14:14 21.08
02:00:21 00:14:04 21.33
02:14:24 00:14:03 21.35
Averages: 00:13:26 22.37
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
