| Scores by Class | |||||||||||||||||||||
| Page: | |||||||||||||||||||||
| 1 | |||||||||||||||||||||
| 8/27/2006 8:07:32 PM | |||||||||||||||||||||
| Event: | |||||||||||||||||||||
| Rockhouse II Quads | |||||||||||||||||||||
| Class: | |||||||||||||||||||||
| 2 Stroke | |||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||
| 1 | 29 | 687 | Woody, Dale, | 06qm687 | 4 | 01:42:56 | Honda | ||||||||||||||
| 2 | 31 | 155 | Robinson, Mike, | 06qm155 | 4 | 01:43:32 | Kawasaki | ||||||||||||||
| 3 | 46 | 91 | Mayes, Justin, | 06qm091 | 3 | 01:21:19 | Yamaha | ||||||||||||||
| 4 | 67 | 202 | Mayes, George, | 06qm202 | 3 | 01:33:42 | Yamaha | ||||||||||||||
| Number of riders for this class: | 4 | ||||||||||||||||||||
| Class: | |||||||||||||||||||||
| A | |||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||
| 1 | 6 | 837 | Maloney, Jeff, | 4 | 01:29:27 | Honda | |||||||||||||||
| 2 | 7 | 39 | Canipe, Dustin, | 06qm065 | 4 | 01:29:49 | Honda | ||||||||||||||
| 3 | 8 | 28 | LaRusso, Josh, | 06qm029 | 4 | 01:30:47 | Honda | ||||||||||||||
| 4 | 11 | 553 | Stover, Jason, | 4 | 01:33:16 | Honda | |||||||||||||||
| 5 | 12 | 18 | Styles, Travis, | 06qm018 | 4 | 01:33:23 | Honda | ||||||||||||||
| 6 | 14 | 83 | East, Robby, | 06qm083 | 4 | 01:35:16 | Honda | ||||||||||||||
| 7 | 18 | 103 | McBride, Chris, | 06qm103 | 4 | 01:36:46 | Yamaha | ||||||||||||||
| 8 | 19 | 625 | Nichols, Travis, | 06qm625 | 4 | 01:36:53 | Yamaha | ||||||||||||||
| 9 | 34 | 248 | Keesee, William, | 4 | 01:49:49 | Honda | |||||||||||||||
| 10 | 79 | 993 | Walker, Daren, | 2 | 01:26:35 | Honda | |||||||||||||||
| Number of riders for this class: | 10 | ||||||||||||||||||||
| Class: | |||||||||||||||||||||
| B 4stroke | |||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||
| 1 | 13 | 19 | Walker, Jason, | 06qm081 | 4 | 01:34:13 | Honda | ||||||||||||||
| 2 | 16 | 145 | Allen, Timothy, | 06qm145 | 4 | 01:36:02 | Honda | ||||||||||||||
| 3 | 17 | 333 | Cornell, Andrew, | 06qm333 | 4 | 01:36:32 | Honda | ||||||||||||||
| 4 | 23 | 32 | Reeves, James, | 06qm032 | 4 | 01:39:27 | Honda | ||||||||||||||
| 5 | 26 | 57 | Bryson, Trent, | 06qm057 | 4 | 01:40:34 | Honda | ||||||||||||||
| 6 | 30 | 185 | Reeves, David, | 06qm185 | 4 | 01:43:20 | Honda | ||||||||||||||
| 7 | 33 | 68 | Pope, Brandon, | 06qm068 | 4 | 01:45:59 | Yamaha | ||||||||||||||
| 8 | 35 | 72 | Maloney, Mike, | 06qm072 | 3 | 01:12:51 | Honda | ||||||||||||||
| 9 | 58 | 50 | Buchanan, Robert Jr., | 06qm050 | 3 | 01:26:55 | Honda | ||||||||||||||
| 10 | 62 | 62 | LaRusso, Jeremy, | 06qm062 | 3 | 01:29:59 | Honda | ||||||||||||||
| 11 | 66 | 124 | Craft, Brian, | 06qm124 | 3 | 01:33:35 | Honda | ||||||||||||||
| 12 | 90 | 369 | Burton, Eric, | 0 | 00:00:00 | Honda | |||||||||||||||
| © Copyright 2003 Event Scoring System | 08/27/06 20:07:33 | ||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 2 | ||||||||||||||||||||||
| 8/27/2006 8:07:33 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| Rockhouse II Quads | ||||||||||||||||||||||
| Number of riders for this class: | 12 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| C 4stroke 16-24 | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 32 | 703 | Mullaney, John, | 06qm703 | 4 | 01:44:05 | Honda | |||||||||||||||
| 2 | 36 | 309 | Dale, Josh, | 06qm309 | 3 | 01:17:51 | Honda | |||||||||||||||
| 3 | 37 | 363 | Holloway, Dustin, | 3 | 01:18:00 | Honda | ||||||||||||||||
| 4 | 38 | 561 | Newton, Chris, | 3 | 01:18:15 | Yamaha | ||||||||||||||||
| 5 | 39 | 75 | Heffner, Seth, | 06qm075 | 3 | 01:18:30 | Yamaha | |||||||||||||||
| 6 | 41 | 40 | Killian, Charley, | 06qm040 | 3 | 01:19:09 | Yamaha | |||||||||||||||
| 7 | 47 | 564 | Jolley, Tyler, | 3 | 01:21:43 | Honda | ||||||||||||||||
| 8 | 49 | 543 | Rhoney, Teddy, | 06qm543 | 3 | 01:22:01 | Honda | |||||||||||||||
| 9 | 50 | 572 | Lee, Colby, | 3 | 01:22:18 | Honda | ||||||||||||||||
| 10 | 52 | 66 | Ollis, David, | 06qm066 | 3 | 01:22:57 | Honda | |||||||||||||||
| 11 | 54 | 571 | Bayless, Jake, | 3 | 01:24:22 | ATK | ||||||||||||||||
| 12 | 60 | 246 | Payne, Trevor, | 06qm246 | 3 | 01:29:20 | Yamaha | |||||||||||||||
| 13 | 61 | 565 | Lambert, Spencer, | 3 | 01:29:24 | Honda | ||||||||||||||||
| 14 | 70 | 570 | Kendall, Matthew, | 3 | 01:41:07 | Polaris | ||||||||||||||||
| 15 | 76 | 45 | Naugle, BJ, | 06qm045 | 2 | 01:05:33 | Yamaha | |||||||||||||||
| 16 | 84 | 102 | Myers, Zach, | 06qm102 | 1 | 00:27:56 | Honda | |||||||||||||||
| 17 | 93 | 560 | Williams, Eric, | 0 | 00:00:00 | Honda | ||||||||||||||||
| Number of riders for this class: | 17 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| C 4stroke 25+ | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 27 | 304 | Curtis, Greg, | 06qm304 | 4 | 01:41:29 | Yamaha | |||||||||||||||
| 2 | 28 | 37 | Hawks, Ryan, | 06qm037 | 4 | 01:41:41 | Honda | |||||||||||||||
| 3 | 40 | 46 | Doric, Dan, | 06qm046 | 3 | 01:18:53 | Honda | |||||||||||||||
| 4 | 43 | 305 | King, Jody, | 06qm305 | 3 | 01:20:06 | Honda | |||||||||||||||
| 5 | 63 | 410 | Cook, PJ, | 06qm410 | 3 | 01:30:54 | Honda | |||||||||||||||
| 6 | 68 | 313 | Dunmire, Rick, | 06qm313 | 3 | 01:35:43 | Honda | |||||||||||||||
| 7 | 73 | 997 | Boles, Darrell, | 06qm997 | 2 | 00:52:41 | Honda | |||||||||||||||
| 8 | 83 | 222 | Mason, Mike, | 06qm222 | 1 | 00:24:26 | Yamaha | |||||||||||||||
| 9 | 85 | 826 | Avery, David, | 1 | 00:33:32 | Honda | ||||||||||||||||
| 10 | 91 | 558 | Boesch, Matt, | 0 | 00:00:00 | Suzkuki | ||||||||||||||||
| Number of riders for this class: | 10 | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 08/27/06 20:07:33 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 3 | ||||||||||||||||||||||
| 8/27/2006 8:07:33 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| Rockhouse II Quads | ||||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Masters | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 45 | 831 | Rudloff, Richard, | 3 | 01:21:02 | Honda | ||||||||||||||||
| 2 | 48 | 96 | Houston, Sr., Jim, | 06qm096 | 3 | 01:21:53 | Honda | |||||||||||||||
| 3 | 80 | 51 | Ledford, Jerry, | 06qm051 | 2 | 01:43:46 | Polaris | |||||||||||||||
| 4 | 86 | 926 | Parrish, Terry, | 06qm926 | 1 | 00:33:40 | Honda | |||||||||||||||
| Number of riders for this class: | 4 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Pro | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 1 | 3 | Cook, Bryan, | 06qm003 | 4 | 01:24:30 | Honda | |||||||||||||||
| 2 | 2 | 1 | Houston, Mike, | 06qm001 | 4 | 01:25:06 | Honda | |||||||||||||||
| 3 | 3 | 12 | DeRisi, Santo, | 06qm012 | 4 | 01:26:03 | Honda | |||||||||||||||
| 4 | 4 | 56 | Bryson, Gary, | 06qm056 | 4 | 01:27:13 | Honda | |||||||||||||||
| 5 | 5 | 554 | Crane, David, | 4 | 01:28:18 | Honda | ||||||||||||||||
| 6 | 9 | 555 | Morphew, Ryan, | 4 | 01:30:54 | Honda | ||||||||||||||||
| 7 | 10 | 10 | Parker, Matthew, | 06qm010 | 4 | 01:32:26 | Honda | |||||||||||||||
| 8 | 75 | 556 | Ockerman, Donnie, | 2 | 00:59:06 | Honda | ||||||||||||||||
| 9 | 82 | 4 | LaRusso, Jason, | 06qm004 | 1 | 00:21:54 | Honda | |||||||||||||||
| Number of riders for this class: | 9 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Senior | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 24 | 55 | Robinson, Jeff, | 06qm055 | 4 | 01:39:47 | Honda | |||||||||||||||
| 2 | 25 | 93 | Graham, Bill, | 06qm093 | 4 | 01:40:32 | Yamaha | |||||||||||||||
| 3 | 44 | 900 | Copeland, Alan, | 06qm900 | 3 | 01:20:48 | Yamaha | |||||||||||||||
| 4 | 57 | 86 | Gwyn, Kenny, | 06qm086 | 3 | 01:26:51 | Honda | |||||||||||||||
| 5 | 72 | 36 | Canipe, Scott, | 06qm036 | 3 | 01:54:43 | Honda | |||||||||||||||
| 6 | 77 | 122 | Merriken, Jim, | 06qm122 | 2 | 01:12:20 | Polaris | |||||||||||||||
| 7 | 78 | 550 | Thom, Robert, | 2 | 01:13:03 | Yamaha | ||||||||||||||||
| 8 | 81 | 552 | Horn, Ronnie, | 2 | 01:47:54 | Honda | ||||||||||||||||
| Number of riders for this class: | 8 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Unlimited Sportsman | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 08/27/06 20:07:33 | |||||||||||||||||||||
| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 8/27/2006 8:07:33 PM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| Rockhouse II Quads | |||||||||||||||||||||||
| 1 | 42 | 830 | Hunter, Jeff, | 05qm067 | 3 | 01:19:33 | Suzkuki | ||||||||||||||||
| 2 | 51 | 563 | Mitchell, Tommy, | 3 | 01:22:25 | Honda | |||||||||||||||||
| 3 | 53 | 567 | McGee, Josh, | 3 | 01:23:10 | Honda | |||||||||||||||||
| 4 | 64 | 389 | Slabe, Charles, | 3 | 01:32:52 | Honda | |||||||||||||||||
| 5 | 65 | 566 | Haskins, Kevin, | 3 | 01:33:06 | Honda | |||||||||||||||||
| 6 | 74 | 254 | Rose, Robbie, | 06qm254 | 2 | 00:52:57 | Yamaha | ||||||||||||||||
| 7 | 87 | 568 | James, Vengie, | 1 | 00:34:59 | Honda | |||||||||||||||||
| 8 | 92 | 559 | Cody, David, | 0 | 00:00:00 | Suzkuki | |||||||||||||||||
| Number of riders for this class: | 8 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Utility | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 59 | 372 | Alexander, Seth, | 3 | 01:28:49 | kymco | |||||||||||||||||
| 2 | 69 | 225 | Johnston, Kevin, | 06qm225 | 3 | 01:38:38 | kymco | ||||||||||||||||
| 3 | 88 | 371 | Schram, Samuel, | 1 | 01:15:52 | kymco | |||||||||||||||||
| Number of riders for this class: | 3 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Vet | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 15 | 330 | Coogler, Joey, | 06qm330 | 4 | 01:35:28 | Honda | ||||||||||||||||
| 2 | 20 | 135 | Beatley, Isaac, | 4 | 01:38:12 | Honda | |||||||||||||||||
| 3 | 21 | 2 | Franklin, Shon, | 06qm002 | 4 | 01:39:06 | Honda | ||||||||||||||||
| 4 | 22 | 106 | Hemmings, Kenny, | 4 | 01:39:13 | Yamaha | |||||||||||||||||
| 5 | 55 | 569 | Kelly, Christopher, | 3 | 01:24:24 | Honda | |||||||||||||||||
| 6 | 56 | 557 | Walker, Mark, | 3 | 01:24:29 | Honda | |||||||||||||||||
| 7 | 89 | 199 | Curione, Craig, | 0 | 00:00:00 | Honda | |||||||||||||||||
| Number of riders for this class: | 7 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Womens | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 71 | 414 | McCaul, Sonya, | 06qm414 | 3 | 01:47:29 | Honda | ||||||||||||||||
| Number of riders for this class: | 1 | ||||||||||||||||||||||
| Total number of riders: | 93 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 08/27/06 20:07:33 | ||||||||||||||||||||||