| Lap Detail by Rider | ||||||||||||||||||||||||||||||
| Page: | ||||||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||||||
| 8/27/2006 8:08:04 PM | ||||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||
| Rockhouse II Quads | ||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
|||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||
| 1 | Houston, Mike, | 06qm001 | Pro | 4 | 2 | 2 | ||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||||||||||||||||
| 00:21:40 | 00:21:40 | 22.15 | ||||||||||||||||||||||||||||
| 00:42:18 | 00:20:38 | 23.26 | ||||||||||||||||||||||||||||
| 01:03:24 | 00:21:06 | 22.75 | ||||||||||||||||||||||||||||
| 01:25:06 | 00:21:42 | 22.12 | ||||||||||||||||||||||||||||
| Averages: | 00:21:16 | 22.57 | ||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
|||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||
| 2 | Franklin, Shon, | 06qm002 | Vet | 4 | 21 | 3 | ||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||||||||||||||||
| 00:24:39 | 00:24:39 | 19.47 | ||||||||||||||||||||||||||||
| 00:48:58 | 00:24:19 | 19.74 | ||||||||||||||||||||||||||||
| 01:14:09 | 00:25:11 | 19.06 | ||||||||||||||||||||||||||||
| 01:39:06 | 00:24:57 | 19.24 | ||||||||||||||||||||||||||||
| Averages: | 00:24:46 | 19.38 | ||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
|||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||
| 3 | Cook, Bryan, | 06qm003 | Pro | 4 | 1 | 1 | ||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||||||||||||||||
| 00:21:29 | 00:21:29 | 22.34 | ||||||||||||||||||||||||||||
| 00:42:11 | 00:20:42 | 23.19 | ||||||||||||||||||||||||||||
| 01:03:01 | 00:20:50 | 23.04 | ||||||||||||||||||||||||||||
| 01:24:30 | 00:21:29 | 22.34 | ||||||||||||||||||||||||||||
| Averages: | 00:21:08 | 22.73 | ||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
|||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||
| 4 | LaRusso, Jason, | 06qm004 | Pro | 1 | 82 | 9 | ||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||||||||||||||||
| 00:21:54 | 00:21:54 | 21.92 | ||||||||||||||||||||||||||||
| Averages: | 00:21:54 | 21.92 | ||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 08/27/06 20:08:05 | |||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||
| 8/27/2006 8:08:05 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Rockhouse II Quads | |||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 10 | Parker, Matthew, | 06qm010 | Pro | 4 | 10 | 7 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:22:32 | 00:22:32 | 21.3 | |||||||||||||||||||||||||||||
| 00:44:49 | 00:22:17 | 21.54 | |||||||||||||||||||||||||||||
| 01:08:13 | 00:23:24 | 20.51 | |||||||||||||||||||||||||||||
| 01:32:26 | 00:24:13 | 19.82 | |||||||||||||||||||||||||||||
| Averages: | 00:23:06 | 20.79 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 12 | DeRisi, Santo, | 06qm012 | Pro | 4 | 3 | 3 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:22:00 | 00:22:00 | 21.82 | |||||||||||||||||||||||||||||
| 00:43:09 | 00:21:09 | 22.7 | |||||||||||||||||||||||||||||
| 01:04:25 | 00:21:16 | 22.57 | |||||||||||||||||||||||||||||
| 01:26:03 | 00:21:38 | 22.19 | |||||||||||||||||||||||||||||
| Averages: | 00:21:31 | 22.32 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 18 | Styles, Travis, | 06qm018 | A | 4 | 12 | 5 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:22:58 | 00:22:58 | 20.9 | |||||||||||||||||||||||||||||
| 00:47:02 | 00:24:04 | 19.94 | |||||||||||||||||||||||||||||
| 01:10:24 | 00:23:22 | 20.54 | |||||||||||||||||||||||||||||
| 01:33:23 | 00:22:59 | 20.88 | |||||||||||||||||||||||||||||
| Averages: | 00:23:21 | 20.57 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 19 | Walker, Jason, | 06qm081 | B 4stroke | 4 | 13 | 1 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:23:42 | 00:23:42 | 20.25 | |||||||||||||||||||||||||||||
| 00:47:07 | 00:23:25 | 20.5 | |||||||||||||||||||||||||||||
| 01:10:43 | 00:23:36 | 20.34 | |||||||||||||||||||||||||||||
| 01:34:13 | 00:23:30 | 20.43 | |||||||||||||||||||||||||||||
| Averages: | 00:23:33 | 20.38 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 08/27/06 20:08:05 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||
| 8/27/2006 8:08:05 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Rockhouse II Quads | |||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 28 | LaRusso, Josh, | 06qm029 | A | 4 | 8 | 3 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:22:34 | 00:22:34 | 21.27 | |||||||||||||||||||||||||||||
| 00:44:50 | 00:22:16 | 21.56 | |||||||||||||||||||||||||||||
| 01:07:30 | 00:22:40 | 21.18 | |||||||||||||||||||||||||||||
| 01:30:47 | 00:23:17 | 20.62 | |||||||||||||||||||||||||||||
| Averages: | 00:22:42 | 21.16 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 32 | Reeves, James, | 06qm032 | B 4stroke | 4 | 23 | 4 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:24:29 | 00:24:29 | 19.61 | |||||||||||||||||||||||||||||
| 00:49:15 | 00:24:46 | 19.38 | |||||||||||||||||||||||||||||
| 01:14:29 | 00:25:14 | 19.02 | |||||||||||||||||||||||||||||
| 01:39:27 | 00:24:58 | 19.23 | |||||||||||||||||||||||||||||
| Averages: | 00:24:52 | 19.31 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 36 | Canipe, Scott, | 06qm036 | Senior | 3 | 72 | 5 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:27:11 | 00:27:11 | 17.66 | |||||||||||||||||||||||||||||
| 00:52:29 | 00:25:18 | 18.97 | |||||||||||||||||||||||||||||
| 01:00:43 | 01:02:14 | 7.71 | |||||||||||||||||||||||||||||
| Averages: | 00:20:14 | 14.78 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 37 | Hawks, Ryan, | 06qm037 | C 4stroke 25+ | 4 | 28 | 2 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:24:55 | 00:24:55 | 19.26 | |||||||||||||||||||||||||||||
| 00:49:48 | 00:24:53 | 19.29 | |||||||||||||||||||||||||||||
| 01:16:08 | 00:26:20 | 18.23 | |||||||||||||||||||||||||||||
| 01:41:41 | 00:25:33 | 18.79 | |||||||||||||||||||||||||||||
| Averages: | 00:25:25 | 18.89 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 08/27/06 20:08:05 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||||
| 8/27/2006 8:08:05 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Rockhouse II Quads | |||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 39 | Canipe, Dustin, | 06qm065 | A | 4 | 7 | 2 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:21:48 | 00:21:48 | 22.02 | |||||||||||||||||||||||||||||
| 00:44:10 | 00:22:22 | 21.46 | |||||||||||||||||||||||||||||
| 01:06:48 | 00:22:38 | 21.21 | |||||||||||||||||||||||||||||
| 01:29:49 | 00:23:01 | 20.85 | |||||||||||||||||||||||||||||
| Averages: | 00:22:27 | 21.39 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 40 | Killian, Charley, | 06qm040 | C 4stroke 16-24 | 3 | 41 | 6 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:26:07 | 00:26:07 | 18.38 | |||||||||||||||||||||||||||||
| 00:52:33 | 00:26:26 | 18.16 | |||||||||||||||||||||||||||||
| 01:19:09 | 00:26:36 | 18.05 | |||||||||||||||||||||||||||||
| Averages: | 00:26:23 | 18.20 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 45 | Naugle, BJ, | 06qm045 | C 4stroke 16-24 | 2 | 76 | 15 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:27:42 | 00:27:42 | 17.33 | |||||||||||||||||||||||||||||
| 01:05:33 | 00:37:51 | 12.68 | |||||||||||||||||||||||||||||
| Averages: | 00:32:46 | 15.01 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 46 | Doric, Dan, | 06qm046 | C 4stroke 25+ | 3 | 40 | 3 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:26:32 | 00:26:32 | 18.09 | |||||||||||||||||||||||||||||
| 00:52:43 | 00:26:11 | 18.33 | |||||||||||||||||||||||||||||
| 01:18:53 | 00:26:10 | 18.34 | |||||||||||||||||||||||||||||
| Averages: | 00:26:18 | 18.25 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 08/27/06 20:08:05 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||||||||
| 8/27/2006 8:08:05 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Rockhouse II Quads | |||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 50 | Buchanan, Robert Jr., | 06qm050 | B 4stroke | 3 | 58 | 9 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:31:56 | 00:31:56 | 15.03 | |||||||||||||||||||||||||||||
| 00:59:58 | 00:28:02 | 17.12 | |||||||||||||||||||||||||||||
| 01:26:55 | 00:26:57 | 17.81 | |||||||||||||||||||||||||||||
| Averages: | 00:28:58 | 16.65 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 51 | Ledford, Jerry, | 06qm051 | Masters | 2 | 80 | 3 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:40:13 | 00:40:13 | 11.94 | |||||||||||||||||||||||||||||
| 00:49:46 | 01:03:33 | 7.55 | |||||||||||||||||||||||||||||
| Averages: | 00:24:53 | 9.75 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 55 | Robinson, Jeff, | 06qm055 | Senior | 4 | 24 | 1 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:24:52 | 00:24:52 | 19.3 | |||||||||||||||||||||||||||||
| 00:49:34 | 00:24:42 | 19.43 | |||||||||||||||||||||||||||||
| 01:14:19 | 00:24:45 | 19.39 | |||||||||||||||||||||||||||||
| 01:39:47 | 00:25:28 | 18.85 | |||||||||||||||||||||||||||||
| Averages: | 00:24:57 | 19.24 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 56 | Bryson, Gary, | 06qm056 | Pro | 4 | 4 | 4 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:21:35 | 00:21:35 | 22.24 | |||||||||||||||||||||||||||||
| 00:43:18 | 00:21:43 | 22.1 | |||||||||||||||||||||||||||||
| 01:05:11 | 00:21:53 | 21.93 | |||||||||||||||||||||||||||||
| 01:27:13 | 00:22:02 | 21.79 | |||||||||||||||||||||||||||||
| Averages: | 00:21:48 | 22.02 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 08/27/06 20:08:05 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||||||||
| 8/27/2006 8:08:05 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Rockhouse II Quads | |||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 57 | Bryson, Trent, | 06qm057 | B 4stroke | 4 | 26 | 5 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:25:07 | 00:25:07 | 19.11 | |||||||||||||||||||||||||||||
| 00:51:13 | 00:26:06 | 18.39 | |||||||||||||||||||||||||||||
| 01:15:56 | 00:24:43 | 19.42 | |||||||||||||||||||||||||||||
| 01:40:34 | 00:24:38 | 19.49 | |||||||||||||||||||||||||||||
| Averages: | 00:25:08 | 19.10 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 62 | LaRusso, Jeremy, | 06qm062 | B 4stroke | 3 | 62 | 10 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:25:11 | 00:25:11 | 19.06 | |||||||||||||||||||||||||||||
| 01:05:46 | 00:40:35 | 11.83 | |||||||||||||||||||||||||||||
| 01:29:59 | 00:24:13 | 19.82 | |||||||||||||||||||||||||||||
| Averages: | 00:30:00 | 16.90 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 66 | Ollis, David, | 06qm066 | C 4stroke 16-24 | 3 | 52 | 10 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:26:15 | 00:26:15 | 18.29 | |||||||||||||||||||||||||||||
| 00:53:42 | 00:27:27 | 17.49 | |||||||||||||||||||||||||||||
| 01:22:57 | 00:29:15 | 16.41 | |||||||||||||||||||||||||||||
| Averages: | 00:27:39 | 17.40 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 68 | Pope, Brandon, | 06qm068 | B 4stroke | 4 | 33 | 7 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:25:33 | 00:25:33 | 18.79 | |||||||||||||||||||||||||||||
| 00:52:05 | 00:26:32 | 18.09 | |||||||||||||||||||||||||||||
| 01:18:55 | 00:26:50 | 17.89 | |||||||||||||||||||||||||||||
| 01:45:59 | 00:27:04 | 17.73 | |||||||||||||||||||||||||||||
| Averages: | 00:26:30 | 18.13 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 08/27/06 20:08:05 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 7 | |||||||||||||||||||||||||||||||
| 8/27/2006 8:08:05 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Rockhouse II Quads | |||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 72 | Maloney, Mike, | 06qm072 | B 4stroke | 3 | 35 | 8 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:24:37 | 00:24:37 | 19.5 | |||||||||||||||||||||||||||||
| 00:48:13 | 00:23:36 | 20.34 | |||||||||||||||||||||||||||||
| 01:12:51 | 00:24:38 | 19.49 | |||||||||||||||||||||||||||||
| Averages: | 00:24:17 | 19.78 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 75 | Heffner, Seth, | 06qm075 | C 4stroke 16-24 | 3 | 39 | 5 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:26:04 | 00:26:04 | 18.41 | |||||||||||||||||||||||||||||
| 00:52:29 | 00:26:25 | 18.17 | |||||||||||||||||||||||||||||
| 01:18:30 | 00:26:01 | 18.45 | |||||||||||||||||||||||||||||
| Averages: | 00:26:10 | 18.34 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 83 | East, Robby, | 06qm083 | A | 4 | 14 | 6 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:24:06 | 00:24:06 | 19.92 | |||||||||||||||||||||||||||||
| 00:48:13 | 00:24:07 | 19.9 | |||||||||||||||||||||||||||||
| 01:11:52 | 00:23:39 | 20.3 | |||||||||||||||||||||||||||||
| 01:35:16 | 00:23:24 | 20.51 | |||||||||||||||||||||||||||||
| Averages: | 00:23:49 | 20.16 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 86 | Gwyn, Kenny, | 06qm086 | Senior | 3 | 57 | 4 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:28:06 | 00:28:06 | 17.08 | |||||||||||||||||||||||||||||
| 00:57:38 | 00:29:32 | 16.25 | |||||||||||||||||||||||||||||
| 01:26:51 | 00:29:13 | 16.43 | |||||||||||||||||||||||||||||
| Averages: | 00:28:57 | 16.59 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 08/27/06 20:08:05 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 8 | |||||||||||||||||||||||||||||||
| 8/27/2006 8:08:05 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Rockhouse II Quads | |||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 91 | Mayes, Justin, | 06qm091 | 2 Stroke | 3 | 46 | 3 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:26:05 | 00:26:05 | 18.4 | |||||||||||||||||||||||||||||
| 00:52:40 | 00:26:35 | 18.06 | |||||||||||||||||||||||||||||
| 01:21:19 | 00:28:39 | 16.75 | |||||||||||||||||||||||||||||
| Averages: | 00:27:06 | 17.74 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 93 | Graham, Bill, | 06qm093 | Senior | 4 | 25 | 2 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:24:50 | 00:24:50 | 19.33 | |||||||||||||||||||||||||||||
| 00:49:33 | 00:24:43 | 19.42 | |||||||||||||||||||||||||||||
| 01:14:18 | 00:24:45 | 19.39 | |||||||||||||||||||||||||||||
| 01:40:32 | 00:26:14 | 18.3 | |||||||||||||||||||||||||||||
| Averages: | 00:25:08 | 19.11 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 96 | Houston, Sr., Jim, | 06qm096 | Masters | 3 | 48 | 2 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:26:24 | 00:26:24 | 18.18 | |||||||||||||||||||||||||||||
| 00:54:01 | 00:27:37 | 17.38 | |||||||||||||||||||||||||||||
| 01:21:53 | 00:27:52 | 17.22 | |||||||||||||||||||||||||||||
| Averages: | 00:27:18 | 17.59 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 102 | Myers, Zach, | 06qm102 | C 4stroke 16-24 | 1 | 84 | 16 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:27:56 | 00:27:56 | 17.18 | |||||||||||||||||||||||||||||
| Averages: | 00:27:56 | 17.18 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 103 | McBride, Chris, | 06qm103 | A | 4 | 18 | 7 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 08/27/06 20:08:05 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | ||||||||||||||||||||||||||||||
| Page: | ||||||||||||||||||||||||||||||
| 9 | ||||||||||||||||||||||||||||||
| 8/27/2006 8:08:05 PM | ||||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||
| Rockhouse II Quads | ||||||||||||||||||||||||||||||
| 00:23:30 | 00:23:30 | 20.43 | ||||||||||||||||||||||||||||
| 00:46:30 | 00:23:00 | 20.87 | ||||||||||||||||||||||||||||
| 01:11:37 | 00:25:07 | 19.11 | ||||||||||||||||||||||||||||
| 01:36:46 | 00:25:09 | 19.09 | ||||||||||||||||||||||||||||
| Averages: | 00:24:12 | 19.88 | ||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
|||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||
| 106 | Hemmings, Kenny, | Vet | 4 | 22 | 4 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||||||||||||||||
| 00:24:23 | 00:24:23 | 19.69 | ||||||||||||||||||||||||||||
| 00:49:30 | 00:25:07 | 19.11 | ||||||||||||||||||||||||||||
| 01:14:42 | 00:25:12 | 19.05 | ||||||||||||||||||||||||||||
| 01:39:13 | 00:24:31 | 19.58 | ||||||||||||||||||||||||||||
| Averages: | 00:24:48 | 19.36 | ||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
|||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||
| 122 | Merriken, Jim, | 06qm122 | Senior | 2 | 77 | 6 | ||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||||||||||||||||
| 00:27:20 | 00:27:20 | 17.56 | ||||||||||||||||||||||||||||
| 01:12:20 | 00:45:00 | 10.67 | ||||||||||||||||||||||||||||
| Averages: | 00:36:10 | 14.12 | ||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
|||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||
