| Overall Scores | |||||||||||||||||||||||||||||
| Event start time: | 10:18:57 AM | ||||||||||||||||||||||||||||
| Event start date: | 8/27/2006 | ||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||
| Rockhouse II MINI | |||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
||||||||||||||||||||||||||||
| Rider Name: | |||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||
| 1 | 1 | 3 | Belue, Ryan, | 06ym003 | Intermediate Mini | 4 | 00:57:43 | 11:17:39 | KTM | ||||||||||||||||||||
| 2 | 2 | 44 | Murray, Seth, | 06ym044 | Intermediate Mini | 4 | 00:57:46 | 11:17:42 | Honda | ||||||||||||||||||||
| 3 | 1 | 114 | Maltba, Larry, | 06ym114 | Senior Mini | 4 | 00:58:03 | 11:17:00 | Honda | ||||||||||||||||||||
| 4 | 3 | 265 | Moss, Morgan, | Intermediate Mini | 4 | 01:01:47 | 11:21:43 | Suzkuki | |||||||||||||||||||||
| 5 | 1 | 8 | Baylor, Steward, | 06ym008 | Junior Mini | 4 | 01:01:55 | 11:22:50 | KTM | ||||||||||||||||||||
| 6 | 2 | 9 | Lowdermilk, Clay, | 06ym009 | Senior Mini | 4 | 01:02:50 | 11:21:47 | Kawasaki | ||||||||||||||||||||
| 7 | 3 | 310 | McKinney, Bobby, | 06ym310 | Senior Mini | 4 | 01:03:58 | 11:22:55 | Suzkuki | ||||||||||||||||||||
| 8 | 4 | 399 | Rowland, Lee, | 06ym399 | Intermediate Mini | 4 | 01:05:23 | 11:25:19 | KTM | ||||||||||||||||||||
| 9 | 4 | 132 | Curtis, Aaron, | Senior Mini | 4 | 01:05:46 | 11:24:43 | Honda | |||||||||||||||||||||
| 10 | 5 | 316 | Bollinger, Chase, | 06YM316 | Intermediate Mini | 4 | 01:08:12 | 11:28:08 | Honda | ||||||||||||||||||||
| 11 | 6 | 42 | Johnson, Dylan, | 06ym042 | Intermediate Mini | 4 | 01:08:29 | 11:28:25 | KTM | ||||||||||||||||||||
| 12 | 5 | 140 | DeAlmeida, Davidson, |
Senior Mini | 4 | 01:08:29 | 11:27:26 | Yamaha | |||||||||||||||||||||
| 13 | 7 | 110 | Waldrop, Michael, | 06ym110 | Intermediate Mini | 4 | 01:08:32 | 11:28:28 | Kawasaki | ||||||||||||||||||||
| 14 | 6 | 516 | Grulke, Michael, | 06ym516 | Senior Mini | 4 | 01:08:34 | 11:27:31 | Honda | ||||||||||||||||||||
| 15 | 2 | 75 | Hudgins, Neal, | 06ym075 | Junior Mini | 4 | 01:09:34 | 11:30:29 | KTM | ||||||||||||||||||||
| 16 | 7 | 32 | Moore, Bradley, | 06ym032 | Senior Mini | 4 | 01:10:07 | 11:29:04 | Suzkuki | ||||||||||||||||||||
| 17 | 8 | 58 | Parker Jr, Tyler, | 06ym058 | Senior Mini | 4 | 01:10:25 | 11:29:22 | Kawasaki | ||||||||||||||||||||
| 18 | 8 | 206 | Hemmings, Kyle, | 06ym206 | Intermediate Mini | 4 | 01:10:54 | 11:30:50 | Yamaha | ||||||||||||||||||||
| 19 | 9 | 28 | Gibbs, Blake, | 06ym028 | Intermediate Mini | 4 | 01:10:58 | 11:30:54 | KTM | ||||||||||||||||||||
| 20 | 3 | 24 | Grindstaff, Brandon, | Junior Mini | 4 | 01:13:08 | 11:34:03 | Kawasaki | |||||||||||||||||||||
| 21 | 9 | 323 | McWatters, Austin, | 06ym323 | Senior Mini | 4 | 01:13:38 | 11:32:35 | Suzkuki | ||||||||||||||||||||
| 22 | 1 | 22 | Rainey,Jr., Jon-Michael, |
06ym022 | 65cc | 4 | 01:13:49 | 11:35:43 | KTM | ||||||||||||||||||||
| 23 | 10 | 27 | Mason Jr, Michael, | 06ym027 | Senior Mini | 4 | 01:14:56 | 11:33:53 | Yamaha | ||||||||||||||||||||
| 24 | 10 | 499 | Peterson, Justin, | Intermediate Mini | 3 | 00:53:37 | 11:13:33 | Suzkuki | |||||||||||||||||||||
| 25 | 4 | 218 | Snook, Dalton, | 06ym218 | Junior Mini | 3 | 00:54:23 | 11:15:18 | KTM | ||||||||||||||||||||
| 26 | 2 | 53 | Baylor, Grant, | 06ym053 | 65cc | 3 | 00:55:15 | 11:17:09 | KTM | ||||||||||||||||||||
| 27 | 11 | 141 | Adamchik, Aaron, | 06ym141 | Intermediate Mini | 3 | 00:57:58 | 11:17:54 | Honda | ||||||||||||||||||||
| 28 | 12 | 37 | Wallace, Aaron, | 06ym037 | Intermediate Mini | 3 | 00:58:32 | 11:18:28 | Kawasaki | ||||||||||||||||||||
| 29 | 5 | 56 | Hensley, Josh, | Junior Mini | 3 | 00:59:40 | 11:20:35 | Honda | |||||||||||||||||||||
| 30 | 6 | 619 | Green, Hunter, | 06ym619 | Junior Mini | 3 | 01:00:41 | 11:21:36 | KTM | ||||||||||||||||||||
| 31 | 13 | 188 | Hanlon, Chris, | Intermediate Mini | 3 | 01:01:07 | 11:21:03 | Honda | |||||||||||||||||||||
| 32 | 7 | 124 | Laws, Matt, | 06ym124 | Junior Mini | 3 | 01:02:29 | 11:23:24 | Yamaha | ||||||||||||||||||||
| 33 | 8 | 30 | Barringer, Dakota, | 06ym030 | Junior Mini | 3 | 01:04:32 | 11:25:27 | Honda | ||||||||||||||||||||
| 34 | 3 | 29 | Johnson, Jonathan, | 06ym029 | 65cc | 3 | 01:09:03 | 11:30:57 | KTM | ||||||||||||||||||||
| 35 | 4 | 214 | Cherry, Billy, | 06ym214 | 65cc | 3 | 01:09:51 | 11:31:45 | KTM | ||||||||||||||||||||
| 36 | 5 | 50 | Johnson, Taylor, | 06ym050 | 65cc | 3 | 01:12:13 | 11:34:07 | Kawasaki | ||||||||||||||||||||
| 37 | 1 | 115 | Maltba, Deziree, | 06ym115 | Women Mini | 3 | 01:15:27 | 11:38:21 | Kawasaki | ||||||||||||||||||||
| 38 | 6 | 21 | Bouldin, Jordan, | 06ym021 | 65cc | 3 | 01:16:13 | 11:38:07 | Suzkuki | ||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 08/27/06 17:04:55 | ||||||||||||||||||||||||||||
| Overall Scores | |||||||||||||||||||||||||||||||||
| Event start time: | 10:18:57 AM | ||||||||||||||||||||||||||||||||
| Event start date: | 8/27/2006 | ||||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||||
| Rockhouse II MINI | |||||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
||||||||||||||||||||||||||||||||
| Rider Name: | |||||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||||
| 39 | 7 | 199 | Hall, Dalton, | 06ym199 | 65cc | 3 | 01:16:42 | 11:38:36 | KTM | ||||||||||||||||||||||||
| 40 | 14 | 311 | Kniceley, Ben, | Intermediate Mini | 2 | 00:41:34 | 11:01:30 | Kawasaki | |||||||||||||||||||||||||
| 41 | 8 | 36 | Lawrence, Zachary, | 06ym036 | 65cc | 2 | 00:55:20 | 11:17:14 | Kawasaki | ||||||||||||||||||||||||
| 42 | 9 | 33 | Lindsey, Dakotah, | 06ym033 | 65cc | 2 | 00:56:31 | 11:18:25 | Suzkuki | ||||||||||||||||||||||||
| 43 | 10 | 224 | Grindstaff, Blake, | 65cc | 2 | 00:57:02 | 11:18:56 | Suzkuki | |||||||||||||||||||||||||
| 44 | 11 | 25 | Chapman, Brandon, | 06ym025 | 65cc | 2 | 01:01:13 | 11:23:07 | Suzkuki | ||||||||||||||||||||||||
| 45 | 2 | 73 | Baylor, Jordan, | 06ym073 | Women Mini | 2 | 01:14:29 | 11:37:23 | Honda | ||||||||||||||||||||||||
| 46 | 11 | 111 | Peters, Caleb, | 06ym111 | Senior Mini | 1 | 00:36:59 | 10:55:56 | Honda | ||||||||||||||||||||||||
| 47 | 3 | 96 | Vanhorn, Avery, | 06ym096 | Women Mini | 1 | 00:40:55 | 11:03:49 | Honda | ||||||||||||||||||||||||
| 48 | 9 | 148 | Coates, Cameron, | Junior Mini | 1 | 00:43:36 | 11:04:31 | Honda | |||||||||||||||||||||||||
| 49 | 4 | 90 | Norman, Anna, | 06ym090 | Women Mini | 1 | 00:44:33 | 11:07:27 | Suzkuki | ||||||||||||||||||||||||
| 50 | 12 | 195 | Faulkner, Christopher, |
06ym195 | 65cc | 1 | 00:47:49 | 11:09:43 | Kawasaki | ||||||||||||||||||||||||
| 51 | 5 | 95 | Vanhorn, Megan, | 06ym095 | Women Mini | 1 | 00:48:19 | 11:11:13 | Kawasaki | ||||||||||||||||||||||||
| 52 | 10 | 57 | Hensley, Dalton, | Junior Mini | 1 | 00:49:52 | 11:10:47 | Yamaha | |||||||||||||||||||||||||
| 53 | 11 | 299 | Anson, Noah, | Junior Mini | 1 | 00:50:24 | 11:11:19 | Yamaha | |||||||||||||||||||||||||
| 54 | 13 | 131 | Vassey, Nick, | 65cc | 1 | 00:51:26 | 11:13:20 | KTM | |||||||||||||||||||||||||
| 55 | 12 | 61 | Moody, Devan, | Junior Mini | 1 | 01:02:21 | 11:23:16 | Kawasaki | |||||||||||||||||||||||||
| 56 | 14 | 52 | Clabough, Brayden, | 65cc | 0 | 00:00:00 | KTM | ||||||||||||||||||||||||||
| 57 | 13 | 65 | Lawson, Jordan, | Junior Mini | 0 | 00:00:00 | Yamaha | ||||||||||||||||||||||||||
| 58 | 14 | 94 | Suddreth, Austin, | 06ym094 | Junior Mini | 0 | 00:00:00 | Suzkuki | |||||||||||||||||||||||||
| 59 | 15 | 211 | Moody, Eli, | 65cc | 0 | 00:00:00 | Yamaha | ||||||||||||||||||||||||||
| 60 | 16 | 252 | Walker, Gregory, | 65cc | 0 | 00:00:00 | KTM | ||||||||||||||||||||||||||
| 61 | 17 | 317 | Outz, Brandon, | 06ym317 | 65cc | 0 | 00:00:00 | KTM | |||||||||||||||||||||||||
| Total Number Of Riders: | 61 | ||||||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 08/27/06 17:04:55 | ||||||||||||||||||||||||||||||||