Scores by Class
Page:
1
8/27/2006 5:12:16 PM
Event:
Rockhouse II Bikes
Class:
A 0-300cc Open
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 5 57 Nix, Matthew,  06bm057 6 02:04:10 Yamaha
2 17 31 Busby, Caleb,  06bm031 6 02:13:19 KTM
3 30 94 Ormand, Travis,  06bm094 5 01:57:48 KTM
Number of riders for this class: 3
Class:
A 4stroke
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 10 856 Keller, Wes,  6 02:09:13 KTM
2 14 6 McCarson, Doug,  06bm006 6 02:13:07 Husqvarna
3 16 739 Delph, Adam,  06bm739 6 02:13:15 Honda
4 18 58 McDonald, John,  06bm058 6 02:13:46 Kawasaki
Number of riders for this class: 4
Class:
A Senior
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 3 816 Henson, Steve,  6 02:04:06 KTM
2 12 60 Greene, Randy,  06bm060 6 02:12:26 KTM
3 99 68 Hensley, Bryan,  06bm068 3 01:14:42 KTM
4 115 205 Ellis, Phil,  06bm205 0 00:00:00 gasgas
Number of riders for this class: 4
Class:
A Vet
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 9 312 Spriggle, Mark,  06bm312 6 02:07:30 Honda
2 15 34 Kraneburg, Pete,  06bm034 6 02:13:09 Suzkuki
3 19 41 Edenfield, Bill,  06bm041 5 01:50:15 Suzkuki
4 93 131 Mullen, Steven,  06bm131 4 01:58:42 KTM
Number of riders for this class: 4
Class:
B 0-300cc Open
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 4 212 Sain, Jordan,  06bm212 6 02:04:09 Suzkuki
© Copyright 2003 Event Scoring System 08/27/06  17:12:17
Scores by Class
Page:
2
8/27/2006 5:12:17 PM
Event:
Rockhouse II Bikes
2 8 214 Roughton, Nicholas,  06bm214 6 02:06:45 Kawasaki
3 28 24 Williams, Cody,  06bm024 5 01:56:57 KTM
4 31 114 Gregory, Justin,  06bm114 5 01:57:54 Yamaha
5 45 398 McCarson, Daniel,  06bm398 5 02:03:17 Yamaha
6 47 35 Wells, J. R.,  06bm035 5 02:04:05 Yamaha
7 65 126 Thomas, Devin,  06bm126 5 02:09:56 Yamaha
8 73 104 Yates, Andrew,  06bm104 5 02:12:04 KTM
Number of riders for this class: 8
Class:
B 4stroke
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 11 54 Towery, Lucas,  06bm054 6 02:09:29 Kawasaki
2 57 30 Hammond, Jeremy,  06bm030 5 02:06:24 Yamaha
Number of riders for this class: 2
Class:
B Senior
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 22 187 Evers, Mike,  06bm187 5 01:53:51 KTM
2 25 276 Pressley, Danny,  06bm276 5 01:55:22 KTM
3 35 848 Hensley, Jeff,  5 02:00:00 KTM
4 38 248 Smith, Greg,  5 02:01:44 KTM
5 52 52 Mitcham, Todd,  06bm052 5 02:05:25 Yamaha
6 82 323 Cole, Bryn,  06bm323 5 02:15:01 KTM
7 95 86 Yates, David,  06bm086 4 02:01:22 Honda
Number of riders for this class: 7
Class:
B Vet
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 13 903 Vess, Todd,  06bm903 6 02:12:48 KTM
2 26 333 Gentry, Dustin,  06bm333 5 01:55:23 Yamaha
3 34 246 Davis, Stephen,  06bm246 5 01:59:35 Suzkuki
4 36 472 Tessnear, Donnie,  06BM472 5 02:00:42 KTM
5 48 266 Roeker, Jesse,  06bm266 5 02:04:10 Suzkuki
6 54 107 Clabough, Mark,  06bm107 5 02:06:06 KTM
7 59 76 Lady, Chris,  06bm076 5 02:07:56 KTM
8 100 100 Tharpe, Tripp,  06bm100 3 01:32:33 KTM
Number of riders for this class: 8
© Copyright 2003 Event Scoring System 08/27/06  17:12:17
Scores by Class
Page:
3
8/27/2006 5:12:17 PM
Event:
Rockhouse II Bikes
Class:
C 200
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 27 125 Ellis, Jacob,  06bm125 5 01:55:29 gasgas
2 40 950 Cross, Brad,  5 02:01:52 Yamaha
3 49 93 Childers, Kyle,  06bm093 5 02:04:27 KTM
4 50 144 Murray, Adam,  06bm144 5 02:04:30 KTM
5 53 309 Smith, Landon,  5 02:06:02 Yamaha
6 56 110 Baird, Matthew,  06bm124 5 02:06:20 KTM
7 63 62 Stamey, Kaleb,  06bm062 5 02:08:54 Yamaha
8 67 855 Whisnant, Larry,  5 02:10:28 Kawasaki
9 68 147 Webb, Jeremy,  06bm147 5 02:10:31 Kawasaki
10 79 91 Nolting, Alan,  06bm091 5 02:14:05 Suzkuki
11 87 50 Whisnant, Stedman,  06bm050 4 01:49:49 KTM
12 94 849 Coates, Wayne,  4 01:59:50 Yamaha
Number of riders for this class: 12
Class:
C 250/Open
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 32 95 Taylor, Matthew,  06bm095 5 01:58:09 Yamaha
2 33 226 Reece, Landon,  06bm226 5 01:59:22 Yamaha
3 43 119 Warner, Adam,  06bm119 5 02:02:50 Suzkuki
4 58 517 Moore, Wes,  5 02:06:51 Yamaha
5 62 132 Powell, Brandon,  06bm132 5 02:08:29 Honda
6 70 111 Parrish, Robert,  06bm111 5 02:10:57 Yamaha
7 74 173 Weeks, J P,  06bm173 5 02:12:11 KTM
8 86 364 Mauney, Daniel,  06bm364 4 01:49:31 Yamaha
9 91 851 Lawson, Anthony,  4 01:57:34 Suzkuki
Number of riders for this class: 9
Class:
C 4stroke
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 29 211 Kostezer, Derek,  06bm211 5 01:57:33 Honda
2 37 790 Jones, Zak,  06bm790 5 02:01:01 Yamaha
3 39 420 Garzone, Anthony,  06bm420 5 02:01:48 Honda
4 44 846 Johnson, Rusty,  5 02:02:58 Yamaha
5 46 83 McCabe, Mitchell,  06bm083 5 02:03:24 Kawasaki
© Copyright 2003 Event Scoring System 08/27/06  17:12:17
Scores by Class
Page:
4
8/27/2006 5:12:17 PM
Event:
Rockhouse II Bikes
6 64 537 Bailey, Robert,  5 02:09:01 Suzkuki
7 76 289 Mcclellan, Kevin,  06bm289 5 02:12:49 Honda
8 78 952 Huss, Kyle,  5 02:13:38 Yamaha
9 83 859 Fitch, Anthony,  5 02:18:46 Suzkuki
10 88 224 Vanhorn, Kenny,  06bm224 4 01:50:52 Yamaha
11 102 143 Byrum, Devin,  06bm143 3 01:43:11 Suzkuki
12 106 854 Friar, Clint,  2 00:59:27 Kawasaki
13 107 951 Bray, James,  2 01:13:23 Honda
14 108 845 King, Larry,  2 01:15:19 Unknown
15 117 541 Mullineax, Doug,  0 00:00:00 Honda
Number of riders for this class: 15
Class:
C Senior
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 66 26 Alley, Steve,  06bm026 5 02:10:09 KTM
2 69 47 Carter, Alan,  06bm047 5 02:10:57 KTM
3 72 37 Dinsmore, Chuck,  06bm037 5 02:11:56 KTM
4 81 75 McClure, John,  06bm075 5 02:14:57 Honda
5 84 244 Murray, Tim,  06BM244 4 01:48:48 Kawasaki
6 89 852 Sanders, Bill,  4 01:53:51 KTM
7 96 853 Potts, Tom,  4 02:04:59 Honda
8 98 112 Lyon, Michael,  06bm112 3 01:09:13 KTM
9 101 99 Pitsenbarger, Wayne,  06bm099 3 01:33:24 Kawasaki
10 110 61 Griffin, Russ,  06bm061 2 01:50:09 Suzkuki
11 112 128 Rudler, Ric,  06bm128 1 00:25:43 Yamaha
12 114 610 Matthews, Jeffrey,  06bm610 1 00:40:18 KTM
Number of riders for this class: 12
Class:
C Vet
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 23 817 Edenfield, Wes,  06bm817 5 01:54:14 Kawasaki
2 24 389 Gwyn, Kevin,  5 01:54:21 Honda
3 41 769 Conway, Ken,  06bm769 5 02:02:33 Yamaha
4 51 89 Seagle, Brian,  06bm089 5 02:05:14 KTM
5 60 90 Canupp, Dave,  06bm090 5 02:07:56 KTM
6 61 225 Hilton, Marc,  06bm225 5 02:08:27 Yamaha
7 71 81 Freeland, Geoff,  06bm081 5 02:11:24 Husqvarna
8 80 44 Lawrence, Shannon,  06bm044 5 02:14:22 KTM
9 85 366 Brandon, Doug,  06bm366 4 01:48:56 KTM
© Copyright 2003 Event Scoring System 08/27/06  17:12:17
Scores by Class
Page:
5
8/27/2006 5:12:17 PM
Event:
Rockhouse II Bikes
10 90 857 Stenhouse, Bret,  4 01:56:28 Yamaha
11 103 858 Kaufman, Joshua,  3 01:57:44 KTM
Number of riders for this class: 11
Class:
Masters
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 42 363 Beaty, Wayne,  06bm363 5 02:02:37 Yamaha
2 55 800 Lynch, Jimmy,  06bm800 5 02:06:08 KTM
3 92 373 Knapp, Randy,  06bm373 4 01:58:20 KTM
Number of riders for this class: 3
Class:
Pro
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 1 1 Robinson, Jesse,  06bm001 6 01:54:35 Kawasaki
2 2 618 Henson, Bryan,  06bm618 6 01:57:56 KTM
3 6 16 Luckadoo, Timmy,  06BM016 6 02:04:18 Suzkuki
4 113 5 Towery, Robby,  06bm005 1 00:30:05 Artic Cat
5 119 850 Knight, Tommy,  0 00:00:00 Yamaha
Number of riders for this class: 5
Class:
Unlimited Sportsman
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 7 308 Austell, Robby,  06bm279 6 02:05:06 Kawasaki
2 20 152 Morabito, Sonny,  06bm152 5 01:50:18 KTM
3 21 665 Belue, Ryan,  06ym003 5 01:53:48 KTM
4 75 399 Rowland, Lee,  06ym399 5 02:12:38 KTM
5 77 310 McKinney, Bobby,  06ym310 5 02:13:32 Suzkuki
6 97 847 Moody, Levi,  4 02:17:33 Yamaha
7 104 146 Kranenburg, Gunnar,  06ym046 3 01:58:48 Honda
8 105 611 Rainey,Jr., Jon-Michael,  06ym022 3 02:01:15 KTM
9 111 860 Nolting, Eric,  1 00:25:23 Yamaha
10 116 342 Rotella, Anthony,  0 00:00:00 Yamaha
Number of riders for this class: 10
Class:
Womens
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
© Copyright 2003 Event Scoring System 08/27/06  17:12:17
Scores by Class
Page:
6
8/27/2006 5:12:17 PM
Event:
Rockhouse II Bikes
1 109 118 Mullineaux, Ashley,  06bm118 2 01:43:23 Yamaha
2 118 551 Freeland, Jennifer,  0 00:00:00 Kawasaki
Number of riders for this class: 2
Total number of riders: 119
© Copyright 2003 Event Scoring System 08/27/06  17:12:17