Overall Scores
Event start time: 12:23:55 PM
Event start date: 8/27/2006
Event:
Rockhouse II Bikes
O/A
Fin.
Pos.
Cls
Fin.
Pos.
Rider Name:
Rider
Number
Elapsed
Time:
Finish
Time:
Make Of
Bike:
District
Number:
Sponser: AMA #: Class: Laps:
1 1 1 Robinson, Jesse,  06bm001 Pro 6 01:54:35 14:18:30 Kawasaki
2 2 618 Henson, Bryan,  06bm618 Pro 6 01:57:56 14:21:51 KTM
3 1 816 Henson, Steve,  A Senior 6 02:04:06 14:29:02 KTM
4 1 212 Sain, Jordan,  06bm212 B 0-300cc Open 6 02:04:09 14:30:05 Suzkuki
5 1 57 Nix, Matthew,  06bm057 A 0-300cc Open 6 02:04:10 14:29:06 Yamaha
6 3 16 Luckadoo, Timmy,  06BM016 Pro 6 02:04:18 14:28:13 Suzkuki
7 1 308 Austell, Robby,  06bm279 Unlimited
Sportsman
6 02:05:06 14:34:59 Kawasaki
8 2 214 Roughton, Nicholas,  06bm214 B 0-300cc Open 6 02:06:45 14:32:41 Kawasaki
9 1 312 Spriggle, Mark,  06bm312 A Vet 6 02:07:30 14:32:26 Honda
10 1 856 Keller, Wes,  A 4stroke 6 02:09:13 14:34:09 KTM
11 1 54 Towery, Lucas,  06bm054 B 4stroke 6 02:09:29 14:36:24 Kawasaki
12 2 60 Greene, Randy,  06bm060 A Senior 6 02:12:26 14:37:22 KTM
13 1 903 Vess, Todd,  06bm903 B Vet 6 02:12:48 14:39:43 KTM
14 2 6 McCarson, Doug,  06bm006 A 4stroke 6 02:13:07 14:38:03 Husqvarna
15 2 34 Kraneburg, Pete,  06bm034 A Vet 6 02:13:09 14:38:05 Suzkuki
16 3 739 Delph, Adam,  06bm739 A 4stroke 6 02:13:15 14:38:11 Honda
17 2 31 Busby, Caleb,  06bm031 A 0-300cc Open 6 02:13:19 14:38:15 KTM
18 4 58 McDonald, John,  06bm058 A 4stroke 6 02:13:46 14:38:42 Kawasaki
19 3 41 Edenfield, Bill,  06bm041 A Vet 5 01:50:15 14:15:11 Suzkuki
20 2 152 Morabito, Sonny,  06bm152 Unlimited
Sportsman
5 01:50:18 14:20:11 KTM
21 3 665 Belue, Ryan,  06ym003 Unlimited
Sportsman
5 01:53:48 14:23:41 KTM
22 1 187 Evers, Mike,  06bm187 B Senior 5 01:53:51 14:19:47 KTM
23 1 817 Edenfield, Wes,  06bm817 C Vet 5 01:54:14 14:26:08 Kawasaki
24 2 389 Gwyn, Kevin,  C Vet 5 01:54:21 14:26:15 Honda
25 2 276 Pressley, Danny,  06bm276 B Senior 5 01:55:22 14:21:18 KTM
26 2 333 Gentry, Dustin,  06bm333 B Vet 5 01:55:23 14:22:18 Yamaha
27 1 125 Ellis, Jacob,  06bm125 C 200 5 01:55:29 14:24:24 gasgas
28 3 24 Williams, Cody,  06bm024 B 0-300cc Open 5 01:56:57 14:22:53 KTM
29 1 211 Kostezer, Derek,  06bm211 C 4stroke 5 01:57:33 14:25:28 Honda
30 3 94 Ormand, Travis,  06bm094 A 0-300cc Open 5 01:57:48 14:22:44 KTM
31 4 114 Gregory, Justin,  06bm114 B 0-300cc Open 5 01:57:54 14:23:50 Yamaha
32 1 95 Taylor, Matthew,  06bm095 C 250/Open 5 01:58:09 14:31:04 Yamaha
33 2 226 Reece, Landon,  06bm226 C 250/Open 5 01:59:22 14:32:17 Yamaha
34 3 246 Davis, Stephen,  06bm246 B Vet 5 01:59:35 14:26:30 Suzkuki
35 3 848 Hensley, Jeff,  B Senior 5 02:00:00 14:25:56 KTM
36 4 472 Tessnear, Donnie,  06BM472 B Vet 5 02:00:42 14:27:37 KTM
37 2 790 Jones, Zak,  06bm790 C 4stroke 5 02:01:01 14:28:56 Yamaha
38 4 248 Smith, Greg,  B Senior 5 02:01:44 14:27:40 KTM
© Copyright 2003 Event Scoring System 08/27/06  17:12:04
Overall Scores
Event start time: 12:23:55 PM
Event start date: 8/27/2006
Event:
Rockhouse II Bikes
O/A
Fin.
Pos.
Cls
Fin.
Pos.
Rider Name:
Rider
Number
Elapsed
Time:
Finish
Time:
Make Of
Bike:
District
Number:
Sponser: AMA #: Class: Laps:
39 3 420 Garzone, Anthony,  06bm420 C 4stroke 5 02:01:48 14:29:43 Honda
40 2 950 Cross, Brad,  C 200 5 02:01:52 14:30:47 Yamaha
41 3 769 Conway, Ken,  06bm769 C Vet 5 02:02:33 14:34:27 Yamaha
42 1 363 Beaty, Wayne,  06bm363 Masters 5 02:02:37 14:29:32 Yamaha
43 3 119 Warner, Adam,  06bm119 C 250/Open 5 02:02:50 14:35:45 Suzkuki
44 4 846 Johnson, Rusty,  C 4stroke 5 02:02:58 14:30:53 Yamaha
45 5 398 McCarson, Daniel,  06bm398 B 0-300cc Open 5 02:03:17 14:29:13 Yamaha
46 5 83 McCabe, Mitchell,  06bm083 C 4stroke 5 02:03:24 14:31:19 Kawasaki
47 6 35 Wells, J. R.,  06bm035 B 0-300cc Open 5 02:04:05 14:30:01 Yamaha
48 5 266 Roeker, Jesse,  06bm266 B Vet 5 02:04:10 14:31:05 Suzkuki
49 3 93 Childers, Kyle,  06bm093 C 200 5 02:04:27 14:33:22 KTM
50 4 144 Murray, Adam,  06bm144 C 200 5 02:04:30 14:33:25 KTM
51 4 89 Seagle, Brian,  06bm089 C Vet 5 02:05:14 14:37:08 KTM
52 5 52 Mitcham, Todd,  06bm052 B Senior 5 02:05:25 14:31:21 Yamaha
53 5 309 Smith, Landon,  C 200 5 02:06:02 14:34:57 Yamaha
54 6 107 Clabough, Mark,  06bm107 B Vet 5 02:06:06 14:33:01 KTM
55 2 800 Lynch, Jimmy,  06bm800 Masters 5 02:06:08 14:33:03 KTM
56 6 110 Baird, Matthew,  06bm124 C 200 5 02:06:20 14:35:15 KTM
57 2 30 Hammond, Jeremy,  06bm030 B 4stroke 5 02:06:24 14:33:19 Yamaha
58 4 517 Moore, Wes,  C 250/Open 5 02:06:51 14:39:46 Yamaha
59 7 76 Lady, Chris,  06bm076 B Vet 5 02:07:56 14:34:51 KTM
60 5 90 Canupp, Dave,  06bm090 C Vet 5 02:07:56 14:39:50 KTM
61 6 225 Hilton, Marc,  06bm225 C Vet 5 02:08:27 14:40:21 Yamaha
62 5 132 Powell, Brandon,  06bm132 C 250/Open 5 02:08:29 14:41:24 Honda
63 7 62 Stamey, Kaleb,  06bm062 C 200 5 02:08:54 14:37:49 Yamaha
64 6 537 Bailey, Robert,  C 4stroke 5 02:09:01 14:36:56 Suzkuki
65 7 126 Thomas, Devin,  06bm126 B 0-300cc Open 5 02:09:56 14:35:52 Yamaha
66 1 26 Alley, Steve,  06bm026 C Senior 5 02:10:09 14:41:04 KTM
67 8 855 Whisnant, Larry,  C 200 5 02:10:28 14:39:23 Kawasaki
68 9 147 Webb, Jeremy,  06bm147 C 200 5 02:10:31 14:39:26 Kawasaki
69 2 47 Carter, Alan,  06bm047 C Senior 5 02:10:57 14:41:52 KTM
70 6 111 Parrish, Robert,  06bm111 C 250/Open 5 02:10:57 14:43:52 Yamaha
71 7 81 Freeland, Geoff,  06bm081 C Vet 5 02:11:24 14:43:18 Husqvarna
72 3 37 Dinsmore, Chuck,  06bm037 C Senior 5 02:11:56 14:42:51 KTM
73 8 104 Yates, Andrew,  06bm104 B 0-300cc Open 5 02:12:04 14:38:00 KTM
74 7 173 Weeks, J P,  06bm173 C 250/Open 5 02:12:11 14:45:06 KTM
75 4 399 Rowland, Lee,  06ym399 Unlimited
Sportsman
5 02:12:38 14:42:31 KTM
76 7 289 Mcclellan, Kevin,  06bm289 C 4stroke 5 02:12:49 14:40:44 Honda
© Copyright 2003 Event Scoring System 08/27/06  17:12:04
Overall Scores
Event start time: 12:23:55 PM
Event start date: 8/27/2006
Event:
Rockhouse II Bikes
O/A
Fin.
Pos.
Cls
Fin.
Pos.
Rider Name:
Rider
Number
Elapsed
Time:
Finish
Time:
Make Of
Bike:
District
Number:
Sponser: AMA #: Class: Laps:
77 5 310 McKinney, Bobby,  06ym310 Unlimited
Sportsman
5 02:13:32 14:43:25 Suzkuki
78 8 952 Huss, Kyle,  C 4stroke 5 02:13:38 14:41:33 Yamaha
79 10 91 Nolting, Alan,  06bm091 C 200 5 02:14:05 14:43:00 Suzkuki
80 8 44 Lawrence, Shannon,
06bm044 C Vet 5 02:14:22 14:46:16 KTM
81 4 75 McClure, John,  06bm075 C Senior 5 02:14:57 14:45:52 Honda
82 6 323 Cole, Bryn,  06bm323 B Senior 5 02:15:01 14:40:57 KTM
83 9 859 Fitch, Anthony,  C 4stroke 5 02:18:46 14:46:41 Suzkuki
84 5 244 Murray, Tim,  06BM244 C Senior 4 01:48:48 14:19:43 Kawasaki
85 9 366 Brandon, Doug,  06bm366 C Vet 4 01:48:56 14:20:50 KTM
86 8 364 Mauney, Daniel,  06bm364 C 250/Open 4 01:49:31 14:22:26 Yamaha
87 11 50 Whisnant, Stedman,  06bm050 C 200 4 01:49:49 14:18:44 KTM
88 10 224 Vanhorn, Kenny,  06bm224 C 4stroke 4 01:50:52 14:18:47 Yamaha
89 6 852 Sanders, Bill,  C Senior 4 01:53:51 14:24:46 KTM
90 10 857 Stenhouse, Bret,  C Vet 4 01:56:28 14:28:22 Yamaha
91 9 851 Lawson, Anthony,  C 250/Open 4 01:57:34 14:30:29 Suzkuki
92 3 373 Knapp, Randy,  06bm373 Masters 4 01:58:20 14:25:15 KTM
93 4 131 Mullen, Steven,  06bm131 A Vet 4 01:58:42 14:23:38 KTM
94 12 849 Coates, Wayne,  C 200 4 01:59:50 14:28:45 Yamaha
95 7 86 Yates, David,  06bm086 B Senior 4 02:01:22 14:27:18 Honda
96 7 853 Potts, Tom,  C Senior 4 02:04:59 14:35:54 Honda
97 6 847 Moody, Levi,  Unlimited
Sportsman
4 02:17:33 14:47:26 Yamaha
98 8 112 Lyon, Michael,  06bm112 C Senior 3 01:09:13 13:40:08 KTM
99 3 68 Hensley, Bryan,  06bm068 A Senior 3 01:14:42 13:39:38 KTM
100 8 100 Tharpe, Tripp,  06bm100 B Vet 3 01:32:33 13:59:28 KTM
101 9 99 Pitsenbarger,
Wayne, 
06bm099 C Senior 3 01:33:24 14:04:19 Kawasaki
102 11 143 Byrum, Devin,  06bm143 C 4stroke 3 01:43:11 14:11:06 Suzkuki
103 11 858 Kaufman, Joshua,  C Vet 3 01:57:44 14:29:38 KTM
104 7 146 Kranenburg,
Gunnar, 
06ym046 Unlimited
Sportsman
3 01:58:48 14:28:41 Honda
105 8 611 Rainey,Jr.,
Jon-Michael, 
06ym022 Unlimited
Sportsman
3 02:01:15 14:31:08 KTM
106 12 854 Friar, Clint,  C 4stroke 2 00:59:27 13:27:22 Kawasaki
107 13 951 Bray, James,  C 4stroke 2 01:13:23 13:41:18 Honda
108 14 845 King, Larry,  C 4stroke 2 01:15:19 13:43:14 Unknown
109 1 118 Mullineaux, Ashley,  06bm118 Womens 2 01:43:23 14:16:18 Yamaha
110 10 61 Griffin, Russ,  06bm061 C Senior 2 01:50:09 14:21:04 Suzkuki
111 9 860 Nolting, Eric,  Unlimited
Sportsman
1 00:25:23 12:55:16 Yamaha
112 11 128 Rudler, Ric,  06bm128 C Senior 1 00:25:43 12:56:38 Yamaha
© Copyright 2003 Event Scoring System 08/27/06  17:12:04
Overall Scores
Event start time: 12:23:55 PM
Event start date: 8/27/2006
Event:
Rockhouse II Bikes
O/A
Fin.
Pos.
Cls
Fin.
Pos.
Rider Name:
Rider
Number
Elapsed
Time:
Finish
Time:
Make Of
Bike:
District
Number:
Sponser: AMA #: Class: Laps:
113 4 5 Towery, Robby,  06bm005 Pro 1 00:30:05 12:54:00 Artic Cat
114 12 610 Matthews, Jeffrey,  06bm610 C Senior 1 00:40:18 13:11:13 KTM
115 4 205 Ellis, Phil,  06bm205 A Senior 0 00:00:00 gasgas
116 10 342 Rotella, Anthony,  Unlimited
Sportsman
0 00:00:00 Yamaha
117 15 541 Mullineax, Doug,  C 4stroke 0 00:00:00 Honda
118 2 551 Freeland, Jennifer,  Womens 0 00:00:00 Kawasaki
119 5 850 Knight, Tommy,  Pro 0 00:00:00 Yamaha
Total Number Of Riders: 119
© Copyright 2003 Event Scoring System 08/27/06  17:12:04