| Scores by Class | |||||||||||||||||||||
| Page: | |||||||||||||||||||||
| 1 | |||||||||||||||||||||
| 8/14/2006 8:09:40 PM | |||||||||||||||||||||
| Event: | |||||||||||||||||||||
| Welborn Farms Quad | |||||||||||||||||||||
| Class: | |||||||||||||||||||||
| 2 Stroke | |||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||
| 1 | 34 | 687 | Woody, Dale, | 06qm687 | 6 | 01:36:55 | Honda | ||||||||||||||
| 2 | 37 | 91 | Mayes, Justin, | 06qm091 | 6 | 01:37:52 | Yamaha | ||||||||||||||
| 3 | 85 | 202 | Mayes, George, | 06qm202 | 1 | 00:17:41 | Yamaha | ||||||||||||||
| 4 | 90 | 155 | Robinson, Mike, | 06qm155 | 0 | 00:00:00 | Kawasaki | ||||||||||||||
| Number of riders for this class: | 4 | ||||||||||||||||||||
| Class: | |||||||||||||||||||||
| A | |||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||
| 1 | 8 | 837 | Maloney, Jeff, | 7 | 01:40:32 | Honda | |||||||||||||||
| 2 | 10 | 216 | Cashion, Will, | 06qm216 | 7 | 01:42:19 | Honda | ||||||||||||||
| 3 | 11 | 29 | LaRusso, Josh, | 06qm029 | 7 | 01:42:23 | Honda | ||||||||||||||
| 4 | 12 | 18 | Styles, Travis, | 06qm018 | 7 | 01:46:15 | Honda | ||||||||||||||
| 5 | 13 | 83 | East, Robby, | 06qm083 | 7 | 01:46:33 | Honda | ||||||||||||||
| 6 | 18 | 103 | McBride, Chris, | 06qm103 | 7 | 01:49:45 | Yamaha | ||||||||||||||
| 7 | 22 | 11 | Houston Jr., Jimmy, | 06qm011 | 6 | 01:32:19 | Honda | ||||||||||||||
| 8 | 49 | 370 | Stover, Jason, | 6 | 01:43:42 | Honda | |||||||||||||||
| 9 | 62 | 39 | Canipe, Dustin, | 06qm065 | 5 | 01:20:30 | Honda | ||||||||||||||
| Number of riders for this class: | 9 | ||||||||||||||||||||
| Class: | |||||||||||||||||||||
| B 4stroke | |||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||
| 1 | 16 | 369 | Burton, Eric, | 7 | 01:49:35 | Honda | |||||||||||||||
| 2 | 19 | 32 | Reeves, James, | 06qm032 | 7 | 01:50:13 | Honda | ||||||||||||||
| 3 | 20 | 333 | Cornell, Andrew, | 06qm333 | 7 | 01:50:17 | Honda | ||||||||||||||
| 4 | 21 | 62 | LaRusso, Jeremy, | 06qm062 | 7 | 01:51:04 | Honda | ||||||||||||||
| 5 | 30 | 306 | Brittain, Steve, | 06qm306 | 6 | 01:36:27 | Honda | ||||||||||||||
| 6 | 32 | 185 | Reeves, David, | 06qm185 | 6 | 01:36:30 | Honda | ||||||||||||||
| 7 | 33 | 19 | Walker, Jason, | 06qm081 | 6 | 01:36:43 | Honda | ||||||||||||||
| 8 | 36 | 57 | Bryson, Trent, | 06qm057 | 6 | 01:37:40 | Honda | ||||||||||||||
| 9 | 42 | 50 | Buchanan, Robert Jr., | 06qm050 | 6 | 01:39:39 | Honda | ||||||||||||||
| 10 | 57 | 72 | Maloney, Mike, | 06qm072 | 6 | 01:46:57 | Honda | ||||||||||||||
| 11 | 60 | 124 | Craft, Brian, | 06qm124 | 6 | 01:53:00 | Honda | ||||||||||||||
| 12 | 81 | 311 | Clay, Dustin, | 06qm311 | 3 | 01:16:34 | Honda | ||||||||||||||
| 13 | 83 | 145 | Allen, Timothy, | 06qm145 | 2 | 00:49:30 | Honda | ||||||||||||||
| © Copyright 2003 Event Scoring System | 08/14/06 20:09:40 | ||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 2 | ||||||||||||||||||||||
| 8/14/2006 8:09:40 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| Welborn Farms Quad | ||||||||||||||||||||||
| Number of riders for this class: | 13 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| C 4stroke 16-24 | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 35 | 309 | Dale, Josh, | 06qm309 | 6 | 01:37:05 | Honda | |||||||||||||||
| 2 | 44 | 66 | Ollis, David, | 06qm066 | 6 | 01:40:03 | Honda | |||||||||||||||
| 3 | 48 | 543 | Rhoney, Teddy, | 06qm543 | 6 | 01:43:22 | Honda | |||||||||||||||
| 4 | 64 | 365 | Bayless, Jake, | 5 | 01:27:20 | Honda | ||||||||||||||||
| 5 | 68 | 373 | Bell, Donavan, | 5 | 01:35:04 | Honda | ||||||||||||||||
| 6 | 69 | 40 | Killian, Charley, | 06qm040 | 5 | 01:39:40 | Yamaha | |||||||||||||||
| 7 | 76 | 375 | Newton, Chris, | 3 | 00:48:42 | Yamaha | ||||||||||||||||
| 8 | 77 | 246 | Payne, Trevor, | 06qm246 | 3 | 00:50:35 | Yamaha | |||||||||||||||
| 9 | 80 | 703 | Mullaney, John, | 06qm703 | 3 | 00:54:29 | Honda | |||||||||||||||
| 10 | 84 | 75 | Heffner, Seth, | 06qm075 | 1 | 00:16:21 | Yamaha | |||||||||||||||
| 11 | 88 | 361 | Oehler, Ryan, | 1 | 00:39:10 | Honda | ||||||||||||||||
| 12 | 89 | 45 | Naugle, BJ, | 06qm045 | 0 | 00:00:00 | Yamaha | |||||||||||||||
| 13 | 92 | 366 | Lee, Colby, | 0 | 00:00:00 | Honda | ||||||||||||||||
| Number of riders for this class: | 13 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| C 4stroke 25+ | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 27 | 37 | Hawks, Ryan, | 06qm037 | 6 | 01:35:22 | Honda | |||||||||||||||
| 2 | 29 | 304 | Curtis, Greg, | 06qm304 | 6 | 01:35:49 | Yamaha | |||||||||||||||
| 3 | 38 | 305 | King, Jody, | 06qm305 | 6 | 01:39:11 | Honda | |||||||||||||||
| 4 | 39 | 997 | Boles, Darrell, | 06qm997 | 6 | 01:39:24 | Honda | |||||||||||||||
| 5 | 55 | 98 | Carrigan, Darron, | 06qm098 | 6 | 01:45:34 | Honda | |||||||||||||||
| 6 | 63 | 46 | Doric, Dan, | 06qm046 | 5 | 01:23:19 | Honda | |||||||||||||||
| 7 | 67 | 313 | Dunmire, Rick, | 06qm313 | 5 | 01:34:12 | Honda | |||||||||||||||
| 8 | 78 | 364 | Armes, Randy, | 3 | 00:53:25 | Yamaha | ||||||||||||||||
| 9 | 79 | 59 | Boyd, Nathan, | 06qm059 | 3 | 00:53:38 | Yamaha | |||||||||||||||
| 10 | 82 | 826 | Avery, David, | 2 | 00:40:26 | Honda | ||||||||||||||||
| 11 | 87 | 410 | Cook, PJ, | 06qm410 | 1 | 00:27:09 | Honda | |||||||||||||||
| Number of riders for this class: | 11 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Masters | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 46 | 831 | Rudloff, Richard, | 6 | 01:42:22 | Honda | ||||||||||||||||
| © Copyright 2003 Event Scoring System | 08/14/06 20:09:40 | |||||||||||||||||||||
| Scores by Class | ||||||||||||||||||||||
| Page: | ||||||||||||||||||||||
| 3 | ||||||||||||||||||||||
| 8/14/2006 8:09:40 PM | ||||||||||||||||||||||
| Event: | ||||||||||||||||||||||
| Welborn Farms Quad | ||||||||||||||||||||||
| 2 | 47 | 96 | Houston, Sr., Jim, | 06qm096 | 6 | 01:43:07 | Honda | |||||||||||||||
| 3 | 86 | 926 | Parrish, Terry, | 06qm926 | 1 | 00:21:56 | Honda | |||||||||||||||
| Number of riders for this class: | 3 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Pro | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 1 | 1 | Houston, Mike, | 06qm001 | 7 | 01:37:06 | Honda | |||||||||||||||
| 2 | 2 | 3 | Cook, Bryan, | 06qm003 | 7 | 01:37:13 | Artic Cat | |||||||||||||||
| 3 | 3 | 367 | Morphew, Ryan, | 7 | 01:37:38 | Honda | ||||||||||||||||
| 4 | 4 | 12 | DeRisi, Santo, | 06qm012 | 7 | 01:38:38 | Honda | |||||||||||||||
| 5 | 5 | 368 | Crane, David, | 7 | 01:38:39 | Honda | ||||||||||||||||
| 6 | 6 | 784 | Sommers, Brandon, | 7 | 01:39:47 | Yamaha | ||||||||||||||||
| 7 | 7 | 4 | LaRusso, Jason, | 06qm004 | 7 | 01:40:20 | Honda | |||||||||||||||
| 8 | 9 | 56 | Bryson, Gary, | 06qm056 | 7 | 01:42:15 | Honda | |||||||||||||||
| 9 | 15 | 10 | Parker, Matthew, | 06qm010 | 7 | 01:48:54 | Honda | |||||||||||||||
| 10 | 61 | 82 | Allen, Josh, | 06qm082 | 5 | 01:19:42 | Honda | |||||||||||||||
| Number of riders for this class: | 10 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Senior | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 23 | 55 | Robinson, Jeff, | 06qm055 | 6 | 01:34:15 | Honda | |||||||||||||||
| 2 | 26 | 93 | Graham, Bill, | 06qm093 | 6 | 01:35:18 | Yamaha | |||||||||||||||
| 3 | 28 | 65 | Canipe, Scott, | 06qm036 | 6 | 01:35:43 | Honda | |||||||||||||||
| 4 | 45 | 900 | Copeland, Alan, | 06qm900 | 6 | 01:40:36 | Yamaha | |||||||||||||||
| 5 | 56 | 86 | Gwyn, Kenny, | 06qm086 | 6 | 01:45:37 | Honda | |||||||||||||||
| 6 | 59 | 122 | Merriken, Jim, | 06qm122 | 6 | 01:50:40 | Polaris | |||||||||||||||
| Number of riders for this class: | 6 | |||||||||||||||||||||
| Class: | ||||||||||||||||||||||
| Unlimited Sportsman | ||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
| Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
| 1 | 40 | 363 | Holloway, Dustin, | 6 | 01:39:28 | Yamaha | ||||||||||||||||
| 2 | 41 | 830 | Hunter, Jeff, | 05qm067 | 6 | 01:39:36 | Suzkuki | |||||||||||||||
| 3 | 50 | 362 | Trivette, Bradley, | 6 | 01:43:45 | Honda | ||||||||||||||||
| 4 | 51 | 376 | McGee, Josh, | 6 | 01:43:58 | Honda | ||||||||||||||||
| 5 | 52 | 264 | Costner, Jason, | 6 | 01:44:21 | Honda | ||||||||||||||||
| 6 | 53 | 254 | Rose, Robbie, | 06qm254 | 6 | 01:44:28 | Yamaha | |||||||||||||||
| 7 | 54 | 377 | Mitchell, Tommy, | 6 | 01:45:08 | Honda | ||||||||||||||||
| © Copyright 2003 Event Scoring System | 08/14/06 20:09:40 | |||||||||||||||||||||
| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 8/14/2006 8:09:40 PM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| Welborn Farms Quad | |||||||||||||||||||||||
| 8 | 65 | 374 | Caskey, Jacob, | 5 | 01:29:23 | Yamaha | |||||||||||||||||
| 9 | 91 | 360 | Lowie, Justin, | 0 | 00:00:00 | Honda | |||||||||||||||||
| Number of riders for this class: | 9 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Utility | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 66 | 225 | Johnston, Kevin, | 06qm225 | 5 | 01:32:42 | kymco | ||||||||||||||||
| 2 | 74 | 372 | Alexander, Seth, | 5 | 01:44:15 | kymco | |||||||||||||||||
| 3 | 75 | 371 | Schram, Samuel, | 4 | 01:49:29 | kymco | |||||||||||||||||
| Number of riders for this class: | 3 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Vet | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 14 | 330 | Coogler, Joey, | 06qm330 | 7 | 01:47:49 | Honda | ||||||||||||||||
| 2 | 17 | 2 | Franklin, Shon, | 06qm002 | 7 | 01:49:39 | Honda | ||||||||||||||||
| 3 | 24 | 106 | Hemmings Jr., Kenneth, | 06qm106 | 6 | 01:34:16 | Yamaha | ||||||||||||||||
| 4 | 25 | 135 | Bentley, Isaac, | 06qm135 | 6 | 01:34:20 | Honda | ||||||||||||||||
| 5 | 31 | 17 | Wyatt, Jason, | 06qm017 | 6 | 01:36:29 | Honda | ||||||||||||||||
| 6 | 43 | 84 | Middleton, Mike, | 06qm084 | 6 | 01:39:55 | Honda | ||||||||||||||||
| 7 | 58 | 711 | Mitchell, Corey, | 06qm711 | 6 | 01:49:03 | Honda | ||||||||||||||||
| 8 | 70 | 389 | Gwyn, Kevin, | 5 | 01:40:08 | Honda | |||||||||||||||||
| Number of riders for this class: | 8 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Womens | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 71 | 317 | Horn, Angela, | 06qm413 | 5 | 01:40:55 | Polaris | ||||||||||||||||
| 2 | 72 | 61 | Allen, Gidget, | 06qm061 | 5 | 01:41:05 | Yamaha | ||||||||||||||||
| 3 | 73 | 47 | Gray, Jenna, | 06qm047 | 5 | 01:41:10 | Honda | ||||||||||||||||
| Number of riders for this class: | 3 | ||||||||||||||||||||||
| Total number of riders: | 92 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 08/14/06 20:09:40 | ||||||||||||||||||||||