Overall Scores
Event start time: 3:09:58 PM
Event start date: 8/13/2006
Event:
Welborn Farms Quad
O/A
Fin.
Pos.
Cls
Fin.
Pos.
Rider Name:
Rider
Number
Elapsed
Time:
Finish
Time:
Make Of
Bike:
District
Number:
Sponser: AMA #: Class: Laps:
1 1 1 Houston, Mike,  06qm001 Pro 7 01:37:06 16:47:04 Honda
2 2 3 Cook, Bryan,  06qm003 Pro 7 01:37:13 16:47:11 Artic Cat
3 3 367 Morphew, Ryan,  Pro 7 01:37:38 16:47:36 Honda
4 4 12 DeRisi, Santo,  06qm012 Pro 7 01:38:38 16:48:36 Honda
5 5 368 Crane, David,  Pro 7 01:38:39 16:48:37 Honda
6 6 784 Sommers, Brandon,  Pro 7 01:39:47 16:49:45 Yamaha
7 7 4 LaRusso, Jason,  06qm004 Pro 7 01:40:20 16:50:18 Honda
8 1 837 Maloney, Jeff,  A 7 01:40:32 16:51:30 Honda
9 8 56 Bryson, Gary,  06qm056 Pro 7 01:42:15 16:52:13 Honda
10 2 216 Cashion, Will,  06qm216 A 7 01:42:19 16:53:17 Honda
11 3 29 LaRusso, Josh,  06qm029 A 7 01:42:23 16:53:21 Honda
12 4 18 Styles, Travis,  06qm018 A 7 01:46:15 16:57:13 Honda
13 5 83 East, Robby,  06qm083 A 7 01:46:33 16:57:31 Honda
14 1 330 Coogler, Joey,  06qm330 Vet 7 01:47:49 17:00:47 Honda
15 9 10 Parker, Matthew,  06qm010 Pro 7 01:48:54 16:58:52 Honda
16 1 369 Burton, Eric,  B 4stroke 7 01:49:35 17:01:33 Honda
17 2 2 Franklin, Shon,  06qm002 Vet 7 01:49:39 17:02:37 Honda
18 6 103 McBride, Chris,  06qm103 A 7 01:49:45 17:00:43 Yamaha
19 2 32 Reeves, James,  06qm032 B 4stroke 7 01:50:13 17:02:11 Honda
20 3 333 Cornell, Andrew,  06qm333 B 4stroke 7 01:50:17 17:02:15 Honda
21 4 62 LaRusso, Jeremy,  06qm062 B 4stroke 7 01:51:04 17:03:02 Honda
22 7 11 Houston Jr., Jimmy,  06qm011 A 6 01:32:19 16:43:17 Honda
23 1 55 Robinson, Jeff,  06qm055 Senior 6 01:34:15 16:48:13 Honda
24 3 106 Hemmings Jr.,
Kenneth, 
06qm106 Vet 6 01:34:16 16:47:14 Yamaha
25 4 135 Bentley, Isaac,  06qm135 Vet 6 01:34:20 16:47:18 Honda
26 2 93 Graham, Bill,  06qm093 Senior 6 01:35:18 16:49:16 Yamaha
27 1 37 Hawks, Ryan,  06qm037 C 4stroke 25+ 6 01:35:22 16:52:20 Honda
28 3 65 Canipe, Scott,  06qm036 Senior 6 01:35:43 16:49:41 Honda
29 2 304 Curtis, Greg,  06qm304 C 4stroke 25+ 6 01:35:49 16:52:47 Yamaha
30 5 306 Brittain, Steve,  06qm306 B 4stroke 6 01:36:27 16:48:25 Honda
31 5 17 Wyatt, Jason,  06qm017 Vet 6 01:36:29 16:49:27 Honda
32 6 185 Reeves, David,  06qm185 B 4stroke 6 01:36:30 16:48:28 Honda
33 7 19 Walker, Jason,  06qm081 B 4stroke 6 01:36:43 16:48:41 Honda
34 1 687 Woody, Dale,  06qm687 2 Stroke 6 01:36:55 16:51:53 Honda
35 1 309 Dale, Josh,  06qm309 C 4stroke 16-24 6 01:37:05 16:53:03 Honda
36 8 57 Bryson, Trent,  06qm057 B 4stroke 6 01:37:40 16:49:38 Honda
37 2 91 Mayes, Justin,  06qm091 2 Stroke 6 01:37:52 16:52:50 Yamaha
38 3 305 King, Jody,  06qm305 C 4stroke 25+ 6 01:39:11 16:56:09 Honda
© Copyright 2003 Event Scoring System 08/14/06  20:09:25
Overall Scores
Event start time: 3:09:58 PM
Event start date: 8/13/2006
Event:
Welborn Farms Quad
O/A
Fin.
Pos.
Cls
Fin.
Pos.
Rider Name:
Rider
Number
Elapsed
Time:
Finish
Time:
Make Of
Bike:
District
Number:
Sponser: AMA #: Class: Laps:
39 4 997 Boles, Darrell,  06qm997 C 4stroke 25+ 6 01:39:24 16:56:22 Honda
40 1 363 Holloway, Dustin,  Unlimited
Sportsman
6 01:39:28 16:57:26 Yamaha
41 2 830 Hunter, Jeff,  05qm067 Unlimited
Sportsman
6 01:39:36 16:57:34 Suzkuki
42 9 50 Buchanan, Robert
Jr., 
06qm050 B 4stroke 6 01:39:39 16:51:37 Honda
43 6 84 Middleton, Mike,  06qm084 Vet 6 01:39:55 16:52:53 Honda
44 2 66 Ollis, David,  06qm066 C 4stroke 16-24 6 01:40:03 16:56:01 Honda
45 4 900 Copeland, Alan,  06qm900 Senior 6 01:40:36 16:54:34 Yamaha
46 1 831 Rudloff, Richard,  Masters 6 01:42:22 17:01:20 Honda
47 2 96 Houston, Sr., Jim,  06qm096 Masters 6 01:43:07 17:02:05 Honda
48 3 543 Rhoney, Teddy,  06qm543 C 4stroke 16-24 6 01:43:22 16:59:20 Honda
49 8 370 Stover, Jason,  A 6 01:43:42 16:54:40 Honda
50 3 362 Trivette, Bradley,  Unlimited
Sportsman
6 01:43:45 17:01:43 Honda
51 4 376 McGee, Josh,  Unlimited
Sportsman
6 01:43:58 17:01:56 Honda
52 5 264 Costner, Jason,  Unlimited
Sportsman
6 01:44:21 17:02:19 Honda
53 6 254 Rose, Robbie,  06qm254 Unlimited
Sportsman
6 01:44:28 17:02:26 Yamaha
54 7 377 Mitchell, Tommy,  Unlimited
Sportsman
6 01:45:08 17:03:06 Honda
55 5 98 Carrigan, Darron,  06qm098 C 4stroke 25+ 6 01:45:34 17:02:32 Honda
56 5 86 Gwyn, Kenny,  06qm086 Senior 6 01:45:37 16:59:35 Honda
57 10 72 Maloney, Mike,  06qm072 B 4stroke 6 01:46:57 16:58:55 Honda
58 7 711 Mitchell, Corey,  06qm711 Vet 6 01:49:03 17:02:01 Honda
59 6 122 Merriken, Jim,  06qm122 Senior 6 01:50:40 17:04:38 Polaris
60 11 124 Craft, Brian,  06qm124 B 4stroke 6 01:53:00 17:04:58 Honda
61 10 82 Allen, Josh,  06qm082 Pro 5 01:19:42 16:29:40 Honda
62 9 39 Canipe, Dustin,  06qm065 A 5 01:20:30 16:31:28 Honda
63 6 46 Doric, Dan,  06qm046 C 4stroke 25+ 5 01:23:19 16:40:17 Honda
64 4 365 Bayless, Jake,  C 4stroke 16-24 5 01:27:20 16:43:18 Honda
65 8 374 Caskey, Jacob,  Unlimited
Sportsman
5 01:29:23 16:47:21 Yamaha
66 1 225 Johnston, Kevin,  06qm225 Utility 5 01:32:42 16:47:40 kymco
67 7 313 Dunmire, Rick,  06qm313 C 4stroke 25+ 5 01:34:12 16:51:10 Honda
68 5 373 Bell, Donavan,  C 4stroke 16-24 5 01:35:04 16:51:02 Honda
69 6 40 Killian, Charley,  06qm040 C 4stroke 16-24 5 01:39:40 16:55:38 Yamaha
70 8 389 Gwyn, Kevin,  Vet 5 01:40:08 16:53:06 Honda
71 1 317 Horn, Angela,  06qm413 Womens 5 01:40:55 16:59:53 Polaris
72 2 61 Allen, Gidget,  06qm061 Womens 5 01:41:05 17:00:03 Yamaha
73 3 47 Gray, Jenna,  06qm047 Womens 5 01:41:10 17:00:08 Honda
© Copyright 2003 Event Scoring System 08/14/06  20:09:25
Overall Scores
Event start time: 3:09:58 PM
Event start date: 8/13/2006
Event:
Welborn Farms Quad
O/A
Fin.
Pos.
Cls
Fin.
Pos.
Rider Name:
Rider
Number
Elapsed
Time:
Finish
Time:
Make Of
Bike:
District
Number:
Sponser: AMA #: Class: Laps:
74 2 372 Alexander, Seth,  Utility 5 01:44:15 16:59:13 kymco
75 3 371 Schram, Samuel,  Utility 4 01:49:29 17:04:27 kymco
76 7 375 Newton, Chris,  C 4stroke 16-24 3 00:48:42 16:04:40 Yamaha
77 8 246 Payne, Trevor,  06qm246 C 4stroke 16-24 3 00:50:35 16:06:33 Yamaha
78 8 364 Armes, Randy,  C 4stroke 25+ 3 00:53:25 16:10:23 Yamaha
79 9 59 Boyd, Nathan,  06qm059 C 4stroke 25+ 3 00:53:38 16:10:36 Yamaha
80 9 703 Mullaney, John,  06qm703 C 4stroke 16-24 3 00:54:29 16:10:27 Honda
81 12 311 Clay, Dustin,  06qm311 B 4stroke 3 01:16:34 16:28:32 Honda
82 10 826 Avery, David,  C 4stroke 25+ 2 00:40:26 15:57:24 Honda
83 13 145 Allen, Timothy,  06qm145 B 4stroke 2 00:49:30 16:01:28 Honda
84 10 75 Heffner, Seth,  06qm075 C 4stroke 16-24 1 00:16:21 15:32:19 Yamaha
85 3 202 Mayes, George,  06qm202 2 Stroke 1 00:17:41 15:32:39 Yamaha
86 3 926 Parrish, Terry,  06qm926 Masters 1 00:21:56 15:40:54 Honda
87 11 410 Cook, PJ,  06qm410 C 4stroke 25+ 1 00:27:09 15:44:07 Honda
88 11 361 Oehler, Ryan,  C 4stroke 16-24 1 00:39:10 15:55:08 Honda
89 12 45 Naugle, BJ,  06qm045 C 4stroke 16-24 0 00:00:00 Yamaha
90 4 155 Robinson, Mike,  06qm155 2 Stroke 0 00:00:00 Kawasaki
91 9 360 Lowie, Justin,  Unlimited
Sportsman
0 00:00:00 Honda
92 13 366 Lee, Colby,  C 4stroke 16-24 0 00:00:00 Honda
Total Number Of Riders: 92
© Copyright 2003 Event Scoring System 08/14/06  20:09:25