| Lap Detail by Rider | ||||||||||||||||||||||||||||||
| Page: | ||||||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||||||
| 8/14/2006 8:09:59 PM | ||||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||
| Welborn Farms Quad | ||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
|||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||
| 1 | Houston, Mike, | 06qm001 | Pro | 7 | 1 | 1 | ||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||||||||||||||||
| 00:14:00 | 00:14:00 | 21.43 | ||||||||||||||||||||||||||||
| 00:27:54 | 00:13:54 | 21.58 | ||||||||||||||||||||||||||||
| 00:41:53 | 00:13:59 | 21.45 | ||||||||||||||||||||||||||||
| 00:55:57 | 00:14:04 | 21.33 | ||||||||||||||||||||||||||||
| 01:09:40 | 00:13:43 | 21.87 | ||||||||||||||||||||||||||||
| 01:23:13 | 00:13:33 | 22.14 | ||||||||||||||||||||||||||||
| 01:37:06 | 00:13:53 | 21.61 | ||||||||||||||||||||||||||||
| Averages: | 00:13:52 | 21.63 | ||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
|||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||
| 2 | Franklin, Shon, | 06qm002 | Vet | 7 | 17 | 2 | ||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||||||||||||||||
| 00:15:42 | 00:15:42 | 19.11 | ||||||||||||||||||||||||||||
| 00:31:19 | 00:15:37 | 19.21 | ||||||||||||||||||||||||||||
| 00:47:14 | 00:15:55 | 18.85 | ||||||||||||||||||||||||||||
| 01:02:47 | 00:15:33 | 19.29 | ||||||||||||||||||||||||||||
| 01:18:16 | 00:15:29 | 19.38 | ||||||||||||||||||||||||||||
| 01:33:46 | 00:15:30 | 19.35 | ||||||||||||||||||||||||||||
| 01:49:39 | 00:15:53 | 18.89 | ||||||||||||||||||||||||||||
| Averages: | 00:15:40 | 19.15 | ||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
|||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||
| 3 | Cook, Bryan, | 06qm003 | Pro | 7 | 2 | 2 | ||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||||||||||||||||
| 00:14:08 | 00:14:08 | 21.23 | ||||||||||||||||||||||||||||
| 00:28:17 | 00:14:09 | 21.2 | ||||||||||||||||||||||||||||
| 00:42:00 | 00:13:43 | 21.87 | ||||||||||||||||||||||||||||
| 00:55:58 | 00:13:58 | 21.48 | ||||||||||||||||||||||||||||
| 01:09:45 | 00:13:47 | 21.77 | ||||||||||||||||||||||||||||
| 01:23:22 | 00:13:37 | 22.03 | ||||||||||||||||||||||||||||
| 01:37:13 | 00:13:51 | 21.66 | ||||||||||||||||||||||||||||
| Averages: | 00:13:53 | 21.61 | ||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 08/14/06 20:09:59 | |||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||
| 8/14/2006 8:09:59 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Welborn Farms Quad | |||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 4 | LaRusso, Jason, | 06qm004 | Pro | 7 | 7 | 7 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:14:06 | 00:14:06 | 21.28 | |||||||||||||||||||||||||||||
| 00:28:29 | 00:14:23 | 20.86 | |||||||||||||||||||||||||||||
| 00:42:46 | 00:14:17 | 21 | |||||||||||||||||||||||||||||
| 00:57:33 | 00:14:47 | 20.29 | |||||||||||||||||||||||||||||
| 01:11:30 | 00:13:57 | 21.51 | |||||||||||||||||||||||||||||
| 01:25:51 | 00:14:21 | 20.91 | |||||||||||||||||||||||||||||
| 01:40:20 | 00:14:29 | 20.71 | |||||||||||||||||||||||||||||
| Averages: | 00:14:20 | 20.94 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 10 | Parker, Matthew, | 06qm010 | Pro | 7 | 15 | 9 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:14:14 | 00:14:14 | 21.08 | |||||||||||||||||||||||||||||
| 00:28:50 | 00:14:36 | 20.55 | |||||||||||||||||||||||||||||
| 00:43:37 | 00:14:47 | 20.29 | |||||||||||||||||||||||||||||
| 01:03:22 | 00:19:45 | 15.19 | |||||||||||||||||||||||||||||
| 01:18:13 | 00:14:51 | 20.2 | |||||||||||||||||||||||||||||
| 01:33:50 | 00:15:37 | 19.21 | |||||||||||||||||||||||||||||
| 01:48:54 | 00:15:04 | 19.91 | |||||||||||||||||||||||||||||
| Averages: | 00:15:33 | 19.49 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 11 | Houston Jr., Jimmy, | 06qm011 | A | 6 | 22 | 7 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:14:42 | 00:14:42 | 20.41 | |||||||||||||||||||||||||||||
| 00:29:36 | 00:14:54 | 20.13 | |||||||||||||||||||||||||||||
| 00:45:16 | 00:15:40 | 19.15 | |||||||||||||||||||||||||||||
| 01:00:34 | 00:15:18 | 19.61 | |||||||||||||||||||||||||||||
| 01:16:19 | 00:15:45 | 19.05 | |||||||||||||||||||||||||||||
| 01:32:19 | 00:16:00 | 18.75 | |||||||||||||||||||||||||||||
| Averages: | 00:15:23 | 19.52 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 08/14/06 20:09:59 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||
| 8/14/2006 8:09:59 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Welborn Farms Quad | |||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 12 | DeRisi, Santo, | 06qm012 | Pro | 7 | 4 | 4 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:14:06 | 00:14:06 | 21.28 | |||||||||||||||||||||||||||||
| 00:28:14 | 00:14:08 | 21.23 | |||||||||||||||||||||||||||||
| 00:42:30 | 00:14:16 | 21.03 | |||||||||||||||||||||||||||||
| 00:56:37 | 00:14:07 | 21.25 | |||||||||||||||||||||||||||||
| 01:10:26 | 00:13:49 | 21.71 | |||||||||||||||||||||||||||||
| 01:24:39 | 00:14:13 | 21.1 | |||||||||||||||||||||||||||||
| 01:38:38 | 00:13:59 | 21.45 | |||||||||||||||||||||||||||||
| Averages: | 00:14:05 | 21.29 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 17 | Wyatt, Jason, | 06qm017 | Vet | 6 | 31 | 5 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:15:28 | 00:15:28 | 19.4 | |||||||||||||||||||||||||||||
| 00:31:15 | 00:15:47 | 19.01 | |||||||||||||||||||||||||||||
| 00:47:12 | 00:15:57 | 18.81 | |||||||||||||||||||||||||||||
| 01:03:18 | 00:16:06 | 18.63 | |||||||||||||||||||||||||||||
| 01:19:30 | 00:16:12 | 18.52 | |||||||||||||||||||||||||||||
| 01:36:29 | 00:16:59 | 17.66 | |||||||||||||||||||||||||||||
| Averages: | 00:16:05 | 18.67 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 18 | Styles, Travis, | 06qm018 | A | 7 | 12 | 4 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:15:13 | 00:15:13 | 19.72 | |||||||||||||||||||||||||||||
| 00:30:09 | 00:14:56 | 20.09 | |||||||||||||||||||||||||||||
| 00:45:00 | 00:14:51 | 20.2 | |||||||||||||||||||||||||||||
| 00:59:46 | 00:14:46 | 20.32 | |||||||||||||||||||||||||||||
| 01:15:32 | 00:15:46 | 19.03 | |||||||||||||||||||||||||||||
| 01:30:33 | 00:15:01 | 19.98 | |||||||||||||||||||||||||||||
| 01:46:15 | 00:15:42 | 19.11 | |||||||||||||||||||||||||||||
| Averages: | 00:15:11 | 19.78 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 08/14/06 20:09:59 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||||
| 8/14/2006 8:09:59 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Welborn Farms Quad | |||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 19 | Walker, Jason, | 06qm081 | B 4stroke | 6 | 33 | 7 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:16:48 | 00:16:48 | 17.86 | |||||||||||||||||||||||||||||
| 00:32:48 | 00:16:00 | 18.75 | |||||||||||||||||||||||||||||
| 00:48:59 | 00:16:11 | 18.54 | |||||||||||||||||||||||||||||
| 01:05:07 | 00:16:08 | 18.6 | |||||||||||||||||||||||||||||
| 01:20:59 | 00:15:52 | 18.91 | |||||||||||||||||||||||||||||
| 01:36:43 | 00:15:44 | 19.07 | |||||||||||||||||||||||||||||
| Averages: | 00:16:07 | 18.62 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 29 | LaRusso, Josh, | 06qm029 | A | 7 | 11 | 3 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:14:10 | 00:14:10 | 21.18 | |||||||||||||||||||||||||||||
| 00:28:37 | 00:14:27 | 20.76 | |||||||||||||||||||||||||||||
| 00:43:11 | 00:14:34 | 20.59 | |||||||||||||||||||||||||||||
| 00:58:05 | 00:14:54 | 20.13 | |||||||||||||||||||||||||||||
| 01:12:57 | 00:14:52 | 20.18 | |||||||||||||||||||||||||||||
| 01:27:52 | 00:14:55 | 20.11 | |||||||||||||||||||||||||||||
| 01:42:23 | 00:14:31 | 20.67 | |||||||||||||||||||||||||||||
| Averages: | 00:14:38 | 20.52 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 32 | Reeves, James, | 06qm032 | B 4stroke | 7 | 19 | 2 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:15:49 | 00:15:49 | 18.97 | |||||||||||||||||||||||||||||
| 00:31:21 | 00:15:32 | 19.31 | |||||||||||||||||||||||||||||
| 00:46:59 | 00:15:38 | 19.19 | |||||||||||||||||||||||||||||
| 01:02:26 | 00:15:27 | 19.42 | |||||||||||||||||||||||||||||
| 01:18:25 | 00:15:59 | 18.77 | |||||||||||||||||||||||||||||
| 01:34:00 | 00:15:35 | 19.25 | |||||||||||||||||||||||||||||
| 01:50:13 | 00:16:13 | 18.5 | |||||||||||||||||||||||||||||
| Averages: | 00:15:45 | 19.06 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 08/14/06 20:09:59 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||||||||
| 8/14/2006 8:09:59 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Welborn Farms Quad | |||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 37 | Hawks, Ryan, | 06qm037 | C 4stroke 25+ | 6 | 27 | 1 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:15:35 | 00:15:35 | 19.25 | |||||||||||||||||||||||||||||
| 00:31:49 | 00:16:14 | 18.48 | |||||||||||||||||||||||||||||
| 00:47:15 | 00:15:26 | 19.44 | |||||||||||||||||||||||||||||
| 01:02:57 | 00:15:42 | 19.11 | |||||||||||||||||||||||||||||
| 01:19:15 | 00:16:18 | 18.4 | |||||||||||||||||||||||||||||
| 01:35:22 | 00:16:07 | 18.61 | |||||||||||||||||||||||||||||
| Averages: | 00:15:54 | 18.88 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 39 | Canipe, Dustin, | 06qm065 | A | 5 | 62 | 9 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:13:51 | 00:13:51 | 21.66 | |||||||||||||||||||||||||||||
| 00:28:26 | 00:14:35 | 20.57 | |||||||||||||||||||||||||||||
| 00:42:31 | 00:14:05 | 21.3 | |||||||||||||||||||||||||||||
| 01:01:16 | 00:18:45 | 16 | |||||||||||||||||||||||||||||
| 01:20:30 | 00:19:14 | 15.6 | |||||||||||||||||||||||||||||
| Averages: | 00:16:06 | 19.03 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 40 | Killian, Charley, | 06qm040 | C 4stroke 16-24 | 5 | 69 | 6 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:15:58 | 00:15:58 | 18.79 | |||||||||||||||||||||||||||||
| 00:32:27 | 00:16:29 | 18.2 | |||||||||||||||||||||||||||||
| 00:49:54 | 00:17:27 | 17.19 | |||||||||||||||||||||||||||||
| 01:16:43 | 00:26:49 | 11.19 | |||||||||||||||||||||||||||||
| 01:39:40 | 00:22:57 | 13.07 | |||||||||||||||||||||||||||||
| Averages: | 00:19:56 | 15.69 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 46 | Doric, Dan, | 06qm046 | C 4stroke 25+ | 5 | 63 | 6 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:16:07 | 00:16:07 | 18.61 | |||||||||||||||||||||||||||||
| 00:32:35 | 00:16:28 | 18.22 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 08/14/06 20:09:59 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||||||||
| 8/14/2006 8:09:59 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Welborn Farms Quad | |||||||||||||||||||||||||||||||
| 00:49:18 | 00:16:43 | 17.95 | |||||||||||||||||||||||||||||
| 01:06:01 | 00:16:43 | 17.95 | |||||||||||||||||||||||||||||
| 01:23:19 | 00:17:18 | 17.34 | |||||||||||||||||||||||||||||
| Averages: | 00:16:40 | 18.01 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 47 | Gray, Jenna, | 06qm047 | Womens | 5 | 73 | 3 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:19:55 | 00:19:55 | 15.06 | |||||||||||||||||||||||||||||
| 00:41:20 | 00:21:25 | 14.01 | |||||||||||||||||||||||||||||
| 01:01:46 | 00:20:26 | 14.68 | |||||||||||||||||||||||||||||
| 01:22:07 | 00:20:21 | 14.74 | |||||||||||||||||||||||||||||
| 01:41:10 | 00:19:03 | 15.75 | |||||||||||||||||||||||||||||
| Averages: | 00:20:14 | 14.85 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 50 | Buchanan, Robert Jr., | 06qm050 | B 4stroke | 6 | 42 | 9 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:15:35 | 00:15:35 | 19.25 | |||||||||||||||||||||||||||||
| 00:31:26 | 00:15:51 | 18.93 | |||||||||||||||||||||||||||||
| 00:47:31 | 00:16:05 | 18.65 | |||||||||||||||||||||||||||||
| 01:04:16 | 00:16:45 | 17.91 | |||||||||||||||||||||||||||||
| 01:20:50 | 00:16:34 | 18.11 | |||||||||||||||||||||||||||||
| 01:39:39 | 00:18:49 | 15.94 | |||||||||||||||||||||||||||||
| Averages: | 00:16:36 | 18.13 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 55 | Robinson, Jeff, | 06qm055 | Senior | 6 | 23 | 1 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:16:11 | 00:16:11 | 18.54 | |||||||||||||||||||||||||||||
| 00:31:48 | 00:15:37 | 19.21 | |||||||||||||||||||||||||||||
| 00:47:04 | 00:15:16 | 19.65 | |||||||||||||||||||||||||||||
| 01:02:40 | 00:15:36 | 19.23 | |||||||||||||||||||||||||||||
| 01:18:23 | 00:15:43 | 19.09 | |||||||||||||||||||||||||||||
| 01:34:15 | 00:15:52 | 18.91 | |||||||||||||||||||||||||||||
| Averages: | 00:15:42 | 19.11 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 08/14/06 20:09:59 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 7 | |||||||||||||||||||||||||||||||
| 8/14/2006 8:09:59 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Welborn Farms Quad | |||||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 56 | Bryson, Gary, | 06qm056 | Pro | 7 | 9 | 8 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:14:01 | 00:14:01 | 21.4 | |||||||||||||||||||||||||||||
| 00:28:14 | 00:14:13 | 21.1 | |||||||||||||||||||||||||||||
| 00:42:43 | 00:14:29 | 20.71 | |||||||||||||||||||||||||||||
| 00:57:30 | 00:14:47 | 20.29 | |||||||||||||||||||||||||||||
| 01:12:33 | 00:15:03 | 19.93 | |||||||||||||||||||||||||||||
| 01:26:59 | 00:14:26 | 20.79 | |||||||||||||||||||||||||||||
| 01:42:15 | 00:15:16 | 19.65 | |||||||||||||||||||||||||||||
| Averages: | 00:14:36 | 20.55 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 57 | Bryson, Trent, | 06qm057 | B 4stroke | 6 | 36 | 8 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:15:32 | 00:15:32 | 19.31 | |||||||||||||||||||||||||||||
| 00:31:19 | 00:15:47 | 19.01 | |||||||||||||||||||||||||||||
| 00:47:28 | 00:16:09 | 18.58 | |||||||||||||||||||||||||||||
| 01:02:59 | 00:15:31 | 19.33 | |||||||||||||||||||||||||||||
| 01:19:33 | 00:16:34 | 18.11 | |||||||||||||||||||||||||||||
| 01:37:40 | 00:18:07 | 16.56 | |||||||||||||||||||||||||||||
| Averages: | 00:16:17 | 18.48 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 59 | Boyd, Nathan, | 06qm059 | C 4stroke 25+ | 3 | 79 | 9 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:17:25 | 00:17:25 | 17.22 | |||||||||||||||||||||||||||||
| 00:35:19 | 00:17:54 | 16.76 | |||||||||||||||||||||||||||||
| 00:53:38 | 00:18:19 | 16.38 | |||||||||||||||||||||||||||||
| Averages: | 00:17:53 | 16.79 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 61 | Allen, Gidget, | 06qm061 | Womens | 5 | 72 | 2 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:21:22 | 00:21:22 | 14.04 | |||||||||||||||||||||||||||||
| 00:42:07 | 00:20:45 | 14.46 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 08/14/06 20:09:59 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 8 | |||||||||||||||||||||||||||||||
| 8/14/2006 8:09:59 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Welborn Farms Quad | |||||||||||||||||||||||||||||||
| 01:02:22 | 00:20:15 | 14.81 | |||||||||||||||||||||||||||||
| 01:22:04 | 00:19:42 | 15.23 | |||||||||||||||||||||||||||||
| 01:41:05 | 00:19:01 | 15.78 | |||||||||||||||||||||||||||||
| Averages: | 00:20:13 | 14.86 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 62 | LaRusso, Jeremy, | 06qm062 | B 4stroke | 7 | 21 | 4 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:15:38 | 00:15:38 | 19.19 | |||||||||||||||||||||||||||||
| 00:31:08 | 00:15:30 | 19.35 | |||||||||||||||||||||||||||||
| 00:46:21 | 00:15:13 | 19.72 | |||||||||||||||||||||||||||||
| 01:02:16 | 00:15:55 | 18.85 | |||||||||||||||||||||||||||||
| 01:17:47 | 00:15:31 | 19.33 | |||||||||||||||||||||||||||||
| 01:34:29 | 00:16:42 | 17.96 | |||||||||||||||||||||||||||||
| 01:51:04 | 00:16:35 | 18.09 | |||||||||||||||||||||||||||||
| Averages: | 00:15:52 | 18.93 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 65 | Canipe, Scott, | 06qm036 | Senior | 6 | 28 | 3 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:16:09 | 00:16:09 | 18.58 | |||||||||||||||||||||||||||||
| 00:31:55 | 00:15:46 | 19.03 | |||||||||||||||||||||||||||||
| 00:47:41 | 00:15:46 | 19.03 | |||||||||||||||||||||||||||||
| 01:03:23 | 00:15:42 | 19.11 | |||||||||||||||||||||||||||||
| 01:19:07 | 00:15:44 | 19.07 | |||||||||||||||||||||||||||||
| 01:35:43 | 00:16:36 | 18.07 | |||||||||||||||||||||||||||||
| Averages: | 00:15:57 | 18.82 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 66 | Ollis, David, | 06qm066 | C 4stroke 16-24 | 6 | 44 | 2 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:17:23 | 00:17:23 | 17.26 | |||||||||||||||||||||||||||||
| 00:33:40 | 00:16:17 | 18.42 | |||||||||||||||||||||||||||||
| 00:50:22 | 00:16:42 | 17.96 | |||||||||||||||||||||||||||||
| 01:06:54 | 00:16:32 | 18.15 | |||||||||||||||||||||||||||||
| 01:23:33 | 00:16:39 | 18.02 | |||||||||||||||||||||||||||||
| 01:40:03 | 00:16:30 | 18.18 | |||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 08/14/06 20:09:59 | ||||||||||||||||||||||||||||||
| Lap Detail by Rider | |||||||||||||||||||||||||||||||
| Page: | |||||||||||||||||||||||||||||||
| 9 | |||||||||||||||||||||||||||||||
| 8/14/2006 8:09:59 PM | |||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Welborn Farms Quad | |||||||||||||||||||||||||||||||
| Averages: | 00:16:40 | 18.00 | |||||||||||||||||||||||||||||
| O/A Pos. |
Cls Pos. |
||||||||||||||||||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 72 | Maloney, Mike, | 06qm072 | B 4stroke | 6 | 57 | 10 | |||||||||||||||||||||||||
| Elapsed Time: | Lap Time: | MPH: | |||||||||||||||||||||||||||||
| 00:28:06 | 00:28:06 | 10.68 | |||||||||||||||||||||||||||||
| 00:43:45 | 00:15:39 | 19.17 | |||||||||||||||||||||||||||||
| 01:00:05 | 00:16:20 | 18.37 | |||||||||||||||||||||||||||||
| 01:15:43 | 00:15:38 | 19.19 | |||||||||||||||||||||||||||||
