| Scores by Class | |||||||||||||||||||||
| Page: | |||||||||||||||||||||
| 1 | |||||||||||||||||||||
| 8/13/2006 12:56:30 PM | |||||||||||||||||||||
| Event: | |||||||||||||||||||||
| Welborn Farms Mini | |||||||||||||||||||||
| Class: | |||||||||||||||||||||
| 65cc | |||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||
| 1 | 15 | 53 | Baylor, Grant, | 06ym053 | 4 | 01:00:07 | KTM | ||||||||||||||
| 2 | 19 | 22 | Rainey,Jr., Jon-Michael, | 06ym022 | 4 | 01:01:40 | KTM | ||||||||||||||
| 3 | 30 | 199 | Hall, Dalton, | 06ym199 | 4 | 01:13:20 | KTM | ||||||||||||||
| 4 | 35 | 506 | Jones, Mack, | 06ym506 | 3 | 00:57:52 | KTM | ||||||||||||||
| 5 | 39 | 25 | Chapman, Brandon, | 06ym025 | 3 | 01:07:27 | Suzkuki | ||||||||||||||
| 6 | 42 | 21 | Bouldin, Jordan, | 06ym021 | 3 | 01:09:05 | Suzkuki | ||||||||||||||
| 7 | 44 | 77 | Wagner, Cory, | 2 | 01:07:13 | Kawasaki | |||||||||||||||
| 8 | 49 | 131 | Vassey, Nick, | 1 | 00:44:26 | KTM | |||||||||||||||
| 9 | 50 | 759 | Anderson, Adam, | 1 | 00:44:39 | KTM | |||||||||||||||
| 10 | 52 | 36 | Lawrence, Zachary, | 06ym036 | 0 | 00:00:00 | Kawasaki | ||||||||||||||
| Number of riders for this class: | 10 | ||||||||||||||||||||
| Class: | |||||||||||||||||||||
| Intermediate Mini | |||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||
| 1 | 2 | 3 | Belue, Ryan, | 06ym003 | 5 | 01:01:16 | Artic Cat | ||||||||||||||
| 2 | 4 | 399 | Rowland, Lee, | 06ym399 | 5 | 01:04:26 | KTM | ||||||||||||||
| 3 | 5 | 265 | Moss, Morgan, | 5 | 01:06:13 | Suzkuki | |||||||||||||||
| 4 | 7 | 314 | Wagner, Ricky, | 06ym314 | 5 | 01:08:20 | Honda | ||||||||||||||
| 5 | 13 | 234 | Segars, Ryan, | 5 | 01:11:23 | Suzkuki | |||||||||||||||
| 6 | 14 | 205 | Barrett, Trevor, | 06ym205 | 5 | 01:12:03 | Kawasaki | ||||||||||||||
| 7 | 18 | 110 | Waldrop, Michael, | 06ym110 | 4 | 01:01:19 | Kawasaki | ||||||||||||||
| 8 | 22 | 299 | Peterson, Justin, | 4 | 01:03:28 | Suzkuki | |||||||||||||||
| 9 | 23 | 28 | Gibbs, Blake, | 06ym028 | 4 | 01:03:43 | KTM | ||||||||||||||
| 10 | 24 | 206 | Hemmings, Kyle, | 06ym206 | 4 | 01:03:49 | Yamaha | ||||||||||||||
| 11 | 26 | 141 | Adamchik, Aaron, | 06ym141 | 4 | 01:06:47 | Honda | ||||||||||||||
| 12 | 34 | 44 | Murray, Seth, | 06ym044 | 3 | 00:39:32 | Honda | ||||||||||||||
| 13 | 51 | 42 | Johnson, Dylan, | 06ym042 | 1 | 00:48:38 | KTM | ||||||||||||||
| Number of riders for this class: | 13 | ||||||||||||||||||||
| Class: | |||||||||||||||||||||
| Junior Mini | |||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||
| 1 | 8 | 8 | Baylor, Steward, | 06ym008 | 5 | 01:08:54 | KTM | ||||||||||||||
| 2 | 11 | 411 | Stilwell, Austin, | 06ym411 | 5 | 01:10:28 | Suzkuki | ||||||||||||||
| 3 | 16 | 218 | Snook, Dalton, | 06ym218 | 4 | 01:00:28 | KTM | ||||||||||||||
| © Copyright 2003 Event Scoring System | 08/13/06 12:56:30 | ||||||||||||||||||||
| Scores by Class | |||||||||||||||||||||||
| Page: | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| 8/13/2006 12:56:30 PM | |||||||||||||||||||||||
| Event: | |||||||||||||||||||||||
| Welborn Farms Mini | |||||||||||||||||||||||
| 4 | 20 | 619 | Green, Hunter, | 06ym619 | 4 | 01:02:24 | KTM | ||||||||||||||||
| 5 | 21 | 75 | Hudgins, Neal, | 06ym075 | 4 | 01:03:23 | KTM | ||||||||||||||||
| 6 | 27 | 24 | Grindstaff, Brandon, | 4 | 01:08:22 | Kawasaki | |||||||||||||||||
| 7 | 28 | 30 | Barringer, Dakota, | 06ym030 | 4 | 01:10:19 | Honda | ||||||||||||||||
| 8 | 29 | 39 | Welborn, Mason, | 4 | 01:12:58 | Suzkuki | |||||||||||||||||
| 9 | 31 | 628 | Jeffers, Cody, | 06ym628 | 4 | 01:13:51 | KTM | ||||||||||||||||
| 10 | 36 | 40 | Blaylock, Justus, | 3 | 01:01:35 | Kawasaki | |||||||||||||||||
| 11 | 38 | 46 | Kranenburg, Gunnar, | 06ym046 | 3 | 01:05:42 | Honda | ||||||||||||||||
| 12 | 41 | 94 | Suddreth, Austin, | 06ym094 | 3 | 01:08:11 | Suzkuki | ||||||||||||||||
| 13 | 45 | 124 | Laws, Matt, | 06ym124 | 1 | 00:16:13 | Yamaha | ||||||||||||||||
| Number of riders for this class: | 13 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Senior Mini | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 1 | 48 | Dedmon, Bobby, | 06ym048 | 5 | 01:00:44 | Kawasaki | ||||||||||||||||
| 2 | 3 | 5 | Holden, Matt, | 5 | 01:01:26 | Yamaha | |||||||||||||||||
| 3 | 6 | 310 | McKinney, Bobby, | 06ym310 | 5 | 01:08:02 | Suzkuki | ||||||||||||||||
| 4 | 9 | 9 | Lowdermilk, Clay, | 06ym009 | 5 | 01:09:03 | Kawasaki | ||||||||||||||||
| 5 | 10 | 323 | McWatters, Austin, | 06ym323 | 5 | 01:09:33 | Suzkuki | ||||||||||||||||
| 6 | 12 | 114 | Maltba, Larry, | 06ym114 | 5 | 01:10:50 | Honda | ||||||||||||||||
| 7 | 17 | 32 | Moore, Bradley, | 06ym032 | 4 | 01:01:02 | Suzkuki | ||||||||||||||||
| 8 | 25 | 58 | Parker Jr, Tyler, | 06ym058 | 4 | 01:04:30 | Kawasaki | ||||||||||||||||
| 9 | 33 | 113 | Calhoun, Johnaton, | 4 | 01:16:48 | Yamaha | |||||||||||||||||
| 10 | 40 | 35 | Harmon, A J, | 3 | 01:07:50 | Yamaha | |||||||||||||||||
| Number of riders for this class: | 10 | ||||||||||||||||||||||
| Class: | |||||||||||||||||||||||
| Women Mini | |||||||||||||||||||||||
| Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
| Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
| 1 | 32 | 115 | Maltba, Deziree, | 06ym115 | 4 | 01:16:46 | Kawasaki | ||||||||||||||||
| 2 | 37 | 511 | Stilwell, Kylie, | 06ym511 | 3 | 01:04:11 | KTM | ||||||||||||||||
| 3 | 43 | 73 | Baylor, Jordan, | 06ym073 | 3 | 01:11:23 | Honda | ||||||||||||||||
| 4 | 46 | 90 | Norman, Anna, | 06ym090 | 1 | 00:37:52 | Suzkuki | ||||||||||||||||
| 5 | 47 | 95 | Vanhorn, Megan, | 06ym095 | 1 | 00:43:07 | Kawasaki | ||||||||||||||||
| 6 | 48 | 96 | Vanhorn, Avery, | 06ym096 | 1 | 00:43:10 | Honda | ||||||||||||||||
| Number of riders for this class: | 6 | ||||||||||||||||||||||
| Total number of riders: | 52 | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 08/13/06 12:56:30 | ||||||||||||||||||||||