Scores by Class
Page:
1
8/13/2006 4:50:30 PM
Event:
Welborn Farms Bike
Class:
A 0-300cc Open
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 6 57 Nix, Matthew,  06bm057 8 02:07:28 Yamaha
2 10 53 Starnes, Tracy,  06bm053 8 02:11:28 Honda
3 23 31 Busby, Caleb,  06bm031 7 02:00:59 KTM
4 30 22 Foster, Sam,  06bm022 7 02:05:08 Kawasaki
5 131 512 Keller, Wes,  1 00:18:36 KTM
Number of riders for this class: 5
Class:
A 4stroke
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 12 739 Delph, Adam,  06bm739 8 02:14:17 Honda
2 13 58 McDonald, John,  06bm058 8 02:15:30 Kawasaki
3 48 135 Hohmann, Peter,  06bm135 6 01:48:05 Kawasaki
4 126 12 Pitsenbarger, CW,  06bm012 2 00:40:17 KTM
5 130 318 James, Josh,  06bm318 1 00:15:59 Honda
6 138 6 McCarson, Doug,  06bm006 0 00:00:00 Husqvarna
Number of riders for this class: 6
Class:
A Senior
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 11 60 Greene, Randy,  06bm060 8 02:13:05 KTM
2 21 527 Yarbrough, Buster,  7 01:59:27 Suzkuki
3 32 68 Hensley, Bryan,  06bm068 7 02:05:30 KTM
4 98 205 Ellis, Phil,  06bm205 5 01:31:24 gasgas
Number of riders for this class: 4
Class:
A Vet
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 18 312 Spriggle, Mark,  06bm312 7 01:57:32 Honda
2 19 41 Edenfield, Bill,  06bm041 7 01:58:20 Suzkuki
3 33 131 Mullen, Steven,  06bm131 7 02:05:35 KTM
4 35 34 Kraneburg, Pete,  06bm034 7 02:06:01 Suzkuki
5 37 409 Biesecker, Chris,  06bm409 7 02:06:32 KTM
Number of riders for this class: 5
© Copyright 2003 Event Scoring System 08/13/06  16:50:30
Scores by Class
Page:
2
8/13/2006 4:50:30 PM
Event:
Welborn Farms Bike
Class:
B 0-300cc Open
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 5 212 Sain, Jordan,  06bm212 8 02:06:32 Suzkuki
2 14 214 Roughton, Nicholas,  06bm214 7 01:53:23 KTM
3 39 398 McCarson, Daniel,  06bm398 7 02:09:12 Yamaha
4 44 25 Nelson, Jacob,  06bm025 7 02:14:01 Yamaha
5 45 126 Thomas, Devin,  06bm126 7 02:14:39 Yamaha
6 54 114 Gregory, Justin,  06bm114 6 01:55:30 Yamaha
7 139 104 Yates, Andrew,  06bm104 0 00:00:00 KTM
Number of riders for this class: 7
Class:
B 4stroke
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 15 542 Gentry, Sean,  7 01:54:47 Kawasaki
2 22 54 Towery, Lucas,  06bm054 7 02:00:01 Kawasaki
3 25 30 Hammond, Jeremy,  06bm030 7 02:02:12 Yamaha
Number of riders for this class: 3
Class:
B Senior
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 26 276 Pressley, Danny,  06bm276 7 02:02:37 KTM
2 31 509 Blaylock, Sam,  7 02:05:13 KTM
3 42 243 Nelson, Joey,  06bm243 7 02:12:18 Yamaha
4 55 824 Galisewski, Dave,  6 01:55:46 Husqvarna
5 65 86 Yates, David,  06bm086 6 02:00:09 Honda
6 66 587 Allen, Mike,  06bm587 6 02:00:17 Yamaha
7 68 303 Bennett, Allen,  06bm303 6 02:01:16 KTM
8 70 526 Beroth, Walter,  6 02:01:25 Honda
9 112 187 Evers, Mike,  06bm187 4 01:21:19 KTM
Number of riders for this class: 9
Class:
B Vet
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 20 903 Vess, Todd,  06bm903 7 01:59:06 Suzkuki
2 36 73 Cullen, Duane,  06bm073 7 02:06:09 Yamaha
© Copyright 2003 Event Scoring System 08/13/06  16:50:30
Scores by Class
Page:
3
8/13/2006 4:50:30 PM
Event:
Welborn Farms Bike
3 43 76 Lady, Chris,  06bm076 7 02:13:58 KTM
4 46 100 Tharpe, Tripp,  06bm100 7 02:14:45 KTM
5 60 472 Tessnear, Donnie,  06BM472 6 01:58:04 KTM
6 64 266 Roeker, Jesse,  06bm266 6 02:00:04 Suzkuki
7 83 107 Clabough, Mark,  06bm107 6 02:05:51 KTM
Number of riders for this class: 7
Class:
C 200
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 28 125 Ellis, Jacob,  06bm125 7 02:04:29 gasgas
2 38 514 Mullins, Derick,  7 02:07:51 Suzkuki
3 52 144 Murray, Adam,  06bm144 6 01:54:17 KTM
4 56 516 Coe, Michael,  6 01:56:20 KTM
5 76 147 Webb, Jeremy,  06bm147 6 02:02:59 Kawasaki
6 78 62 Stamey, Kaleb,  06bm062 6 02:04:37 Yamaha
7 92 91 Nolting, Alan,  06bm091 6 02:08:48 Suzkuki
8 95 525 Stump, Guy,  6 02:11:34 KTM
9 97 124 Baird, Matthew,  06bm124 6 02:16:56 KTM
10 103 254 Hollar, Boyd,  06bm254 5 02:01:26 Kawasaki
11 115 50 Whisnant, Stedman,  06bm050 4 01:33:25 KTM
12 119 38 Morabito, Tyler,  06bm038 4 02:11:42 KTM
13 141 505 Quinn, Casey,  0 00:00:00 Suzkuki
Number of riders for this class: 13
Class:
C 250/Open
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 29 534 Johnson, Zack,  7 02:04:52 Suzkuki
2 34 226 Reece, Landon,  06bm226 7 02:05:55 Yamaha
3 40 95 Taylor, Matthew,  06bm095 7 02:10:51 Yamaha
4 57 119 Warner, Adam,  06bm119 6 01:56:58 Suzkuki
5 96 132 Powell, Brandon,  06bm132 6 02:15:17 Honda
6 104 540 Lawson, Anthony,  5 02:02:18 Suzkuki
7 106 121 Harmon, Alex,  06bm121 5 02:03:48 KTM
8 113 535 Jones, Aron,  4 01:26:55 Suzkuki
9 114 517 Moore, Bradley,  06ym032 4 01:29:38 Yamaha
10 127 111 Parrish, Robert,  06bm111 2 00:50:14 Yamaha
11 135 364 Mauney, Daniel,  06bm364 1 00:35:39 Yamaha
12 140 173 Weeks, J P,  06bm173 0 00:00:00 KTM
Number of riders for this class: 12
© Copyright 2003 Event Scoring System 08/13/06  16:50:30
Scores by Class
Page:
4
8/13/2006 4:50:30 PM
Event:
Welborn Farms Bike
Class:
C 4stroke
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 50 420 Garzone, Anthony,  06bm420 6 01:54:10 Honda
2 53 106 Hembree, Dillon,  06bm106 6 01:55:30 Yamaha
3 71 790 Jones, Zak,  06bm790 6 02:01:41 Yamaha
4 74 537 Bailey, Robert,  6 02:02:22 Suzkuki
5 82 83 McCabe, Mitchell,  06bm083 6 02:05:37 Kawasaki
6 85 138 McCall, TJ,  06bm138 6 02:06:31 Yamaha
7 86 875 Roach, Richard,  06bm875 6 02:07:00 Suzkuki
8 90 311 Bradley, Jordan,  06bm311 6 02:08:12 Honda
9 100 224 Vanhorn, Kenny,  06bm224 5 01:48:45 Yamaha
10 101 683 Carter, Neal,  5 01:57:01 Yamaha
11 108 143 Byrum, Devin,  06bm143 5 02:05:01 Suzkuki
12 118 69 Brammer, Jerry,  06bm069 4 01:52:35 Honda
13 121 711 Stamey, Ryan,  06bm711 3 01:06:20 Honda
14 122 59 Brammer, Craig,  06bm059 3 01:06:37 Honda
15 128 513 Bryant, Bryan,  2 00:51:17 Suzkuki
16 132 515 Durham, Josh,  1 00:21:06 Honda
17 136 541 Mullineax, Doug,  1 00:56:35 Honda
Number of riders for this class: 17
Class:
C Senior
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 49 112 Lyon, Michael,  06bm112 6 01:51:24 KTM
2 67 244 Murray, Tim,  06BM244 6 02:01:08 Kawasaki
3 72 334 Roughton, Randy,  06bm334 6 02:01:56 KTM
4 73 510 Kernaghan, Christopher,  6 02:02:07 gasgas
5 75 47 Carter, Alan,  06bm047 6 02:02:58 KTM
6 80 26 Alley, Steve,  06bm026 6 02:05:09 KTM
7 81 37 Dinsmore, Chuck,  06bm037 6 02:05:27 KTM
8 84 109 Hensley, Butch,  06bm109 6 02:06:08 Honda
9 87 568 Keeter, Billy,  06bm568 6 02:07:07 KTM
10 89 518 Honaker, Danny,  6 02:07:27 KTM
11 91 530 O Toole, Keith,  6 02:08:12 Yamaha
12 93 533 Kincaid, Scott,  6 02:09:45 KTM
13 107 536 Howell, Bruce,  5 02:03:48 KTM
14 117 528 Beckham, Bates,  4 01:52:17 KTM
15 123 197 Weisner, Jay,  06bm197 3 01:17:43 Kawasaki
© Copyright 2003 Event Scoring System 08/13/06  16:50:30
Scores by Class
Page:
5
8/13/2006 4:50:30 PM
Event:
Welborn Farms Bike
Number of riders for this class: 15
Class:
C Vet
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 27 817 Edenfield, Wes,  06bm817 7 02:02:50 Kawasaki
2 58 769 Conway, Ken,  06bm769 6 01:57:22 Yamaha
3 61 148 Greene, Nick,  06bm148 6 01:58:33 Yamaha
4 62 519 Keys, Bobby,  6 01:59:47 KTM
5 63 81 Freeland, Geoff,  06bm081 6 01:59:50 Husqvarna
6 69 508 Alumbaugh, Donny,  6 02:01:21 KTM
7 79 175 Frame, Gregory,  06bm175 6 02:05:02 Yamaha
8 88 90 Canupp, Dave,  06bm090 6 02:07:22 KTM
9 94 529 Brown, Willie,  6 02:09:46 Kawasaki
10 102 44 Lawrence, Shannon,  06bm044 5 02:00:42 KTM
11 109 36 Kinion, Steve,  06bm036 5 02:06:01 Honda
12 120 507 Dean, Brad,  3 00:57:06 KTM
13 125 389 Gwyn, Kevin,  2 00:34:12 Honda
14 134 503 Stenhouse, Bret,  1 00:27:43 Yamaha
Number of riders for this class: 14
Class:
Masters
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 41 511 Griggs, Gil,  7 02:10:54 KTM
2 51 363 Beaty, Wayne,  06bm363 6 01:54:15 Yamaha
3 59 800 Lynch, Jimmy,  06bm800 6 01:57:26 KTM
4 99 67 Yount, George,  06bm067 5 01:41:28 Honda
5 116 808 James, Walter,  06bm808 4 01:34:09 Honda
Number of riders for this class: 5
Class:
Pro
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 1 1 Robinson, Jesse,  06bm001 8 01:58:26 Artic Cat
2 2 532 Mullins, Charlie,  8 02:02:01 Yamaha
3 3 618 Henson, Bryan,  06bm618 8 02:03:38 KTM
4 4 7 MacDonald, Tyler,  06bm007 8 02:05:19 Yamaha
5 7 500 Allen, Blake,  8 02:07:39 KTM
6 9 80 Gilleland, Jason,  06bm080 8 02:11:19 KTM
© Copyright 2003 Event Scoring System 08/13/06  16:50:30
Scores by Class
Page:
6
8/13/2006 4:50:30 PM
Event:
Welborn Farms Bike
7 16 27 Leonard, Doby,  06bm027 7 01:56:00 Yamaha
8 24 5 Towery, Robby,  06bm005 7 02:01:01 Kawasaki
9 47 8 James, David,  06bm008 6 01:41:04 Yamaha
Number of riders for this class: 9
Class:
Unlimited Sportsman
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 8 150 MacDonald, Correy,  06ym001 8 02:10:12 Yamaha
2 17 308 Austell, Robby,  06bm279 7 01:56:18 Kawasaki
3 77 539 Seeke, Derek,  6 02:04:04 KTM
4 105 399 Rowland, Lee,  06ym399 5 02:02:29 KTM
5 111 538 Trader, Doug,  5 02:16:54 KTM
6 124 611 Rainey,Jr., Jon-Michael,  06ym022 3 02:13:51 KTM
7 133 501 Byrum, Jeff,  1 00:24:22 Kawasaki
8 137 502 Tino, Brandon,  1 00:58:03 Yamaha
9 142 543 Haynes, Daniel,  0 00:00:00 Suzkuki
Number of riders for this class: 9
Class:
Womens
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 110 909 Pitsenbarger, Kelli,  06bm909 5 02:06:51 KTM
2 129 118 Mullineaux, Ashley,  06bm118 2 01:50:42 Yamaha
Number of riders for this class: 2
Total number of riders: 142
© Copyright 2003 Event Scoring System 08/13/06  16:50:30