| Overall Scores | |||||||||||||||||||||||||||||
| Event start time: | 12:13:57 PM | ||||||||||||||||||||||||||||
| Event start date: | 8/13/2006 | ||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||
| Welborn Farms Bike | |||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
||||||||||||||||||||||||||||
| Rider Name: | |||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||
| 1 | 1 | 1 | Robinson, Jesse, | 06bm001 | Pro | 8 | 01:58:26 | 14:12:23 | Artic Cat | ||||||||||||||||||||
| 2 | 2 | 532 | Mullins, Charlie, | Pro | 8 | 02:02:01 | 14:15:58 | Yamaha | |||||||||||||||||||||
| 3 | 3 | 618 | Henson, Bryan, | 06bm618 | Pro | 8 | 02:03:38 | 14:17:35 | KTM | ||||||||||||||||||||
| 4 | 4 | 7 | MacDonald, Tyler, | 06bm007 | Pro | 8 | 02:05:19 | 14:19:16 | Yamaha | ||||||||||||||||||||
| 5 | 1 | 212 | Sain, Jordan, | 06bm212 | B 0-300cc Open | 8 | 02:06:32 | 14:23:29 | Suzkuki | ||||||||||||||||||||
| 6 | 1 | 57 | Nix, Matthew, | 06bm057 | A 0-300cc Open | 8 | 02:07:28 | 14:22:25 | Yamaha | ||||||||||||||||||||
| 7 | 5 | 500 | Allen, Blake, | Pro | 8 | 02:07:39 | 14:21:36 | KTM | |||||||||||||||||||||
| 8 | 1 | 150 | MacDonald, Correy, | 06ym001 | Unlimited Sportsman |
8 | 02:10:12 | 14:28:09 | Yamaha | ||||||||||||||||||||
| 9 | 6 | 80 | Gilleland, Jason, | 06bm080 | Pro | 8 | 02:11:19 | 14:25:16 | KTM | ||||||||||||||||||||
| 10 | 2 | 53 | Starnes, Tracy, | 06bm053 | A 0-300cc Open | 8 | 02:11:28 | 14:26:25 | Honda | ||||||||||||||||||||
| 11 | 1 | 60 | Greene, Randy, | 06bm060 | A Senior | 8 | 02:13:05 | 14:29:02 | KTM | ||||||||||||||||||||
| 12 | 1 | 739 | Delph, Adam, | 06bm739 | A 4stroke | 8 | 02:14:17 | 14:29:14 | Honda | ||||||||||||||||||||
| 13 | 2 | 58 | McDonald, John, | 06bm058 | A 4stroke | 8 | 02:15:30 | 14:30:27 | Kawasaki | ||||||||||||||||||||
| 14 | 2 | 214 | Roughton, Nicholas, | 06bm214 | B 0-300cc Open | 7 | 01:53:23 | 14:10:20 | KTM | ||||||||||||||||||||
| 15 | 1 | 542 | Gentry, Sean, | B 4stroke | 7 | 01:54:47 | 14:11:44 | Kawasaki | |||||||||||||||||||||
| 16 | 7 | 27 | Leonard, Doby, | 06bm027 | Pro | 7 | 01:56:00 | 14:09:57 | Yamaha | ||||||||||||||||||||
| 17 | 2 | 308 | Austell, Robby, | 06bm279 | Unlimited Sportsman |
7 | 01:56:18 | 14:14:15 | Kawasaki | ||||||||||||||||||||
| 18 | 1 | 312 | Spriggle, Mark, | 06bm312 | A Vet | 7 | 01:57:32 | 14:13:29 | Honda | ||||||||||||||||||||
| 19 | 2 | 41 | Edenfield, Bill, | 06bm041 | A Vet | 7 | 01:58:20 | 14:14:17 | Suzkuki | ||||||||||||||||||||
| 20 | 1 | 903 | Vess, Todd, | 06bm903 | B Vet | 7 | 01:59:06 | 14:16:03 | Suzkuki | ||||||||||||||||||||
| 21 | 2 | 527 | Yarbrough, Buster, | A Senior | 7 | 01:59:27 | 14:15:24 | Suzkuki | |||||||||||||||||||||
| 22 | 2 | 54 | Towery, Lucas, | 06bm054 | B 4stroke | 7 | 02:00:01 | 14:16:58 | Kawasaki | ||||||||||||||||||||
| 23 | 3 | 31 | Busby, Caleb, | 06bm031 | A 0-300cc Open | 7 | 02:00:59 | 14:15:56 | KTM | ||||||||||||||||||||
| 24 | 8 | 5 | Towery, Robby, | 06bm005 | Pro | 7 | 02:01:01 | 14:14:58 | Kawasaki | ||||||||||||||||||||
| 25 | 3 | 30 | Hammond, Jeremy, | 06bm030 | B 4stroke | 7 | 02:02:12 | 14:19:09 | Yamaha | ||||||||||||||||||||
| 26 | 1 | 276 | Pressley, Danny, | 06bm276 | B Senior | 7 | 02:02:37 | 14:20:34 | KTM | ||||||||||||||||||||
| 27 | 1 | 817 | Edenfield, Wes, | 06bm817 | C Vet | 7 | 02:02:50 | 14:23:48 | Kawasaki | ||||||||||||||||||||
| 28 | 1 | 125 | Ellis, Jacob, | 06bm125 | C 200 | 7 | 02:04:29 | 14:23:26 | gasgas | ||||||||||||||||||||
| 29 | 1 | 534 | Johnson, Zack, | C 250/Open | 7 | 02:04:52 | 14:24:49 | Suzkuki | |||||||||||||||||||||
| 30 | 4 | 22 | Foster, Sam, | 06bm022 | A 0-300cc Open | 7 | 02:05:08 | 14:20:05 | Kawasaki | ||||||||||||||||||||
| 31 | 2 | 509 | Blaylock, Sam, | B Senior | 7 | 02:05:13 | 14:23:10 | KTM | |||||||||||||||||||||
| 32 | 3 | 68 | Hensley, Bryan, | 06bm068 | A Senior | 7 | 02:05:30 | 14:21:27 | KTM | ||||||||||||||||||||
| 33 | 3 | 131 | Mullen, Steven, | 06bm131 | A Vet | 7 | 02:05:35 | 14:21:32 | KTM | ||||||||||||||||||||
| 34 | 2 | 226 | Reece, Landon, | 06bm226 | C 250/Open | 7 | 02:05:55 | 14:25:52 | Yamaha | ||||||||||||||||||||
| 35 | 4 | 34 | Kraneburg, Pete, | 06bm034 | A Vet | 7 | 02:06:01 | 14:21:58 | Suzkuki | ||||||||||||||||||||
| 36 | 2 | 73 | Cullen, Duane, | 06bm073 | B Vet | 7 | 02:06:09 | 14:23:06 | Yamaha | ||||||||||||||||||||
| 37 | 5 | 409 | Biesecker, Chris, | 06bm409 | A Vet | 7 | 02:06:32 | 14:22:29 | KTM | ||||||||||||||||||||
| 38 | 2 | 514 | Mullins, Derick, | C 200 | 7 | 02:07:51 | 14:26:48 | Suzkuki | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 08/13/06 16:50:12 | ||||||||||||||||||||||||||||
| Overall Scores | ||||||||||||||||||||||||||||||
| Event start time: | 12:13:57 PM | |||||||||||||||||||||||||||||
| Event start date: | 8/13/2006 | |||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||
| Welborn Farms Bike | ||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
| Rider Name: | ||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 39 | 3 | 398 | McCarson, Daniel, | 06bm398 | B 0-300cc Open | 7 | 02:09:12 | 14:26:09 | Yamaha | |||||||||||||||||||||
| 40 | 3 | 95 | Taylor, Matthew, | 06bm095 | C 250/Open | 7 | 02:10:51 | 14:30:48 | Yamaha | |||||||||||||||||||||
| 41 | 1 | 511 | Griggs, Gil, | Masters | 7 | 02:10:54 | 14:30:51 | KTM | ||||||||||||||||||||||
| 42 | 3 | 243 | Nelson, Joey, | 06bm243 | B Senior | 7 | 02:12:18 | 14:30:15 | Yamaha | |||||||||||||||||||||
| 43 | 3 | 76 | Lady, Chris, | 06bm076 | B Vet | 7 | 02:13:58 | 14:30:55 | KTM | |||||||||||||||||||||
| 44 | 4 | 25 | Nelson, Jacob, | 06bm025 | B 0-300cc Open | 7 | 02:14:01 | 14:30:58 | Yamaha | |||||||||||||||||||||
| 45 | 5 | 126 | Thomas, Devin, | 06bm126 | B 0-300cc Open | 7 | 02:14:39 | 14:31:36 | Yamaha | |||||||||||||||||||||
| 46 | 4 | 100 | Tharpe, Tripp, | 06bm100 | B Vet | 7 | 02:14:45 | 14:31:42 | KTM | |||||||||||||||||||||
| 47 | 9 | 8 | James, David, | 06bm008 | Pro | 6 | 01:41:04 | 13:55:01 | Yamaha | |||||||||||||||||||||
| 48 | 3 | 135 | Hohmann, Peter, | 06bm135 | A 4stroke | 6 | 01:48:05 | 14:03:02 | Kawasaki | |||||||||||||||||||||
| 49 | 1 | 112 | Lyon, Michael, | 06bm112 | C Senior | 6 | 01:51:24 | 14:14:21 | KTM | |||||||||||||||||||||
| 50 | 1 | 420 | Garzone, Anthony, | 06bm420 | C 4stroke | 6 | 01:54:10 | 14:16:07 | Honda | |||||||||||||||||||||
| 51 | 2 | 363 | Beaty, Wayne, | 06bm363 | Masters | 6 | 01:54:15 | 14:14:12 | Yamaha | |||||||||||||||||||||
| 52 | 3 | 144 | Murray, Adam, | 06bm144 | C 200 | 6 | 01:54:17 | 14:13:14 | KTM | |||||||||||||||||||||
| 53 | 2 | 106 | Hembree, Dillon, | 06bm106 | C 4stroke | 6 | 01:55:30 | 14:17:27 | Yamaha | |||||||||||||||||||||
| 54 | 6 | 114 | Gregory, Justin, | 06bm114 | B 0-300cc Open | 6 | 01:55:30 | 14:12:27 | Yamaha | |||||||||||||||||||||
| 55 | 4 | 824 | Galisewski, Dave, | B Senior | 6 | 01:55:46 | 14:13:43 | Husqvarna | ||||||||||||||||||||||
| 56 | 4 | 516 | Coe, Michael, | C 200 | 6 | 01:56:20 | 14:15:17 | KTM | ||||||||||||||||||||||
| 57 | 4 | 119 | Warner, Adam, | 06bm119 | C 250/Open | 6 | 01:56:58 | 14:16:55 | Suzkuki | |||||||||||||||||||||
| 58 | 2 | 769 | Conway, Ken, | 06bm769 | C Vet | 6 | 01:57:22 | 14:18:20 | Yamaha | |||||||||||||||||||||
| 59 | 3 | 800 | Lynch, Jimmy, | 06bm800 | Masters | 6 | 01:57:26 | 14:17:23 | KTM | |||||||||||||||||||||
| 60 | 5 | 472 | Tessnear, Donnie, | 06BM472 | B Vet | 6 | 01:58:04 | 14:15:01 | KTM | |||||||||||||||||||||
| 61 | 3 | 148 | Greene, Nick, | 06bm148 | C Vet | 6 | 01:58:33 | 14:19:31 | Yamaha | |||||||||||||||||||||
| 62 | 4 | 519 | Keys, Bobby, | C Vet | 6 | 01:59:47 | 14:20:45 | KTM | ||||||||||||||||||||||
| 63 | 5 | 81 | Freeland, Geoff, | 06bm081 | C Vet | 6 | 01:59:50 | 14:20:48 | Husqvarna | |||||||||||||||||||||
| 64 | 6 | 266 | Roeker, Jesse, | 06bm266 | B Vet | 6 | 02:00:04 | 14:17:01 | Suzkuki | |||||||||||||||||||||
| 65 | 5 | 86 | Yates, David, | 06bm086 | B Senior | 6 | 02:00:09 | 14:18:06 | Honda | |||||||||||||||||||||
| 66 | 6 | 587 | Allen, Mike, | 06bm587 | B Senior | 6 | 02:00:17 | 14:18:14 | Yamaha | |||||||||||||||||||||
| 67 | 2 | 244 | Murray, Tim, | 06BM244 | C Senior | 6 | 02:01:08 | 14:24:05 | Kawasaki | |||||||||||||||||||||
| 68 | 7 | 303 | Bennett, Allen, | 06bm303 | B Senior | 6 | 02:01:16 | 14:19:13 | KTM | |||||||||||||||||||||
| 69 | 6 | 508 | Alumbaugh, Donny, | C Vet | 6 | 02:01:21 | 14:22:19 | KTM | ||||||||||||||||||||||
| 70 | 8 | 526 | Beroth, Walter, | B Senior | 6 | 02:01:25 | 14:19:22 | Honda | ||||||||||||||||||||||
| 71 | 3 | 790 | Jones, Zak, | 06bm790 | C 4stroke | 6 | 02:01:41 | 14:23:38 | Yamaha | |||||||||||||||||||||
| 72 | 3 | 334 | Roughton, Randy, | 06bm334 | C Senior | 6 | 02:01:56 | 14:24:53 | KTM | |||||||||||||||||||||
| 73 | 4 | 510 | Kernaghan, Christopher, |
C Senior | 6 | 02:02:07 | 14:25:04 | gasgas | ||||||||||||||||||||||
| 74 | 4 | 537 | Bailey, Robert, | C 4stroke | 6 | 02:02:22 | 14:24:19 | Suzkuki | ||||||||||||||||||||||
| 75 | 5 | 47 | Carter, Alan, | 06bm047 | C Senior | 6 | 02:02:58 | 14:25:55 | KTM | |||||||||||||||||||||
| 76 | 5 | 147 | Webb, Jeremy, | 06bm147 | C 200 | 6 | 02:02:59 | 14:21:56 | Kawasaki | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 08/13/06 16:50:12 | |||||||||||||||||||||||||||||
| Overall Scores | ||||||||||||||||||||||||||||||
| Event start time: | 12:13:57 PM | |||||||||||||||||||||||||||||
| Event start date: | 8/13/2006 | |||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||
| Welborn Farms Bike | ||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
| Rider Name: | ||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 77 | 3 | 539 | Seeke, Derek, | Unlimited Sportsman |
6 | 02:04:04 | 14:22:01 | KTM | ||||||||||||||||||||||
| 78 | 6 | 62 | Stamey, Kaleb, | 06bm062 | C 200 | 6 | 02:04:37 | 14:23:34 | Yamaha | |||||||||||||||||||||
| 79 | 7 | 175 | Frame, Gregory, | 06bm175 | C Vet | 6 | 02:05:02 | 14:26:00 | Yamaha | |||||||||||||||||||||
| 80 | 6 | 26 | Alley, Steve, | 06bm026 | C Senior | 6 | 02:05:09 | 14:28:06 | KTM | |||||||||||||||||||||
| 81 | 7 | 37 | Dinsmore, Chuck, | 06bm037 | C Senior | 6 | 02:05:27 | 14:28:24 | KTM | |||||||||||||||||||||
| 82 | 5 | 83 | McCabe, Mitchell, | 06bm083 | C 4stroke | 6 | 02:05:37 | 14:27:34 | Kawasaki | |||||||||||||||||||||
| 83 | 7 | 107 | Clabough, Mark, | 06bm107 | B Vet | 6 | 02:05:51 | 14:22:48 | KTM | |||||||||||||||||||||
| 84 | 8 | 109 | Hensley, Butch, | 06bm109 | C Senior | 6 | 02:06:08 | 14:29:05 | Honda | |||||||||||||||||||||
| 85 | 6 | 138 | McCall, TJ, | 06bm138 | C 4stroke | 6 | 02:06:31 | 14:28:28 | Yamaha | |||||||||||||||||||||
| 86 | 7 | 875 | Roach, Richard, | 06bm875 | C 4stroke | 6 | 02:07:00 | 14:28:57 | Suzkuki | |||||||||||||||||||||
| 87 | 9 | 568 | Keeter, Billy, | 06bm568 | C Senior | 6 | 02:07:07 | 14:30:04 | KTM | |||||||||||||||||||||
| 88 | 8 | 90 | Canupp, Dave, | 06bm090 | C Vet | 6 | 02:07:22 | 14:28:20 | KTM | |||||||||||||||||||||
| 89 | 10 | 518 | Honaker, Danny, | C Senior | 6 | 02:07:27 | 14:30:24 | KTM | ||||||||||||||||||||||
| 90 | 8 | 311 | Bradley, Jordan, | 06bm311 | C 4stroke | 6 | 02:08:12 | 14:30:09 | Honda | |||||||||||||||||||||
| 91 | 11 | 530 | O Toole, Keith, | C Senior | 6 | 02:08:12 | 14:31:09 | Yamaha | ||||||||||||||||||||||
| 92 | 7 | 91 | Nolting, Alan, | 06bm091 | C 200 | 6 | 02:08:48 | 14:27:45 | Suzkuki | |||||||||||||||||||||
| 93 | 12 | 533 | Kincaid, Scott, | C Senior | 6 | 02:09:45 | 14:32:42 | KTM | ||||||||||||||||||||||
| 94 | 9 | 529 | Brown, Willie, | C Vet | 6 | 02:09:46 | 14:30:44 | Kawasaki | ||||||||||||||||||||||
| 95 | 8 | 525 | Stump, Guy, | C 200 | 6 | 02:11:34 | 14:30:31 | KTM | ||||||||||||||||||||||
| 96 | 5 | 132 | Powell, Brandon, | 06bm132 | C 250/Open | 6 | 02:15:17 | 14:35:14 | Honda | |||||||||||||||||||||
| 97 | 9 | 124 | Baird, Matthew, | 06bm124 | C 200 | 6 | 02:16:56 | 14:35:53 | KTM | |||||||||||||||||||||
| 98 | 4 | 205 | Ellis, Phil, | 06bm205 | A Senior | 5 | 01:31:24 | 13:47:21 | gasgas | |||||||||||||||||||||
| 99 | 4 | 67 | Yount, George, | 06bm067 | Masters | 5 | 01:41:28 | 14:01:25 | Honda | |||||||||||||||||||||
| 100 | 9 | 224 | Vanhorn, Kenny, | 06bm224 | C 4stroke | 5 | 01:48:45 | 14:10:42 | Yamaha | |||||||||||||||||||||
| 101 | 10 | 683 | Carter, Neal, | C 4stroke | 5 | 01:57:01 | 14:18:58 | Yamaha | ||||||||||||||||||||||
| 102 | 10 | 44 | Lawrence, Shannon, |
06bm044 | C Vet | 5 | 02:00:42 | 14:21:40 | KTM | |||||||||||||||||||||
| 103 | 10 | 254 | Hollar, Boyd, | 06bm254 | C 200 | 5 | 02:01:26 | 14:20:23 | Kawasaki | |||||||||||||||||||||
| 104 | 6 | 540 | Lawson, Anthony, | C 250/Open | 5 | 02:02:18 | 14:22:15 | Suzkuki | ||||||||||||||||||||||
| 105 | 4 | 399 | Rowland, Lee, | 06ym399 | Unlimited Sportsman |
5 | 02:02:29 | 14:20:26 | KTM | |||||||||||||||||||||
| 106 | 7 | 121 | Harmon, Alex, | 06bm121 | C 250/Open | 5 | 02:03:48 | 14:23:45 | KTM | |||||||||||||||||||||
| 107 | 13 | 536 | Howell, Bruce, | C Senior | 5 | 02:03:48 | 14:26:45 | KTM | ||||||||||||||||||||||
| 108 | 11 | 143 | Byrum, Devin, | 06bm143 | C 4stroke | 5 | 02:05:01 | 14:26:58 | Suzkuki | |||||||||||||||||||||
| 109 | 11 | 36 | Kinion, Steve, | 06bm036 | C Vet | 5 | 02:06:01 | 14:26:59 | Honda | |||||||||||||||||||||
| 110 | 1 | 909 | Pitsenbarger, Kelli, | 06bm909 | Womens | 5 | 02:06:51 | 14:29:48 | KTM | |||||||||||||||||||||
| 111 | 5 | 538 | Trader, Doug, | Unlimited Sportsman |
5 | 02:16:54 | 14:34:51 | KTM | ||||||||||||||||||||||
| 112 | 9 | 187 | Evers, Mike, | 06bm187 | B Senior | 4 | 01:21:19 | 13:39:16 | KTM | |||||||||||||||||||||
| 113 | 8 | 535 | Jones, Aron, | C 250/Open | 4 | 01:26:55 | 13:46:52 | Suzkuki | ||||||||||||||||||||||
| 114 | 9 | 517 | Moore, Bradley, | 06ym032 | C 250/Open | 4 | 01:29:38 | 13:49:35 | Yamaha | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 08/13/06 16:50:12 | |||||||||||||||||||||||||||||
| Overall Scores | |||||||||||||||||||||||||||||||||
| Event start time: | 12:13:57 PM | ||||||||||||||||||||||||||||||||
| Event start date: | 8/13/2006 | ||||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||||
| Welborn Farms Bike | |||||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
||||||||||||||||||||||||||||||||
| Rider Name: | |||||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||||
| 115 | 11 | 50 | Whisnant, Stedman, | 06bm050 | C 200 | 4 | 01:33:25 | 13:52:22 | KTM | ||||||||||||||||||||||||
| 116 | 5 | 808 | James, Walter, | 06bm808 | Masters | 4 | 01:34:09 | 13:54:06 | Honda | ||||||||||||||||||||||||
| 117 | 14 | 528 | Beckham, Bates, | C Senior | 4 | 01:52:17 | 14:15:14 | KTM | |||||||||||||||||||||||||
| 118 | 12 | 69 | Brammer, Jerry, | 06bm069 | C 4stroke | 4 | 01:52:35 | 14:14:32 | Honda | ||||||||||||||||||||||||
| 119 | 12 | 38 | Morabito, Tyler, | 06bm038 | C 200 | 4 | 02:11:42 | 14:30:39 | KTM | ||||||||||||||||||||||||
| 120 | 12 | 507 | Dean, Brad, | C Vet | 3 | 00:57:06 | 13:18:04 | KTM | |||||||||||||||||||||||||
| 121 | 13 | 711 | Stamey, Ryan, | 06bm711 | C 4stroke | 3 | 01:06:20 | 13:28:17 | Honda | ||||||||||||||||||||||||
| 122 | 14 | 59 | Brammer, Craig, | 06bm059 | C 4stroke | 3 | 01:06:37 | 13:28:34 | Honda | ||||||||||||||||||||||||
| 123 | 15 | 197 | Weisner, Jay, | 06bm197 | C Senior | 3 | 01:17:43 | 13:40:40 | Kawasaki | ||||||||||||||||||||||||
| 124 | 6 | 611 | Rainey,Jr., Jon-Michael, |
06ym022 | Unlimited Sportsman |
3 | 02:13:51 | 14:31:48 | KTM | ||||||||||||||||||||||||
| 125 | 13 | 389 | Gwyn, Kevin, | C Vet | 2 | 00:34:12 | 12:55:10 | Honda | |||||||||||||||||||||||||
| 126 | 4 | 12 | Pitsenbarger, CW, | 06bm012 | A 4stroke | 2 | 00:40:17 | 12:55:14 | KTM | ||||||||||||||||||||||||
| 127 | 10 | 111 | Parrish, Robert, | 06bm111 | C 250/Open | 2 | 00:50:14 | 13:10:11 | Yamaha | ||||||||||||||||||||||||
| 128 | 15 | 513 | Bryant, Bryan, | C 4stroke | 2 | 00:51:17 | 13:13:14 | Suzkuki | |||||||||||||||||||||||||
| 129 | 2 | 118 | Mullineaux, Ashley, | 06bm118 | Womens | 2 | 01:50:42 | 14:13:39 | Yamaha | ||||||||||||||||||||||||
| 130 | 5 | 318 | James, Josh, | 06bm318 | A 4stroke | 1 | 00:15:59 | 12:30:56 | Honda | ||||||||||||||||||||||||
| 131 | 5 | 512 | Keller, Wes, | A 0-300cc Open | 1 | 00:18:36 | 12:33:33 | KTM | |||||||||||||||||||||||||
| 132 | 16 | 515 | Durham, Josh, | C 4stroke | 1 | 00:21:06 | 12:43:03 | Honda | |||||||||||||||||||||||||
| 133 | 7 | 501 | Byrum, Jeff, | Unlimited Sportsman |
1 | 00:24:22 | 12:42:19 | Kawasaki | |||||||||||||||||||||||||
| 134 | 14 | 503 | Stenhouse, Bret, | C Vet | 1 | 00:27:43 | 12:48:41 | Yamaha | |||||||||||||||||||||||||
| 135 | 11 | 364 | Mauney, Daniel, | 06bm364 | C 250/Open | 1 | 00:35:39 | 12:55:36 | Yamaha | ||||||||||||||||||||||||
| 136 | 17 | 541 | Mullineax, Doug, | C 4stroke | 1 | 00:56:35 | 13:18:32 | Honda | |||||||||||||||||||||||||
| 137 | 8 | 502 | Tino, Brandon, | Unlimited Sportsman |
1 | 00:58:03 | 13:16:00 | Yamaha | |||||||||||||||||||||||||
| 138 | 6 | 6 | McCarson, Doug, | 06bm006 | A 4stroke | 0 | 00:00:00 | Husqvarna | |||||||||||||||||||||||||
| 139 | 7 | 104 | Yates, Andrew, | 06bm104 | B 0-300cc Open | 0 | 00:00:00 | KTM | |||||||||||||||||||||||||
| 140 | 12 | 173 | Weeks, J P, | 06bm173 | C 250/Open | 0 | 00:00:00 | KTM | |||||||||||||||||||||||||
| 141 | 13 | 505 | Quinn, Casey, | C 200 | 0 | 00:00:00 | Suzkuki | ||||||||||||||||||||||||||
| 142 | 9 | 543 | Haynes, Daniel, | Unlimited Sportsman |
0 | 00:00:00 | Suzkuki | ||||||||||||||||||||||||||
| Total Number Of Riders: | 142 | ||||||||||||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 08/13/06 16:50:12 | ||||||||||||||||||||||||||||||||