Scores by Class
Page:
1
6/19/2006 7:50:33 AM
Event:
Parker Valley II Quads
Class:
2 Stroke
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 25 687 Woody, Dale,  06qm687 5 02:00:20 Honda
2 29 155 Robinson, Mike,  06qm155 4 01:36:56 Kawasaki
3 44 28 Reaves, Dale,  06qm028 4 01:40:57 Honda
4 55 994 Lucarelli, Chad,  06qm994 4 01:44:28 Honda
5 97 202 Mayes, George,  06qm202 2 01:09:36 Yamaha
6 100 91 Mayes, Justin,  06qm091 1 00:24:05 Yamaha
7 109 622 Curry, Jason,  06qm622 0 00:00:00 Honda
Number of riders for this class: 7
Class:
A
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 4 39 Canipe, Dustin,  06qm039 5 01:47:20 Honda
2 5 216 Cashion, Will,  06qm216 5 01:47:35 Honda
3 7 29 LaRusso, Josh,  06qm029 5 01:49:10 Honda
4 8 13 Brown, Andrew,  06qm013 5 01:50:09 Honda
5 11 103 McBride, Chris,  06qm103 5 01:51:56 Yamaha
6 74 83 East, Robby,  06qm083 3 01:08:57 Honda
7 89 11 Houston Jr., Jimmy,  06qm011 2 00:44:36 Honda
8 99 41 Reece, Brandon,  06qm041 1 00:23:08 Honda
Number of riders for this class: 8
Class:
B 4stroke
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 9 311 Clay, Dustin,  06qm311 5 01:51:21 Honda
2 10 333 Cornell, Andrew,  06qm333 5 01:51:53 Honda
3 13 19 Walker, Jason,  06qm081 5 01:55:33 Honda
4 15 306 Brittain, Steve,  06qm306 5 01:56:45 Honda
5 16 185 Reeves, David,  06qm185 5 01:58:17 Honda
6 18 72 Maloney, Mike,  06qm072 5 01:58:43 Honda
7 21 24 Bashaw, Joey,  06qm024 5 01:59:27 Honda
8 22 95 Fesperman, John,  06qm095 5 01:59:37 Honda
9 24 904 Revis, Brian,  06qm904 5 01:59:53 Honda
10 49 842 Stanley, Zachary,  4 01:42:08 Honda
11 62 32 Reeves, James,  06qm032 4 01:49:53 Honda
© Copyright 2003 Event Scoring System 06/19/06  07:50:33
Scores by Class
Page:
2
6/19/2006 7:50:33 AM
Event:
Parker Valley II Quads
12 63 124 Craft, Brian,  06qm124 4 01:50:10 Honda
13 65 50 Buchanan, Robert Jr.,  06qm050 4 01:51:56 Honda
14 71 68 Pope, Brandon,  06qm068 4 01:54:53 Yamaha
15 93 107 Clarke, Robbie,  06qm107 2 00:52:03 Honda
16 101 62 LaRusso, Jeremy,  06qm062 1 00:24:19 Honda
Number of riders for this class: 16
Class:
C 4stroke 16-24
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 27 354 Nicholson, Kaleb,  06qm354 4 01:35:29 Honda
2 28 30 Garland, Rusty,  06qm030 4 01:35:40 Honda
3 33 703 Mullaney, John,  06qm703 4 01:38:10 Honda
4 34 40 Killian, Charley,  06qm040 4 01:38:13 Yamaha
5 38 309 Dale, Josh,  06qm309 4 01:39:06 Honda
6 39 75 Heffner, Seth,  06qm075 4 01:39:29 Honda
7 40 66 Ollis, David,  06qm066 4 01:40:13 Honda
8 50 833 Lambert, Spencer,  4 01:42:10 Honda
9 69 845 Jolley, Tyler,  4 01:53:42 Honda
10 73 45 Naugle, BJ,  06qm045 4 02:02:15 Yamaha
11 85 848 Bayless, Jake,  3 01:47:45 ATK
12 86 849 Fredell, Joey,  3 01:52:13 Suzkuki
13 91 102 Myers, Zach,  06qm102 2 00:48:07 Honda
14 98 77 Bentley, Justin,  06qm077 2 01:41:36 Yamaha
15 104 832 Day, Mitchell,  1 00:28:25 Yamaha
16 105 90 Brittain, Paul,  06qm090 1 00:28:44 Suzkuki
17 108 246 Payne, Trevor,  06qm246 0 00:00:00 Yamaha
18 110 839 Doby, Bryan,  0 00:00:00 Honda
Number of riders for this class: 18
Class:
C 4stroke 25+
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 30 840 Jones, Chris,  4 01:37:35 Honda
2 31 304 Curtis, Greg,  06qm304 4 01:38:01 Yamaha
3 35 37 Hawks, Ryan,  06qm037 4 01:38:30 Honda
4 43 305 King, Jody,  06qm305 4 01:40:45 Honda
5 46 46 Doric, Dan,  06qm046 4 01:41:37 Honda
6 52 313 Dunmire, Rick,  06qm313 4 01:42:31 Honda
7 54 43 Marion, Joe,  06qm043 4 01:44:04 Suzkuki
8 56 997 Boles, Darrell,  06qm997 4 01:44:43 Honda
© Copyright 2003 Event Scoring System 06/19/06  07:50:33
Scores by Class
Page:
3
6/19/2006 7:50:34 AM
Event:
Parker Valley II Quads
9 57 154 Rhodes, Preston,  06qm154 4 01:44:52 Honda
10 67 410 Cook, PJ,  06qm410 4 01:52:55 Honda
11 76 222 Mason, Mike,  06qm222 3 01:13:53 Yamaha
12 84 826 Avery, David,  3 01:45:50 Honda
13 92 98 Carrigan, Darron,  06qm098 2 00:51:57 Honda
14 96 59 Boyd, Nathan,  06qm059 2 01:04:40 Yamaha
15 102 834 Armes, Randy,  1 00:25:29 Yamaha
Number of riders for this class: 15
Class:
Masters
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 51 831 Rudloff, Richard,  4 01:42:27 Honda
2 58 96 Houston, Sr., Jim,  06qm096 4 01:45:27 Honda
3 83 926 Parrish, Terry,  06qm926 3 01:39:08 Honda
4 106 51 Ledford, Jerry,  06qm051 1 01:07:34 Polaris
Number of riders for this class: 4
Class:
Pro
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 1 3 Cook, Bryan,  06qm003 5 01:40:46 Honda
2 2 1 Houston, Mike,  06qm001 5 01:41:10 Honda
3 3 12 DeRisi, Santo,  06qm012 5 01:43:09 Honda
4 6 56 Bryson, Gary,  06qm056 5 01:48:15 Honda
5 26 4 LaRusso, Jason,  06qm004 4 01:25:08 Honda
6 66 10 Parker, Matthew,  06qm010 4 01:52:12 Honda
7 90 82 Allen, Josh,  06qm082 2 00:45:23 Honda
Number of riders for this class: 7
Class:
Senior
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 17 55 Robinson, Jeff,  06qm055 5 01:58:42 Honda
2 23 36 Canipe, Scott,  06qm036 5 01:59:38 Honda
3 37 93 Graham, Bill,  06qm093 4 01:39:06 Yamaha
4 45 900 Copeland, Alan,  06qm900 4 01:41:23 Yamaha
5 60 86 Gwyn, Kenny,  06qm086 4 01:46:51 Honda
6 70 122 Merriken, Jim,  06qm122 4 01:53:50 Polaris
7 94 60 Allen, Ernie,  06qm060 2 00:52:11 Yamaha
© Copyright 2003 Event Scoring System 06/19/06  07:50:34
Scores by Class
Page:
4
6/19/2006 7:50:34 AM
Event:
Parker Valley II Quads
8 107 148 Garrett, James,  06qm148 0 00:00:00 Polaris
Number of riders for this class: 8
Class:
Unlimited Sportsman
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 41 846 Yoder, Neil,  4 01:40:41 Honda
2 42 850 McGee, Josh,  4 01:40:44 Honda
3 47 851 Morgan, Kyle,  4 01:41:57 Suzkuki
4 48 116 Holloway, Dustin,  4 01:42:01 Honda
5 53 827 Elliott, Jr,  4 01:42:36 Suzkuki
6 59 836 Henley, Jimmy,  4 01:45:45 Honda
7 61 841 Mitchell, Tommy,  4 01:48:05 Honda
8 64 254 Rose, Robbie,  06qm254 4 01:50:11 Yamaha
9 78 844 Henderson, James,  3 01:35:54 Honda
10 79 838 Meadows, Bobby,  3 01:36:02 Yamaha
11 80 825 Stone, Chris,  3 01:37:18 Honda
12 82 835 Trivette, Bradley,  3 01:38:51 Honda
13 95 852 Haskins, Kevin,  2 00:56:28 Honda
14 103 830 Hunter, Jeff,  05qm067 1 00:27:54 Suzkuki
15 111 843 Anderson, Ronnie,  0 00:00:00 Honda
16 112 847 Suddreth, Mickey,  0 00:00:00 Yamaha
Number of riders for this class: 16
Class:
Utility
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 68 225 Johnston, Kevin,  06qm225 4 01:53:38 kymco
2 88 829 Worthy, Jason,  3 02:01:48 Polaris
Number of riders for this class: 2
Class:
Vet
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 12 837 Maloney, Jeff,  5 01:52:54 Honda
2 14 330 Coogler, Joey,  06qm330 5 01:56:38 Honda
3 19 135 Bentley, Isaac,  06qm135 5 01:58:57 Honda
4 20 17 Wyatt, Jason,  06qm017 5 01:59:12 Honda
5 32 106 Hemmings Jr., Kenneth,  06qm106 4 01:38:07 Yamaha
6 36 84 Middleton, Mike,  06qm084 4 01:39:04 Yamaha
© Copyright 2003 Event Scoring System 06/19/06  07:50:34
Scores by Class
Page:
5
6/19/2006 7:50:34 AM
Event:
Parker Valley II Quads
7 75 2 Franklin, Shon,  06qm002 3 01:10:49 Honda
Number of riders for this class: 7
Class:
Womens
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 72 317 Horn, Angela,  06qm413 4 01:59:30 Polaris
2 77 61 Allen, Gidget,  06qm061 3 01:30:43 Yamaha
3 81 828 Tessnear, Audra,  3 01:37:53 Polaris
4 87 414 McCaul, Sonya,  06qm414 3 01:53:06 Honda
Number of riders for this class: 4
Total number of riders: 112
© Copyright 2003 Event Scoring System 06/19/06  07:50:34
Reply | Reply All | Forward