| Overall Scores | |||||||||||||||||||||||||||||
| Event start time: | 3:27:10 PM | ||||||||||||||||||||||||||||
| Event start date: | 6/18/2006 | ||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||
| Parker Valley II Quads | |||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
||||||||||||||||||||||||||||
| Rider Name: | |||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||
| 1 | 1 | 3 | Cook, Bryan, | 06qm003 | Pro | 5 | 01:40:46 | 17:07:56 | Honda | ||||||||||||||||||||
| 2 | 2 | 1 | Houston, Mike, | 06qm001 | Pro | 5 | 01:41:10 | 17:08:20 | Honda | ||||||||||||||||||||
| 3 | 3 | 12 | DeRisi, Santo, | 06qm012 | Pro | 5 | 01:43:09 | 17:10:19 | Honda | ||||||||||||||||||||
| 4 | 1 | 39 | Canipe, Dustin, | 06qm039 | A | 5 | 01:47:20 | 17:15:29 | Honda | ||||||||||||||||||||
| 5 | 2 | 216 | Cashion, Will, | 06qm216 | A | 5 | 01:47:35 | 17:15:44 | Honda | ||||||||||||||||||||
| 6 | 4 | 56 | Bryson, Gary, | 06qm056 | Pro | 5 | 01:48:15 | 17:15:25 | Honda | ||||||||||||||||||||
| 7 | 3 | 29 | LaRusso, Josh, | 06qm029 | A | 5 | 01:49:10 | 17:17:19 | Honda | ||||||||||||||||||||
| 8 | 4 | 13 | Brown, Andrew, | 06qm013 | A | 5 | 01:50:09 | 17:18:18 | Honda | ||||||||||||||||||||
| 9 | 1 | 311 | Clay, Dustin, | 06qm311 | B 4stroke | 5 | 01:51:21 | 17:20:30 | Honda | ||||||||||||||||||||
| 10 | 2 | 333 | Cornell, Andrew, | 06qm333 | B 4stroke | 5 | 01:51:53 | 17:21:02 | Honda | ||||||||||||||||||||
| 11 | 5 | 103 | McBride, Chris, | 06qm103 | A | 5 | 01:51:56 | 17:20:05 | Yamaha | ||||||||||||||||||||
| 12 | 1 | 837 | Maloney, Jeff, | Vet | 5 | 01:52:54 | 17:23:04 | Honda | |||||||||||||||||||||
| 13 | 3 | 19 | Walker, Jason, | 06qm081 | B 4stroke | 5 | 01:55:33 | 17:24:42 | Honda | ||||||||||||||||||||
| 14 | 2 | 330 | Coogler, Joey, | 06qm330 | Vet | 5 | 01:56:38 | 17:26:48 | Honda | ||||||||||||||||||||
| 15 | 4 | 306 | Brittain, Steve, | 06qm306 | B 4stroke | 5 | 01:56:45 | 17:25:54 | Honda | ||||||||||||||||||||
| 16 | 5 | 185 | Reeves, David, | 06qm185 | B 4stroke | 5 | 01:58:17 | 17:27:26 | Honda | ||||||||||||||||||||
| 17 | 1 | 55 | Robinson, Jeff, | 06qm055 | Senior | 5 | 01:58:42 | 17:29:51 | Honda | ||||||||||||||||||||
| 18 | 6 | 72 | Maloney, Mike, | 06qm072 | B 4stroke | 5 | 01:58:43 | 17:27:52 | Honda | ||||||||||||||||||||
| 19 | 3 | 135 | Bentley, Isaac, | 06qm135 | Vet | 5 | 01:58:57 | 17:29:07 | Honda | ||||||||||||||||||||
| 20 | 4 | 17 | Wyatt, Jason, | 06qm017 | Vet | 5 | 01:59:12 | 17:29:22 | Honda | ||||||||||||||||||||
| 21 | 7 | 24 | Bashaw, Joey, | 06qm024 | B 4stroke | 5 | 01:59:27 | 17:28:36 | Honda | ||||||||||||||||||||
| 22 | 8 | 95 | Fesperman, John, | 06qm095 | B 4stroke | 5 | 01:59:37 | 17:28:46 | Honda | ||||||||||||||||||||
| 23 | 2 | 36 | Canipe, Scott, | 06qm036 | Senior | 5 | 01:59:38 | 17:30:47 | Honda | ||||||||||||||||||||
| 24 | 9 | 904 | Revis, Brian, | 06qm904 | B 4stroke | 5 | 01:59:53 | 17:29:02 | Honda | ||||||||||||||||||||
| 25 | 1 | 687 | Woody, Dale, | 06qm687 | 2 Stroke | 5 | 02:00:20 | 17:32:29 | Honda | ||||||||||||||||||||
| 26 | 5 | 4 | LaRusso, Jason, | 06qm004 | Pro | 4 | 01:25:08 | 16:52:18 | Honda | ||||||||||||||||||||
| 27 | 1 | 354 | Nicholson, Kaleb, | 06qm354 | C 4stroke 16-24 | 4 | 01:35:29 | 17:08:39 | Honda | ||||||||||||||||||||
| 28 | 2 | 30 | Garland, Rusty, | 06qm030 | C 4stroke 16-24 | 4 | 01:35:40 | 17:08:50 | Honda | ||||||||||||||||||||
| 29 | 2 | 155 | Robinson, Mike, | 06qm155 | 2 Stroke | 4 | 01:36:56 | 17:09:05 | Kawasaki | ||||||||||||||||||||
| 30 | 1 | 840 | Jones, Chris, | C 4stroke 25+ | 4 | 01:37:35 | 17:12:44 | Honda | |||||||||||||||||||||
| 31 | 2 | 304 | Curtis, Greg, | 06qm304 | C 4stroke 25+ | 4 | 01:38:01 | 17:13:10 | Yamaha | ||||||||||||||||||||
| 32 | 5 | 106 | Hemmings Jr., Kenneth, |
06qm106 | Vet | 4 | 01:38:07 | 17:08:17 | Yamaha | ||||||||||||||||||||
| 33 | 3 | 703 | Mullaney, John, | 06qm703 | C 4stroke 16-24 | 4 | 01:38:10 | 17:11:20 | Honda | ||||||||||||||||||||
| 34 | 4 | 40 | Killian, Charley, | 06qm040 | C 4stroke 16-24 | 4 | 01:38:13 | 17:11:23 | Yamaha | ||||||||||||||||||||
| 35 | 3 | 37 | Hawks, Ryan, | 06qm037 | C 4stroke 25+ | 4 | 01:38:30 | 17:13:39 | Honda | ||||||||||||||||||||
| 36 | 6 | 84 | Middleton, Mike, | 06qm084 | Vet | 4 | 01:39:04 | 17:09:14 | Yamaha | ||||||||||||||||||||
| 37 | 3 | 93 | Graham, Bill, | 06qm093 | Senior | 4 | 01:39:06 | 17:10:15 | Yamaha | ||||||||||||||||||||
| 38 | 5 | 309 | Dale, Josh, | 06qm309 | C 4stroke 16-24 | 4 | 01:39:06 | 17:12:16 | Honda | ||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 06/19/06 07:50:16 | ||||||||||||||||||||||||||||
| Overall Scores | ||||||||||||||||||||||||||||||
| Event start time: | 3:27:10 PM | |||||||||||||||||||||||||||||
| Event start date: | 6/18/2006 | |||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||
| Parker Valley II Quads | ||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
| Rider Name: | ||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 39 | 6 | 75 | Heffner, Seth, | 06qm075 | C 4stroke 16-24 | 4 | 01:39:29 | 17:12:39 | Honda | |||||||||||||||||||||
| 40 | 7 | 66 | Ollis, David, | 06qm066 | C 4stroke 16-24 | 4 | 01:40:13 | 17:13:23 | Honda | |||||||||||||||||||||
| 41 | 1 | 846 | Yoder, Neil, | Unlimited Sportsman |
4 | 01:40:41 | 17:16:52 | Honda | ||||||||||||||||||||||
| 42 | 2 | 850 | McGee, Josh, | Unlimited Sportsman |
4 | 01:40:44 | 17:16:55 | Honda | ||||||||||||||||||||||
| 43 | 4 | 305 | King, Jody, | 06qm305 | C 4stroke 25+ | 4 | 01:40:45 | 17:15:54 | Honda | |||||||||||||||||||||
| 44 | 3 | 28 | Reaves, Dale, | 06qm028 | 2 Stroke | 4 | 01:40:57 | 17:13:06 | Honda | |||||||||||||||||||||
| 45 | 4 | 900 | Copeland, Alan, | 06qm900 | Senior | 4 | 01:41:23 | 17:12:32 | Yamaha | |||||||||||||||||||||
| 46 | 5 | 46 | Doric, Dan, | 06qm046 | C 4stroke 25+ | 4 | 01:41:37 | 17:16:46 | Honda | |||||||||||||||||||||
| 47 | 3 | 851 | Morgan, Kyle, | Unlimited Sportsman |
4 | 01:41:57 | 17:18:08 | Suzkuki | ||||||||||||||||||||||
| 48 | 4 | 116 | Holloway, Dustin, | Unlimited Sportsman |
4 | 01:42:01 | 17:18:12 | Honda | ||||||||||||||||||||||
| 49 | 10 | 842 | Stanley, Zachary, | B 4stroke | 4 | 01:42:08 | 17:11:17 | Honda | ||||||||||||||||||||||
| 50 | 8 | 833 | Lambert, Spencer, | C 4stroke 16-24 | 4 | 01:42:10 | 17:15:20 | Honda | ||||||||||||||||||||||
| 51 | 1 | 831 | Rudloff, Richard, | Masters | 4 | 01:42:27 | 17:19:44 | Honda | ||||||||||||||||||||||
| 52 | 6 | 313 | Dunmire, Rick, | 06qm313 | C 4stroke 25+ | 4 | 01:42:31 | 17:17:40 | Honda | |||||||||||||||||||||
| 53 | 5 | 827 | Elliott, Jr, | Unlimited Sportsman |
4 | 01:42:36 | 17:18:47 | Suzkuki | ||||||||||||||||||||||
| 54 | 7 | 43 | Marion, Joe, | 06qm043 | C 4stroke 25+ | 4 | 01:44:04 | 17:19:13 | Suzkuki | |||||||||||||||||||||
| 55 | 4 | 994 | Lucarelli, Chad, | 06qm994 | 2 Stroke | 4 | 01:44:28 | 17:16:37 | Honda | |||||||||||||||||||||
| 56 | 8 | 997 | Boles, Darrell, | 06qm997 | C 4stroke 25+ | 4 | 01:44:43 | 17:19:52 | Honda | |||||||||||||||||||||
| 57 | 9 | 154 | Rhodes, Preston, | 06qm154 | C 4stroke 25+ | 4 | 01:44:52 | 17:20:01 | Honda | |||||||||||||||||||||
| 58 | 2 | 96 | Houston, Sr., Jim, | 06qm096 | Masters | 4 | 01:45:27 | 17:22:44 | Honda | |||||||||||||||||||||
| 59 | 6 | 836 | Henley, Jimmy, | Unlimited Sportsman |
4 | 01:45:45 | 17:21:56 | Honda | ||||||||||||||||||||||
| 60 | 5 | 86 | Gwyn, Kenny, | 06qm086 | Senior | 4 | 01:46:51 | 17:18:00 | Honda | |||||||||||||||||||||
| 61 | 7 | 841 | Mitchell, Tommy, | Unlimited Sportsman |
4 | 01:48:05 | 17:24:16 | Honda | ||||||||||||||||||||||
| 62 | 11 | 32 | Reeves, James, | 06qm032 | B 4stroke | 4 | 01:49:53 | 17:19:02 | Honda | |||||||||||||||||||||
| 63 | 12 | 124 | Craft, Brian, | 06qm124 | B 4stroke | 4 | 01:50:10 | 17:19:19 | Honda | |||||||||||||||||||||
| 64 | 8 | 254 | Rose, Robbie, | 06qm254 | Unlimited Sportsman |
4 | 01:50:11 | 17:26:22 | Yamaha | |||||||||||||||||||||
| 65 | 13 | 50 | Buchanan, Robert Jr., |
06qm050 | B 4stroke | 4 | 01:51:56 | 17:21:05 | Honda | |||||||||||||||||||||
| 66 | 6 | 10 | Parker, Matthew, | 06qm010 | Pro | 4 | 01:52:12 | 17:19:22 | Honda | |||||||||||||||||||||
| 67 | 10 | 410 | Cook, PJ, | 06qm410 | C 4stroke 25+ | 4 | 01:52:55 | 17:28:04 | Honda | |||||||||||||||||||||
| 68 | 1 | 225 | Johnston, Kevin, | 06qm225 | Utility | 4 | 01:53:38 | 17:25:47 | kymco | |||||||||||||||||||||
| 69 | 9 | 845 | Jolley, Tyler, | C 4stroke 16-24 | 4 | 01:53:42 | 17:26:52 | Honda | ||||||||||||||||||||||
| 70 | 6 | 122 | Merriken, Jim, | 06qm122 | Senior | 4 | 01:53:50 | 17:24:59 | Polaris | |||||||||||||||||||||
| 71 | 14 | 68 | Pope, Brandon, | 06qm068 | B 4stroke | 4 | 01:54:53 | 17:24:02 | Yamaha | |||||||||||||||||||||
| 72 | 1 | 317 | Horn, Angela, | 06qm413 | Womens | 4 | 01:59:30 | 17:36:47 | Polaris | |||||||||||||||||||||
| 73 | 10 | 45 | Naugle, BJ, | 06qm045 | C 4stroke 16-24 | 4 | 02:02:15 | 17:35:25 | Yamaha | |||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 06/19/06 07:50:16 | |||||||||||||||||||||||||||||
| Overall Scores | ||||||||||||||||||||||||||||||
| Event start time: | 3:27:10 PM | |||||||||||||||||||||||||||||
| Event start date: | 6/18/2006 | |||||||||||||||||||||||||||||
| Event: | ||||||||||||||||||||||||||||||
| Parker Valley II Quads | ||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
| Rider Name: | ||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
| 74 | 6 | 83 | East, Robby, | 06qm083 | A | 3 | 01:08:57 | 16:37:06 | Honda | |||||||||||||||||||||
| 75 | 7 | 2 | Franklin, Shon, | 06qm002 | Vet | 3 | 01:10:49 | 16:40:59 | Honda | |||||||||||||||||||||
| 76 | 11 | 222 | Mason, Mike, | 06qm222 | C 4stroke 25+ | 3 | 01:13:53 | 16:49:02 | Yamaha | |||||||||||||||||||||
| 77 | 2 | 61 | Allen, Gidget, | 06qm061 | Womens | 3 | 01:30:43 | 17:08:00 | Yamaha | |||||||||||||||||||||
| 78 | 9 | 844 | Henderson, James, | Unlimited Sportsman |
3 | 01:35:54 | 17:12:05 | Honda | ||||||||||||||||||||||
| 79 | 10 | 838 | Meadows, Bobby, | Unlimited Sportsman |
3 | 01:36:02 | 17:12:13 | Yamaha | ||||||||||||||||||||||
| 80 | 11 | 825 | Stone, Chris, | Unlimited Sportsman |
3 | 01:37:18 | 17:13:29 | Honda | ||||||||||||||||||||||
| 81 | 3 | 828 | Tessnear, Audra, | Womens | 3 | 01:37:53 | 17:15:10 | Polaris | ||||||||||||||||||||||
| 82 | 12 | 835 | Trivette, Bradley, | Unlimited Sportsman |
3 | 01:38:51 | 17:15:02 | Honda | ||||||||||||||||||||||
| 83 | 3 | 926 | Parrish, Terry, | 06qm926 | Masters | 3 | 01:39:08 | 17:16:25 | Honda | |||||||||||||||||||||
| 84 | 12 | 826 | Avery, David, | C 4stroke 25+ | 3 | 01:45:50 | 17:20:59 | Honda | ||||||||||||||||||||||
| 85 | 11 | 848 | Bayless, Jake, | C 4stroke 16-24 | 3 | 01:47:45 | 17:20:55 | ATK | ||||||||||||||||||||||
| 86 | 12 | 849 | Fredell, Joey, | C 4stroke 16-24 | 3 | 01:52:13 | 17:25:23 | Suzkuki | ||||||||||||||||||||||
| 87 | 4 | 414 | McCaul, Sonya, | 06qm414 | Womens | 3 | 01:53:06 | 17:30:23 | Honda | |||||||||||||||||||||
| 88 | 2 | 829 | Worthy, Jason, | Utility | 3 | 02:01:48 | 17:33:57 | Polaris | ||||||||||||||||||||||
| 89 | 7 | 11 | Houston Jr., Jimmy, | 06qm011 | A | 2 | 00:44:36 | 16:12:45 | Honda | |||||||||||||||||||||
| 90 | 7 | 82 | Allen, Josh, | 06qm082 | Pro | 2 | 00:45:23 | 16:12:33 | Honda | |||||||||||||||||||||
| 91 | 13 | 102 | Myers, Zach, | 06qm102 | C 4stroke 16-24 | 2 | 00:48:07 | 16:21:17 | Honda | |||||||||||||||||||||
| 92 | 13 | 98 | Carrigan, Darron, | 06qm098 | C 4stroke 25+ | 2 | 00:51:57 | 16:27:06 | Honda | |||||||||||||||||||||
| 93 | 15 | 107 | Clarke, Robbie, | 06qm107 | B 4stroke | 2 | 00:52:03 | 16:21:12 | Honda | |||||||||||||||||||||
| 94 | 7 | 60 | Allen, Ernie, | 06qm060 | Senior | 2 | 00:52:11 | 16:23:20 | Yamaha | |||||||||||||||||||||
| 95 | 13 | 852 | Haskins, Kevin, | Unlimited Sportsman |
2 | 00:56:28 | 16:32:39 | Honda | ||||||||||||||||||||||
| 96 | 14 | 59 | Boyd, Nathan, | 06qm059 | C 4stroke 25+ | 2 | 01:04:40 | 16:39:49 | Yamaha | |||||||||||||||||||||
| 97 | 5 | 202 | Mayes, George, | 06qm202 | 2 Stroke | 2 | 01:09:36 | 16:41:45 | Yamaha | |||||||||||||||||||||
| 98 | 14 | 77 | Bentley, Justin, | 06qm077 | C 4stroke 16-24 | 2 | 01:41:36 | 17:14:46 | Yamaha | |||||||||||||||||||||
| 99 | 8 | 41 | Reece, Brandon, | 06qm041 | A | 1 | 00:23:08 | 15:51:17 | Honda | |||||||||||||||||||||
| 100 | 6 | 91 | Mayes, Justin, | 06qm091 | 2 Stroke | 1 | 00:24:05 | 15:56:14 | Yamaha | |||||||||||||||||||||
| 101 | 16 | 62 | LaRusso, Jeremy, | 06qm062 | B 4stroke | 1 | 00:24:19 | 15:53:28 | Honda | |||||||||||||||||||||
| 102 | 15 | 834 | Armes, Randy, | C 4stroke 25+ | 1 | 00:25:29 | 16:00:38 | Yamaha | ||||||||||||||||||||||
| 103 | 14 | 830 | Hunter, Jeff, | 05qm067 | Unlimited Sportsman |
1 | 00:27:54 | 16:04:05 | Suzkuki | |||||||||||||||||||||
| 104 | 15 | 832 | Day, Mitchell, | C 4stroke 16-24 | 1 | 00:28:25 | 16:01:35 | Yamaha | ||||||||||||||||||||||
| 105 | 16 | 90 | Brittain, Paul, | 06qm090 | C 4stroke 16-24 | 1 | 00:28:44 | 16:01:54 | Suzkuki | |||||||||||||||||||||
| 106 | 4 | 51 | Ledford, Jerry, | 06qm051 | Masters | 1 | 01:07:34 | 16:44:51 | Polaris | |||||||||||||||||||||
| 107 | 8 | 148 | Garrett, James, | 06qm148 | Senior | 0 | 00:00:00 | Polaris | ||||||||||||||||||||||
| 108 | 17 | 246 | Payne, Trevor, | 06qm246 | C 4stroke 16-24 | 0 | 00:00:00 | Yamaha | ||||||||||||||||||||||
| 109 | 7 | 622 | Curry, Jason, | 06qm622 | 2 Stroke | 0 | 00:00:00 | Honda | ||||||||||||||||||||||
| © Copyright 2003 Event Scoring System | 06/19/06 07:50:16 | |||||||||||||||||||||||||||||
| Overall Scores | |||||||||||||||||||||||||||||||
| Event start time: | 3:27:10 PM | ||||||||||||||||||||||||||||||
| Event start date: | 6/18/2006 | ||||||||||||||||||||||||||||||
| Event: | |||||||||||||||||||||||||||||||
| Parker Valley II Quads | |||||||||||||||||||||||||||||||
| O/A Fin. Pos. |
Cls Fin. Pos. |
||||||||||||||||||||||||||||||
| Rider Name: | |||||||||||||||||||||||||||||||
| Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||||||||||
| Sponser: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||
| 110 | 18 | 839 | Doby, Bryan, | C 4stroke 16-24 | 0 | 00:00:00 | Honda | ||||||||||||||||||||||||
| 111 | 15 | 843 | Anderson, Ronnie, | Unlimited Sportsman |
0 | 00:00:00 | Honda | ||||||||||||||||||||||||
| 112 | 16 | 847 | Suddreth, Mickey, | Unlimited Sportsman |
0 | 00:00:00 | Yamaha | ||||||||||||||||||||||||
| Total Number Of Riders: | 112 | ||||||||||||||||||||||||||||||