Scores by Class
Page:
1
6/18/2006 1:18:29 PM
Event:
Parker Valley II Mini
Class:
65cc
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 23 53 Baylor, Grant,  06ym053 5 01:04:28 KTM
2 26 22 Rainey,Jr., Jon-Michael,  06ym022 5 01:05:17 KTM
3 31 199 Hall, Dalton,  06ym199 5 01:07:11 KTM
4 35 29 Johnson, Jonathan,  06ym029 5 01:08:20 KTM
5 38 50 Johnson, Taylor,  06ym050 5 01:09:47 Kawasaki
6 39 317 Outz, Brandon,  06ym317 5 01:09:58 KTM
7 49 74 Lucarelli, Lance,  5 01:15:47 KTM
8 50 21 Bouldin, Jordan,  06ym021 5 01:15:50 Suzkuki
9 54 759 Anderson, Adam,  5 01:18:29 KTM
10 57 506 Jones, Mack,  06ym506 4 01:03:05 KTM
11 59 252 Walker, Gregory,  4 01:04:16 KTM
12 60 33 Lindsey, Dakotah,  06ym033 4 01:04:23 Suzkuki
13 61 195 Faulkner, Christopher,  06ym195 4 01:04:25 Kawasaki
14 63 25 Chapman, Brandon,  06ym025 4 01:09:09 Suzkuki
15 64 214 Cherry, Billy,  06ym214 4 01:10:20 KTM
16 72 222 Burnett, Adam,  1 00:25:56 Honda
17 74 150 Dula, Tristan,  0 00:00:00 Kawasaki
Number of riders for this class: 17
Class:
Intermediate Mini
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 1 3 Belue, Ryan,  06ym003 6 01:04:51 Artic Cat
2 5 44 Murray, Seth,  06ym044 6 01:08:23 Honda
3 7 399 Rowland, Lee,  06ym399 6 01:09:16 KTM
4 9 10 Sorrow, Justin,  06ym010 6 01:10:53 KTM
5 10 205 Barrett, Trevor,  06ym205 6 01:12:30 Kawasaki
6 12 38 Kelly, Josh,  06ym038 6 01:14:18 Suzkuki
7 18 141 Adamchik, Aaron,  06ym141 6 01:16:16 Honda
8 21 180 Kirby, Eain,  6 01:18:21 KTM
9 25 206 Hemmings, Kyle,  06ym206 5 01:05:01 Yamaha
10 28 211 Frye, Caleb,  5 01:06:18 Suzkuki
11 29 110 Waldrop, Michael,  06ym110 5 01:06:19 Kawasaki
12 32 42 Johnson, Dylan,  06ym042 5 01:07:30 KTM
13 34 299 Peterson, Justin,  5 01:08:07 Suzkuki
14 36 148 Foster, Zack,  5 01:09:13 Suzkuki
15 40 28 Gibbs, Blake,  06ym028 5 01:10:01 KTM
© Copyright 2003 Event Scoring System 06/18/06  13:18:29
Scores by Class
Page:
2
6/18/2006 1:18:29 PM
Event:
Parker Valley II Mini
16 41 321 Outz, Steven,  06ym321 5 01:10:25 KTM
17 43 23 Sigmon, Andy,  06ym023 5 01:11:54 Suzkuki
18 45 133 Wood, Will,  5 01:15:07 Honda
19 46 88 Dyer, Jeremiah,  06ym088 5 01:15:11 Suzkuki
20 53 491 Chapman, Bradley,  5 01:17:22 Honda
Number of riders for this class: 20
Class:
Junior Mini
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 13 8 Baylor, Steward,  06ym008 6 01:14:29 KTM
2 14 628 Jeffers, Cody,  06ym628 6 01:14:34 KTM
3 15 619 Green, Hunter,  06ym619 6 01:14:59 KTM
4 17 218 Snook, Dalton,  06ym218 6 01:16:07 KTM
5 22 411 Stilwell, Austin,  06ym411 5 01:03:06 Suzkuki
6 24 24 Grindstaff, Brandon,  5 01:04:32 Kawasaki
7 37 124 Laws, Matt,  06ym124 5 01:09:18 Yamaha
8 47 79 Johnson, Eli,  06ym079 5 01:15:30 Yamaha
9 51 30 Barringer, Dakota,  06ym030 5 01:15:53 Honda
10 52 46 Kranenburg, Gunnar,  06ym046 5 01:16:33 Honda
11 65 138 Towery, Seth,  4 01:13:44 Honda
12 67 75 Hudgins, Neal,  06ym075 3 00:36:41 KTM
13 68 94 Suddreth, Austin,  06ym094 3 00:51:13 Honda
14 69 135 Lawson, Jordan,  3 00:59:06 Yamaha
15 70 143 Coates, Cameron,  3 01:04:23 Honda
Number of riders for this class: 15
Class:
Senior Mini
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 2 114 Maltba, Larry,  06ym114 6 01:05:56 Honda
2 3 718 Godfrey, Joshua,  6 01:06:54 Honda
3 4 5 Holden, Matt,  6 01:07:32 Yamaha
4 6 48 Dedmon, Bobby,  06ym048 6 01:08:45 Kawasaki
5 8 9 Lowdermilk, Clay,  06ym009 6 01:09:37 Kawasaki
6 11 323 McWatters, Austin,  06ym323 6 01:14:04 Suzkuki
7 16 516 Grulke, Michael,  06ym516 6 01:15:20 Honda
8 19 198 Vest Jr., Kenneth,  06ym198 6 01:17:54 Kawasaki
9 20 132 Curtis, Aaron,  6 01:17:59 Honda
10 27 27 Mason Jr, Michael,  06ym027 5 01:05:27 Yamaha
11 30 111 Peters, Caleb,  06ym111 5 01:06:51 Honda
© Copyright 2003 Event Scoring System 06/18/06  13:18:29
Scores by Class
Page:
3
6/18/2006 1:18:29 PM
Event:
Parker Valley II Mini
12 33 58 Parker Jr, Tyler,  06ym058 5 01:07:42 Kawasaki
13 42 140 DeAlmeida, Davidson,  5 01:10:57 Yamaha
14 44 41 Cearley, Casey,  06ym041 5 01:13:32 Yamaha
15 48 32 Moore, Bradley,  06ym032 5 01:15:32 Suzkuki
16 55 35 Calhoun, Johnaton,  5 01:20:13 Yamaha
17 56 310 McKinney, Bobby,  06ym310 4 00:49:13 Suzkuki
Number of riders for this class: 17
Class:
Women Mini
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 58 511 Stilwell, Kylie,  06ym511 4 01:04:10 KTM
2 62 115 Maltba, Deziree,  06ym115 4 01:04:26 Kawasaki
3 66 96 Vanhorn, Avery,  06ym096 4 01:19:55 Honda
4 71 95 Vanhorn, Megan,  06ym095 3 01:15:27 Kawasaki
5 73 139 Sorrow, Rachel,  0 00:00:00 Honda
Number of riders for this class: 5
Total number of riders: 74
© Copyright 2003 Event Scoring System 06/18/06  13:18:29