Scores by Class
Page:
1
6/18/2006 5:36:06 PM
Event:
Parker Valley II Bikes
Class:
A 0-300cc Open
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 5 57 Nix, Matthew,  06bm057 6 02:00:48 Yamaha
2 10 53 Starnes, Tracy,  06bm053 6 02:02:44 Honda
3 12 66 Anthony, T.J.,  06bm066 6 02:03:39 KTM
4 13 196 Chalk Jr, Sam,  06bm196 6 02:03:56 KTM
5 17 31 Busby, Caleb,  06bm031 6 02:06:31 KTM
6 23 94 Ormand, Travis,  06bm094 6 02:11:50 KTM
7 43 79 Eaker, Bon,  06bm079 5 01:54:00 Yamaha
8 98 39 Wright, Brian,  06bm039 4 01:43:05 KTM
9 130 22 Foster, Sam,  06bm022 3 01:16:27 Kawasaki
10 137 123 Hughey, Nicholas,  06bm123 3 01:49:39 KTM
Number of riders for this class: 10
Class:
A 4stroke
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 140 318 James, Josh,  06bm318 2 00:44:00 Honda
2 155 6 McCarson, Doug,  06bm006 1 00:21:01 Husqvarna
Number of riders for this class: 2
Class:
A Senior
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 11 816 Henson, Steve,  6 02:03:01 KTM
2 14 60 Greene, Randy,  06bm060 6 02:05:11 KTM
3 22 133 Perrell, Cliff,  6 02:08:55 Yamaha
4 28 205 Ellis, Phil,  06bm205 5 01:50:44 gasgas
5 57 68 Hensley, Bryan,  06bm068 5 01:57:56 KTM
6 73 686 Hicks, Richard,  5 02:01:22 Kawasaki
7 128 697 Cockerham, Mitch,  3 01:06:39 Kawasaki
8 139 635 Pogson, Merlin,  06bm635 2 00:42:19 KTM
9 162 92 Lagroon, Jay,  06bm092 0 00:00:00 Kawasaki
Number of riders for this class: 9
Class:
A Vet
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
© Copyright 2003 Event Scoring System 06/18/06  17:36:06
Scores by Class
Page:
2
6/18/2006 5:36:06 PM
Event:
Parker Valley II Bikes
1 21 312 Spriggle, Mark,  06bm312 6 02:08:08 Honda
2 27 34 Kraneburg, Pete,  06bm034 5 01:50:08 Suzkuki
3 30 700 Jenkinson, Bill,  5 01:50:56 KTM
4 36 131 Mullen, Steven,  06bm131 5 01:52:31 KTM
Number of riders for this class: 4
Class:
B 0-300cc Open
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 7 215 Roughton, Nicholas,  06bm214 6 02:01:08 Kawasaki
2 18 126 Thomas, Devin,  06bm126 6 02:07:14 Yamaha
3 25 212 Sain, Jordan,  06bm212 5 01:46:46 Suzkuki
4 32 24 Williams, Cody,  06bm024 5 01:51:03 KTM
5 40 25 Nelson, Jacob,  06bm025 5 01:53:13 Yamaha
6 52 70 Watkins, Scott,  06bm070 5 01:57:06 KTM
7 85 398 McCarson, Daniel,  06bm398 5 02:05:45 Yamaha
8 125 104 Yates, Andrew,  06bm104 3 01:03:16 KTM
9 143 966 Buchanan, Kenneth,  2 00:46:24 Yamaha
Number of riders for this class: 9
Class:
B 4stroke
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 15 17 Price, Brandon,  06bm017 6 02:05:26 Yamaha
2 20 54 Towery, Lucas,  06bm054 6 02:08:08 Kawasaki
3 127 30 Hammond, Jeremy,  06bm030 3 01:04:58 Yamaha
4 149 170 Ridings, Zane,  06bm170 2 00:57:08 Suzkuki
Number of riders for this class: 4
Class:
B Senior
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 34 187 Evers, Mike,  06bm187 5 01:51:30 KTM
2 35 243 Nelson, Joey,  06bm243 5 01:52:14 Yamaha
3 38 276 Pressley, Danny,  06bm276 5 01:52:45 KTM
4 48 86 Yates, David,  06bm086 5 01:55:36 Honda
5 68 587 Allen, Mike,  06bm587 5 02:00:41 Yamaha
6 78 323 Cole, Bryn,  06bm323 5 02:03:26 KTM
7 80 685 Anthony, Todd,  5 02:05:00 gasgas
8 129 303 Bennett, Allen,  06bm303 3 01:14:21 KTM
© Copyright 2003 Event Scoring System 06/18/06  17:36:06
Scores by Class
Page:
3
6/18/2006 5:36:06 PM
Event:
Parker Valley II Bikes
9 150 824 Galisewski, Dave,  2 00:57:16 Husqvarna
Number of riders for this class: 9
Class:
B Vet
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 19 903 Vess, Todd,  06bm903 6 02:07:29 Suzkuki
2 29 73 Cullen, Duane,  06bm073 5 01:50:46 Yamaha
3 31 152 Morabito, Sonny,  06bm152 5 01:50:58 Suzkuki
4 33 957 Chambers, John,  5 01:51:24 Honda
5 50 472 Tessnear, Donnie,  06BM472 5 01:56:00 KTM
6 55 958 Fox, Robert,  5 01:57:41 KTM
7 67 960 Truett, Mitch,  5 02:00:29 Honda
8 77 76 Lady, Chris,  06bm076 5 02:03:13 KTM
9 90 228 Rector, Paul,  06bm228 5 02:12:48 KTM
10 92 266 Roeker, Jesse,  06bm266 4 01:34:53 Suzkuki
11 109 956 Meadows, Kevin,  4 01:47:35 Honda
12 138 107 Clabough, Mark,  06bm107 3 01:51:45 KTM
13 141 100 Tharpe, Tripp,  06bm100 2 00:45:42 KTM
14 158 959 Thompson, Ricky,  1 00:24:35 KTM
Number of riders for this class: 14
Class:
C 200
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 59 687 Smith, Landon,  5 01:58:20 Yamaha
2 65 144 Murray, Adam,  06bm144 5 02:00:10 KTM
3 69 125 Ellis, Jacob,  06bm125 5 02:00:47 gasgas
4 71 62 Stamey, Kaleb,  06bm062 5 02:01:16 Yamaha
5 82 50 Whisnant, Stedman,  06bm050 5 02:05:28 KTM
6 95 680 Lowery, Justin,  4 01:42:02 Suzkuki
7 107 255 Hollar, Boyd,  06bm254 4 01:46:58 Kawasaki
8 111 695 Garrow, Tyler,  4 01:47:54 Kawasaki
9 112 147 Webb, Jeremy,  06bm147 4 01:48:55 Kawasaki
10 117 110 Baird, Matthew,  06bm110 4 01:54:18 KTM
11 132 682 Bryant, Bryan,  3 01:25:59 Honda
12 145 93 Childers, Kyle,  06bm093 2 00:50:32 KTM
13 146 962 Miller, Jarrett,  2 00:51:08 KTM
14 147 38 Morabito, Tyler,  06bm038 2 00:53:14 KTM
15 161 117 Garland, Kody,  06bm117 1 00:32:53 Yamaha
16 164 681 Mullins, Derick,  0 00:00:00 Suzkuki
© Copyright 2003 Event Scoring System 06/18/06  17:36:06
Scores by Class
Page:
4
6/18/2006 5:36:06 PM
Event:
Parker Valley II Bikes
Number of riders for this class: 16
Class:
C 250/Open
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 45 95 Taylor, Matthew,  06bm095 5 01:54:46 Yamaha
2 54 951 Lail, Todd,  5 01:57:40 Kawasaki
3 58 119 Warner, Adam,  06bm119 5 01:58:17 Unknown
4 62 173 Weeks, J P,  06bm173 5 01:58:56 KTM
5 91 226 Reece, Landon,  06bm226 4 01:32:13 Yamaha
6 94 954 Norris, Joshua,  4 01:42:00 Honda
7 99 108 Smith, Zac,  06bm108 4 01:43:26 Yamaha
8 103 274 Moore, Wes,  4 01:44:40 Yamaha
9 104 693 Roughton, Nathan,  4 01:45:35 KTM
10 123 121 Harmon, Alex,  06bm121 4 02:05:00 KTM
11 142 85 Holden, Matt,  2 00:45:58 Yamaha
12 157 364 Mauney, Daniel,  06bm364 1 00:24:08 Yamaha
13 160 63 McMurry, Travis,  06bm063 1 00:29:05 Yamaha
14 163 111 Parrish, Robert,  06bm111 0 00:00:00 Yamaha
Number of riders for this class: 14
Class:
C 4stroke
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 37 694 Friar, Clinton,  5 01:52:37 Kawasaki
2 42 420 Garzone, Anthony,  06bm420 5 01:53:34 Honda
3 49 59 Brammer, Craig,  06bm059 5 01:55:56 Honda
4 60 211 Kostezer, Derek,  06bm211 5 01:58:33 Honda
5 64 83 McCabe, Mitchell,  06bm083 5 01:59:31 Kawasaki
6 76 684 Taylor, Andrew,  5 02:02:29 Honda
7 79 875 Roach, Richard,  06bm875 5 02:04:37 Suzkuki
8 81 711 Stamey, Ryan,  06bm711 5 02:05:05 Yamaha
9 93 677 Newman, Dustin,  4 01:41:14 Yamaha
10 96 138 McCall, TJ,  06bm138 4 01:42:05 Yamaha
11 97 289 Mcclellan, Kevin,  06bm289 4 01:42:37 Honda
12 105 224 Vanhorn, Kenny,  06bm224 4 01:46:26 Yamaha
13 121 188 Owens, Kaleb,  06bm188 4 02:02:24 Yamaha
14 131 950 Howard, Patrick,  3 01:23:31 Honda
15 135 698 Melton, Nic,  3 01:41:09 Honda
16 136 157 Hilton, Brandon,  06bm157 3 01:44:36 Yamaha
17 144 683 Carter, Neal,  2 00:49:27 Yamaha
© Copyright 2003 Event Scoring System 06/18/06  17:36:06
Scores by Class
Page:
5
6/18/2006 5:36:06 PM
Event:
Parker Valley II Bikes
18 148 143 Byrum, Devin,  06bm143 2 00:54:28 Suzkuki
19 156 311 Bradley, Jordan,  06bm311 1 00:24:03 Honda
Number of riders for this class: 19
Class:
C Senior
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 41 112 Lyon, Michael,  06bm112 5 01:53:28 KTM
2 47 334 Roughton, Randy,  06bm334 5 01:55:15 KTM
3 72 26 Alley, Steve,  06bm026 5 02:01:17 KTM
4 83 964 Reed, Harry,  5 02:05:39 KTM
5 84 244 Murray, Tim,  06BM244 5 02:05:43 Kawasaki
6 86 109 Hensley, Butch,  06bm109 5 02:06:45 Honda
7 87 238 Walker, Mark,  5 02:09:10 KTM
8 88 75 McClure, John,  06bm075 5 02:09:14 Honda
9 102 952 Kincaid, Scott,  4 01:44:24 KTM
10 106 37 Dinsmore, Chuck,  06bm037 4 01:46:33 KTM
11 108 568 Keeter, Billy,  06bm568 4 01:47:14 KTM
12 110 48 Watts, Jerry,  06bm048 4 01:47:42 Yamaha
13 116 197 Weisner, Jay,  06bm197 4 01:52:48 Kawasaki
14 120 699 Biddy, Gary,  4 02:00:23 KTM
15 153 678 Gunnoe, Micheal,  2 01:44:43 Yamaha
16 154 61 Griffin, Russ,  06bm061 2 01:55:04 Suzkuki
Number of riders for this class: 16
Class:
C Vet
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 56 769 Conway, Ken,  06bm769 5 01:57:51 Yamaha
2 63 89 Seagle, Brian,  06bm089 5 01:59:06 KTM
3 66 692 Alumbaugh, Donny,  5 02:00:27 KTM
4 70 51 Camacho, Andre,  06bm051 5 02:01:08 Yamaha
5 74 148 Greene, Nick,  06bm148 5 02:02:03 Yamaha
6 75 175 Frame, Gregory,  06bm175 5 02:02:23 Yamaha
7 100 44 Lawrence, Shannon,  06bm044 4 01:43:31 KTM
8 114 36 Kinion, Steve,  06bm036 4 01:50:07 Honda
9 115 90 Canupp, Dave,  06bm090 4 01:51:20 KTM
10 151 679 Newman, Lee,  2 00:57:27 Honda
Number of riders for this class: 10
© Copyright 2003 Event Scoring System 06/18/06  17:36:06
Scores by Class
Page:
6
6/18/2006 5:36:06 PM
Event:
Parker Valley II Bikes
Class:
Masters
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 46 363 Beaty, Wayne,  06bm363 5 01:55:12 Yamaha
2 61 67 Yount, George,  06bm067 5 01:58:39 Honda
3 89 955 Patterson, Rich,  5 02:09:52 KTM
4 113 373 Knapp, Randy,  06bm373 4 01:49:18 KTM
5 118 688 Hammond, Fred,  4 01:55:08 KTM
6 122 808 James, Walter,  06bm808 4 02:03:02 Honda
Number of riders for this class: 6
Class:
Pro
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 1 1 Robinson, Jesse,  06bm001 6 01:50:09 Kawasaki
2 2 618 Henson, Bryan,  06bm618 6 01:54:16 KTM
3 3 80 Gilleland, Jason,  06bm080 6 01:57:20 Kawasaki
4 4 19 Earl, Vance,  6 01:58:06 Suzkuki
5 8 4 Reed, Mack,  6 02:01:42 Yamaha
6 9 16 Luckadoo, Timmy,  06BM016 6 02:02:43 Suzkuki
7 16 5 Towery, Robby,  06bm005 6 02:06:09 Kawasaki
8 124 20 LeFevers, Michael,  06bm020 3 01:00:47 Yamaha
Number of riders for this class: 8
Class:
Unlimited Sportsman
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 6 279 Austell, Robby,  06bm279 6 02:01:04 Kawasaki
2 24 933 Lima, Richard,  06bm933 5 01:43:36 Suzkuki
3 26 961 Setzer, Kyle,  5 01:48:17 Yamaha
4 39 665 Belue, Ryan,  06ym003 5 01:53:07 KTM
5 44 691 Monk, Eddie,  5 01:54:14 KTM
6 51 690 Thomas, Mickey,  5 01:56:33 Suzkuki
7 53 963 Miller, Todd,  5 01:57:27 KTM
8 101 965 Price, Mark,  4 01:44:18 Suzkuki
9 119 675 Hansen, Lee,  4 01:56:46 KTM
10 126 696 Cockerham, Brett,  3 01:04:19 KTM
11 133 399 Rowland, Lee,  06ym399 3 01:32:21 KTM
12 159 689 Liebal, Mike,  1 00:27:19 Honda
© Copyright 2003 Event Scoring System 06/18/06  17:36:06
Scores by Class
Page:
7
6/18/2006 5:36:06 PM
Event:
Parker Valley II Bikes
Number of riders for this class: 12
Class:
Womens
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 134 909 Pitsenbarger, Kelli,  06bm909 3 01:39:18 KTM
2 152 953 Norris, Evelyn,  2 01:43:12 Honda
Number of riders for this class: 2
Total number of riders: 164
© Copyright 2003 Event Scoring System 06/18/06  17:36:06